Low Caliber Stats » Player
| Name | Rank | Games | Kills | Deaths« | Time | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 10701 | Virus | 1151 | 7 | 34 | 40 | 3253 | 7 Aug 01 | 20 Dec 03 |
| 10702 | Matt_Bailey | 1125 | 11 | 27 | 40 | 3184 | 11 Sep 03 | 3 Oct 03 |
| 10703 | harm_kill\ | 1189 | 4 | 29 | 40 | 1745 | 29 Sep 03 | 29 Sep 03 |
| 10704 | Dankone | 1004 | 9 | 9 | 40 | 2171 | 14 Oct 03 | 22 Oct 03 |
| 10705 | Rathery | 1196 | 3 | 21 | 40 | 2747 | 4 Nov 03 | 4 Nov 03 |
| 10706 | Ragnar653468 | 1311 | 4 | 61 | 40 | 2618 | 13 Nov 03 | 13 Nov 03 |
| 10707 | Bluehead | 1070 | 2 | 27 | 40 | 1877 | 20 Feb 04 | 20 Feb 04 |
| 10708 | fu | 1172 | 5 | 24 | 40 | 2159 | 15 Mar 04 | 15 Apr 04 |
| 10709 | E-Force311 | 1147 | 4 | 26 | 40 | 1276 | 9 May 04 | 9 May 04 |
| 10710 | kingwilliam | 1247 | 6 | 43 | 40 | 1559 | 30 May 04 | 30 May 04 |
| 10711 | Murray | 1213 | 5 | 38 | 40 | 2839 | 30 May 04 | 1 Jun 04 |
| 10712 | Sparda | 1116 | 4 | 13 | 40 | 1461 | 11 Jun 04 | 11 Jun 04 |
| 10713 | R.I.P._Quorthon | 1098 | 6 | 23 | 40 | 2510 | 12 Jun 04 | 13 Jun 04 |
| 10714 | BUBBLES | 981 | 7 | 7 | 40 | 2843 | 26 Jun 04 | 26 Jun 04 |
| 10715 | Wife_Ragnar | 1096 | 2 | 25 | 40 | 1083 | 27 Jun 04 | 27 Jun 04 |
| 10716 | Wojtas | 1098 | 6 | 9 | 40 | 2403 | 11 Jul 04 | 24 Aug 04 |
| 10717 | -=KOV=-slipknotv3 | 1110 | 5 | 24 | 40 | 2227 | 7 Oct 04 | 7 Oct 04 |
| 10718 | P.L.Y.N.A | 1221 | 3 | 30 | 40 | 3120 | 31 Oct 04 | 31 Oct 04 |
| 10719 | Chainsaw_M | 1220 | 6 | 33 | 40 | 2423 | 27 Nov 04 | 27 Nov 04 |
| 10720 | twentydead | 989 | 4 | 7 | 40 | 2592 | 29 Nov 04 | 29 Nov 04 |
| 10721 | GURKAN | 1115 | 6 | 18 | 40 | 2841 | 25 Mar 05 | 22 Apr 05 |
| 10722 | stubbs | 1095 | 5 | 18 | 40 | 1461 | 13 Nov 08 | 13 Nov 08 |
| 10723 | Can | 1252 | 8 | 48 | 40 | 3133 | 26 Dec 08 | 27 Dec 08 |
| 10724 | Rafa* | 1165 | 17 | 31 | 40 | 4173 | 2 Sep 09 | 3 Sep 09 |
| 10725 | GeriatricSlutBang | 1218 | 9 | 58 | 40 | 5166 | 30 Oct 09 | 1 Nov 09 |
| 10726 | farthvador | 1203 | 4 | 45 | 40 | 3667 | 10 Apr 10 | 10 Apr 10 |
| 10727 | UsOmi | 1268 | 5 | 64 | 40 | 3712 | 22 Jul 10 | 22 Jul 10 |
| 10728 | Cowardly_Roman | 1154 | 4 | 27 | 40 | 3066 | 26 Feb 13 | 26 Feb 13 |
| 10729 | neoboykw | 1230 | 4 | 46 | 41 | 3128 | 16 Feb 03 | 16 Feb 03 |
| 10730 | Trogdor | 1114 | 11 | 20 | 41 | 3701 | 16 Feb 03 | 17 May 04 |
| 10731 | jp | 1086 | 7 | 15 | 41 | 2789 | 16 Feb 03 | 18 Apr 04 |
| 10732 | Siggy | 1209 | 7 | 37 | 41 | 2688 | 9 Apr 01 | 21 Jun 01 |
| 10733 | DarkHero | 1235 | 8 | 63 | 41 | 4114 | 12 Apr 01 | 13 Apr 01 |
| 10734 | C.D.>_Hey: | 1142 | 10 | 25 | 41 | 3975 | 13 Apr 01 | 14 Apr 01 |
| 10735 | MDK-WT | 1219 | 13 | 46 | 41 | 4720 | 19 Apr 01 | 23 May 01 |
| 10736 | Raziel | 1129 | 4 | 28 | 41 | 1977 | 22 Apr 01 | 29 Oct 09 |
| 10737 | {HDK}Ganja-Smoker | 1172 | 12 | 27 | 41 | 2685 | 24 Apr 01 | 10 May 01 |
| 10738 | {Braveheart} | 1272 | 12 | 47 | 41 | 5937 | 2 May 01 | 6 May 01 |
| 10739 | Mac_Attack | 1156 | 7 | 48 | 41 | 3967 | 4 May 01 | 6 May 01 |
| 10740 | Punx_n_skins | 1114 | 13 | 16 | 41 | 3916 | 9 May 01 | 10 May 01 |
| 10741 | PEPPY | 1206 | 8 | 41 | 41 | 2838 | 13 May 01 | 16 May 01 |
| 10742 | Demon_Seed | 1315 | 7 | 59 | 41 | 5436 | 21 May 01 | 22 May 01 |
| 10743 | kizmo | 1053 | 13 | 19 | 41 | 4087 | 24 May 01 | 30 May 01 |
| 10744 | chronic | 1186 | 12 | 36 | 41 | 2907 | 8 Jun 01 | 5 Nov 04 |
| 10745 | (BRW)MadTiger | 1105 | 8 | 37 | 41 | 3279 | 14 Jun 01 | 20 Jun 01 |
| 10746 | THe_one | 1053 | 8 | 24 | 41 | 2376 | 28 Jun 01 | 10 Jan 09 |
| 10747 | the_killer | 1147 | 14 | 36 | 41 | 4025 | 29 Jun 01 | 22 Jul 10 |
| 10748 | BlackFalcon | 1196 | 4 | 25 | 41 | 1901 | 3 Jul 01 | 3 Jul 01 |
| 10749 | -=GM=-Johnson{IT} | 1274 | 7 | 44 | 41 | 2044 | 5 Jul 01 | 8 Jul 01 |
| 10750 | dziki | 1088 | 6 | 28 | 41 | 2324 | 11 Jul 01 | 12 Jul 01 |
| 10751 | GodMeat | 1094 | 5 | 22 | 41 | 3212 | 16 Jul 01 | 19 Jul 01 |
| 10752 | killer_k_rock | 1101 | 12 | 26 | 41 | 2545 | 20 Jul 01 | 13 Aug 01 |
| 10753 | Cardoo | 1046 | 4 | 23 | 41 | 1222 | 2 Aug 01 | 2 Aug 01 |
| 10754 | THUNDERELF | 1089 | 3 | 28 | 41 | 1743 | 2 Aug 01 | 2 Aug 01 |
| 10755 | Pelle-Pelle | 1100 | 10 | 13 | 41 | 2067 | 25 Aug 02 | 26 Aug 02 |
| 10756 | =/zT\=Fucker | 1019 | 4 | 20 | 41 | 2323 | 11 Sep 03 | 30 Sep 03 |
| 10757 | HungryHungryHippos | 1196 | 2 | 47 | 41 | 1303 | 18 Sep 03 | 18 Sep 03 |
| 10758 | {SoA}-[Stranger]- | 1101 | 11 | 30 | 41 | 3086 | 8 Oct 03 | 15 Oct 03 |
| 10759 | Syfa | 1184 | 7 | 19 | 41 | 2280 | 10 Oct 03 | 3 May 05 |
| 10760 | Lord-Swig | 1113 | 5 | 19 | 41 | 3247 | 19 Oct 03 | 19 Oct 03 |
| 10761 | MaximusBr(CW) | 1120 | 4 | 21 | 41 | 1811 | 25 Oct 03 | 25 Oct 03 |
| 10762 | xfree | 1122 | 11 | 28 | 41 | 3436 | 21 Feb 04 | 22 Feb 04 |
| 10763 | The_Drunken_Killer | 1011 | 9 | 11 | 41 | 5913 | 13 Mar 04 | 23 Mar 04 |
| 10764 | Sahjiel | 1072 | 9 | 24 | 41 | 2385 | 14 Mar 04 | 14 Mar 04 |
| 10765 | dink_me_more | 1194 | 5 | 16 | 41 | 3271 | 27 Mar 04 | 27 Mar 04 |
| 10766 | ChaosKnight | 1119 | 6 | 18 | 41 | 1971 | 7 Apr 04 | 9 Apr 04 |
| 10767 | Dr.Gift | 1163 | 15 | 16 | 41 | 4051 | 25 Apr 04 | 10 Jun 04 |
| 10768 | Arus | 1153 | 9 | 28 | 41 | 3489 | 10 Jun 04 | 30 Jan 05 |
| 10769 | nicke | 1096 | 5 | 20 | 41 | 2658 | 13 Jun 04 | 13 Jun 04 |
| 10770 | dad | 1142 | 6 | 22 | 41 | 2385 | 30 Jun 04 | 16 Nov 08 |
| 10771 | Thribules[NL] | 1236 | 3 | 21 | 41 | 1485 | 8 Jul 04 | 8 Jul 04 |
| 10772 | [GoT]Celestial | 1192 | 7 | 33 | 41 | 5331 | 9 Aug 04 | 13 Aug 04 |
| 10773 | he-man | 1131 | 7 | 24 | 41 | 2702 | 16 Aug 04 | 30 Aug 10 |
| 10774 | Sash | 1102 | 5 | 19 | 41 | 2497 | 19 Aug 04 | 19 Aug 04 |
| 10775 | mexican_american | 1243 | 6 | 56 | 41 | 2099 | 25 Aug 04 | 25 Aug 04 |
| 10776 | {TUF}-[L]Chuck_Amuck | 1168 | 20 | 35 | 41 | 5398 | 26 Aug 04 | 7 Oct 04 |
| 10777 | {TUF}-[T]farish | 1017 | 7 | 7 | 41 | 2292 | 28 Aug 04 | 20 Oct 04 |
| 10778 | Six | 1019 | 8 | 16 | 41 | 3268 | 11 Oct 04 | 12 Oct 04 |
| 10779 | Erutianol_The_Blue | 1058 | 7 | 13 | 41 | 4874 | 17 Nov 04 | 17 Nov 04 |
| 10780 | -=MLSP=-Sea-Hawk | 974 | 2 | 2 | 41 | 855 | 21 Jan 05 | 21 Jan 05 |
| 10781 | Radion | 1184 | 11 | 30 | 41 | 6759 | 10 Jul 09 | 12 Jul 09 |
| 10782 | Gozer | 1137 | 13 | 21 | 41 | 4045 | 26 Feb 10 | 28 Apr 10 |
| 10783 | sl0tt | 1262 | 5 | 46 | 41 | 3773 | 22 Jul 10 | 22 Jul 10 |
| 10784 | The_RippeR | 1177 | 10 | 26 | 42 | 3374 | 15 Feb 03 | 18 Feb 03 |
| 10785 | BriBurto | 1232 | 5 | 48 | 42 | 2003 | 17 Feb 03 | 20 Feb 03 |
| 10786 | Ms.Carage | 1067 | 5 | 21 | 42 | 4201 | 18 Feb 03 | 18 Feb 03 |
| 10787 | kiki | 1250 | 5 | 30 | 42 | 2201 | 19 Feb 03 | 20 Feb 03 |
| 10788 | Filberto | 1182 | 11 | 34 | 42 | 3617 | 23 Mar 01 | 22 May 05 |
| 10789 | Satine | 1084 | 10 | 28 | 42 | 1913 | 31 Mar 01 | 21 Oct 03 |
| 10790 | but_im_john_mcnab | 996 | 8 | 15 | 42 | 4255 | 5 Apr 01 | 18 May 01 |
| 10791 | Fred | 1210 | 11 | 37 | 42 | 6277 | 8 Apr 01 | 31 Oct 04 |
| 10792 | hunter_D | 1108 | 13 | 19 | 42 | 3217 | 10 Apr 01 | 13 Apr 01 |
| 10793 | The_Best | 1205 | 9 | 20 | 42 | 2614 | 14 Apr 01 | 28 Apr 01 |
| 10794 | Honor_Guard | 1320 | 4 | 51 | 42 | 1959 | 14 Apr 01 | 14 Apr 01 |
| 10795 | 1169 | 6 | 30 | 42 | 2981 | 18 Apr 01 | 18 Apr 01 | |
| 10796 | Jontson | 1101 | 9 | 25 | 42 | 2424 | 25 Apr 01 | 23 May 01 |
| 10797 | Hardcore | 1154 | 10 | 21 | 42 | 3351 | 15 May 01 | 25 May 01 |
| 10798 | Cyrus | 1079 | 4 | 26 | 42 | 2568 | 21 May 01 | 21 May 01 |
| 10799 | Johnson | 1053 | 5 | 18 | 42 | 2174 | 21 May 01 | 22 May 01 |
| 10800 | J.R. | 1179 | 4 | 38 | 42 | 2537 | 23 May 01 | 24 May 01 |

