Low Caliber Stats » Player
| Name | Rank | Games | Kills« | Deaths | Time | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 10701 | -=TanGa=-SVEN- | 1130 | 2 | 29 | 33 | 1415 | 22 Aug 04 | 22 Aug 04 |
| 10702 | WYUTYTY | 1363 | 2 | 29 | 18 | 973 | 29 Aug 04 | 29 Aug 04 |
| 10703 | T+M+Astral_Fusion+S+ | 1217 | 7 | 29 | 29 | 3353 | 10 Sep 04 | 20 Sep 04 |
| 10704 | Jickity | 1356 | 2 | 29 | 3 | 1105 | 6 Nov 04 | 6 Nov 04 |
| 10705 | JesusSupaStar | 1237 | 5 | 29 | 22 | 2619 | 26 Nov 04 | 27 Nov 04 |
| 10706 | mohomax-RF- | 1220 | 8 | 29 | 36 | 4147 | 25 Dec 04 | 26 Dec 04 |
| 10707 | AntiChrists~Anthem | 1089 | 4 | 29 | 47 | 2466 | 9 Jan 05 | 9 Jan 05 |
| 10708 | [ | 1198 | 7 | 29 | 26 | 1216 | 9 Jan 05 | 17 Jan 05 |
| 10709 | orel | 1253 | 6 | 29 | 39 | 1297 | 16 Jan 05 | 27 Jan 05 |
| 10710 | Mysterio | 1129 | 6 | 29 | 57 | 2747 | 21 Feb 05 | 22 Feb 05 |
| 10711 | Galadorn | 1020 | 12 | 29 | 63 | 4841 | 22 Feb 05 | 2 Mar 05 |
| 10712 | Britta | 1226 | 3 | 29 | 24 | 2214 | 25 Mar 05 | 25 Mar 05 |
| 10713 | Kamil | 1196 | 9 | 29 | 35 | 3581 | 10 Apr 05 | 28 Apr 05 |
| 10714 | TGR | 1286 | 3 | 29 | 16 | 1602 | 29 Dec 08 | 29 Dec 08 |
| 10715 | {DMI}-Faal | 1337 | 3 | 29 | 11 | 1214 | 19 Jul 09 | 19 Jul 09 |
| 10716 | Blanka | 1255 | 7 | 29 | 37 | 3683 | 30 Oct 09 | 2 Nov 09 |
| 10717 | MEGA_ZERO_X | 1213 | 12 | 30 | 22 | 2045 | 12 Feb 03 | 5 Aug 01 |
| 10718 | Rune | 1137 | 9 | 30 | 57 | 5000 | 15 Feb 03 | 1 Aug 10 |
| 10719 | kiki | 1250 | 5 | 30 | 42 | 2201 | 19 Feb 03 | 20 Feb 03 |
| 10720 | Blade | 1146 | 13 | 30 | 43 | 4016 | 23 Mar 01 | 27 Apr 05 |
| 10721 | Anger | 1251 | 4 | 30 | 24 | 2696 | 4 Apr 01 | 17 Apr 01 |
| 10722 | Heiner | 1302 | 5 | 30 | 51 | 1972 | 5 Apr 01 | 31 Aug 03 |
| 10723 | Chimmon | 1169 | 7 | 30 | 47 | 3866 | 9 Apr 01 | 17 Aug 01 |
| 10724 | 1169 | 6 | 30 | 42 | 2981 | 18 Apr 01 | 18 Apr 01 | |
| 10725 | Great_Dane | 1104 | 8 | 30 | 53 | 4319 | 30 Apr 01 | 9 Apr 13 |
| 10726 | LILBRUNO | 1123 | 13 | 30 | 76 | 6347 | 2 May 01 | 9 May 01 |
| 10727 | thief | 1293 | 5 | 30 | 48 | 3038 | 2 May 01 | 31 Aug 03 |
| 10728 | (TWOR)_Alf | 1259 | 3 | 30 | 13 | 1038 | 19 May 01 | 19 May 01 |
| 10729 | Pyro | 1183 | 11 | 30 | 36 | 4615 | 23 May 01 | 8 Feb 04 |
| 10730 | [Disturbed]-Wes | 1099 | 13 | 30 | 37 | 4785 | 26 May 01 | 27 May 01 |
| 10731 | Action_Man | 947 | 13 | 30 | 91 | 7912 | 31 May 01 | 2 Jun 01 |
| 10732 | Vindsval_Vindic | 1054 | 6 | 30 | 43 | 3586 | 14 Jun 01 | 14 Jun 01 |
| 10733 | Ghost | 1005 | 10 | 30 | 77 | 3673 | 18 Jun 01 | 15 Aug 09 |
| 10734 | Red_rat | 1123 | 6 | 30 | 48 | 4385 | 3 Jul 01 | 4 Jul 01 |
| 10735 | Alec | 1103 | 7 | 30 | 50 | 4073 | 4 Jul 01 | 5 Jul 01 |
| 10736 | [DK]C666 | 1149 | 5 | 30 | 33 | 2213 | 10 Jul 01 | 10 Jul 01 |
| 10737 | Sprechen^^ | 1220 | 3 | 30 | 25 | 1410 | 14 Jul 01 | 14 Jul 01 |
| 10738 | PRIMUS | 1081 | 6 | 30 | 49 | 2864 | 22 Jul 01 | 30 Jul 01 |
| 10739 | PXOAWEM | 1060 | 7 | 30 | 58 | 4006 | 27 Jul 01 | 4 Aug 01 |
| 10740 | sNiKT! | 1103 | 4 | 30 | 52 | 2383 | 28 Jul 01 | 28 Jul 01 |
| 10741 | HuNDeN | 1137 | 6 | 30 | 27 | 1395 | 28 Jul 01 | 22 Aug 02 |
| 10742 | Vanitas | 1259 | 2 | 30 | 22 | 988 | 2 Aug 01 | 2 Aug 01 |
| 10743 | -=BH=-aLieN | 1122 | 8 | 30 | 35 | 2497 | 5 Aug 01 | 27 Aug 02 |
| 10744 | highway_riE | 1251 | 5 | 30 | 45 | 2973 | 9 Aug 01 | 10 Aug 01 |
| 10745 | (RK)Mr.Alvin | 1124 | 3 | 30 | 39 | 2307 | 11 Aug 01 | 11 Aug 01 |
| 10746 | Danger_Lacky | 1132 | 3 | 30 | 30 | 1264 | 1 Sep 03 | 1 Sep 03 |
| 10747 | kalleknackwurst | 1109 | 35 | 30 | 54 | 5948 | 19 Sep 03 | 20 Oct 03 |
| 10748 | Inuyasha | 1198 | 4 | 30 | 26 | 2342 | 28 Sep 03 | 28 Sep 03 |
| 10749 | {SoA}-[Stranger]- | 1101 | 11 | 30 | 41 | 3086 | 8 Oct 03 | 15 Oct 03 |
| 10750 | Longtooth | 1279 | 4 | 30 | 21 | 3954 | 12 Oct 03 | 12 Oct 03 |
| 10751 | djM | 1108 | 3 | 30 | 33 | 2239 | 16 Oct 03 | 19 Oct 03 |
| 10752 | Rudolf | 1108 | 4 | 30 | 33 | 1176 | 21 Oct 03 | 21 Oct 03 |
| 10753 | metheos | 1123 | 5 | 30 | 43 | 3224 | 27 Oct 03 | 30 Oct 03 |
| 10754 | Mush | 1114 | 12 | 30 | 45 | 3601 | 5 Nov 03 | 7 Nov 03 |
| 10755 | NUGFART | 1273 | 6 | 30 | 69 | 2337 | 9 Nov 03 | 10 Nov 03 |
| 10756 | volrath | 1127 | 16 | 30 | 61 | 4025 | 26 Feb 04 | 3 Sep 04 |
| 10757 | EpicTetus | 1044 | 13 | 30 | 98 | 7025 | 27 Feb 04 | 29 Feb 04 |
| 10758 | pissdrunx | 1174 | 3 | 30 | 29 | 2006 | 5 Mar 04 | 5 Mar 04 |
| 10759 | TTingen | 1182 | 2 | 30 | 18 | 855 | 7 Mar 04 | 7 Mar 04 |
| 10760 | <210>wcbpolish | 1144 | 6 | 30 | 39 | 3809 | 15 Mar 04 | 17 Mar 04 |
| 10761 | -=MLSP=-killer-luca | 1060 | 4 | 30 | 60 | 3120 | 23 Mar 04 | 23 Mar 04 |
| 10762 | Seth_Seven | 1191 | 5 | 30 | 43 | 2139 | 15 Apr 04 | 15 Apr 04 |
| 10763 | killing_killer | 1145 | 9 | 30 | 54 | 6029 | 5 May 04 | 19 May 04 |
| 10764 | Elhorim | 1264 | 5 | 30 | 19 | 2554 | 15 May 04 | 15 May 04 |
| 10765 | Bone | 1169 | 8 | 30 | 34 | 2660 | 24 May 04 | 28 Apr 05 |
| 10766 | Calindar | 1298 | 3 | 30 | 18 | 1879 | 29 May 04 | 29 May 04 |
| 10767 | LOrd_SworD_Master_ | 1205 | 11 | 30 | 64 | 4298 | 12 Aug 04 | 16 Aug 04 |
| 10768 | Head_Collector | 1264 | 6 | 30 | 25 | 1243 | 13 Aug 04 | 14 Aug 04 |
| 10769 | Tabarnakr | 1213 | 6 | 30 | 15 | 2053 | 22 Oct 04 | 23 May 05 |
| 10770 | P.L.Y.N.A | 1221 | 3 | 30 | 40 | 3120 | 31 Oct 04 | 31 Oct 04 |
| 10771 | *RL*BONEBREAKER[DRLO | 1088 | 5 | 30 | 56 | 3418 | 19 Nov 04 | 19 Nov 04 |
| 10772 | Mandyr | 1140 | 5 | 30 | 48 | 2687 | 13 Jan 05 | 13 Jan 05 |
| 10773 | Anoited_of_the_gods | 1343 | 3 | 30 | 8 | 1101 | 26 Jan 05 | 26 Jan 05 |
| 10774 | jim | 1196 | 5 | 30 | 33 | 2753 | 26 Mar 05 | 26 Mar 05 |
| 10775 | [+-P.o.D.-+]SupaPhat | 1123 | 9 | 30 | 32 | 4101 | 18 May 05 | 21 May 05 |
| 10776 | Death//Remus | 1243 | 3 | 30 | 24 | 1414 | 17 Jan 09 | 12 Feb 09 |
| 10777 | Radion | 1184 | 11 | 30 | 41 | 6759 | 10 Jul 09 | 12 Jul 09 |
| 10778 | ASHY | 1210 | 6 | 31 | 37 | 2393 | 12 Feb 03 | 15 Feb 03 |
| 10779 | D-Fens | 1267 | 5 | 31 | 35 | 3272 | 17 Feb 03 | 18 Feb 03 |
| 10780 | OBIE-TRICE | 1255 | 5 | 31 | 17 | 4823 | 18 Feb 03 | 18 Feb 03 |
| 10781 | Raven | 1215 | 14 | 31 | 45 | 2918 | 18 Feb 03 | 17 May 05 |
| 10782 | Monster_Toad_Monster | 1376 | 3 | 31 | 5 | 1429 | 29 Mar 01 | 29 Mar 01 |
| 10783 | :.DH.:TotermanN | 1153 | 5 | 31 | 31 | 1720 | 13 Apr 01 | 15 Apr 01 |
| 10784 | Chunkeymonkey | 1159 | 9 | 31 | 47 | 3359 | 18 Apr 01 | 19 Apr 01 |
| 10785 | Kyle | 1036 | 8 | 31 | 52 | 4342 | 29 Apr 01 | 13 Oct 04 |
| 10786 | Zammandu | 1093 | 7 | 31 | 75 | 4098 | 3 May 01 | 3 May 01 |
| 10787 | werg | 1152 | 11 | 31 | 53 | 3984 | 5 May 01 | 8 May 01 |
| 10788 | DarthVader | 1181 | 5 | 31 | 31 | 2012 | 8 May 01 | 10 May 01 |
| 10789 | Slanesh | 1050 | 7 | 31 | 57 | 4025 | 9 May 01 | 14 May 01 |
| 10790 | What_Am_I | 1205 | 4 | 31 | 21 | 1932 | 19 May 01 | 21 May 01 |
| 10791 | **Picdog**(DKC) | 1069 | 5 | 31 | 56 | 2733 | 25 May 01 | 4 Jun 01 |
| 10792 | Slimm_Dimm | 1163 | 10 | 31 | 45 | 2262 | 1 Jun 01 | 30 Nov 04 |
| 10793 | Adibou | 1137 | 16 | 31 | 43 | 2967 | 4 Jul 01 | 18 Aug 01 |
| 10794 | This_is_Jesus_speaking. | 1137 | 1 | 31 | 31 | 1099 | 17 Jul 01 | 17 Jul 01 |
| 10795 | {GOD)PrImUs | 1131 | 9 | 31 | 53 | 2810 | 29 Jul 01 | 30 Jul 01 |
| 10796 | Krackhead_Den_Uebrigen | 1132 | 3 | 31 | 32 | 2752 | 18 Aug 01 | 21 Aug 02 |
| 10797 | el_duderino | 933 | 11 | 31 | 125 | 5760 | 26 Aug 02 | 8 Sep 03 |
| 10798 | biggaydickmanblaster | 1199 | 3 | 31 | 34 | 2092 | 28 Aug 02 | 28 Aug 02 |
| 10799 | Behrict | 1283 | 4 | 31 | 26 | 1372 | 14 Sep 03 | 14 Sep 03 |
| 10800 | Humungus_Fungus | 1119 | 7 | 31 | 44 | 1375 | 17 Sep 03 | 17 Sep 03 |

