Low Caliber Stats » Player
| Name | Rank | Games | Kills« | Deaths | Time | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 10801 | ten_thousand_camels | 1256 | 1 | 31 | 19 | 956 | 18 Sep 03 | 18 Sep 03 |
| 10802 | Der_Gevatter(DkC) | 1276 | 3 | 31 | 12 | 1765 | 10 Oct 03 | 10 Oct 03 |
| 10803 | Kader | 1136 | 4 | 31 | 32 | 3371 | 11 Oct 03 | 11 Oct 03 |
| 10804 | Toyota_GAGA | 1053 | 10 | 31 | 63 | 4192 | 31 Oct 03 | 19 Nov 03 |
| 10805 | O157 | 957 | 14 | 31 | 96 | 7371 | 9 Nov 03 | 19 Nov 03 |
| 10806 | NOW_ITS_PERSONAL | 1308 | 1 | 31 | 22 | 926 | 12 Nov 03 | 12 Nov 03 |
| 10807 | Raistlin | 1090 | 7 | 31 | 81 | 4317 | 13 Nov 03 | 5 May 04 |
| 10808 | -=Z[]Mbie_M@[}Ne$$=- | 1221 | 4 | 31 | 18 | 2439 | 14 Nov 03 | 14 Nov 03 |
| 10809 | Freeze | 1183 | 3 | 31 | 23 | 1466 | 21 Feb 04 | 21 Feb 04 |
| 10810 | Midnight | 1295 | 2 | 31 | 26 | 1055 | 29 Feb 04 | 21 Nov 04 |
| 10811 | {AoH}_Loki | 1150 | 8 | 31 | 49 | 2464 | 13 Mar 04 | 1 Apr 04 |
| 10812 | Ashdurbuk | 1142 | 5 | 31 | 48 | 3134 | 14 Mar 04 | 14 Mar 04 |
| 10813 | ~ChRoNiC~[JuNN] | 1336 | 3 | 31 | 21 | 1070 | 22 Mar 04 | 22 Mar 04 |
| 10814 | The_Old_Warrior | 1221 | 4 | 31 | 42 | 3164 | 20 Apr 04 | 20 Apr 04 |
| 10815 | Mr.Colt | 1073 | 7 | 31 | 49 | 2717 | 3 Jun 04 | 6 Jun 04 |
| 10816 | Froster_Br | 1233 | 6 | 31 | 30 | 2505 | 10 Jun 04 | 10 Jun 04 |
| 10817 | Maximo | 1127 | 5 | 31 | 75 | 3519 | 6 Jul 04 | 6 Jul 04 |
| 10818 | Avon_Lady | 1263 | 4 | 31 | 19 | 913 | 17 Jul 04 | 17 Jul 04 |
| 10819 | GIL-GA_-MESH | 1171 | 5 | 31 | 76 | 3834 | 25 Jul 04 | 27 Jul 04 |
| 10820 | iNept^nesky | 1281 | 2 | 31 | 26 | 969 | 22 Aug 04 | 22 Aug 04 |
| 10821 | ][Tri][Jef{BOO.CoV} | 1293 | 2 | 31 | 16 | 1616 | 2 Sep 04 | 2 Sep 04 |
| 10822 | (tuf)-(K)tmest | 1069 | 11 | 31 | 39 | 2981 | 10 Sep 04 | 14 Sep 04 |
| 10823 | Therites | 1261 | 5 | 31 | 33 | 3180 | 12 Oct 04 | 15 Oct 04 |
| 10824 | -[n.C.p]-_pfaust60 | 1094 | 7 | 31 | 46 | 4511 | 31 Oct 04 | 1 Nov 04 |
| 10825 | Red_Falcon | 1203 | 9 | 31 | 30 | 3035 | 3 Feb 05 | 4 Feb 05 |
| 10826 | Olaf_[SCALLAGRIMS] | 1120 | 10 | 31 | 55 | 4998 | 12 Feb 05 | 26 Feb 05 |
| 10827 | Thok | 1171 | 11 | 31 | 56 | 4073 | 3 Mar 05 | 20 Mar 05 |
| 10828 | Rafa* | 1165 | 17 | 31 | 40 | 4173 | 2 Sep 09 | 3 Sep 09 |
| 10829 | Orlandopif | 1181 | 6 | 31 | 35 | 3534 | 22 Jul 10 | 22 Jul 10 |
| 10830 | Cruel | 1194 | 6 | 32 | 22 | 3864 | 23 Feb 03 | 23 Feb 03 |
| 10831 | Kal-El | 1248 | 6 | 32 | 33 | 3648 | 24 Feb 03 | 24 Feb 03 |
| 10832 | Destrorian | 1277 | 6 | 32 | 34 | 2713 | 20 Mar 01 | 20 Mar 01 |
| 10833 | sliter | 1123 | 24 | 32 | 75 | 5653 | 29 Mar 01 | 7 Jul 01 |
| 10834 | Snizl | 1234 | 7 | 32 | 54 | 4407 | 9 Apr 01 | 9 Apr 01 |
| 10835 | Stacheltier | 1159 | 5 | 32 | 33 | 3182 | 12 Apr 01 | 12 Apr 01 |
| 10836 | Chin-ta_PL | 1101 | 11 | 32 | 72 | 5037 | 18 Apr 01 | 25 Apr 01 |
| 10837 | fagget | 1256 | 2 | 32 | 21 | 1161 | 25 Apr 01 | 25 Apr 01 |
| 10838 | Namtillaku | 1135 | 7 | 32 | 48 | 4338 | 11 May 01 | 19 May 01 |
| 10839 | *EOS*Undead_Disciple | 1236 | 15 | 32 | 25 | 1821 | 15 May 01 | 18 Jul 01 |
| 10840 | Dark_Entropy | 1146 | 8 | 32 | 37 | 2604 | 26 May 01 | 26 May 01 |
| 10841 | justwolfn | 1040 | 7 | 32 | 47 | 3690 | 29 May 01 | 31 May 01 |
| 10842 | (KYM)Killersoul | 1185 | 13 | 32 | 29 | 3461 | 30 May 01 | 10 Jun 01 |
| 10843 | Ghortik | 1239 | 8 | 32 | 16 | 3253 | 30 May 01 | 31 May 01 |
| 10844 | IoD_Neo | 1222 | 5 | 32 | 26 | 4365 | 1 Jun 01 | 1 Jun 01 |
| 10845 | Cletus | 1114 | 11 | 32 | 39 | 5768 | 6 Jun 01 | 6 Jul 04 |
| 10846 | Atomic | 1229 | 3 | 32 | 33 | 2945 | 9 Jun 01 | 9 Jun 01 |
| 10847 | fastbones | 1221 | 6 | 32 | 34 | 3048 | 9 Jun 01 | 12 Jun 01 |
| 10848 | {LoRd}_{*SkY_gOd*} | 1086 | 6 | 32 | 44 | 5292 | 12 Jun 01 | 14 Jun 01 |
| 10849 | Kalark | 1149 | 7 | 32 | 46 | 3271 | 18 Jun 01 | 22 Jun 01 |
| 10850 | _xXxSethxXx | 1155 | 4 | 32 | 33 | 1999 | 20 Jun 01 | 21 Jun 01 |
| 10851 | HellKeeper | 1191 | 3 | 32 | 38 | 1686 | 1 Jul 01 | 1 Jul 01 |
| 10852 | Capt_Lou | 1125 | 6 | 32 | 31 | 2587 | 10 Jul 01 | 16 Jul 01 |
| 10853 | El_Charro! | 1188 | 10 | 32 | 31 | 3818 | 14 Jul 01 | 13 Aug 01 |
| 10854 | *GFF*GFD | 1174 | 6 | 32 | 29 | 2074 | 18 Jul 01 | 24 Jul 01 |
| 10855 | Weinken | 1088 | 6 | 32 | 66 | 3900 | 18 Jul 01 | 19 Jul 01 |
| 10856 | Pingvin_mex | 1149 | 6 | 32 | 39 | 3538 | 27 Jul 01 | 28 Jul 01 |
| 10857 | [DL]-{L}Pastor_troy | 1068 | 12 | 32 | 48 | 5300 | 28 Jul 01 | 28 Jul 01 |
| 10858 | Burning_Feet_Man | 1108 | 8 | 32 | 54 | 2689 | 29 Jul 01 | 12 Aug 01 |
| 10859 | Elpetah | 1187 | 7 | 32 | 35 | 2884 | 8 Aug 01 | 11 Aug 01 |
| 10860 | kokofreedombread | 1141 | 2 | 32 | 32 | 1325 | 25 Aug 02 | 25 Aug 02 |
| 10861 | {BLACK_BUS}_rogI | 1033 | 12 | 32 | 74 | 4473 | 26 Aug 02 | 30 Aug 03 |
| 10862 | -=vVv-/I\Vegeta=- | 1185 | 3 | 32 | 23 | 1461 | 18 Sep 03 | 18 Sep 03 |
| 10863 | DrunkenRage | 1170 | 2 | 32 | 22 | 1695 | 25 Sep 03 | 25 Sep 03 |
| 10864 | =/zT\=WhereIsLove | 1080 | 3 | 32 | 38 | 2606 | 30 Sep 03 | 30 Sep 03 |
| 10865 | .Black.LoTuS._|BsRk| | 1087 | 5 | 32 | 48 | 2079 | 24 Oct 03 | 13 Nov 03 |
| 10866 | Sgt.Pepper | 1195 | 8 | 32 | 52 | 2490 | 26 Oct 03 | 14 Nov 03 |
| 10867 | $tranger | 1271 | 4 | 32 | 33 | 1999 | 26 Oct 03 | 26 Oct 03 |
| 10868 | tika | 1171 | 8 | 32 | 44 | 1877 | 31 Oct 03 | 6 Nov 03 |
| 10869 | Pallarax | 1082 | 13 | 32 | 48 | 3768 | 22 Mar 04 | 22 Mar 04 |
| 10870 | Sasquatch | 1095 | 10 | 32 | 64 | 6543 | 27 Mar 04 | 29 Mar 04 |
| 10871 | KaTsumodo | 1046 | 5 | 32 | 60 | 4536 | 9 May 04 | 9 May 04 |
| 10872 | sikarov | 1112 | 5 | 32 | 65 | 3549 | 10 May 04 | 16 May 04 |
| 10873 | INDIFFERENT | 1156 | 5 | 32 | 60 | 3979 | 3 Jun 04 | 3 Jun 04 |
| 10874 | Lord_Arthas | 1084 | 5 | 32 | 89 | 3255 | 20 Jun 04 | 20 Jun 04 |
| 10875 | Trauco | 916 | 6 | 32 | 95 | 4652 | 25 Jun 04 | 27 Jun 04 |
| 10876 | TJ | 1266 | 5 | 32 | 22 | 1839 | 25 Jun 04 | 2 Jul 04 |
| 10877 | Teray | 1216 | 8 | 32 | 24 | 2801 | 18 Aug 04 | 23 Oct 04 |
| 10878 | Polish_Sausage | 1215 | 4 | 32 | 27 | 2380 | 20 Aug 04 | 20 Aug 04 |
| 10879 | [NAP:MoR]Mourneblade | 1371 | 7 | 32 | 14 | 1655 | 11 Sep 04 | 12 Sep 04 |
| 10880 | FFII-Kkes | 1037 | 4 | 32 | 52 | 2733 | 5 Oct 04 | 5 Oct 04 |
| 10881 | (Asgard)mr.D | 1118 | 12 | 32 | 57 | 4720 | 13 Oct 04 | 21 Oct 04 |
| 10882 | Zepler | 1264 | 3 | 32 | 20 | 1885 | 7 Nov 04 | 7 Nov 04 |
| 10883 | =SUB= | 1096 | 5 | 32 | 54 | 3942 | 23 Dec 04 | 23 Dec 04 |
| 10884 | -=)d0t(=-AraujoA | 1106 | 7 | 32 | 52 | 3784 | 9 Jan 05 | 13 Jan 05 |
| 10885 | ($k)Spook | 1273 | 4 | 32 | 14 | 859 | 25 Jan 05 | 26 Jan 05 |
| 10886 | sanvora | 1218 | 11 | 32 | 59 | 3613 | 6 Feb 05 | 17 Feb 05 |
| 10887 | Funky-Man | 1266 | 2 | 32 | 8 | 1506 | 23 Feb 05 | 23 Feb 05 |
| 10888 | {KyM}Vicious | 1362 | 3 | 32 | 11 | 1940 | 16 May 05 | 16 May 05 |
| 10889 | Liink | 1094 | 11 | 32 | 58 | 4935 | 2 Sep 09 | 3 Sep 09 |
| 10890 | [GMH]Boyhitscar35 | 1212 | 9 | 33 | 38 | 3535 | 14 Feb 03 | 21 Feb 03 |
| 10891 | Jhonny_Corpse | 1104 | 10 | 33 | 50 | 4326 | 19 Feb 03 | 20 Feb 03 |
| 10892 | Raf | 1154 | 15 | 33 | 74 | 5787 | 24 Feb 03 | 18 Jul 01 |
| 10893 | FD)Monstrasshole | 1058 | 12 | 33 | 56 | 3494 | 24 Feb 03 | 30 Aug 03 |
| 10894 | Rat_face | 1154 | 5 | 33 | 40 | 3538 | 8 Apr 01 | 8 Apr 01 |
| 10895 | 1120 | 5 | 33 | 46 | 2046 | 18 Apr 01 | 18 Apr 01 | |
| 10896 | Drunfo | 1118 | 6 | 33 | 45 | 3614 | 23 Apr 01 | 12 Jun 01 |
| 10897 | Asmodius_PL | 1127 | 20 | 33 | 52 | 6700 | 26 Apr 01 | 8 May 01 |
| 10898 | Silver | 1268 | 9 | 33 | 35 | 2711 | 28 Apr 01 | 31 Oct 09 |
| 10899 | (HDK)lol | 1087 | 12 | 33 | 70 | 4247 | 4 May 01 | 31 May 01 |
| 10900 | makaii | 1171 | 9 | 33 | 48 | 3503 | 4 May 01 | 5 May 01 |

