Low Caliber Stats » Player
| Name | Rank | Games | Kills | Deaths | Time« | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 10801 | Therites | 1261 | 5 | 31 | 33 | 3180 | 12 Oct 04 | 15 Oct 04 |
| 10802 | SpellSword | 1268 | 7 | 27 | 22 | 3181 | 3 Feb 05 | 4 Feb 05 |
| 10803 | Stacheltier | 1159 | 5 | 32 | 33 | 3182 | 12 Apr 01 | 12 Apr 01 |
| 10804 | Vandool | 1085 | 5 | 15 | 34 | 3182 | 20 May 04 | 21 May 04 |
| 10805 | DUMBASSwith_an_AXE | 851 | 5 | 89 | 3182 | 10 Aug 04 | 10 Aug 04 | |
| 10806 | Leorin | 1070 | 4 | 29 | 53 | 3183 | 12 Mar 04 | 12 Mar 04 |
| 10807 | Matt_Bailey | 1125 | 11 | 27 | 40 | 3184 | 11 Sep 03 | 3 Oct 03 |
| 10808 | Fugly | 1185 | 5 | 34 | 36 | 3191 | 29 May 01 | 29 May 01 |
| 10809 | Little_Whore_Monkey | 1234 | 5 | 96 | 79 | 3192 | 2 Jul 01 | 2 Jul 01 |
| 10810 | Dragon | 1093 | 9 | 21 | 45 | 3193 | 13 Oct 03 | 20 Feb 04 |
| 10811 | Uczen_Starozytnego | 1220 | 5 | 47 | 31 | 3194 | 12 Jun 01 | 12 Jun 01 |
| 10812 | Draith | 1200 | 4 | 3194 | 5 Jun 05 | 5 Jun 05 | ||
| 10813 | Tauro | 1070 | 12 | 21 | 47 | 3195 | 14 Mar 04 | 15 Mar 04 |
| 10814 | -=SH=-YPNoSE | 1193 | 6 | 58 | 59 | 3196 | 30 Apr 01 | 3 May 01 |
| 10815 | SWAT | 1212 | 8 | 37 | 42 | 3197 | 24 Aug 04 | 25 Aug 04 |
| 10816 | -=RoV=-Genital_Wart | 1065 | 6 | 79 | 53 | 3199 | 16 Jun 01 | 31 Aug 03 |
| 10817 | J0g4n | 1058 | 7 | 70 | 81 | 3202 | 6 Jul 04 | 25 Jul 04 |
| 10818 | {TKOD}Striferalias | 1075 | 16 | 20 | 39 | 3205 | 16 Aug 01 | 24 Aug 02 |
| 10819 | Streetkiller | 1048 | 7 | 14 | 46 | 3207 | 4 May 01 | 4 May 01 |
| 10820 | Farmer | 1151 | 7 | 102 | 84 | 3207 | 19 Aug 01 | 23 Aug 02 |
| 10821 | Ruiyang | 1197 | 4 | 56 | 68 | 3208 | 29 Jun 01 | 30 Jun 01 |
| 10822 | ]\/[etatron | 1201 | 7 | 40 | 35 | 3210 | 24 May 01 | 18 Jun 04 |
| 10823 | ufo | 1061 | 4 | 11 | 28 | 3210 | 3 Sep 03 | 3 Sep 03 |
| 10824 | Hudruff | 1130 | 5 | 25 | 47 | 3210 | 27 Apr 05 | 27 Apr 05 |
| 10825 | GodMeat | 1094 | 5 | 22 | 41 | 3212 | 16 Jul 01 | 19 Jul 01 |
| 10826 | Kaotical | 1111 | 6 | 62 | 67 | 3212 | 10 Mar 04 | 12 Mar 04 |
| 10827 | Darquin | 1141 | 8 | 18 | 32 | 3212 | 10 Apr 04 | 13 Apr 04 |
| 10828 | Brylant | 1119 | 9 | 39 | 42 | 3214 | 22 Jul 01 | 23 Jul 01 |
| 10829 | >* | 1180 | 5 | 48 | 58 | 3214 | 25 Jan 05 | 26 Jan 05 |
| 10830 | jo_jo_penis_boy | 1359 | 4 | 52 | 47 | 3215 | 30 Aug 04 | 30 Aug 04 |
| 10831 | Bladebugkill | 1241 | 7 | 81 | 81 | 3216 | 25 Apr 01 | 30 May 01 |
| 10832 | Guardz-Mr.Alvin | 1113 | 11 | 38 | 44 | 3216 | 11 Aug 01 | 19 Aug 01 |
| 10833 | GaNdALF_ThE_WhItE | 1112 | 5 | 33 | 52 | 3216 | 30 Aug 03 | 31 Aug 03 |
| 10834 | hunter_D | 1108 | 13 | 19 | 42 | 3217 | 10 Apr 01 | 13 Apr 01 |
| 10835 | Tumble | 1159 | 4 | 34 | 35 | 3218 | 13 Jun 04 | 13 Jun 04 |
| 10836 | metheos | 1123 | 5 | 30 | 43 | 3224 | 27 Oct 03 | 30 Oct 03 |
| 10837 | PizzaMan | 1289 | 5 | 63 | 25 | 3227 | 12 Nov 03 | 12 Nov 03 |
| 10838 | 1169 | 7 | 27 | 42 | 3227 | 19 Jul 04 | 19 Jul 04 | |
| 10839 | eater_fo_worlds | 1223 | 6 | 7 | 7 | 3230 | 26 Nov 04 | 26 Nov 04 |
| 10840 | _-(TWC)-_Mufosa | 1140 | 5 | 47 | 38 | 3231 | 7 Jun 01 | 11 Jun 01 |
| 10841 | Northraven | 1105 | 5 | 22 | 35 | 3238 | 9 May 01 | 9 May 01 |
| 10842 | Karma | 1000 | 7 | 33 | 91 | 3238 | 13 Jul 01 | 15 May 05 |
| 10843 | Father_J | 1225 | 7 | 37 | 48 | 3241 | 31 May 01 | 1 Jun 01 |
| 10844 | /*\ORE/*\Argon | 1149 | 12 | 47 | 51 | 3242 | 19 Aug 01 | 22 Aug 02 |
| 10845 | The_Dude | 1040 | 9 | 38 | 52 | 3243 | 22 Oct 03 | 5 Nov 03 |
| 10846 | GC:DarkHunterIV | 1202 | 6 | 56 | 59 | 3245 | 1 Jun 04 | 2 Jun 04 |
| 10847 | Switchblade | 1049 | 9 | 39 | 77 | 3246 | 9 Jul 01 | 10 Jul 01 |
| 10848 | Lord-Swig | 1113 | 5 | 19 | 41 | 3247 | 19 Oct 03 | 19 Oct 03 |
| 10849 | Jarmen_Kell | 1108 | 7 | 19 | 46 | 3250 | 14 Nov 04 | 14 Nov 04 |
| 10850 | /*\GRE/*\Gabber | 1138 | 5 | 43 | 51 | 3251 | 18 Jun 01 | 13 Jul 01 |
| 10851 | dr.freakinstine | 1247 | 6 | 58 | 40 | 3253 | 9 May 01 | 9 May 01 |
| 10852 | Ghortik | 1239 | 8 | 32 | 16 | 3253 | 30 May 01 | 31 May 01 |
| 10853 | Virus | 1151 | 7 | 34 | 40 | 3253 | 7 Aug 01 | 20 Dec 03 |
| 10854 | Draconach | 1108 | 6 | 16 | 27 | 3254 | 21 May 01 | 21 May 01 |
| 10855 | DuckHunt | 1189 | 7 | 41 | 42 | 3254 | 8 Nov 03 | 8 Nov 03 |
| 10856 | Lord_Arthas | 1084 | 5 | 32 | 89 | 3255 | 20 Jun 04 | 20 Jun 04 |
| 10857 | i_am_andrew | 1216 | 8 | 153 | 118 | 3257 | 23 Jul 01 | 24 Jul 01 |
| 10858 | Pancake_Nipples | 1134 | 4 | 19 | 32 | 3258 | 5 Jul 01 | 16 Jul 01 |
| 10859 | AssMunch | 1145 | 5 | 46 | 44 | 3259 | 13 Jun 01 | 14 Jun 01 |
| 10860 | MORBIUS_FAUST | 1079 | 8 | 66 | 51 | 3261 | 26 Oct 03 | 29 Oct 03 |
| 10861 | Rabbit | 1162 | 7 | 23 | 38 | 3262 | 24 Feb 03 | 24 Feb 03 |
| 10862 | Batata | 1034 | 11 | 18 | 54 | 3263 | 26 May 01 | 1 Jun 01 |
| 10863 | Omby | 1071 | 5 | 23 | 47 | 3264 | 7 Apr 01 | 7 Apr 01 |
| 10864 | -=[SiN]=-Triclone-HC | 1280 | 5 | 40 | 29 | 3264 | 6 Aug 04 | 14 Aug 04 |
| 10865 | (Unv.)Ragnar | 1155 | 10 | 44 | 38 | 3267 | 25 May 01 | 19 Mar 13 |
| 10866 | Six | 1019 | 8 | 16 | 41 | 3268 | 11 Oct 04 | 12 Oct 04 |
| 10867 | Akagi | 1089 | 7 | 18 | 38 | 3269 | 18 Aug 01 | 19 Aug 01 |
| 10868 | NOW_A_LATER | 1147 | 6 | 42 | 60 | 3269 | 25 Aug 04 | 27 Aug 04 |
| 10869 | Kalark | 1149 | 7 | 32 | 46 | 3271 | 18 Jun 01 | 22 Jun 01 |
| 10870 | dink_me_more | 1194 | 5 | 16 | 41 | 3271 | 27 Mar 04 | 27 Mar 04 |
| 10871 | Sacrificial_Lamb[BOO | 1318 | 4 | 19 | 7 | 3271 | 20 Apr 04 | 20 Apr 04 |
| 10872 | D-Fens | 1267 | 5 | 31 | 35 | 3272 | 17 Feb 03 | 18 Feb 03 |
| 10873 | Anyominos | 1134 | 8 | 17 | 54 | 3273 | 15 Apr 04 | 15 Apr 04 |
| 10874 | *CannibalCorpse* | 1221 | 11 | 46 | 49 | 3274 | 14 May 01 | 21 May 01 |
| 10875 | Lesbians_R_Good | 1176 | 7 | 38 | 53 | 3276 | 17 Feb 03 | 13 Jul 01 |
| 10876 | (BRW)MadTiger | 1105 | 8 | 37 | 41 | 3279 | 14 Jun 01 | 20 Jun 01 |
| 10877 | CornBread | 1226 | 5 | 71 | 74 | 3283 | 26 Sep 03 | 26 Sep 03 |
| 10878 | Migs | 1085 | 9 | 28 | 55 | 3287 | 10 Jul 01 | 14 Jul 01 |
| 10879 | RiC0_MD | 1121 | 6 | 20 | 32 | 3289 | 28 Apr 05 | 29 Apr 05 |
| 10880 | Tok | 1189 | 8 | 39 | 49 | 3291 | 18 Feb 03 | 22 Feb 03 |
| 10881 | Luggs | 1303 | 11 | 79 | 28 | 3291 | 22 Feb 04 | 22 Feb 04 |
| 10882 | Darqfellon | 1197 | 4 | 53 | 44 | 3292 | 15 Feb 03 | 15 Feb 03 |
| 10883 | -|HHFO|-Double(uk) | 1166 | 6 | 49 | 69 | 3293 | 19 Feb 04 | 19 Mar 04 |
| 10884 | blak_perl | 1342 | 8 | 160 | 61 | 3293 | 6 Jul 04 | 7 Jul 04 |
| 10885 | RaBbId | 1112 | 5 | 55 | 102 | 3294 | 25 Aug 02 | 26 Aug 02 |
| 10886 | Hellspawn | 1023 | 5 | 23 | 44 | 3300 | 18 Jun 01 | 29 Jun 01 |
| 10887 | Wulf | 1304 | 10 | 66 | 61 | 3302 | 23 Feb 04 | 23 Feb 04 |
| 10888 | Heatless_Crimson | 1187 | 7 | 20 | 34 | 3302 | 24 Oct 04 | 24 Oct 04 |
| 10889 | cheops_king | 1275 | 10 | 51 | 44 | 3303 | 30 May 01 | 14 Jun 01 |
| 10890 | -=ROV=-Sabster | 1112 | 68 | 16 | 29 | 3304 | 13 Feb 03 | 15 Jul 01 |
| 10891 | Diaeodl | 1227 | 6 | 55 | 37 | 3304 | 12 Jul 01 | 12 Jul 01 |
| 10892 | _(PL)MATIAS | 1091 | 13 | 22 | 39 | 3304 | 26 Aug 02 | 31 Aug 03 |
| 10893 | Eldendal | 1080 | 8 | 40 | 50 | 3306 | 12 May 01 | 16 May 01 |
| 10894 | VAMP | 1078 | 8 | 26 | 52 | 3307 | 12 Jul 01 | 3 Aug 01 |
| 10895 | KARMA_InVikTuS.[CW] | 1122 | 7 | 38 | 61 | 3309 | 14 Jun 01 | 20 Jun 01 |
| 10896 | E-t0r | 949 | 6 | 9 | 38 | 3310 | 17 Jun 01 | 18 Jun 01 |
| 10897 | master_sebbe | 1159 | 3 | 3 | 6 | 3310 | 17 May 05 | 17 May 05 |
| 10898 | Thor{SCO} | 1037 | 4 | 9 | 29 | 3312 | 6 Jun 01 | 6 Jun 01 |
| 10899 | Invisible_Killer | 1135 | 6 | 27 | 45 | 3312 | 19 Jul 04 | 23 Jul 04 |
| 10900 | TaBAHS | 1128 | 5 | 34 | 55 | 3314 | 10 Aug 01 | 10 Aug 01 |

