Low Caliber Stats » Player
| Name | Rank | Games | Kills | Deaths« | Time | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 10501 | LUIS | 1152 | 3 | 39 | 36 | 1831 | 19 Sep 04 | 19 Sep 04 |
| 10502 | (Asgard)The_Asgard | 1103 | 18 | 13 | 36 | 5587 | 24 Sep 04 | 19 Oct 04 |
| 10503 | Mateusz[Asguard] | 1136 | 8 | 22 | 36 | 4735 | 12 Oct 04 | 12 Oct 04 |
| 10504 | RodrikH | 1252 | 7 | 47 | 36 | 4329 | 24 Oct 04 | 26 Oct 04 |
| 10505 | Levi | 1213 | 8 | 22 | 36 | 2613 | 7 Nov 04 | 8 Nov 04 |
| 10506 | mohomax-RF- | 1220 | 8 | 29 | 36 | 4147 | 25 Dec 04 | 26 Dec 04 |
| 10507 | Dille | 1122 | 4 | 25 | 36 | 2850 | 14 Feb 05 | 14 Feb 05 |
| 10508 | elloco | 1024 | 4 | 9 | 36 | 1559 | 11 Apr 05 | 11 Apr 05 |
| 10509 | ZigaZaga | 1157 | 3 | 23 | 36 | 1230 | 15 Nov 08 | 15 Nov 08 |
| 10510 | Janek | 1237 | 14 | 33 | 36 | 2960 | 30 Aug 09 | 30 Aug 09 |
| 10511 | ASHY | 1210 | 6 | 31 | 37 | 2393 | 12 Feb 03 | 15 Feb 03 |
| 10512 | jary2100 | 1148 | 5 | 17 | 37 | 1764 | 15 Feb 03 | 15 Feb 03 |
| 10513 | -Alex- | 1213 | 12 | 29 | 37 | 3372 | 23 Mar 01 | 6 Apr 01 |
| 10514 | Colonel_Panic | 1243 | 5 | 35 | 37 | 2762 | 29 Mar 01 | 29 Mar 01 |
| 10515 | snipe | 1073 | 3 | 13 | 37 | 2161 | 30 Mar 01 | 30 Mar 01 |
| 10516 | die_scum_die | 1279 | 11 | 26 | 37 | 4211 | 1 Apr 01 | 31 Aug 03 |
| 10517 | P | 1251 | 14 | 44 | 37 | 4495 | 13 Apr 01 | 19 Jan 05 |
| 10518 | THRANDUIL | 1158 | 9 | 20 | 37 | 2335 | 14 Apr 01 | 19 Apr 01 |
| 10519 | Truth(Ermac) | 1237 | 8 | 51 | 37 | 3883 | 14 Apr 01 | 22 May 01 |
| 10520 | (-=PEx][Flash=-) | 1158 | 3 | 43 | 37 | 2286 | 28 Apr 01 | 13 Jun 01 |
| 10521 | German_Battlemaster | 1141 | 6 | 19 | 37 | 2696 | 3 May 01 | 4 May 01 |
| 10522 | (-=Pex][Sin=-) | 1163 | 3 | 28 | 37 | 2590 | 25 May 01 | 25 May 01 |
| 10523 | Dark_Entropy | 1146 | 8 | 32 | 37 | 2604 | 26 May 01 | 26 May 01 |
| 10524 | [Disturbed]-Wes | 1099 | 13 | 30 | 37 | 4785 | 26 May 01 | 27 May 01 |
| 10525 | {{MS}}fArTy | 1260 | 6 | 57 | 37 | 4368 | 28 May 01 | 2 Jun 01 |
| 10526 | Boris | 1082 | 12 | 22 | 37 | 2588 | 9 Jun 01 | 11 Jun 10 |
| 10527 | *-EOS-*/PLAGZ64 | 1112 | 1 | 26 | 37 | 1082 | 11 Jun 01 | 11 Jun 01 |
| 10528 | Killik | 1174 | 4 | 25 | 37 | 2528 | 13 Jun 01 | 13 Jun 01 |
| 10529 | killerofgiants | 1109 | 7 | 24 | 37 | 1859 | 28 Jun 01 | 2 Jul 01 |
| 10530 | Tupac | 1050 | 4 | 13 | 37 | 1335 | 10 Jul 01 | 10 Jul 01 |
| 10531 | Diaeodl | 1227 | 6 | 55 | 37 | 3304 | 12 Jul 01 | 12 Jul 01 |
| 10532 | ArCh_EnEmy | 1189 | 5 | 27 | 37 | 1995 | 15 Aug 01 | 17 Aug 01 |
| 10533 | Hallgrimr | 1119 | 4 | 20 | 37 | 1616 | 31 Aug 03 | 31 Aug 03 |
| 10534 | 1280 | 3 | 46 | 37 | 2036 | 6 Sep 03 | 6 Sep 03 | |
| 10535 | Sepiroth | 1052 | 13 | 17 | 37 | 2608 | 14 Sep 03 | 16 Sep 03 |
| 10536 | Bitchslap_Weasel | 1272 | 6 | 51 | 37 | 2951 | 8 Oct 03 | 8 Oct 03 |
| 10537 | ranobi | 1068 | 3 | 24 | 37 | 1613 | 11 Oct 03 | 12 Oct 03 |
| 10538 | darkyoda | 1024 | 6 | 26 | 37 | 2417 | 22 Oct 03 | 25 Oct 03 |
| 10539 | (NB)Therites | 1226 | 13 | 34 | 37 | 3593 | 23 Oct 03 | 27 Oct 03 |
| 10540 | sasag | 1064 | 3 | 22 | 37 | 1531 | 1 Nov 03 | 1 Nov 03 |
| 10541 | TAC | 1090 | 5 | 11 | 37 | 2144 | 9 Nov 03 | 9 Nov 03 |
| 10542 | Mantarus | 1184 | 4 | 20 | 37 | 2720 | 9 Nov 03 | 9 Nov 03 |
| 10543 | || 1210 | 24 | 25 | 37 | 19459 | 22 Feb 04 | 22 Feb 04 | |
| 10544 | -=ROK=-LethalChicken | 1265 | 5 | 39 | 37 | 1727 | 28 Feb 04 | 28 Feb 04 |
| 10545 | Neon | 1168 | 4 | 40 | 37 | 2175 | 28 Feb 04 | 19 Mar 04 |
| 10546 | Grix | 1028 | 4 | 12 | 37 | 1299 | 4 Mar 04 | 4 Mar 04 |
| 10547 | -=PANTERA-BOY=- | 1050 | 9 | 13 | 37 | 2543 | 6 Mar 04 | 20 Mar 04 |
| 10548 | LOGAR | 1100 | 6 | 22 | 37 | 3480 | 6 Apr 04 | 21 Aug 04 |
| 10549 | LONEWOLF | 1171 | 3 | 42 | 37 | 1870 | 9 May 04 | 9 May 04 |
| 10550 | Screaming_Demon | 1216 | 4 | 23 | 37 | 2230 | 10 May 04 | 26 May 04 |
| 10551 | Yceman | 1148 | 11 | 17 | 37 | 2872 | 27 May 04 | 1 Jul 04 |
| 10552 | Baliano | 1193 | 8 | 26 | 37 | 4945 | 13 Jun 04 | 13 Jun 04 |
| 10553 | Skurk | 1052 | 3 | 9 | 37 | 2144 | 14 Jun 04 | 14 Jun 04 |
| 10554 | NightmareX | 1071 | 4 | 7 | 37 | 3115 | 24 Jun 04 | 24 Jun 04 |
| 10555 | KEIn_KommenTAR | 1180 | 5 | 17 | 37 | 2525 | 3 Jul 04 | 3 Jul 04 |
| 10556 | PPP/\/\457312 | 1121 | 4 | 14 | 37 | 1806 | 8 Jul 04 | 8 Jul 04 |
| 10557 | =BBA=_brigitte_bardo | 1149 | 14 | 1 | 37 | 2610 | 29 Jul 04 | 29 Jul 04 |
| 10558 | [c | 1302 | 5 | 62 | 37 | 2648 | 18 Aug 04 | 24 Aug 04 |
| 10559 | (CDLT)_CONQUERANT.BE | 1080 | 9 | 5 | 37 | 1996 | 25 Aug 04 | 25 Aug 04 |
| 10560 | wootzOr | 1282 | 5 | 37 | 37 | 2142 | 13 Oct 04 | 29 Dec 04 |
| 10561 | [SiN]M | 1304 | 6 | 68 | 37 | 3172 | 4 Nov 04 | 9 Nov 04 |
| 10562 | DaPh00z | 1194 | 4 | 22 | 37 | 2457 | 18 Nov 04 | 18 Nov 04 |
| 10563 | ChaRognarD | 1242 | 12 | 65 | 37 | 5758 | 27 Nov 04 | 22 May 13 |
| 10564 | MCM | 1284 | 6 | 67 | 37 | 4352 | 29 Nov 04 | 2 Dec 04 |
| 10565 | D | 1114 | 4 | 15 | 37 | 2051 | 10 Mar 05 | 10 Mar 05 |
| 10566 | Darky | 1115 | 4 | 10 | 37 | 1073 | 9 Apr 05 | 9 Apr 05 |
| 10567 | Stoneman | 1232 | 4 | 44 | 37 | 2561 | 29 Dec 08 | 2 Jan 09 |
| 10568 | Blanka | 1255 | 7 | 29 | 37 | 3683 | 30 Oct 09 | 2 Nov 09 |
| 10569 | LionbloodEST | 1235 | 27 | 64 | 37 | 6622 | 22 May 13 | 27 May 13 |
| 10570 | -*fotwz*-Zombieman | 1101 | 8 | 21 | 38 | 3874 | 13 Feb 03 | 23 Feb 03 |
| 10571 | [GMH]Boyhitscar35 | 1212 | 9 | 33 | 38 | 3535 | 14 Feb 03 | 21 Feb 03 |
| 10572 | Masuhara | 1192 | 6 | 25 | 38 | 2159 | 15 Feb 03 | 21 Mar 01 |
| 10573 | Bombernickel | 1115 | 11 | 26 | 38 | 3855 | 20 Feb 03 | 23 Apr 01 |
| 10574 | LoOoOoOoL | 1228 | 18 | 72 | 38 | 6832 | 21 Feb 03 | 30 Mar 04 |
| 10575 | MINIONofSETxPikkon | 1201 | 3 | 23 | 38 | 1836 | 23 Feb 03 | 23 Feb 03 |
| 10576 | Rabbit | 1162 | 7 | 23 | 38 | 3262 | 24 Feb 03 | 24 Feb 03 |
| 10577 | BioHazard | 1235 | 4 | 35 | 38 | 2752 | 27 Apr 01 | 27 Apr 01 |
| 10578 | pileofshit | 1076 | 5 | 20 | 38 | 1902 | 29 Apr 01 | 3 May 01 |
| 10579 | first_time_cleaver | 1093 | 6 | 19 | 38 | 2638 | 2 May 01 | 2 May 01 |
| 10580 | Drake_the_Crusader | 1017 | 9 | 17 | 38 | 2243 | 7 May 01 | 17 May 01 |
| 10581 | glc-Frost | 1189 | 6 | 47 | 38 | 4117 | 9 May 01 | 9 May 01 |
| 10582 | TheSwan | 1207 | 8 | 41 | 38 | 3720 | 10 May 01 | 10 May 01 |
| 10583 | Le_Jambon | 1215 | 10 | 25 | 38 | 2116 | 19 May 01 | 21 May 01 |
| 10584 | Slow_down_Chubby | 1213 | 10 | 46 | 38 | 3645 | 21 May 01 | 12 Aug 01 |
| 10585 | ElZar | 1228 | 8 | 36 | 38 | 4917 | 23 May 01 | 23 May 01 |
| 10586 | (Unv.)Ragnar | 1155 | 10 | 44 | 38 | 3267 | 25 May 01 | 19 Mar 13 |
| 10587 | PaladinPain | 1049 | 6 | 24 | 38 | 2478 | 5 Jun 01 | 5 Jun 01 |
| 10588 | {GOD}9_lives_meow | 1199 | 7 | 41 | 38 | 3048 | 7 Jun 01 | 8 Aug 01 |
| 10589 | _-(TWC)-_Mufosa | 1140 | 5 | 47 | 38 | 3231 | 7 Jun 01 | 11 Jun 01 |
| 10590 | RuSLaKaLLiNN | 1267 | 6 | 43 | 38 | 2311 | 8 Jun 01 | 9 Jun 01 |
| 10591 | E-t0r | 949 | 6 | 9 | 38 | 3310 | 17 Jun 01 | 18 Jun 01 |
| 10592 | ^Enevold | 1242 | 6 | 29 | 38 | 3094 | 28 Jun 01 | 28 Jun 01 |
| 10593 | ALEXZANDER | 1188 | 8 | 36 | 38 | 1495 | 28 Jun 01 | 28 Jun 01 |
| 10594 | DelitaRealm | 1075 | 6 | 19 | 38 | 1262 | 30 Jun 01 | 3 Jul 01 |
| 10595 | HellKeeper | 1191 | 3 | 32 | 38 | 1686 | 1 Jul 01 | 1 Jul 01 |
| 10596 | *JABATO* | 1150 | 3 | 20 | 38 | 2222 | 23 Jul 01 | 23 Jul 01 |
| 10597 | gerg | 1168 | 4 | 26 | 38 | 2398 | 23 Jul 01 | 25 Jun 04 |
| 10598 | RagnarW00T | 1168 | 4 | 27 | 38 | 2587 | 24 Jul 01 | 15 Nov 03 |
| 10599 | gary | 1146 | 3 | 34 | 38 | 1571 | 28 Jul 01 | 4 Aug 01 |
| 10600 | {AdD}{LoRd}{SkY} | 1214 | 9 | 47 | 38 | 3343 | 6 Aug 01 | 13 Aug 01 |

