Low Caliber Stats » Player
| Name | Rank« | Games | Kills | Deaths | Time | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 10501 | Polo | 1200 | 1 | 90 | 1 Mar 10 | 1 Mar 10 | ||
| 10502 | PILLEDICK | 1200 | 1 | 44 | 1 Mar 10 | 1 Mar 10 | ||
| 10503 | Lopt | 1200 | 1 | 32 | 1 Mar 10 | 1 Mar 10 | ||
| 10504 | xXxBiatchxXx | 1200 | 1 | 122 | 2 Mar 10 | 2 Mar 10 | ||
| 10505 | bigant | 1200 | 4 | 894 | 3 Mar 10 | 28 Mar 10 | ||
| 10506 | SDFGW | 1200 | 1 | 58 | 10 Mar 10 | 10 Mar 10 | ||
| 10507 | 9 | 1200 | 1 | 128 | 11 Mar 10 | 11 Mar 10 | ||
| 10508 | Drink_my_Vomit | 1200 | 1 | 15 | 12 Mar 10 | 12 Mar 10 | ||
| 10509 | ToothRot | 1200 | 6 | 186 | 14 Mar 10 | 14 Mar 10 | ||
| 10510 | Drink_My_Puke | 1200 | 1 | 11 | 15 Mar 10 | 15 Mar 10 | ||
| 10511 | HeadSkin | 1200 | 2 | 248 | 16 Mar 10 | 17 Mar 10 | ||
| 10512 | [SiN]*RuthlessKiller | 1200 | 1 | 69 | 18 Mar 10 | 18 Mar 10 | ||
| 10513 | odd~microsoft | 1200 | 2 | 497 | 18 Mar 10 | 18 Mar 10 | ||
| 10514 | Vomit_Milkshake | 1200 | 1 | 16 | 22 Mar 10 | 22 Mar 10 | ||
| 10515 | nh0c | 1200 | 1 | 94 | 22 Mar 10 | 22 Mar 10 | ||
| 10516 | vesa | 1200 | 1 | 88 | 27 Mar 10 | 27 Mar 10 | ||
| 10517 | SEXLOVER | 1200 | 1 | 347 | 27 Mar 10 | 27 Mar 10 | ||
| 10518 | Pleeasee | 1200 | 1 | 248 | 27 Mar 10 | 27 Mar 10 | ||
| 10519 | alang | 1200 | 8 | 581 | 29 Mar 10 | 20 May 10 | ||
| 10520 | Social~Mash | 1200 | 1 | 44 | 30 Mar 10 | 30 Mar 10 | ||
| 10521 | Twoja_Stara | 1200 | 2 | 232 | 2 Apr 10 | 2 Apr 10 | ||
| 10522 | Tyrael | 1200 | 2 | 253 | 2 Apr 10 | 2 Apr 10 | ||
| 10523 | Oi..! | 1200 | 2 | 75 | 4 Apr 10 | 9 Apr 10 | ||
| 10524 | KO/IOBPAT(RuSS) | 1200 | 1 | 203 | 8 Apr 10 | 8 Apr 10 | ||
| 10525 | _PD_Thienvui | 1200 | 2 | 224 | 11 Apr 10 | 11 Apr 10 | ||
| 10526 | tummy | 1200 | 2 | 178 | 12 Apr 10 | 12 Apr 10 | ||
| 10527 | BABA_V_KEDAX | 1200 | 1 | 10 | 14 Apr 10 | 14 Apr 10 | ||
| 10528 | Mahlice | 1200 | 1 | 68 | 15 Apr 10 | 15 Apr 10 | ||
| 10529 | =[~AV~]=*$ainT^JOKER | 1200 | 1 | 148 | 16 Apr 10 | 16 Apr 10 | ||
| 10530 | rov_twkr | 1200 | 1 | 255 | 22 Apr 10 | 22 Apr 10 | ||
| 10531 | Gurczok | 1200 | 1 | 48 | 23 Apr 10 | 23 Apr 10 | ||
| 10532 | Dystopian | 1200 | 1 | 130 | 25 Apr 10 | 25 Apr 10 | ||
| 10533 | Globus | 1200 | 1 | 90 | 25 Apr 10 | 25 Apr 10 | ||
| 10534 | Triebtaeter | 1200 | 3 | 77 | 28 Apr 10 | 28 Apr 10 | ||
| 10535 | |>KTC<|=>Wladimir<= | 1200 | 2 | 663 | 7 May 10 | 7 May 10 | ||
| 10536 | spOOner | 1200 | 2 | 6 | 4 | 512 | 10 May 10 | 10 May 10 |
| 10537 | Walu$ | 1200 | 1 | 85 | 14 May 10 | 14 May 10 | ||
| 10538 | Lionash | 1200 | 1 | 28 | 14 May 10 | 14 May 10 | ||
| 10539 | Syreon | 1200 | 2 | 504 | 14 May 10 | 14 May 10 | ||
| 10540 | THE_BEAST | 1200 | 1 | 13 | 14 May 10 | 14 May 10 | ||
| 10541 | Elite~Amadeus | 1200 | 1 | 3 | 15 May 10 | 15 May 10 | ||
| 10542 | alng | 1200 | 2 | 62 | 21 May 10 | 21 May 10 | ||
| 10543 | Bl4ck_Tiger | 1200 | 1 | 104 | 22 May 10 | 22 May 10 | ||
| 10544 | SOD_SpearKnight | 1200 | 1 | 198 | 22 May 10 | 22 May 10 | ||
| 10545 | gfdgfdg | 1200 | 1 | 227 | 23 May 10 | 23 May 10 | ||
| 10546 | 777 | 1200 | 1 | 87 | 23 May 10 | 23 May 10 | ||
| 10547 | harilds | 1200 | 1 | 82 | 25 May 10 | 25 May 10 | ||
| 10548 | Gis63 | 1200 | 2 | 47 | 28 May 10 | 28 May 10 | ||
| 10549 | [MHF]^[}W$ | 1200 | 1 | 15 | 31 May 10 | 31 May 10 | ||
| 10550 | asdcucu | 1200 | 1 | 57 | 1 Jun 10 | 1 Jun 10 | ||
| 10551 | spartacus | 1200 | 1 | 131 | 2 Jun 10 | 2 Jun 10 | ||
| 10552 | Georg | 1200 | 1 | 111 | 3 Jun 10 | 3 Jun 10 | ||
| 10553 | aoJvoJ | 1200 | 1 | 225 | 3 Jun 10 | 3 Jun 10 | ||
| 10554 | Sr.squidward | 1200 | 1 | 208 | 4 Jun 10 | 4 Jun 10 | ||
| 10555 | Piekarski | 1200 | 1 | 479 | 7 Jun 10 | 7 Jun 10 | ||
| 10556 | AhiLeS | 1200 | 3 | 247 | 7 Jun 10 | 7 Jun 10 | ||
| 10557 | llxxll | 1200 | 2 | 205 | 7 Jun 10 | 7 Jun 10 | ||
| 10558 | H|/|_XpoM | 1200 | 2 | 7 | 5 | 742 | 7 Jun 10 | 7 Jun 10 |
| 10559 | Chilipepper | 1200 | 1 | 197 | 18 Jun 10 | 18 Jun 10 | ||
| 10560 | CumTrum | 1200 | 1 | 13 | 19 Jun 10 | 19 Jun 10 | ||
| 10561 | Nugstify | 1200 | 1 | 68 | 19 Jun 10 | 19 Jun 10 | ||
| 10562 | Ni_Khrom_ov | 1200 | 1 | 7 | 21 Jun 10 | 21 Jun 10 | ||
| 10563 | Dragon1309 | 1200 | 2 | 9 | 5 | 1451 | 21 Jun 10 | 21 Jun 10 |
| 10564 | handsome_hero | 1200 | 3 | 430 | 22 Jun 10 | 23 Jun 10 | ||
| 10565 | girl_of_valhalla | 1200 | 2 | 91 | 24 Jun 10 | 25 Jun 10 | ||
| 10566 | dazdraperma | 1200 | 2 | 87 | 28 Jun 10 | 28 Jun 10 | ||
| 10567 | LadyWaterDragon[DoD] | 1200 | 1 | 28 | 29 Jun 10 | 29 Jun 10 | ||
| 10568 | Ezekiel | 1200 | 1 | 136 | 30 Jun 10 | 30 Jun 10 | ||
| 10569 | thor_sebas | 1200 | 1 | 438 | 1 Jul 10 | 1 Jul 10 | ||
| 10570 | Thrice'junN | 1200 | 1 | 11 | 1 Jul 10 | 1 Jul 10 | ||
| 10571 | benladen | 1200 | 1 | 66 | 3 Jul 10 | 3 Jul 10 | ||
| 10572 | Mr.Idi | 1200 | 2 | 175 | 3 Jul 10 | 3 Jul 10 | ||
| 10573 | RoXas | 1200 | 1 | 67 | 3 Jul 10 | 3 Jul 10 | ||
| 10574 | Aligator1024 | 1200 | 3 | 505 | 4 Jul 10 | 4 Jul 10 | ||
| 10575 | =[DS]=Garon | 1200 | 2 | 181 | 6 Jul 10 | 6 Jul 10 | ||
| 10576 | HIPer-Blasted... | 1200 | 2 | 109 | 6 Jul 10 | 6 Jul 10 | ||
| 10577 | +OSF+Gessius_Florus | 1200 | 1 | 13 | 7 Jul 10 | 7 Jul 10 | ||
| 10578 | Susop999 | 1200 | 2 | 155 | 7 Jul 10 | 7 Jul 10 | ||
| 10579 | Jenny_*@_@* | 1200 | 1 | 22 | 8 Jul 10 | 8 Jul 10 | ||
| 10580 | Hentay:D | 1200 | 1 | 123 | 8 Jul 10 | 8 Jul 10 | ||
| 10581 | Mercy | 1200 | 2 | 311 | 9 Jul 10 | 9 Jul 10 | ||
| 10582 | priscilla_the_strong | 1200 | 1 | 227 | 10 Jul 10 | 10 Jul 10 | ||
| 10583 | Rogar | 1200 | 2 | 304 | 10 Jul 10 | 11 Jul 10 | ||
| 10584 | GERMAN___S | 1200 | 2 | 119 | 12 Jul 10 | 12 Jul 10 | ||
| 10585 | xXKrigXx | 1200 | 1 | 61 | 12 Jul 10 | 12 Jul 10 | ||
| 10586 | !111! | 1200 | 1 | 74 | 12 Jul 10 | 12 Jul 10 | ||
| 10587 | maybilag | 1200 | 1 | 79 | 12 Jul 10 | 12 Jul 10 | ||
| 10588 | (SOC)_aldog_7 | 1200 | 2 | 24 | 12 Jul 10 | 16 Jul 10 | ||
| 10589 | Exiles | 1200 | 1 | 133 | 17 Jul 10 | 17 Jul 10 | ||
| 10590 | Uranmir | 1200 | 1 | 44 | 19 Jul 10 | 19 Jul 10 | ||
| 10591 | Loko | 1200 | 1 | 39 | 19 Jul 10 | 19 Jul 10 | ||
| 10592 | Amhon | 1200 | 1 | 80 | 21 Jul 10 | 21 Jul 10 | ||
| 10593 | [DMI]URIAH | 1200 | 1 | 81 | 22 Jul 10 | 22 Jul 10 | ||
| 10594 | Haldir_PL | 1200 | 1 | 195 | 23 Jul 10 | 23 Jul 10 | ||
| 10595 | WRaGe | 1200 | 1 | 15 | 23 Jul 10 | 23 Jul 10 | ||
| 10596 | dafreshboy | 1200 | 3 | 197 | 25 Jul 10 | 25 Jul 10 | ||
| 10597 | 1200 | 1 | 75 | 25 Jul 10 | 25 Jul 10 | |||
| 10598 | jordan | 1200 | 2 | 112 | 25 Jul 10 | 25 Jul 10 | ||
| 10599 | AHTOH | 1200 | 2 | 148 | 30 Jul 10 | 30 Jul 10 | ||
| 10600 | RedbaK | 1200 | 1 | 83 | 31 Jul 10 | 31 Jul 10 |

