Low Caliber Stats » Player
| Name | Rank | Games | Kills | Deaths« | Time | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 10901 | {PL}MATIAS | 1076 | 16 | 17 | 44 | 5336 | 6 Aug 01 | 6 Aug 01 |
| 10902 | Guardz-Mr.Alvin | 1113 | 11 | 38 | 44 | 3216 | 11 Aug 01 | 19 Aug 01 |
| 10903 | BlooD.skinke(DK) | 1083 | 3 | 21 | 44 | 2057 | 17 Aug 01 | 17 Aug 01 |
| 10904 | [HK]-{K}BeeR | 1232 | 6 | 73 | 44 | 5405 | 18 Aug 01 | 23 Aug 02 |
| 10905 | StOWNED | 1164 | 5 | 33 | 44 | 1680 | 24 Aug 02 | 26 Aug 02 |
| 10906 | Master_P | 1049 | 5 | 62 | 44 | 2978 | 28 Aug 02 | 31 Aug 03 |
| 10907 | Una | 1016 | 5 | 21 | 44 | 1741 | 2 Sep 03 | 2 Sep 03 |
| 10908 | skeleten_man | 1116 | 13 | 18 | 44 | 5415 | 3 Sep 03 | 7 Sep 03 |
| 10909 | Humungus_Fungus | 1119 | 7 | 31 | 44 | 1375 | 17 Sep 03 | 17 Sep 03 |
| 10910 | Bayne | 1061 | 5 | 14 | 44 | 2823 | 23 Sep 03 | 23 Sep 03 |
| 10911 | alphamega | 1047 | 7 | 11 | 44 | 2356 | 27 Sep 03 | 28 Sep 03 |
| 10912 | Ninjai+Yakesh | 1189 | 8 | 56 | 44 | 3767 | 9 Oct 03 | 11 Oct 03 |
| 10913 | =[XxX]=Foxman | 1215 | 7 | 48 | 44 | 3603 | 24 Oct 03 | 26 Oct 03 |
| 10914 | -[ChaoS-ReaPeR]- | 1129 | 15 | 59 | 44 | 4730 | 27 Oct 03 | 29 Oct 03 |
| 10915 | tika | 1171 | 8 | 32 | 44 | 1877 | 31 Oct 03 | 6 Nov 03 |
| 10916 | AssaSSin | 986 | 18 | 9 | 44 | 4002 | 22 Mar 04 | 21 Jan 05 |
| 10917 | PANTHER(D]{C) | 1131 | 5 | 37 | 44 | 2515 | 10 Apr 04 | 15 Apr 04 |
| 10918 | Dojomann | 1188 | 4 | 36 | 44 | 3039 | 17 Jun 04 | 17 Jun 04 |
| 10919 | Mogmir | 1037 | 5 | 12 | 44 | 3179 | 24 Jul 04 | 24 Jul 04 |
| 10920 | GOREZILLA | 1167 | 8 | 46 | 44 | 4884 | 20 Aug 04 | 22 Aug 04 |
| 10921 | -=MLSP=-Worm | 1077 | 4 | 13 | 44 | 1475 | 27 Aug 04 | 21 Nov 04 |
| 10922 | Jaspion | 1031 | 9 | 16 | 44 | 3826 | 31 Oct 04 | 31 Oct 04 |
| 10923 | ^3Mr.^1Ryan | 1225 | 6 | 42 | 44 | 4147 | 31 Oct 04 | 31 Oct 04 |
| 10924 | freebilly | 1181 | 4 | 33 | 44 | 1929 | 28 Nov 04 | 28 Nov 04 |
| 10925 | CooZee | 1070 | 18 | 9 | 44 | 7543 | 10 Jan 05 | 13 Jan 05 |
| 10926 | Ertknilch | 1129 | 19 | 27 | 44 | 6972 | 13 Jan 05 | 17 Jan 05 |
| 10927 | Zbyszek_z_Bogdanca | 1249 | 13 | 42 | 44 | 5033 | 11 Apr 05 | 13 Apr 05 |
| 10928 | kelvinsgay | 1089 | 4 | 21 | 44 | 2601 | 15 Nov 08 | 16 Nov 08 |
| 10929 | ruuur | 1113 | 5 | 16 | 44 | 3387 | 5 Sep 09 | 5 Sep 09 |
| 10930 | {Disturbed}_Goku | 1167 | 15 | 28 | 45 | 7537 | 12 Feb 03 | 15 Feb 03 |
| 10931 | Raven | 1215 | 14 | 31 | 45 | 2918 | 18 Feb 03 | 17 May 05 |
| 10932 | -=DM=-ZeroHunter | 1147 | 4 | 21 | 45 | 1944 | 21 Feb 03 | 21 Feb 03 |
| 10933 | Junghiu | 1095 | 6 | 14 | 45 | 2944 | 4 Apr 01 | 28 May 01 |
| 10934 | pass-over | 1140 | 8 | 23 | 45 | 2733 | 8 Apr 01 | 9 Apr 01 |
| 10935 | sketch | 1078 | 9 | 23 | 45 | 3427 | 11 Apr 01 | 6 Jun 01 |
| 10936 | Drunfo | 1118 | 6 | 33 | 45 | 3614 | 23 Apr 01 | 12 Jun 01 |
| 10937 | Richard | 1126 | 8 | 17 | 45 | 2558 | 27 Apr 01 | 27 Apr 01 |
| 10938 | Evil_Ash | 1239 | 8 | 63 | 45 | 3334 | 2 May 01 | 2 May 01 |
| 10939 | 23 | 1065 | 6 | 17 | 45 | 2670 | 18 May 01 | 2 Jul 01 |
| 10940 | Havac | 1250 | 11 | 91 | 45 | 8054 | 26 May 01 | 9 Jun 01 |
| 10941 | Slimm_Dimm | 1163 | 10 | 31 | 45 | 2262 | 1 Jun 01 | 30 Nov 04 |
| 10942 | patient_death[ | 1289 | 5 | 45 | 45 | 4148 | 3 Jun 01 | 3 Jun 01 |
| 10943 | Cookie | 1206 | 8 | 52 | 45 | 3433 | 8 Jun 01 | 21 Feb 04 |
| 10944 | Ideiniy | 1140 | 5 | 19 | 45 | 2008 | 12 Jun 01 | 12 Jun 01 |
| 10945 | Nos | 1313 | 12 | 61 | 45 | 7384 | 22 Jun 01 | 28 Jun 01 |
| 10946 | Nauticus | 1057 | 7 | 19 | 45 | 2661 | 28 Jun 01 | 28 Jun 01 |
| 10947 | Testou_le_Haut | 1030 | 9 | 25 | 45 | 3133 | 30 Jun 01 | 3 Nov 03 |
| 10948 | hercules | 1053 | 17 | 20 | 45 | 4800 | 14 Jul 01 | 24 Jan 09 |
| 10949 | Morten | 1003 | 7 | 20 | 45 | 2028 | 2 Aug 01 | 17 Aug 01 |
| 10950 | highway_riE | 1251 | 5 | 30 | 45 | 2973 | 9 Aug 01 | 10 Aug 01 |
| 10951 | FREDRIK | 1141 | 6 | 25 | 45 | 2188 | 15 Aug 01 | 15 Aug 01 |
| 10952 | {KOD}kilergiant{HC} | 1088 | 8 | 17 | 45 | 1694 | 23 Sep 03 | 27 Sep 03 |
| 10953 | BlackKnight | 1121 | 4 | 26 | 45 | 2366 | 26 Sep 03 | 27 Sep 03 |
| 10954 | one_man_clan_(noob) | 1005 | 6 | 19 | 45 | 1386 | 11 Oct 03 | 11 Oct 03 |
| 10955 | Dragon | 1093 | 9 | 21 | 45 | 3193 | 13 Oct 03 | 20 Feb 04 |
| 10956 | GECKO_KING | 1043 | 3 | 9 | 45 | 1296 | 15 Oct 03 | 15 Oct 03 |
| 10957 | fppf | 1039 | 7 | 16 | 45 | 4078 | 19 Oct 03 | 19 Oct 03 |
| 10958 | Ragkun | 1061 | 5 | 12 | 45 | 1502 | 21 Oct 03 | 21 Oct 03 |
| 10959 | Mush | 1114 | 12 | 30 | 45 | 3601 | 5 Nov 03 | 7 Nov 03 |
| 10960 | Voronwe | 1065 | 5 | 9 | 45 | 1619 | 19 Feb 04 | 20 Feb 04 |
| 10961 | foraundi | 1065 | 15 | 15 | 45 | 3505 | 19 Feb 04 | 12 Mar 04 |
| 10962 | Sefiriel | 1130 | 11 | 34 | 45 | 2368 | 20 Feb 04 | 21 Feb 04 |
| 10963 | skate_dude | 1145 | 4 | 25 | 45 | 1283 | 21 Feb 04 | 21 Feb 04 |
| 10964 | assasin | 1096 | 14 | 28 | 45 | 2721 | 29 Feb 04 | 22 Apr 04 |
| 10965 | (Unv.)Bjorkan | 1233 | 7 | 55 | 45 | 2461 | 4 Mar 04 | 14 Aug 04 |
| 10966 | lich | 1051 | 6 | 21 | 45 | 2139 | 7 Mar 04 | 1 Jun 04 |
| 10967 | OwNaGe | 1058 | 4 | 17 | 45 | 2661 | 10 Mar 04 | 10 Mar 04 |
| 10968 | *(|)* | 1269 | 6 | 66 | 45 | 2478 | 14 Mar 04 | 11 Apr 04 |
| 10969 | Dwarfmechanical | 972 | 2 | 3 | 45 | 1426 | 10 Apr 04 | 10 Apr 04 |
| 10970 | DarKiller | 965 | 7 | 16 | 45 | 2883 | 4 Jun 04 | 5 Jul 04 |
| 10971 | DARK_ANGLE | 1046 | 7 | 29 | 45 | 3089 | 25 Jun 04 | 29 Jun 04 |
| 10972 | Invisible_Killer | 1135 | 6 | 27 | 45 | 3312 | 19 Jul 04 | 23 Jul 04 |
| 10973 | steck | 1223 | 6 | 27 | 45 | 2512 | 3 Aug 04 | 4 Aug 04 |
| 10974 | KH@LED | 978 | 26 | 10 | 45 | 3888 | 8 Aug 04 | 25 Nov 04 |
| 10975 | Tyronichal | 1232 | 9 | 38 | 45 | 3779 | 15 Aug 04 | 15 Aug 04 |
| 10976 | Niko | 1121 | 12 | 19 | 45 | 3819 | 15 Oct 04 | 20 Oct 04 |
| 10977 | Zombie_z_Czech!!!! | 1263 | 9 | 108 | 45 | 5394 | 19 Jan 05 | 27 Feb 05 |
| 10978 | --DirtySanchez-- | 1202 | 5 | 48 | 45 | 3352 | 26 Jan 05 | 26 Jan 05 |
| 10979 | Tehsocks | 1143 | 4 | 27 | 45 | 3002 | 30 Dec 09 | 4 Jan 10 |
| 10980 | Adolf_Hitler | 1224 | 4 | 36 | 46 | 2149 | 14 Feb 03 | 14 Feb 03 |
| 10981 | fat-lESS | 1216 | 5 | 70 | 46 | 2749 | 21 Mar 01 | 21 Mar 01 |
| 10982 | Pas_de_peau | 1034 | 6 | 24 | 46 | 2993 | 6 Apr 01 | 7 Apr 01 |
| 10983 | Supremo_Yokai_CW_BR | 1102 | 14 | 23 | 46 | 4146 | 11 Apr 01 | 13 Apr 01 |
| 10984 | [NME]JACK | 1171 | 10 | 37 | 46 | 4963 | 14 Apr 01 | 17 Apr 01 |
| 10985 | -=[KoP]=-MIKEWARRIOR | 1217 | 9 | 64 | 46 | 2463 | 15 Apr 01 | 19 Jun 01 |
| 10986 | 1120 | 5 | 33 | 46 | 2046 | 18 Apr 01 | 18 Apr 01 | |
| 10987 | Player3 | 1084 | 10 | 24 | 46 | 3107 | 22 Apr 01 | 9 Apr 10 |
| 10988 | Streetkiller | 1048 | 7 | 14 | 46 | 3207 | 4 May 01 | 4 May 01 |
| 10989 | Jeff | 1140 | 9 | 29 | 46 | 2613 | 5 May 01 | 26 Jun 04 |
| 10990 | FearTheSwan | 1272 | 8 | 61 | 46 | 4016 | 7 May 01 | 8 May 01 |
| 10991 | uRoTSuKiDOji | 1333 | 16 | 61 | 46 | 7437 | 8 May 01 | 10 May 01 |
| 10992 | * | 1233 | 12 | 77 | 46 | 3896 | 9 May 01 | 27 Aug 04 |
| 10993 | spiffy | 1208 | 6 | 52 | 46 | 4813 | 19 May 01 | 19 May 01 |
| 10994 | LEQUEBECOIS | 1074 | 5 | 35 | 46 | 3876 | 26 May 01 | 26 May 01 |
| 10995 | SHADOW_CAT | 1078 | 10 | 21 | 46 | 2155 | 17 Jun 01 | 19 Jun 01 |
| 10996 | Kalark | 1149 | 7 | 32 | 46 | 3271 | 18 Jun 01 | 22 Jun 01 |
| 10997 | FluUshmaiKahnDum | 1236 | 5 | 60 | 46 | 6743 | 2 Jul 01 | 2 Jul 01 |
| 10998 | WaixMaiFeis | 1013 | 5 | 14 | 46 | 6037 | 2 Jul 01 | 2 Jul 01 |
| 10999 | JimBobtheSLayer!! | 1103 | 4 | 36 | 46 | 1669 | 16 Jul 01 | 16 Jul 01 |
| 11000 | CELTARRA | 1329 | 9 | 65 | 46 | 3804 | 20 Jul 01 | 22 Jul 01 |

