Low Caliber Stats » Player
| Name | Rank | Games | Kills | Deaths | Time | Firstlogin« | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 4801 | Der_Judenschlachter | 1200 | 1 | 15 | 19 Nov 03 | 19 Nov 03 | ||
| 4802 | KairKu | 1200 | 1 | 16 | 19 Nov 03 | 19 Nov 03 | ||
| 4803 | [REY]*Ristaron*tAW* | 1238 | 6 | 88 | 74 | 3910 | 19 Nov 04 | 19 Nov 04 |
| 4804 | HeIsTheMAN | 1271 | 7 | 88 | 81 | 4202 | 19 Nov 04 | 19 Nov 04 |
| 4805 | Lord_JeT_Im_GAY_BooM | 1200 | 1 | 37 | 19 Nov 04 | 19 Nov 04 | ||
| 4806 | *RL*BONEbreaker | 1200 | 1 | 298 | 19 Nov 04 | 19 Nov 04 | ||
| 4807 | Barbatus | 1224 | 2 | 8 | 19 | 923 | 19 Nov 04 | 19 Nov 04 |
| 4808 | {D | 1187 | 1 | 1 | 2 | 230 | 19 Nov 04 | 19 Nov 04 |
| 4809 | Gritnok | 1274 | 5 | 28 | 29 | 1796 | 19 Nov 04 | 20 Nov 04 |
| 4810 | LemonHeadf | 1102 | 9 | 21 | 51 | 2701 | 19 Nov 04 | 19 Nov 04 |
| 4811 | *RL*BONEBREAKER[DRLO | 1088 | 5 | 30 | 56 | 3418 | 19 Nov 04 | 19 Nov 04 |
| 4812 | Sir_James | 1111 | 18 | 141 | 238 | 9048 | 19 Nov 04 | 21 Nov 04 |
| 4813 | Herman | 1300 | 44 | 176 | 144 | 17834 | 19 Nov 08 | 13 Dec 08 |
| 4814 | SO@PHI | 1200 | 1 | 265 | 19 Nov 09 | 19 Nov 09 | ||
| 4815 | Rectal_Puss | 1271 | 5 | 43 | 29 | 2734 | 19 Oct 03 | 19 Oct 03 |
| 4816 | Kroben | 1200 | 1 | 89 | 19 Oct 03 | 19 Oct 03 | ||
| 4817 | FuckHead | 1055 | 2 | 10 | 32 | 1136 | 19 Oct 03 | 19 Oct 03 |
| 4818 | jimminybobbyo | 1106 | 20 | 199 | 207 | 13209 | 19 Oct 03 | 19 Oct 03 |
| 4819 | b | 1200 | 1 | 83 | 19 Oct 03 | 19 Oct 03 | ||
| 4820 | 11 | 1219 | 1 | 4 | 1 | 111 | 19 Oct 03 | 19 Oct 03 |
| 4821 | [S.R.]Death_Dealer | 1200 | 1 | 334 | 19 Oct 03 | 19 Oct 03 | ||
| 4822 | fuzzynuts | 1250 | 5 | 62 | 57 | 2739 | 19 Oct 03 | 19 Oct 03 |
| 4823 | 67 | 1212 | 2 | 3 | 1 | 233 | 19 Oct 03 | 23 Oct 03 |
| 4824 | [DBZ_GT]Trunks | 1208 | 2 | 1 | 891 | 19 Oct 03 | 19 Oct 03 | |
| 4825 | OneDirtyHand | 1180 | 2 | 3 | 265 | 19 Oct 03 | 30 Oct 03 | |
| 4826 | Lord-Swig | 1113 | 5 | 19 | 41 | 3247 | 19 Oct 03 | 19 Oct 03 |
| 4827 | =AS=Trash | 1170 | 5 | 4 | 11 | 1014 | 19 Oct 03 | 5 Nov 03 |
| 4828 | yes | 1279 | 12 | 189 | 93 | 8153 | 19 Oct 03 | 19 Oct 03 |
| 4829 | 12 | 1200 | 2 | 217 | 19 Oct 03 | 23 Oct 03 | ||
| 4830 | 5 | 1200 | 1 | 45 | 19 Oct 03 | 19 Oct 03 | ||
| 4831 | 15 | 1243 | 3 | 7 | 1 | 248 | 19 Oct 03 | 21 Oct 03 |
| 4832 | 8778 | 1200 | 1 | 50 | 19 Oct 03 | 19 Oct 03 | ||
| 4833 | 27 | 1200 | 2 | 70 | 19 Oct 03 | 19 Oct 03 | ||
| 4834 | 6 | 1200 | 4 | 452 | 19 Oct 03 | 23 Oct 03 | ||
| 4835 | (Unv.)5 | 1200 | 1 | 19 | 19 Oct 03 | 19 Oct 03 | ||
| 4836 | 25 | 1200 | 1 | 47 | 19 Oct 03 | 19 Oct 03 | ||
| 4837 | 34 | 1200 | 2 | 52 | 19 Oct 03 | 23 Oct 03 | ||
| 4838 | 3 | 1203 | 1 | 3 | 1 | 122 | 19 Oct 03 | 19 Oct 03 |
| 4839 | 13 | 1213 | 1 | 3 | 1 | 120 | 19 Oct 03 | 19 Oct 03 |
| 4840 | 1 | 1185 | 13 | 11 | 14 | 3568 | 19 Oct 03 | 28 Jun 10 |
| 4841 | power_of_a_system | 1200 | 1 | 15 | 19 Oct 03 | 19 Oct 03 | ||
| 4842 | jed | 1169 | 2 | 2 | 266 | 19 Oct 03 | 26 Oct 03 | |
| 4843 | Destroyer | 1128 | 3 | 21 | 29 | 2867 | 19 Oct 03 | 19 Oct 03 |
| 4844 | Keb | 1021 | 4 | 16 | 34 | 1407 | 19 Oct 03 | 19 Oct 03 |
| 4845 | killinmanchineGUTZU | 1258 | 28 | 219 | 263 | 14011 | 19 Oct 03 | 25 Oct 03 |
| 4846 | yep | 1181 | 1 | 8 | 5 | 634 | 19 Oct 03 | 19 Oct 03 |
| 4847 | (SB)Zasben | 1195 | 5 | 11 | 19 | 1468 | 19 Oct 03 | 24 Oct 03 |
| 4848 | Lysol | 1163 | 3 | 1 | 5 | 504 | 19 Oct 03 | 19 Oct 03 |
| 4849 | luigi | 1195 | 16 | 139 | 115 | 6600 | 19 Oct 03 | 22 Aug 04 |
| 4850 | KING_OF_DEATH | 1186 | 2 | 2 | 3 | 315 | 19 Oct 03 | 17 Dec 03 |
| 4851 | ~*R | 1173 | 2 | 1 | 2 | 186 | 19 Oct 03 | 22 Oct 03 |
| 4852 | HAHAHAHO | 1139 | 1 | 5 | 9 | 300 | 19 Oct 03 | 19 Oct 03 |
| 4853 | Gryphone | 1200 | 1 | 216 | 19 Oct 03 | 19 Oct 03 | ||
| 4854 | Ann_(Szukam_polaka)! | 1200 | 1 | 22 | 19 Oct 03 | 19 Oct 03 | ||
| 4855 | Red_Beard | 1100 | 22 | 87 | 169 | 8927 | 19 Oct 03 | 27 Oct 03 |
| 4856 | [LXG]_Poseidon | 1200 | 2 | 307 | 19 Oct 03 | 19 Oct 03 | ||
| 4857 | fppf | 1039 | 7 | 16 | 45 | 4078 | 19 Oct 03 | 19 Oct 03 |
| 4858 | 22 | 1163 | 1 | 2 | 112 | 19 Oct 03 | 19 Oct 03 | |
| 4859 | Visigoth_Tryanny | 1200 | 2 | 5 | 10 | 595 | 19 Oct 04 | 19 Oct 04 |
| 4860 | Zeusex | 1200 | 1 | 106 | 19 Oct 04 | 19 Oct 04 | ||
| 4861 | fakjoe | 1246 | 2 | 11 | 2 | 711 | 19 Oct 04 | 19 Oct 04 |
| 4862 | {TUF}-[K]farish | 1200 | 3 | 1 | 204 | 19 Oct 04 | 19 Oct 04 | |
| 4863 | Potatis]AndersAnghel | 1200 | 2 | 249 | 19 Oct 04 | 19 Oct 04 | ||
| 4864 | High_Speed_Dirt | 1187 | 1 | 2 | 162 | 19 Oct 04 | 19 Oct 04 | |
| 4865 | golemk | 1200 | 2 | 889 | 19 Oct 09 | 19 Oct 09 | ||
| 4866 | Blackgard | 1114 | 5 | 8 | 20 | 1654 | 19 Oct 09 | 4 Apr 13 |
| 4867 | SSPG | 1200 | 1 | 141 | 19 Oct 09 | 19 Oct 09 | ||
| 4868 | Ditte | 1017 | 7 | 51 | 83 | 3548 | 19 Sep 03 | 23 Sep 03 |
| 4869 | Xcric | 1080 | 4 | 10 | 29 | 1987 | 19 Sep 03 | 19 Sep 03 |
| 4870 | knut | 1151 | 1 | 2 | 4 | 309 | 19 Sep 03 | 19 Sep 03 |
| 4871 | 1117 | 2 | 8 | 16 | 1201 | 19 Sep 03 | 19 Sep 03 | |
| 4872 | (SS):Black_Howling | 1200 | 1 | 50 | 19 Sep 03 | 19 Sep 03 | ||
| 4873 | =VC=_Niemand | 1200 | 1 | 2 | 2 | 106 | 19 Sep 03 | 19 Sep 03 |
| 4874 | Violent_J | 1055 | 2 | 2 | 18 | 1936 | 19 Sep 03 | 19 Sep 03 |
| 4875 | nicholas_ | 1200 | 5 | 1 | 1096 | 19 Sep 03 | 19 Sep 03 | |
| 4876 | -=[WoH]=Mirrr=- | 1176 | 5 | 9 | 8 | 934 | 19 Sep 03 | 15 Oct 03 |
| 4877 | PURE | 1117 | 5 | 3 | 11 | 1351 | 19 Sep 03 | 19 Mar 05 |
| 4878 | --DARKO--POLAND---- | 1030 | 6 | 6 | 22 | 1995 | 19 Sep 03 | 11 Oct 03 |
| 4879 | bluFFer4kill | 1200 | 1 | 11 | 19 Sep 03 | 19 Sep 03 | ||
| 4880 | kalleknackwurst | 1109 | 35 | 30 | 54 | 5948 | 19 Sep 03 | 20 Oct 03 |
| 4881 | Justice | 1177 | 2 | 2 | 303 | 19 Sep 03 | 19 Sep 03 | |
| 4882 | Georgia | 1200 | 1 | 250 | 19 Sep 03 | 19 Sep 03 | ||
| 4883 | (Watt)Smoke_Weed | 1197 | 31 | 242 | 196 | 18894 | 19 Sep 03 | 24 Sep 03 |
| 4884 | Boesl | 1125 | 2 | 15 | 16 | 980 | 19 Sep 03 | 19 Sep 03 |
| 4885 | (LW)_Seth | 1191 | 36 | 488 | 334 | 18274 | 19 Sep 03 | 19 Oct 03 |
| 4886 | _Arioch_ | 1200 | 1 | 136 | 19 Sep 03 | 19 Sep 03 | ||
| 4887 | Boromir | 1007 | 29 | 29 | 79 | 4733 | 19 Sep 03 | 20 Sep 03 |
| 4888 | -I-DNA-I-]{oSmoS | 1200 | 3 | 616 | 19 Sep 03 | 19 Sep 03 | ||
| 4889 | Legolas | 1173 | 9 | 2 | 754 | 19 Sep 03 | 3 Apr 05 | |
| 4890 | Uttgard-Loki | 1210 | 1 | 1 | 140 | 19 Sep 03 | 19 Sep 03 | |
| 4891 | ImmortalKing | 1200 | 1 | 23 | 19 Sep 03 | 19 Sep 03 | ||
| 4892 | trandon | 1284 | 16 | 97 | 109 | 6477 | 19 Sep 03 | 11 Nov 03 |
| 4893 | -=vVv=-Ba'alzamon | 1157 | 2 | 3 | 317 | 19 Sep 03 | 19 Sep 03 | |
| 4894 | Cassius | 1173 | 1 | 2 | 381 | 19 Sep 04 | 19 Sep 04 | |
| 4895 | C666 | 1238 | 22 | 74 | 107 | 9874 | 19 Sep 04 | 22 Feb 05 |
| 4896 | guilherme | 1200 | 1 | 199 | 19 Sep 04 | 19 Sep 04 | ||
| 4897 | Car | 1100 | 2 | 1 | 10 | 1038 | 19 Sep 04 | 19 Sep 04 |
| 4898 | Phos040 | 1293 | 2 | 10 | 1 | 983 | 19 Sep 04 | 19 Sep 04 |
| 4899 | Shoes | 1148 | 2 | 6 | 8 | 545 | 19 Sep 04 | 19 Sep 04 |
| 4900 | The_Asgard | 1144 | 5 | 6 | 8 | 868 | 19 Sep 04 | 19 Sep 04 |

