Low Caliber Stats » Player
| Name | Rank | Games | Kills | Deaths | Time | Firstlogin | Lastlogin« | |
|---|---|---|---|---|---|---|---|---|
| 4801 | keks | 1169 | 23 | 178 | 157 | 9416 | 17 Oct 03 | 19 Oct 03 |
| 4802 | RIKU | 1093 | 6 | 7 | 28 | 1924 | 13 Sep 03 | 19 Oct 03 |
| 4803 | mR.kEzO | 1125 | 3 | 1 | 7 | 728 | 17 Oct 03 | 19 Oct 03 |
| 4804 | 5 | 1200 | 1 | 45 | 19 Oct 03 | 19 Oct 03 | ||
| 4805 | [LXG]_Poseidon | 1200 | 2 | 307 | 19 Oct 03 | 19 Oct 03 | ||
| 4806 | HAHAHAHO | 1139 | 1 | 5 | 9 | 300 | 19 Oct 03 | 19 Oct 03 |
| 4807 | 8778 | 1200 | 1 | 50 | 19 Oct 03 | 19 Oct 03 | ||
| 4808 | Destroyer | 1128 | 3 | 21 | 29 | 2867 | 19 Oct 03 | 19 Oct 03 |
| 4809 | 22 | 1163 | 1 | 2 | 112 | 19 Oct 03 | 19 Oct 03 | |
| 4810 | djM | 1108 | 3 | 30 | 33 | 2239 | 16 Oct 03 | 19 Oct 03 |
| 4811 | 13 | 1213 | 1 | 3 | 1 | 120 | 19 Oct 03 | 19 Oct 03 |
| 4812 | Gryphone | 1200 | 1 | 216 | 19 Oct 03 | 19 Oct 03 | ||
| 4813 | crazyass-psycho-boy | 1262 | 12 | 132 | 138 | 9298 | 17 Oct 03 | 19 Oct 03 |
| 4814 | Nafast | 1296 | 57 | 533 | 553 | 24819 | 5 Sep 03 | 19 Oct 03 |
| 4815 | High_Speed_Dirt | 1187 | 1 | 2 | 162 | 19 Oct 04 | 19 Oct 04 | |
| 4816 | RaGe)of(RuSTy | 1192 | 9 | 40 | 65 | 5306 | 15 Oct 04 | 19 Oct 04 |
| 4817 | Visigoth_Tryanny | 1200 | 2 | 5 | 10 | 595 | 19 Oct 04 | 19 Oct 04 |
| 4818 | Potatis]AndersAnghel | 1200 | 2 | 249 | 19 Oct 04 | 19 Oct 04 | ||
| 4819 | +T+M+Astral_Fusion+S | 1112 | 10 | 17 | 30 | 5236 | 28 Sep 04 | 19 Oct 04 |
| 4820 | {TUF}-[K]farish | 1200 | 3 | 1 | 204 | 19 Oct 04 | 19 Oct 04 | |
| 4821 | fakjoe | 1246 | 2 | 11 | 2 | 711 | 19 Oct 04 | 19 Oct 04 |
| 4822 | (Asgard)The_Asgard | 1103 | 18 | 13 | 36 | 5587 | 24 Sep 04 | 19 Oct 04 |
| 4823 | Viking/Fin(GBF) | 1096 | 15 | 36 | 84 | 4307 | 8 Oct 04 | 19 Oct 04 |
| 4824 | Zeusex | 1200 | 1 | 106 | 19 Oct 04 | 19 Oct 04 | ||
| 4825 | SSPG | 1200 | 1 | 141 | 19 Oct 09 | 19 Oct 09 | ||
| 4826 | golemk | 1200 | 2 | 889 | 19 Oct 09 | 19 Oct 09 | ||
| 4827 | ioTus | 1182 | 20 | 78 | 77 | 8706 | 8 May 01 | 19 Sep 03 |
| 4828 | Rocker | 1125 | 14 | 71 | 78 | 6174 | 16 Sep 03 | 19 Sep 03 |
| 4829 | Uttgard-Loki | 1210 | 1 | 1 | 140 | 19 Sep 03 | 19 Sep 03 | |
| 4830 | Justice | 1177 | 2 | 2 | 303 | 19 Sep 03 | 19 Sep 03 | |
| 4831 | (SS):Black_Howling | 1200 | 1 | 50 | 19 Sep 03 | 19 Sep 03 | ||
| 4832 | =VC=_Niemand | 1200 | 1 | 2 | 2 | 106 | 19 Sep 03 | 19 Sep 03 |
| 4833 | Georgia | 1200 | 1 | 250 | 19 Sep 03 | 19 Sep 03 | ||
| 4834 | nicholas_ | 1200 | 5 | 1 | 1096 | 19 Sep 03 | 19 Sep 03 | |
| 4835 | Violent_J | 1055 | 2 | 2 | 18 | 1936 | 19 Sep 03 | 19 Sep 03 |
| 4836 | Xcric | 1080 | 4 | 10 | 29 | 1987 | 19 Sep 03 | 19 Sep 03 |
| 4837 | knut | 1151 | 1 | 2 | 4 | 309 | 19 Sep 03 | 19 Sep 03 |
| 4838 | _Arioch_ | 1200 | 1 | 136 | 19 Sep 03 | 19 Sep 03 | ||
| 4839 | -I-DNA-I-]{oSmoS | 1200 | 3 | 616 | 19 Sep 03 | 19 Sep 03 | ||
| 4840 | 1117 | 2 | 8 | 16 | 1201 | 19 Sep 03 | 19 Sep 03 | |
| 4841 | -=vVv=-Ba'alzamon | 1157 | 2 | 3 | 317 | 19 Sep 03 | 19 Sep 03 | |
| 4842 | ImmortalKing | 1200 | 1 | 23 | 19 Sep 03 | 19 Sep 03 | ||
| 4843 | aphexthemighty | 1062 | 6 | 59 | 90 | 2944 | 8 Sep 03 | 19 Sep 03 |
| 4844 | Boesl | 1125 | 2 | 15 | 16 | 980 | 19 Sep 03 | 19 Sep 03 |
| 4845 | Road | 1206 | 28 | 205 | 160 | 15329 | 14 Aug 01 | 19 Sep 03 |
| 4846 | LIPE | 1085 | 3 | 5 | 16 | 1291 | 4 Jun 01 | 19 Sep 03 |
| 4847 | bluFFer4kill | 1200 | 1 | 11 | 19 Sep 03 | 19 Sep 03 | ||
| 4848 | LILITH | 1200 | 3 | 179 | 24 Aug 02 | 19 Sep 03 | ||
| 4849 | (~AOB~)lill_skrik | 1192 | 2 | 1 | 1 | 422 | 18 Sep 03 | 19 Sep 03 |
| 4850 | ESPECTRO | 1151 | 2 | 27 | 38 | 1640 | 19 Sep 04 | 19 Sep 04 |
| 4851 | Baaand | 1141 | 5 | 34 | 30 | 2717 | 14 Sep 04 | 19 Sep 04 |
| 4852 | ted | 1236 | 43 | 399 | 426 | 25613 | 5 May 01 | 19 Sep 04 |
| 4853 | undead_Monkey_Funky_ | 1185 | 4 | 1 | 11 | 739 | 12 Sep 04 | 19 Sep 04 |
| 4854 | Drakkis | 1012 | 20 | 248 | 172 | 10675 | 13 Sep 04 | 19 Sep 04 |
| 4855 | Dunkelheit | 1139 | 3 | 5 | 487 | 2 Sep 04 | 19 Sep 04 | |
| 4856 | XUELL | 1044 | 41 | 65 | 172 | 13153 | 9 Aug 01 | 19 Sep 04 |
| 4857 | Phos040 | 1293 | 2 | 10 | 1 | 983 | 19 Sep 04 | 19 Sep 04 |
| 4858 | Chameleon | 1017 | 5 | 12 | 38 | 2451 | 19 Sep 04 | 19 Sep 04 |
| 4859 | Torment0r | 1160 | 2 | 2 | 7 | 525 | 19 Sep 04 | 19 Sep 04 |
| 4860 | (Unv.)Graphite | 1200 | 1 | 20 | 19 Sep 04 | 19 Sep 04 | ||
| 4861 | O_Town_niggas$ | 1259 | 1 | 7 | 1 | 399 | 19 Sep 04 | 19 Sep 04 |
| 4862 | Jewgaboo | 1200 | 1 | 32 | 19 Sep 04 | 19 Sep 04 | ||
| 4863 | Erik_Bloodaxe | 1166 | 3 | 4 | 972 | 19 Sep 04 | 19 Sep 04 | |
| 4864 | <> | 1207 | 5 | 18 | 17 | 1411 | 13 Mar 04 | 19 Sep 04 |
| 4865 | |EPG|Darkranger | 1247 | 3 | 22 | 9 | 1350 | 19 Sep 04 | 19 Sep 04 |
| 4866 | Xsasar | 1200 | 1 | 345 | 19 Sep 04 | 19 Sep 04 | ||
| 4867 | Trilion | 1153 | 7 | 2 | 23 | 1784 | 24 Aug 04 | 19 Sep 04 |
| 4868 | $krilla$ | 1208 | 4 | 28 | 26 | 1334 | 19 Sep 04 | 19 Sep 04 |
| 4869 | Penish | 1200 | 1 | 22 | 19 Sep 04 | 19 Sep 04 | ||
| 4870 | Shanayhay | 1168 | 6 | 9 | 10 | 1663 | 19 Sep 04 | 19 Sep 04 |
| 4871 | The_Asgard | 1144 | 5 | 6 | 8 | 868 | 19 Sep 04 | 19 Sep 04 |
| 4872 | Shoes | 1148 | 2 | 6 | 8 | 545 | 19 Sep 04 | 19 Sep 04 |
| 4873 | Car | 1100 | 2 | 1 | 10 | 1038 | 19 Sep 04 | 19 Sep 04 |
| 4874 | guilherme | 1200 | 1 | 199 | 19 Sep 04 | 19 Sep 04 | ||
| 4875 | Cassius | 1173 | 1 | 2 | 381 | 19 Sep 04 | 19 Sep 04 | |
| 4876 | LUIS | 1152 | 3 | 39 | 36 | 1831 | 19 Sep 04 | 19 Sep 04 |
| 4877 | Penis-h | 1186 | 2 | 14 | 19 | 958 | 19 Sep 04 | 19 Sep 04 |
| 4878 | chruesch | 1200 | 1 | 97 | 19 Sep 09 | 19 Sep 09 | ||
| 4879 | LOLiger | 1200 | 3 | 91 | 19 Sep 09 | 19 Sep 09 | ||
| 4880 | Umimaru | 1200 | 1 | 88 | 19 Sep 09 | 19 Sep 09 | ||
| 4881 | -=TSN=_Taurus_=TSN=- | 1200 | 1 | 126 | 19 Sep 10 | 19 Sep 10 | ||
| 4882 | huhu | 1200 | 2 | 343 | 2 Apr 01 | 2 Apr 01 | ||
| 4883 | Norvok | 1178 | 3 | 4 | 12 | 580 | 30 Mar 01 | 2 Apr 01 |
| 4884 | WiKeD | 1200 | 1 | 460 | 2 Apr 01 | 2 Apr 01 | ||
| 4885 | Plagued | 1145 | 1 | 4 | 12 | 863 | 2 Apr 01 | 2 Apr 01 |
| 4886 | DoomPigeon | 1152 | 7 | 49 | 67 | 5041 | 30 Mar 01 | 2 Apr 01 |
| 4887 | G-Prime | 1164 | 10 | 5 | 10 | 5574 | 1 Apr 01 | 2 Apr 01 |
| 4888 | Crueler | 1128 | 8 | 53 | 81 | 5098 | 30 Mar 01 | 2 Apr 01 |
| 4889 | HoherKommandent` | 1176 | 3 | 3 | 7 | 548 | 2 Apr 01 | 2 Apr 01 |
| 4890 | Pursuit | 1239 | 5 | 13 | 14 | 1042 | 29 Mar 01 | 2 Apr 01 |
| 4891 | Kristo | 1185 | 1 | 2 | 414 | 2 Apr 01 | 2 Apr 01 | |
| 4892 | Sir_Shame | 1149 | 5 | 16 | 35 | 2105 | 2 Apr 01 | 2 Apr 01 |
| 4893 | Pilgrim | 1155 | 3 | 4 | 737 | 25 Mar 01 | 2 Apr 01 | |
| 4894 | <]|[SUB|CoN]|[> | 1200 | 1 | 167 | 2 Apr 01 | 2 Apr 01 | ||
| 4895 | hydro42k | 1239 | 3 | 9 | 6 | 2017 | 2 Apr 01 | 2 Apr 01 |
| 4896 | SiZcO | 1200 | 1 | 59 | 2 Apr 01 | 2 Apr 01 | ||
| 4897 | (Unv.)Darkwood_Warlord | 1193 | 1 | 9 | 11 | 1425 | 2 Apr 04 | 2 Apr 04 |
| 4898 | Sagga_Gemini | 1200 | 1 | 183 | 2 Apr 04 | 2 Apr 04 | ||
| 4899 | (Unv.)Grant | 1175 | 1 | 1 | 3 | 103 | 2 Apr 04 | 2 Apr 04 |
| 4900 | forbidden | 1183 | 1 | 1 | 984 | 2 Apr 04 | 2 Apr 04 |

