Low Caliber Stats » Player
| Name | Rank | Games | Kills | Deaths | Time | Firstlogin« | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 4601 | XuoRouX | 1200 | 2 | 554 | 19 Jul 01 | 19 Jul 01 | ||
| 4602 | {TKOD}LORDNOMICS | 1183 | 195 | 531 | 783 | 64478 | 19 Jul 01 | 28 Aug 02 |
| 4603 | [KOD]Wolf | 1177 | 6 | 15 | 18 | 2728 | 19 Jul 01 | 5 Nov 03 |
| 4604 | Leif | 1169 | 6 | 10 | 14 | 1799 | 19 Jul 01 | 20 Jul 01 |
| 4605 | Saint_+Xavier+ | 1157 | 11 | 82 | 109 | 6125 | 19 Jul 01 | 19 Jul 01 |
| 4606 | Tony | 1185 | 1 | 1 | 119 | 19 Jul 01 | 19 Jul 01 | |
| 4607 | ANTIHERO | 1098 | 14 | 62 | 94 | 6195 | 19 Jul 01 | 4 Jun 04 |
| 4608 | Weazal | 1025 | 4 | 23 | 59 | 2343 | 19 Jul 01 | 19 Jul 01 |
| 4609 | Synral | 1098 | 6 | 67 | 60 | 3168 | 19 Jul 01 | 19 Jul 01 |
| 4610 | Westler_Unreal | 1136 | 3 | 15 | 25 | 2199 | 19 Jul 01 | 18 Aug 01 |
| 4611 | AcidKiller!! | 1098 | 3 | 4 | 11 | 1380 | 19 Jul 01 | 24 Jul 01 |
| 4612 | Operator | 1282 | 22 | 94 | 42 | 4014 | 19 Jul 01 | 23 Jul 01 |
| 4613 | Fitz | 1097 | 11 | 103 | 161 | 7040 | 19 Jul 01 | 7 May 05 |
| 4614 | {TKOD}TOM | 1232 | 2 | 6 | 5 | 447 | 19 Jul 01 | 19 Jul 01 |
| 4615 | You_Die_Now | 1090 | 2 | 9 | 15 | 681 | 19 Jul 01 | 19 Jul 01 |
| 4616 | Sgt | 1241 | 4 | 67 | 27 | 1879 | 19 Jul 01 | 28 Jul 01 |
| 4617 | {WNx}Outlander | 1205 | 7 | 2 | 9 | 403 | 19 Jul 04 | 19 Jul 04 |
| 4618 | explicit | 1200 | 2 | 330 | 19 Jul 04 | 19 Jul 04 | ||
| 4619 | bumseko_spiser_lort | 1201 | 8 | 62 | 67 | 3933 | 19 Jul 04 | 6 Aug 04 |
| 4620 | {HD}Yoshimitsu | 1176 | 2 | 9 | 11 | 884 | 19 Jul 04 | 19 Jul 04 |
| 4621 | Locust_Abortion_Tech | 1427 | 38 | 542 | 215 | 16021 | 19 Jul 04 | 25 Jul 04 |
| 4622 | misterdoctorsir | 1174 | 19 | 95 | 109 | 9633 | 19 Jul 04 | 21 Aug 04 |
| 4623 | Chris_3.0 | 1200 | 2 | 286 | 19 Jul 04 | 19 Jul 04 | ||
| 4624 | Grimbeorn | 1120 | 2 | 2 | 20 | 615 | 19 Jul 04 | 19 Jul 04 |
| 4625 | sErApH | 1191 | 3 | 9 | 19 | 1127 | 19 Jul 04 | 19 Jul 04 |
| 4626 | -=(UH)=-SkiPPer | 1167 | 1 | 1 | 3 | 395 | 19 Jul 04 | 19 Jul 04 |
| 4627 | Erestor | 1200 | 1 | 718 | 19 Jul 04 | 19 Jul 04 | ||
| 4628 | Gath_of_Baal | 1200 | 1 | 181 | 19 Jul 04 | 19 Jul 04 | ||
| 4629 | 1169 | 7 | 27 | 42 | 3227 | 19 Jul 04 | 19 Jul 04 | |
| 4630 | Invisible_Killer | 1135 | 6 | 27 | 45 | 3312 | 19 Jul 04 | 23 Jul 04 |
| 4631 | bfdsgse | 1159 | 2 | 1 | 8 | 333 | 19 Jul 04 | 19 Jul 04 |
| 4632 | WackY | 1120 | 8 | 64 | 69 | 3594 | 19 Jul 04 | 6 Aug 04 |
| 4633 | sew | 1068 | 4 | 11 | 31 | 2370 | 19 Jul 04 | 19 Jul 04 |
| 4634 | Mr.Patitas | 1223 | 5 | 71 | 46 | 4637 | 19 Jul 04 | 21 Feb 05 |
| 4635 | (Unv.){LLAMA}~DontBeACunt | 1200 | 3 | 9 | 19 Jul 04 | 19 Jul 04 | ||
| 4636 | jaesun | 1216 | 2 | 11 | 9 | 913 | 19 Jul 04 | 19 Jul 04 |
| 4637 | ~Ragnar~ | 1200 | 1 | 20 | 19 Jul 04 | 19 Jul 04 | ||
| 4638 | {LLAMA}~DontBeACunt | 1200 | 22 | 142 | 19 Jul 04 | 19 Jul 04 | ||
| 4639 | VeXy | 1139 | 3 | 10 | 21 | 1254 | 19 Jul 04 | 19 Jul 04 |
| 4640 | Easyman | 1113 | 2 | 7 | 13 | 1169 | 19 Jul 04 | 19 Jul 04 |
| 4641 | |Takeda|DevXcil | 1197 | 2 | 2 | 2 | 175 | 19 Jul 04 | 20 Jul 04 |
| 4642 | {DMI}-Faal | 1337 | 3 | 29 | 11 | 1214 | 19 Jul 09 | 19 Jul 09 |
| 4643 | Mariusz | 1134 | 2 | 4 | 12 | 942 | 19 Jul 09 | 19 Jul 09 |
| 4644 | Kurakles | 1179 | 1 | 4 | 5 | 419 | 19 Jul 09 | 19 Jul 09 |
| 4645 | TheSharp | 1265 | 4 | 41 | 26 | 2138 | 19 Jul 09 | 19 Jul 09 |
| 4646 | DpAJLBcex | 1208 | 3 | 3 | 6 | 576 | 19 Jul 09 | 19 Jul 09 |
| 4647 | chomik | 1201 | 1 | 6 | 6 | 572 | 19 Jul 09 | 19 Jul 09 |
| 4648 | Zaphie | 1174 | 4 | 5 | 16 | 954 | 19 Jul 09 | 19 Jul 09 |
| 4649 | werty | 1120 | 2 | 1 | 11 | 607 | 19 Jul 09 | 19 Jul 09 |
| 4650 | Uranmir | 1200 | 1 | 44 | 19 Jul 10 | 19 Jul 10 | ||
| 4651 | Loko | 1200 | 1 | 39 | 19 Jul 10 | 19 Jul 10 | ||
| 4652 | Adolf | 1184 | 1 | 1 | 80 | 19 Jun 01 | 19 Jun 01 | |
| 4653 | drita_i_navne_mitt | 1267 | 5 | 27 | 14 | 1448 | 19 Jun 01 | 20 Jun 01 |
| 4654 | killerbeat | 1244 | 10 | 64 | 69 | 4337 | 19 Jun 01 | 21 Jun 01 |
| 4655 | tot | 1041 | 2 | 3 | 20 | 891 | 19 Jun 01 | 19 Jun 01 |
| 4656 | (Unv.)']['|-|E_Szerdi | 1200 | 1 | 3 | 19 Jun 01 | 19 Jun 01 | ||
| 4657 | the_white_dwarf | 1200 | 1 | 200 | 19 Jun 01 | 19 Jun 01 | ||
| 4658 | SIR_INGE | 1007 | 53 | 356 | 432 | 31803 | 19 Jun 01 | 15 Aug 01 |
| 4659 | _-ZnoWmAn-_ | 1142 | 5 | 18 | 25 | 1429 | 19 Jun 01 | 20 Jul 01 |
| 4660 | wakeupandsmellmyfing | 1284 | 3 | 18 | 6 | 545 | 19 Jun 01 | 19 Jun 01 |
| 4661 | Premutos | 1111 | 2 | 3 | 8 | 702 | 19 Jun 01 | 19 Jun 01 |
| 4662 | G00gle | 1200 | 1 | 4 | 19 Jun 01 | 19 Jun 01 | ||
| 4663 | [Nufan][07] | 1146 | 1 | 3 | 129 | 19 Jun 01 | 19 Jun 01 | |
| 4664 | Boo_Ghhrrr | 1084 | 2 | 6 | 16 | 840 | 19 Jun 01 | 19 Jun 01 |
| 4665 | ViKiNg_LoRdS_gIrL | 1085 | 5 | 9 | 21 | 2138 | 19 Jun 01 | 20 Jun 01 |
| 4666 | Hurlaroid | 1253 | 51 | 351 | 265 | 21007 | 19 Jun 01 | 20 Jun 01 |
| 4667 | TriN | 1177 | 2 | 5 | 6 | 333 | 19 Jun 01 | 19 Jun 01 |
| 4668 | GUT | 1092 | 11 | 47 | 66 | 5909 | 19 Jun 01 | 20 Jun 01 |
| 4669 | Floru | 957 | 10 | 36 | 105 | 4860 | 19 Jun 01 | 20 Jun 01 |
| 4670 | Xirac | 1169 | 22 | 116 | 121 | 10293 | 19 Jun 01 | 27 Jul 01 |
| 4671 | Ragner | 1213 | 2 | 15 | 9 | 1126 | 19 Jun 01 | 19 Jun 01 |
| 4672 | IOIOIOI | 1126 | 13 | 36 | 48 | 3049 | 19 Jun 01 | 20 Jun 01 |
| 4673 | POOR_BUGGER | 1189 | 1 | 3 | 4 | 714 | 19 Jun 01 | 19 Jun 01 |
| 4674 | Richman | 1146 | 14 | 82 | 126 | 8354 | 19 Jun 01 | 22 Jun 01 |
| 4675 | chripe93 | 1192 | 56 | 211 | 226 | 20971 | 19 Jun 01 | 28 Jun 01 |
| 4676 | jf_robidoux | 1175 | 1 | 2 | 4 | 116 | 19 Jun 01 | 19 Jun 01 |
| 4677 | Daynamon_[CW]BR | 1016 | 32 | 72 | 117 | 9934 | 19 Jun 01 | 22 Jun 01 |
| 4678 | SZEFu{Peace&Love} | 1162 | 1 | 2 | 750 | 19 Jun 01 | 19 Jun 01 | |
| 4679 | Xaio-Omega_{KYM} | 1176 | 1 | 2 | 55 | 19 Jun 01 | 19 Jun 01 | |
| 4680 | Sundancer831 | 1001 | 4 | 7 | 32 | 2084 | 19 Jun 01 | 19 Jun 01 |
| 4681 | C.K.D | 1099 | 15 | 55 | 59 | 6893 | 19 Jun 01 | 22 Jun 01 |
| 4682 | l0rd_wintermoon | 1214 | 1 | 10 | 7 | 594 | 19 Jun 01 | 19 Jun 01 |
| 4683 | EVIL | 1052 | 4 | 6 | 21 | 1147 | 19 Jun 01 | 19 Jun 01 |
| 4684 | Gomez_II | 1154 | 2 | 1 | 4 | 319 | 19 Jun 01 | 20 Jun 01 |
| 4685 | Thorin_ | 1177 | 3 | 3 | 5 | 1411 | 19 Jun 01 | 19 Jun 01 |
| 4686 | Stewardess'_Pussy | 1262 | 1 | 23 | 15 | 645 | 19 Jun 01 | 19 Jun 01 |
| 4687 | /-\sheN | 1146 | 2 | 19 | 23 | 836 | 19 Jun 01 | 19 Jun 01 |
| 4688 | (Unv.)Do_you_have_any_JAcks? | 1182 | 1 | 4 | 6 | 181 | 19 Jun 01 | 19 Jun 01 |
| 4689 | Pain | 1185 | 3 | 7 | 7 | 504 | 19 Jun 01 | 10 Mar 04 |
| 4690 | >CARN< | 1173 | 1 | 1 | 4 | 143 | 19 Jun 01 | 19 Jun 01 |
| 4691 | Socrates! | 1170 | 1 | 3 | 6 | 616 | 19 Jun 01 | 19 Jun 01 |
| 4692 | AeronTheRelentless | 1200 | 8 | 120 | 19 Jun 01 | 16 Jul 01 | ||
| 4693 | Gefillte_Fish | 1182 | 1 | 5 | 7 | 446 | 19 Jun 01 | 19 Jun 01 |
| 4694 | 1188 | 3 | 4 | 2 | 329 | 19 Jun 01 | 19 Jun 01 | |
| 4695 | TROGIN_7 | 1185 | 1 | 1 | 56 | 19 Jun 01 | 19 Jun 01 | |
| 4696 | [DS_Sux]Ministration | 1250 | 1 | 10 | 5 | 521 | 19 Jun 01 | 19 Jun 01 |
| 4697 | RoOsTeR*- | 1200 | 1 | 162 | 19 Jun 01 | 19 Jun 01 | ||
| 4698 | Calibration | 1039 | 9 | 42 | 67 | 5275 | 19 Jun 01 | 20 Jun 01 |
| 4699 | Dr_Fister | 1216 | 1 | 15 | 12 | 596 | 19 Jun 01 | 19 Jun 01 |
| 4700 | **1-RAGNAR-ONE** | 1112 | 8 | 68 | 103 | 6354 | 19 Jun 04 | 25 Jun 04 |

