Low Caliber Stats » Player
| Name | Rank | Games» | Kills | Deaths | Time | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 7101 | BunnyHaxor31337 | 1196 | 2 | 3 | 2 | 501 | 11 Jun 01 | 11 Jun 01 |
| 7102 | bobby | 1161 | 2 | 2 | 168 | 11 Jun 01 | 11 Jun 01 | |
| 7103 | alfpiepillowmint | 1212 | 2 | 20 | 23 | 1477 | 11 Jun 01 | 11 Jun 01 |
| 7104 | [Lord]OK[GodOfViking | 1114 | 2 | 7 | 16 | 966 | 12 Jun 01 | 12 Jun 01 |
| 7105 | demon_inside | 1227 | 2 | 6 | 6 | 391 | 12 Jun 01 | 12 Jun 01 |
| 7106 | [K | 1206 | 2 | 5 | 5 | 398 | 12 Jun 01 | 13 Jun 01 |
| 7107 | Whimp | 1200 | 2 | 30 | 12 Jun 01 | 12 Jun 01 | ||
| 7108 | [DMI]_Brunswick | 1198 | 2 | 4 | 5 | 345 | 12 Jun 01 | 12 Jun 01 |
| 7109 | Outlaw_Velociraptor | 1195 | 2 | 4 | 4 | 308 | 12 Jun 01 | 13 Jun 01 |
| 7110 | ->*GoD*<-Dany-D | 1200 | 2 | 1 | 1 | 198 | 12 Jun 01 | 13 Jun 01 |
| 7111 | Artesial | 1153 | 2 | 1 | 3 | 271 | 12 Jun 01 | 12 Jun 01 |
| 7112 | Birdsfoot | 1167 | 2 | 1 | 4 | 463 | 13 Jun 01 | 13 Jun 01 |
| 7113 | Daikin | 1152 | 2 | 7 | 12 | 1085 | 13 Jun 01 | 13 Jun 01 |
| 7114 | Agent_AL | 1186 | 2 | 6 | 7 | 680 | 13 Jun 01 | 13 Jun 01 |
| 7115 | RotteN | 1088 | 2 | 8 | 311 | 13 Jun 01 | 13 Jun 01 | |
| 7116 | PSA_12 | 1117 | 2 | 3 | 8 | 590 | 13 Jun 01 | 13 Jun 01 |
| 7117 | cosah00 | 1166 | 2 | 2 | 5 | 603 | 13 Jun 01 | 14 Jun 01 |
| 7118 | -=KPETuH=- | 1091 | 2 | 3 | 11 | 659 | 13 Jun 01 | 13 Jun 01 |
| 7119 | |kMwG|Cpl.killer_14 | 1200 | 2 | 30 | 13 Jun 01 | 14 Jun 01 | ||
| 7120 | ch/\os | 1230 | 2 | 9 | 9 | 1422 | 14 Jun 01 | 14 Jun 01 |
| 7121 | CAIUS | 1170 | 2 | 2 | 4 | 456 | 14 Jun 01 | 14 Jun 01 |
| 7122 | =hwnf=dragon | 1213 | 2 | 2 | 3 | 430 | 14 Jun 01 | 14 Jun 01 |
| 7123 | Salomon | 1119 | 2 | 2 | 10 | 822 | 14 Jun 01 | 14 Jun 01 |
| 7124 | /*\ORE/*\DEATHGUISE | 1240 | 2 | 8 | 7 | 675 | 14 Jun 01 | 14 Jun 01 |
| 7125 | .:.bloody.:. | 1190 | 2 | 1 | 186 | 14 Jun 01 | 14 Jun 01 | |
| 7126 | (TSM)mariotheviking | 1163 | 2 | 3 | 551 | 14 Jun 01 | 14 Jun 01 | |
| 7127 | gosli | 1199 | 2 | 12 | 10 | 931 | 14 Jun 01 | 14 Jun 01 |
| 7128 | ALEX_ | 1119 | 2 | 5 | 13 | 886 | 14 Jun 01 | 21 Jun 01 |
| 7129 | Carnemorta | 1114 | 2 | 4 | 12 | 738 | 14 Jun 01 | 14 Jun 01 |
| 7130 | 0815Fly | 1151 | 2 | 10 | 12 | 742 | 14 Jun 01 | 21 Jun 01 |
| 7131 | Lady_Hawk | 1164 | 2 | 2 | 651 | 14 Jun 01 | 14 Jun 01 | |
| 7132 | J.Doedel | 1224 | 2 | 9 | 8 | 670 | 15 Jun 01 | 15 Jun 01 |
| 7133 | Poopy | 1135 | 2 | 6 | 13 | 787 | 15 Jun 01 | 15 Jun 01 |
| 7134 | ][*DoP*][ | 1180 | 2 | 2 | 209 | 16 Jun 01 | 16 Jun 01 | |
| 7135 | l*lTCDl*l/PRIMUS | 1206 | 2 | 17 | 19 | 1161 | 16 Jun 01 | 17 Jun 01 |
| 7136 | Papai-Smurf | 1209 | 2 | 8 | 5 | 1351 | 16 Jun 01 | 16 Jun 01 |
| 7137 | pups | 1105 | 2 | 9 | 1250 | 16 Jun 01 | 17 Jun 01 | |
| 7138 | /\/:=-ZaWaNnA-=:\/\ | 1197 | 2 | 10 | 8 | 1418 | 16 Jun 01 | 16 Jun 01 |
| 7139 | {EL}-Death_Adder | 1211 | 2 | 4 | 4 | 633 | 17 Jun 01 | 17 Jun 01 |
| 7140 | W0g.^^wc3 | 1093 | 2 | 8 | 19 | 871 | 17 Jun 01 | 17 Jun 01 |
| 7141 | DEADcow | 1200 | 2 | 30 | 17 Jun 01 | 17 Jun 01 | ||
| 7142 | {KyM}Floofy(FD) | 1200 | 2 | 30 | 17 Jun 01 | 17 Jun 01 | ||
| 7143 | *>CC<*=-_Speed_- | 1108 | 2 | 13 | 19 | 871 | 17 Jun 01 | 17 Jun 01 |
| 7144 | UNrEAl_shAdoW | 1141 | 2 | 3 | 6 | 545 | 17 Jun 01 | 17 Jun 01 |
| 7145 | Hades | 1127 | 2 | 21 | 29 | 1572 | 17 Jun 01 | 17 Jun 01 |
| 7146 | A_Poor_Harmles_Kitty | 1150 | 2 | 8 | 13 | 668 | 17 Jun 01 | 18 Jun 01 |
| 7147 | Ezreef | 1166 | 2 | 2 | 330 | 18 Jun 01 | 18 Jun 01 | |
| 7148 | FrancesKo | 1220 | 2 | 3 | 1 | 675 | 18 Jun 01 | 20 Jun 01 |
| 7149 | (AoD)(_ZEUS_) | 1201 | 2 | 1 | 1 | 125 | 18 Jun 01 | 18 Jun 01 |
| 7150 | [D | 1237 | 2 | 4 | 1 | 1942 | 18 Jun 01 | 18 Jun 01 |
| 7151 | Boo_Ghhrrr | 1084 | 2 | 6 | 16 | 840 | 19 Jun 01 | 19 Jun 01 |
| 7152 | TriN | 1177 | 2 | 5 | 6 | 333 | 19 Jun 01 | 19 Jun 01 |
| 7153 | Ragner | 1213 | 2 | 15 | 9 | 1126 | 19 Jun 01 | 19 Jun 01 |
| 7154 | Premutos | 1111 | 2 | 3 | 8 | 702 | 19 Jun 01 | 19 Jun 01 |
| 7155 | tot | 1041 | 2 | 3 | 20 | 891 | 19 Jun 01 | 19 Jun 01 |
| 7156 | Gomez_II | 1154 | 2 | 1 | 4 | 319 | 19 Jun 01 | 20 Jun 01 |
| 7157 | /-\sheN | 1146 | 2 | 19 | 23 | 836 | 19 Jun 01 | 19 Jun 01 |
| 7158 | Killerbrain | 1166 | 2 | 3 | 6 | 534 | 20 Jun 01 | 20 Jun 01 |
| 7159 | Its_Hammer_Time | 1157 | 2 | 3 | 7 | 517 | 20 Jun 01 | 20 Jun 01 |
| 7160 | your_momma | 1122 | 2 | 8 | 14 | 1218 | 20 Jun 01 | 1 Sep 03 |
| 7161 | MortiMan | 1311 | 2 | 21 | 13 | 961 | 20 Jun 01 | 20 Jun 01 |
| 7162 | **(Phoenix)** | 1156 | 2 | 1 | 5 | 412 | 20 Jun 01 | 20 Jun 01 |
| 7163 | CHAMFAST{Peace&Love} | 1200 | 2 | 1 | 1 | 597 | 20 Jun 01 | 21 Jun 01 |
| 7164 | Trooper_of_Doom | 1185 | 2 | 1 | 2 | 225 | 20 Jun 01 | 20 Jun 01 |
| 7165 | Oliver | 1200 | 2 | 163 | 20 Jun 01 | 20 Jun 01 | ||
| 7166 | saniko | 1175 | 2 | 14 | 17 | 1343 | 20 Jun 01 | 20 Jun 01 |
| 7167 | KAMEKAZE | 1196 | 2 | 1 | 3 | 347 | 20 Jun 01 | 20 Jun 01 |
| 7168 | 1200 | 2 | 30 | 20 Jun 01 | 20 Jun 01 | |||
| 7169 | Munashii_Yatsuri | 1171 | 2 | 2 | 276 | 20 Jun 01 | 20 Jun 01 | |
| 7170 | Vegeta | 1226 | 2 | 3 | 2 | 219 | 20 Jun 01 | 30 Jun 01 |
| 7171 | Trek | 1096 | 2 | 2 | 11 | 1348 | 21 Jun 01 | 21 Jun 01 |
| 7172 | SUR_TRECE_13 | 1200 | 2 | 75 | 21 Jun 01 | 21 Jun 01 | ||
| 7173 | Billy_Bob | 1142 | 2 | 3 | 9 | 999 | 21 Jun 01 | 21 Jun 01 |
| 7174 | SpeeDDemoN | 1195 | 2 | 7 | 8 | 594 | 21 Jun 01 | 21 Jun 01 |
| 7175 | {DTA}ARTIMAS | 1187 | 2 | 5 | 8 | 371 | 21 Jun 01 | 22 Jun 01 |
| 7176 | momenali | 1157 | 2 | 3 | 392 | 21 Jun 01 | 21 Jun 01 | |
| 7177 | vice_city | 1124 | 2 | 2 | 7 | 505 | 21 Jun 01 | 21 Jun 01 |
| 7178 | Diagar | 1136 | 2 | 1 | 5 | 359 | 22 Jun 01 | 22 Jun 01 |
| 7179 | lelic | 1209 | 2 | 5 | 4 | 743 | 22 Jun 01 | 22 Jun 01 |
| 7180 | /)*_DBTF-HOUND | 1200 | 2 | 30 | 22 Jun 01 | 22 Jun 01 | ||
| 7181 | Fusion_Dragon | 1208 | 2 | 1 | 332 | 22 Jun 01 | 23 Aug 02 | |
| 7182 | Crimson | 1179 | 2 | 3 | 7 | 356 | 22 Jun 01 | 22 Jun 01 |
| 7183 | Dying_Fetus | 1145 | 2 | 8 | 16 | 740 | 22 Jun 01 | 22 Jun 01 |
| 7184 | -=FFG=-St.James | 1200 | 2 | 34 | 22 Jun 01 | 22 Jun 01 | ||
| 7185 | Hyperboy | 1071 | 2 | 7 | 20 | 1636 | 22 Jun 01 | 22 Jun 01 |
| 7186 | Stew | 1243 | 2 | 15 | 13 | 1058 | 28 Jun 01 | 28 Jun 01 |
| 7187 | Piwek | 1157 | 2 | 22 | 32 | 1641 | 28 Jun 01 | 28 Jun 01 |
| 7188 | Macabre | 1208 | 2 | 5 | 8 | 523 | 28 Jun 01 | 28 Jun 01 |
| 7189 | Hark | 1200 | 2 | 11 | 17 | 1464 | 28 Jun 01 | 28 Jun 01 |
| 7190 | WoMp | 1146 | 2 | 2 | 7 | 328 | 28 Jun 01 | 28 Jun 01 |
| 7191 | Einherji | 1175 | 2 | 3 | 5 | 237 | 28 Jun 01 | 28 Jun 01 |
| 7192 | brand_new_+_bad_ping | 1200 | 2 | 367 | 28 Jun 01 | 28 Jun 01 | ||
| 7193 | ediondo | 1092 | 2 | 8 | 19 | 1117 | 28 Jun 01 | 29 Jun 01 |
| 7194 | Mindy[Long]Stocking | 1174 | 2 | 1 | 2 | 951 | 29 Jun 01 | 29 Jun 01 |
| 7195 | CreamPuff | 1135 | 2 | 3 | 9 | 740 | 29 Jun 01 | 29 Jun 01 |
| 7196 | [CW]JoyeDie | 1186 | 2 | 2 | 4 | 461 | 29 Jun 01 | 29 Jun 01 |
| 7197 | Lord_Winchester | 1135 | 2 | 1 | 7 | 702 | 29 Jun 01 | 1 Jul 01 |
| 7198 | snauzberries | 1158 | 2 | 1 | 4 | 267 | 29 Jun 01 | 29 Jun 01 |
| 7199 | Cal | 1192 | 2 | 1 | 2 | 563 | 29 Jun 01 | 29 Jun 01 |
| 7200 | Knecht | 1200 | 2 | 157 | 29 Jun 01 | 29 Jun 01 |

