Low Caliber Stats » Player
| Name | Rank | Games» | Kills | Deaths | Time | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 7201 | George | 1146 | 2 | 1 | 6 | 406 | 29 Jun 01 | 29 Jun 01 |
| 7202 | The-Spine-Splitter | 1225 | 2 | 14 | 13 | 1087 | 29 Jun 01 | 29 Jun 01 |
| 7203 | 42_&_six | 1200 | 2 | 7 | 17 | 1590 | 30 Jun 01 | 30 Jun 01 |
| 7204 | DFI | 1200 | 2 | 2 | 146 | 30 Jun 01 | 30 Jun 01 | |
| 7205 | FUCKING_MAZE | 1224 | 2 | 2 | 1 | 143 | 30 Jun 01 | 30 Jun 01 |
| 7206 | my_balls_are_cold | 1169 | 2 | 8 | 17 | 612 | 30 Jun 01 | 30 Jun 01 |
| 7207 | mullet_mania | 1174 | 2 | 9 | 18 | 790 | 30 Jun 01 | 30 Jun 01 |
| 7208 | GC_VII:Setsuna | 1181 | 2 | 1 | 77 | 30 Jun 01 | 30 Jun 01 | |
| 7209 | )GoD(FL!ARN | 1200 | 2 | 510 | 30 Jun 01 | 30 Jun 01 | ||
| 7210 | RaViC | 1200 | 2 | 92 | 30 Jun 01 | 30 Jun 01 | ||
| 7211 | 5fingerchristmas | 1213 | 2 | 7 | 9 | 455 | 30 Jun 01 | 30 Jun 01 |
| 7212 | SOMEONE | 1155 | 2 | 2 | 6 | 396 | 30 Jun 01 | 28 Mar 05 |
| 7213 | Supreme | 1221 | 2 | 10 | 10 | 425 | 30 Jun 01 | 30 Jun 01 |
| 7214 | Orange_Crush | 1119 | 2 | 4 | 11 | 780 | 30 Jun 01 | 30 Jun 01 |
| 7215 | Midknight's_Curse | 1200 | 2 | 10 | 11 | 456 | 30 Jun 01 | 1 Jul 01 |
| 7216 | Tactica_X | 1187 | 2 | 1 | 201 | 1 Jul 01 | 2 Jul 01 | |
| 7217 | Soulkeeper | 1202 | 2 | 2 | 3 | 416 | 1 Jul 01 | 1 Jul 01 |
| 7218 | (Unv.)Unter_den_Uebrigen | 1200 | 2 | 14 | 1 Jul 01 | 14 Nov 08 | ||
| 7219 | Kaz | 1127 | 2 | 5 | 11 | 376 | 1 Jul 01 | 1 Jul 01 |
| 7220 | (Unv.)Needler | 1209 | 2 | 14 | 22 | 819 | 1 Jul 01 | 2 Jul 01 |
| 7221 | Adar | 1148 | 2 | 16 | 30 | 1982 | 1 Jul 01 | 1 Jul 01 |
| 7222 | (Unv.)Kyr0xx0r | 1359 | 2 | 33 | 19 | 1175 | 2 Jul 01 | 3 Apr 04 |
| 7223 | (_._)|(_._) | 1206 | 2 | 13 | 15 | 859 | 2 Jul 01 | 15 Nov 04 |
| 7224 | Nuttela_Vagina | 1250 | 2 | 13 | 8 | 530 | 2 Jul 01 | 9 Aug 01 |
| 7225 | Ganondorf | 1269 | 2 | 34 | 27 | 1053 | 2 Jul 01 | 2 Jul 01 |
| 7226 | *herbal*spice* | 1115 | 2 | 16 | 26 | 1675 | 2 Jul 01 | 2 Jul 01 |
| 7227 | EetMahShit | 1222 | 2 | 9 | 5 | 2273 | 2 Jul 01 | 2 Jul 01 |
| 7228 | 3do | 1200 | 2 | 1 | 1 | 157 | 2 Jul 01 | 2 Jul 01 |
| 7229 | Horny_Orangutan | 1156 | 2 | 3 | 396 | 2 Jul 01 | 2 Jul 01 | |
| 7230 | {DK}Sword-Angel | 1132 | 2 | 8 | 11 | 556 | 3 Jul 01 | 3 Jul 01 |
| 7231 | racame_le_rouge | 1117 | 2 | 9 | 18 | 2086 | 3 Jul 01 | 3 Jul 01 |
| 7232 | (-Father_Death-) | 1134 | 2 | 6 | 682 | 3 Jul 01 | 3 Jul 01 | |
| 7233 | {HDK}Dragon_Master | 1112 | 2 | 10 | 20 | 568 | 3 Jul 01 | 3 Jul 01 |
| 7234 | [DN]-[L]pastor_troy | 1200 | 2 | 725 | 3 Jul 01 | 3 Jul 01 | ||
| 7235 | Captian_Tox | 1200 | 2 | 16 | 4 Jul 01 | 4 Jul 01 | ||
| 7236 | I_love_bone_club | 1183 | 2 | 28 | 32 | 1456 | 4 Jul 01 | 4 Jul 01 |
| 7237 | EraDiCaToR | 1105 | 2 | 2 | 14 | 949 | 4 Jul 01 | 4 Jul 01 |
| 7238 | BEST | 1180 | 2 | 2 | 114 | 4 Jul 01 | 5 Jul 01 | |
| 7239 | goodbye_cruel_world | 1176 | 2 | 8 | 13 | 899 | 4 Jul 01 | 4 Jul 01 |
| 7240 | s\\'ordmaster':'c0nn | 1134 | 2 | 3 | 15 | 389 | 4 Jul 01 | 4 Jul 01 |
| 7241 | CuRsE | 1147 | 2 | 14 | 11 | 754 | 4 Jul 01 | 4 Jul 01 |
| 7242 | heartsux | 1200 | 2 | 143 | 4 Jul 01 | 4 Jul 01 | ||
| 7243 | Dark_Guardian | 1143 | 2 | 3 | 8 | 802 | 5 Jul 01 | 5 Jul 01 |
| 7244 | shagnar | 1200 | 2 | 213 | 5 Jul 01 | 5 Jul 01 | ||
| 7245 | -=ROV=-Sabsta | 1174 | 2 | 8 | 341 | 5 Jul 01 | 5 Jul 01 | |
| 7246 | Filthy_Few | 1134 | 2 | 1 | 8 | 343 | 5 Jul 01 | 5 Jul 01 |
| 7247 | Ape | 1198 | 2 | 8 | 6 | 980 | 6 Jul 01 | 6 Jul 01 |
| 7248 | Rmerking | 1173 | 2 | 20 | 23 | 1546 | 6 Jul 01 | 6 Jul 01 |
| 7249 | The-Touch-Rag | 1237 | 2 | 47 | 47 | 2644 | 7 Jul 01 | 7 Jul 01 |
| 7250 | Valkirk{DBW} | 1210 | 2 | 2 | 2 | 258 | 7 Jul 01 | 7 Jul 01 |
| 7251 | [|_pH_|]-=FaYeR=- | 1109 | 2 | 3 | 9 | 455 | 7 Jul 01 | 12 Jul 01 |
| 7252 | Seriph | 1098 | 2 | 4 | 22 | 1762 | 7 Jul 01 | 7 Jul 01 |
| 7253 | ELmAaR | 1200 | 2 | 800 | 7 Jul 01 | 7 Jul 01 | ||
| 7254 | [DS]MCPRANZ | 1105 | 2 | 3 | 11 | 533 | 7 Jul 01 | 7 Jul 01 |
| 7255 | Rami | 1161 | 2 | 3 | 7 | 531 | 7 Jul 01 | 7 Jul 01 |
| 7256 | Atheism | 1200 | 2 | 337 | 7 Jul 01 | 7 Jul 01 | ||
| 7257 | THE_TRIO | 1174 | 2 | 1 | 3 | 737 | 7 Jul 01 | 7 Jul 01 |
| 7258 | 1181 | 2 | 4 | 5 | 396 | 8 Jul 01 | 20 Jul 01 | |
| 7259 | TEST | 1200 | 2 | 319 | 8 Jul 01 | 1 Jun 04 | ||
| 7260 | Shizophren | 1187 | 2 | 1 | 2 | 298 | 8 Jul 01 | 8 Jul 01 |
| 7261 | Shadowfire | 1214 | 2 | 2 | 2 | 363 | 8 Jul 01 | 8 Jul 01 |
| 7262 | Armorhead | 1179 | 2 | 4 | 6 | 1058 | 8 Jul 01 | 8 Jul 01 |
| 7263 | KoRn | 1067 | 2 | 6 | 14 | 1069 | 8 Jul 01 | 8 Jul 01 |
| 7264 | Spongebob_Squarepant | 1213 | 2 | 6 | 5 | 546 | 8 Jul 01 | 9 Jul 01 |
| 7265 | [MEAN]GEN.Future_Cop | 1137 | 2 | 8 | 12 | 959 | 8 Jul 01 | 8 Jul 01 |
| 7266 | *tG*_eXtra_21 | 1185 | 2 | 3 | 5 | 1195 | 9 Jul 01 | 9 Jul 01 |
| 7267 | dEkLaS | 1119 | 2 | 1 | 15 | 880 | 9 Jul 01 | 9 Jul 01 |
| 7268 | Steven_Seagull | 1063 | 2 | 12 | 22 | 1430 | 9 Jul 01 | 9 Jul 01 |
| 7269 | BlAzEr420 | 1161 | 2 | 7 | 14 | 693 | 9 Jul 01 | 9 Jul 01 |
| 7270 | TiezKoz | 1138 | 2 | 8 | 769 | 9 Jul 01 | 10 Jul 01 | |
| 7271 | 0XGokuX0 | 1200 | 2 | 1 | 4 | 92 | 10 Jul 01 | 10 Jul 01 |
| 7272 | Toppy | 1200 | 2 | 6 | 4 | 586 | 10 Jul 01 | 10 Jul 01 |
| 7273 | probono | 1148 | 2 | 3 | 7 | 425 | 10 Jul 01 | 10 Jul 01 |
| 7274 | Gnarl | 1200 | 2 | 102 | 10 Jul 01 | 10 Jul 01 | ||
| 7275 | Sarin | 1212 | 2 | 7 | 7 | 506 | 10 Jul 01 | 23 Jul 01 |
| 7276 | _-^Dragon^-_ | 1173 | 2 | 2 | 144 | 11 Jul 01 | 11 Jul 01 | |
| 7277 | garfield | 1153 | 2 | 7 | 15 | 1124 | 11 Jul 01 | 11 Jul 01 |
| 7278 | Tight_Guy | 1200 | 2 | 1 | 214 | 11 Jul 01 | 11 Jul 01 | |
| 7279 | -=GM=-]}12 | 1189 | 2 | 1 | 271 | 11 Jul 01 | 11 Jul 01 | |
| 7280 | MOO! | 1204 | 2 | 2 | 2 | 615 | 11 Jul 01 | 11 Jul 01 |
| 7281 | I_I'm_What_I_I'm | 1201 | 2 | 7 | 7 | 653 | 11 Jul 01 | 11 Jul 01 |
| 7282 | -=BK=-SmokeDog | 1150 | 2 | 4 | 652 | 12 Jul 01 | 27 Jul 01 | |
| 7283 | Mark- | 1200 | 2 | 124 | 12 Jul 01 | 12 Jul 01 | ||
| 7284 | -=[ | 1166 | 2 | 9 | 14 | 697 | 12 Jul 01 | 12 Jul 01 |
| 7285 | G'Hoppa | 1205 | 2 | 10 | 9 | 1443 | 12 Jul 01 | 12 Jul 01 |
| 7286 | chrippe93 | 1233 | 2 | 9 | 5 | 516 | 12 Jul 01 | 12 Jul 01 |
| 7287 | ThoGo | 1141 | 2 | 3 | 6 | 402 | 12 Jul 01 | 12 Jul 01 |
| 7288 | -=GM=-RoOsTeR.*-_-*. | 1200 | 2 | 134 | 12 Jul 01 | 13 Jul 01 | ||
| 7289 | +Bizarre+(partyboy) | 1200 | 2 | 154 | 12 Jul 01 | 12 Jul 01 | ||
| 7290 | Lodrin | 1130 | 2 | 17 | 40 | 1102 | 12 Jul 01 | 12 Jul 01 |
| 7291 | 1030 | 2 | 5 | 21 | 1352 | 13 Jul 01 | 14 Jul 01 | |
| 7292 | Marihuana_Onkel | 1167 | 2 | 2 | 244 | 13 Jul 01 | 23 Jul 01 | |
| 7293 | Rick | 1137 | 2 | 1 | 5 | 1097 | 13 Jul 01 | 13 Jul 01 |
| 7294 | Razor-B2K- | 1183 | 2 | 1 | 139 | 14 Jul 01 | 14 Jul 01 | |
| 7295 | kevin | 1180 | 2 | 2 | 305 | 14 Jul 01 | 15 Aug 01 | |
| 7296 | Dark_Templer | 1146 | 2 | 29 | 28 | 1711 | 14 Jul 01 | 14 Jul 01 |
| 7297 | [Kh]Sora | 1167 | 2 | 3 | 4 | 241 | 14 Jul 01 | 14 Jul 01 |
| 7298 | manly | 1162 | 2 | 1 | 4 | 675 | 14 Jul 01 | 14 Jul 01 |
| 7299 | Fabio | 1200 | 2 | 103 | 14 Jul 01 | 14 Jul 01 | ||
| 7300 | Mr.Supernova | 1131 | 2 | 10 | 20 | 804 | 14 Jul 01 | 14 Jul 01 |

