Low Caliber Stats » Player
| Name | Rank | Games | Kills» | Deaths | Time | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 7101 | -=TEST=- | 1224 | 1 | 3 | 2 | 126 | 30 Apr 01 | 30 Apr 01 |
| 7102 | PLAGZ^$64 | 1185 | 4 | 3 | 5 | 534 | 30 Apr 01 | 1 May 01 |
| 7103 | mAn!aC | 1143 | 1 | 3 | 9 | 301 | 30 Apr 01 | 30 Apr 01 |
| 7104 | Damn_Im_Sexy | 1155 | 2 | 3 | 8 | 423 | 30 Apr 01 | 30 Apr 01 |
| 7105 | 1137 | 3 | 3 | 11 | 692 | 2 May 01 | 4 May 01 | |
| 7106 | A_Rune_Player | 1176 | 1 | 3 | 6 | 314 | 3 May 01 | 3 May 01 |
| 7107 | flying_llama | 1209 | 3 | 3 | 3 | 414 | 4 May 01 | 5 May 01 |
| 7108 | *D-D-A-M-M* | 1142 | 2 | 3 | 7 | 1043 | 5 May 01 | 5 May 01 |
| 7109 | Sexy_Motherfucker | 1195 | 3 | 3 | 5 | 546 | 6 May 01 | 6 May 01 |
| 7110 | Moewenpicker | 1165 | 2 | 3 | 8 | 780 | 8 May 01 | 8 May 01 |
| 7111 | -=]]Matias[[=- | 1137 | 3 | 3 | 7 | 762 | 10 May 01 | 10 May 01 |
| 7112 | Ashkayel | 1223 | 4 | 3 | 6 | 741 | 10 May 01 | 10 May 01 |
| 7113 | flip499 | 1145 | 2 | 3 | 11 | 788 | 11 May 01 | 11 May 01 |
| 7114 | meXican_idol | 1230 | 1 | 3 | 1 | 229 | 12 May 01 | 12 May 01 |
| 7115 | killingbuu>-*(Grand) | 1182 | 2 | 3 | 4 | 314 | 12 May 01 | 12 May 01 |
| 7116 | [-SGDW-]_Halo | 1164 | 2 | 3 | 8 | 383 | 12 May 01 | 12 May 01 |
| 7117 | Nostra | 1223 | 1 | 3 | 1 | 139 | 12 May 01 | 12 May 01 |
| 7118 | Andius_(Killeraven) | 1100 | 2 | 3 | 20 | 1640 | 13 May 01 | 13 May 01 |
| 7119 | Fear_TheSwan | 1120 | 3 | 3 | 11 | 1549 | 13 May 01 | 13 May 01 |
| 7120 | HolyKnight | 1198 | 1 | 3 | 4 | 181 | 14 May 01 | 14 May 01 |
| 7121 | CORTEX | 1144 | 4 | 3 | 10 | 815 | 15 May 01 | 26 May 01 |
| 7122 | LoC | 1098 | 3 | 3 | 12 | 632 | 17 May 01 | 23 May 01 |
| 7123 | Havoc125 | 1154 | 2 | 3 | 8 | 992 | 17 May 01 | 17 May 01 |
| 7124 | [WFU]VerladTheHobbit | 1202 | 2 | 3 | 4 | 547 | 18 May 01 | 18 May 01 |
| 7125 | Erykk | 1115 | 3 | 3 | 9 | 1002 | 24 May 01 | 24 May 01 |
| 7126 | :-) | 1198 | 1 | 3 | 3 | 159 | 25 May 01 | 25 May 01 |
| 7127 | desi09 | 1178 | 1 | 3 | 6 | 259 | 25 May 01 | 25 May 01 |
| 7128 | |)|-|/\|\/||0||2 | 1178 | 2 | 3 | 4 | 458 | 26 May 01 | 26 May 01 |
| 7129 | Battousai | 1181 | 4 | 3 | 7 | 428 | 26 May 01 | 29 Jun 01 |
| 7130 | WaKKo | 1163 | 6 | 3 | 6 | 645 | 26 May 01 | 26 May 01 |
| 7131 | AllmightyBeardOfPain | 1129 | 1 | 3 | 10 | 421 | 27 May 01 | 27 May 01 |
| 7132 | Omar | 1182 | 2 | 3 | 6 | 738 | 27 May 01 | 27 May 01 |
| 7133 | shorty | 1138 | 2 | 3 | 7 | 644 | 27 May 01 | 27 May 01 |
| 7134 | [LoR] | 1203 | 2 | 3 | 2 | 350 | 29 May 01 | 2 Jun 01 |
| 7135 | Geminae_Space_Pop | 1084 | 2 | 3 | 13 | 568 | 29 May 01 | 29 May 01 |
| 7136 | {{MS}}-Ragnar28-0 | 1115 | 1 | 3 | 9 | 441 | 31 May 01 | 31 May 01 |
| 7137 | Sir_Gallahad | 1206 | 6 | 3 | 2 | 614 | 1 Jun 01 | 1 Jun 01 |
| 7138 | Cyb | 1206 | 1 | 3 | 3 | 580 | 1 Jun 01 | 1 Jun 01 |
| 7139 | TheOmegaGeek | 1176 | 4 | 3 | 4 | 475 | 2 Jun 01 | 10 Jun 01 |
| 7140 | Astrocreep | 1162 | 3 | 3 | 9 | 1309 | 3 Jun 01 | 10 Mar 04 |
| 7141 | Vise | 1042 | 3 | 3 | 20 | 1413 | 8 Jun 01 | 17 Jun 01 |
| 7142 | queen_jane | 1198 | 2 | 3 | 3 | 193 | 9 Jun 01 | 9 Jun 01 |
| 7143 | Erlend_the_berserk | 1131 | 2 | 3 | 8 | 342 | 11 Jun 01 | 11 Jun 01 |
| 7144 | *~)ShaKuR(~* | 1229 | 1 | 3 | 1 | 151 | 11 Jun 01 | 11 Jun 01 |
| 7145 | BunnyHaxor31337 | 1196 | 2 | 3 | 2 | 501 | 11 Jun 01 | 11 Jun 01 |
| 7146 | Momma13 | 1222 | 1 | 3 | 1 | 224 | 12 Jun 01 | 12 Jun 01 |
| 7147 | sh | 1200 | 1 | 3 | 4 | 324 | 12 Jun 01 | 12 Jun 01 |
| 7148 | PSA_12 | 1117 | 2 | 3 | 8 | 590 | 13 Jun 01 | 13 Jun 01 |
| 7149 | {GOD}-Heaton-SlepW | 1219 | 1 | 3 | 1 | 243 | 13 Jun 01 | 13 Jun 01 |
| 7150 | -=KPETuH=- | 1091 | 2 | 3 | 11 | 659 | 13 Jun 01 | 13 Jun 01 |
| 7151 | {GOD}_Alexander | 1180 | 3 | 3 | 6 | 550 | 15 Jun 01 | 6 Aug 01 |
| 7152 | UNrEAl_shAdoW | 1141 | 2 | 3 | 6 | 545 | 17 Jun 01 | 17 Jun 01 |
| 7153 | FrancesKo | 1220 | 2 | 3 | 1 | 675 | 18 Jun 01 | 20 Jun 01 |
| 7154 | POOR_BUGGER | 1189 | 1 | 3 | 4 | 714 | 19 Jun 01 | 19 Jun 01 |
| 7155 | Premutos | 1111 | 2 | 3 | 8 | 702 | 19 Jun 01 | 19 Jun 01 |
| 7156 | tot | 1041 | 2 | 3 | 20 | 891 | 19 Jun 01 | 19 Jun 01 |
| 7157 | Thorin_ | 1177 | 3 | 3 | 5 | 1411 | 19 Jun 01 | 19 Jun 01 |
| 7158 | Socrates! | 1170 | 1 | 3 | 6 | 616 | 19 Jun 01 | 19 Jun 01 |
| 7159 | Killerbrain | 1166 | 2 | 3 | 6 | 534 | 20 Jun 01 | 20 Jun 01 |
| 7160 | Its_Hammer_Time | 1157 | 2 | 3 | 7 | 517 | 20 Jun 01 | 20 Jun 01 |
| 7161 | CookieCrisp=BestCerealEver | 1172 | 1 | 3 | 5 | 316 | 20 Jun 01 | 20 Jun 01 |
| 7162 | COOKED_W33D!!!!!!!!!!!!!!!!! | 1075 | 1 | 3 | 9 | 842 | 20 Jun 01 | 20 Jun 01 |
| 7163 | Vegeta | 1226 | 2 | 3 | 2 | 219 | 20 Jun 01 | 30 Jun 01 |
| 7164 | stan | 1141 | 1 | 3 | 8 | 336 | 21 Jun 01 | 21 Jun 01 |
| 7165 | outlaw_tango | 1230 | 1 | 3 | 1 | 130 | 21 Jun 01 | 21 Jun 01 |
| 7166 | Billy_Bob | 1142 | 2 | 3 | 9 | 999 | 21 Jun 01 | 21 Jun 01 |
| 7167 | -=FFG=-English | 1179 | 1 | 3 | 4 | 328 | 21 Jun 01 | 21 Jun 01 |
| 7168 | Crimson | 1179 | 2 | 3 | 7 | 356 | 22 Jun 01 | 22 Jun 01 |
| 7169 | Einherji | 1175 | 2 | 3 | 5 | 237 | 28 Jun 01 | 28 Jun 01 |
| 7170 | CreamPuff | 1135 | 2 | 3 | 9 | 740 | 29 Jun 01 | 29 Jun 01 |
| 7171 | Grenddel | 1203 | 1 | 3 | 2 | 295 | 29 Jun 01 | 29 Jun 01 |
| 7172 | (Unv.)WidowMaker | 1169 | 1 | 3 | 6 | 279 | 30 Jun 01 | 30 Jun 01 |
| 7173 | Goblin:{HSN} | 1224 | 1 | 3 | 3 | 360 | 30 Jun 01 | 30 Jun 01 |
| 7174 | Aardvark_Fucker | 1229 | 1 | 3 | 3 | 191 | 30 Jun 01 | 30 Jun 01 |
| 7175 | old_woman_hoe | 1100 | 3 | 3 | 17 | 1264 | 30 Jun 01 | 30 Jun 01 |
| 7176 | mble_sx_eid!! | 1165 | 1 | 3 | 7 | 500 | 1 Jul 01 | 1 Jul 01 |
| 7177 | MasterRuiyang | 1164 | 1 | 3 | 8 | 711 | 1 Jul 01 | 1 Jul 01 |
| 7178 | monsters_inc. | 1219 | 1 | 3 | 2 | 259 | 1 Jul 01 | 1 Jul 01 |
| 7179 | Obese_Whore_Orangutan | 1119 | 1 | 3 | 10 | 356 | 2 Jul 01 | 2 Jul 01 |
| 7180 | slurpyy | 1153 | 1 | 3 | 8 | 390 | 2 Jul 01 | 2 Jul 01 |
| 7181 | Knavish_Vagina | 1081 | 1 | 3 | 19 | 849 | 2 Jul 01 | 2 Jul 01 |
| 7182 | AyerunMaiTrawzrs | 1184 | 1 | 3 | 5 | 1798 | 2 Jul 01 | 2 Jul 01 |
| 7183 | (Unv.)THE_MAN_SLAYER | 1206 | 3 | 3 | 2 | 515 | 4 Jul 01 | 10 Jul 01 |
| 7184 | s\\'ordmaster':'c0nn | 1134 | 2 | 3 | 15 | 389 | 4 Jul 01 | 4 Jul 01 |
| 7185 | LimeGreenDream67 | 1176 | 3 | 3 | 5 | 459 | 4 Jul 01 | 6 Jul 01 |
| 7186 | Dark_Guardian | 1143 | 2 | 3 | 8 | 802 | 5 Jul 01 | 5 Jul 01 |
| 7187 | {TCKDawn}Mr.Wizard | 1173 | 4 | 3 | 5 | 695 | 5 Jul 01 | 8 Aug 01 |
| 7188 | [|_pH_|]-=FaYeR=- | 1109 | 2 | 3 | 9 | 455 | 7 Jul 01 | 12 Jul 01 |
| 7189 | [DS]MCPRANZ | 1105 | 2 | 3 | 11 | 533 | 7 Jul 01 | 7 Jul 01 |
| 7190 | Rami | 1161 | 2 | 3 | 7 | 531 | 7 Jul 01 | 7 Jul 01 |
| 7191 | *tG*_eXtra_21 | 1185 | 2 | 3 | 5 | 1195 | 9 Jul 01 | 9 Jul 01 |
| 7192 | probono | 1148 | 2 | 3 | 7 | 425 | 10 Jul 01 | 10 Jul 01 |
| 7193 | gothgar_halsbrand | 1109 | 3 | 3 | 9 | 946 | 11 Jul 01 | 11 Jul 01 |
| 7194 | ThoGo | 1141 | 2 | 3 | 6 | 402 | 12 Jul 01 | 12 Jul 01 |
| 7195 | 212 | 1203 | 6 | 3 | 2 | 727 | 13 Jul 01 | 13 Jul 01 |
| 7196 | [Kh]Sora | 1167 | 2 | 3 | 4 | 241 | 14 Jul 01 | 14 Jul 01 |
| 7197 | [WAR]Outlaw_Dragon | 1221 | 1 | 3 | 1 | 288 | 15 Jul 01 | 15 Jul 01 |
| 7198 | Hedrox | 1182 | 1 | 3 | 3 | 225 | 15 Jul 01 | 15 Jul 01 |
| 7199 | J._Hendrix | 1184 | 3 | 3 | 8 | 811 | 15 Jul 01 | 15 Jul 01 |
| 7200 | erkki | 1104 | 1 | 3 | 12 | 638 | 16 Jul 01 | 16 Jul 01 |

