Low Caliber Stats » Player
| Name | Rank | Games | Kills | Deaths | Time | Firstlogin | Lastlogin» | |
|---|---|---|---|---|---|---|---|---|
| 6701 | tir__[alpha_wolf] | 1189 | 46 | 244 | 298 | 31399 | 7 Jun 04 | 22 Jun 04 |
| 6702 | Dustin_Jones | 1091 | 4 | 24 | 35 | 1700 | 22 Jun 04 | 22 Jun 04 |
| 6703 | lil_piggy | 1200 | 1 | 307 | 22 Jun 04 | 22 Jun 04 | ||
| 6704 | ***_DBTF-H0UND_*** | 1154 | 1 | 4 | 296 | 22 Jun 01 | 22 Jun 01 | |
| 6705 | DoomsXDay | 1169 | 1 | 2 | 226 | 22 Jun 01 | 22 Jun 01 | |
| 6706 | C.K.D | 1099 | 15 | 55 | 59 | 6893 | 19 Jun 01 | 22 Jun 01 |
| 6707 | dstyle | 1082 | 4 | 9 | 1252 | 22 Jun 01 | 22 Jun 01 | |
| 6708 | Crimson | 1179 | 2 | 3 | 7 | 356 | 22 Jun 01 | 22 Jun 01 |
| 6709 | w4t3rw33d | 1222 | 3 | 8 | 5 | 458 | 22 Jun 01 | 22 Jun 01 |
| 6710 | *>CC<*=-_Speed_-= | 1010 | 5 | 23 | 58 | 3640 | 22 Jun 01 | 22 Jun 01 |
| 6711 | GC:DarkIV | 1174 | 22 | 114 | 134 | 9416 | 27 Jun 01 | 22 Jun 01 |
| 6712 | Zeus | 1163 | 1 | 4 | 8 | 495 | 22 Jun 01 | 22 Jun 01 |
| 6713 | (PEx][Flash) | 1202 | 1 | 1 | 1 | 169 | 22 Jun 01 | 22 Jun 01 |
| 6714 | KANE(GER) | 1165 | 3 | 35 | 34 | 2598 | 22 Jun 01 | 22 Jun 01 |
| 6715 | Daynamon_[CW]BR | 1016 | 32 | 72 | 117 | 9934 | 19 Jun 01 | 22 Jun 01 |
| 6716 | ([DoP]} | 1167 | 8 | 19 | 17 | 6621 | 22 Jun 01 | 22 Jun 01 |
| 6717 | /)*_DBTF-HOUND | 1200 | 2 | 30 | 22 Jun 01 | 22 Jun 01 | ||
| 6718 | jkhjj | 1115 | 31 | 79 | 117 | 11330 | 20 Jun 01 | 22 Jun 01 |
| 6719 | CoYoTe | 1131 | 17 | 34 | 68 | 6962 | 21 Jun 01 | 22 Jun 01 |
| 6720 | Loki's_Love_Child | 1161 | 1 | 1 | 4 | 1197 | 22 Jun 01 | 22 Jun 01 |
| 6721 | |Madnezz| | 1126 | 5 | 1 | 8 | 1206 | 20 Jun 01 | 22 Jun 01 |
| 6722 | Richman | 1146 | 14 | 82 | 126 | 8354 | 19 Jun 01 | 22 Jun 01 |
| 6723 | lelic | 1209 | 2 | 5 | 4 | 743 | 22 Jun 01 | 22 Jun 01 |
| 6724 | SilverBlue | 1025 | 11 | 77 | 115 | 8761 | 20 Jun 01 | 22 Jun 01 |
| 6725 | Diagar | 1136 | 2 | 1 | 5 | 359 | 22 Jun 01 | 22 Jun 01 |
| 6726 | Porn* | 1053 | 10 | 21 | 42 | 5367 | 22 Jun 01 | 22 Jun 01 |
| 6727 | the__dunk_ones_Fais | 1167 | 1 | 8 | 9 | 1005 | 22 Jun 01 | 22 Jun 01 |
| 6728 | (Unv.)_-ZnoWmAn-_ | 1200 | 1 | 22 Jun 01 | 22 Jun 01 | |||
| 6729 | Kalark | 1149 | 7 | 32 | 46 | 3271 | 18 Jun 01 | 22 Jun 01 |
| 6730 | Jormundr | 1185 | 1 | 1 | 2 | 163 | 22 Jun 01 | 22 Jun 01 |
| 6731 | Fire_of_ODIN | 1252 | 20 | 159 | 121 | 11537 | 23 May 01 | 22 Jun 01 |
| 6732 | ShAdoW()maSter | 1114 | 4 | 9 | 17 | 929 | 21 Jun 01 | 22 Jun 01 |
| 6733 | 1096 | 19 | 42 | 54 | 7022 | 14 Jun 01 | 22 Jun 01 | |
| 6734 | {DTA}ARTIMAS | 1187 | 2 | 5 | 8 | 371 | 21 Jun 01 | 22 Jun 01 |
| 6735 | Dying_Fetus | 1145 | 2 | 8 | 16 | 740 | 22 Jun 01 | 22 Jun 01 |
| 6736 | Archangel | 1194 | 12 | 4 | 5 | 8345 | 28 Mar 01 | 22 Jun 01 |
| 6737 | Lanzador_de_mierda | 1076 | 9 | 41 | 71 | 6470 | 22 Jun 01 | 22 Jun 01 |
| 6738 | Emporis | 1288 | 22 | 217 | 151 | 12499 | 20 Jun 01 | 22 Jun 01 |
| 6739 | Arwid_rov_killer | 1108 | 30 | 59 | 62 | 4698 | 12 Apr 01 | 22 Jun 01 |
| 6740 | AoD_MasterXino | 1262 | 42 | 315 | 311 | 22687 | 25 Apr 01 | 22 Jun 01 |
| 6741 | Hyperboy | 1071 | 2 | 7 | 20 | 1636 | 22 Jun 01 | 22 Jun 01 |
| 6742 | evil_megaphone | 1117 | 1 | 1 | 9 | 1002 | 22 Jun 01 | 22 Jun 01 |
| 6743 | {DTA}DRIP | 1229 | 13 | 85 | 85 | 5053 | 21 Jun 01 | 22 Jun 01 |
| 6744 | MnilinM(sucks) | 1146 | 1 | 4 | 313 | 22 Jun 01 | 22 Jun 01 | |
| 6745 | Ivallan | 1128 | 1 | 5 | 597 | 22 Jun 01 | 22 Jun 01 | |
| 6746 | I_am_not_Slayer | 1200 | 1 | 22 | 22 Jun 01 | 22 Jun 01 | ||
| 6747 | -=FFG=-St.James | 1200 | 2 | 34 | 22 Jun 01 | 22 Jun 01 | ||
| 6748 | Megajelly | 1140 | 1 | 1 | 5 | 441 | 22 Jun 01 | 22 Jun 01 |
| 6749 | Ragnarok | 955 | 24 | 51 | 107 | 8533 | 18 Aug 01 | 22 Jul 10 |
| 6750 | Suck_It | 1269 | 6 | 36 | 26 | 3360 | 3 Apr 04 | 22 Jul 10 |
| 6751 | the_killer | 1147 | 14 | 36 | 41 | 4025 | 29 Jun 01 | 22 Jul 10 |
| 6752 | UsOmi | 1268 | 5 | 64 | 40 | 3712 | 22 Jul 10 | 22 Jul 10 |
| 6753 | [DMI]Ancient_Evil | 1254 | 4 | 12 | 8 | 527 | 26 Feb 10 | 22 Jul 10 |
| 6754 | QueToscoPQP | 1172 | 2 | 2 | 4 | 942 | 22 Jul 10 | 22 Jul 10 |
| 6755 | Muskelbiber | 1174 | 3 | 12 | 14 | 1616 | 22 Jul 10 | 22 Jul 10 |
| 6756 | [DMI]URIAH | 1200 | 1 | 81 | 22 Jul 10 | 22 Jul 10 | ||
| 6757 | Viegas | 1210 | 6 | 43 | 43 | 3570 | 22 Jul 10 | 22 Jul 10 |
| 6758 | Orlandopif | 1181 | 6 | 31 | 35 | 3534 | 22 Jul 10 | 22 Jul 10 |
| 6759 | sl0tt | 1262 | 5 | 46 | 41 | 3773 | 22 Jul 10 | 22 Jul 10 |
| 6760 | l_L_o_L_l_>>>_ADOGO! | 1091 | 2 | 10 | 20 | 1433 | 22 Jul 10 | 22 Jul 10 |
| 6761 | warboss | 1121 | 4 | 14 | 24 | 2049 | 22 Jul 10 | 22 Jul 10 |
| 6762 | =[~AV~]=SKELET | 1185 | 3 | 1 | 2 | 615 | 8 Jul 10 | 22 Jul 10 |
| 6763 | TheNightshadow | 1200 | 2 | 71 | 22 Jul 09 | 22 Jul 09 | ||
| 6764 | GYGY | 1200 | 1 | 136 | 22 Jul 09 | 22 Jul 09 | ||
| 6765 | HI_WILL_KILL | 1200 | 2 | 69 | 8 Jul 09 | 22 Jul 09 | ||
| 6766 | Loot | 1200 | 1 | 4 | 22 Jul 04 | 22 Jul 04 | ||
| 6767 | ROC | 1194 | 1 | 6 | 10 | 415 | 22 Jul 04 | 22 Jul 04 |
| 6768 | Deathbringer | 1210 | 22 | 118 | 66 | 7568 | 12 Feb 03 | 22 Jul 04 |
| 6769 | DarkenBeast | 1266 | 2 | 19 | 11 | 1331 | 22 Jul 04 | 22 Jul 04 |
| 6770 | Madtew | 1172 | 6 | 67 | 84 | 4249 | 22 Jul 04 | 22 Jul 04 |
| 6771 | RaGnAr_ThE_iNsAnE | 1172 | 2 | 1 | 3 | 471 | 10 Jul 04 | 22 Jul 04 |
| 6772 | Violent_Pigmy | 1006 | 8 | 8 | 39 | 3732 | 15 Jul 04 | 22 Jul 04 |
| 6773 | Usul | 1100 | 2 | 11 | 18 | 1449 | 22 Jul 04 | 22 Jul 04 |
| 6774 | ~WnX~[T]Master_Sos | 1200 | 2 | 75 | 22 Jul 04 | 22 Jul 04 | ||
| 6775 | {KOB}_HELL_SPAWN | 1244 | 4 | 22 | 18 | 1595 | 22 Jul 01 | 22 Jul 01 |
| 6776 | {DS}PRIMUS] | 1154 | 2 | 9 | 17 | 870 | 22 Jul 01 | 22 Jul 01 |
| 6777 | Com-Red | 1156 | 2 | 15 | 14 | 632 | 22 Jul 01 | 22 Jul 01 |
| 6778 | {DS}PRIMUS | 1187 | 17 | 140 | 135 | 7140 | 13 Jul 01 | 22 Jul 01 |
| 6779 | (TKOD)MCPRANKZ | 1155 | 2 | 2 | 7 | 611 | 22 Jul 01 | 22 Jul 01 |
| 6780 | Steven | 1169 | 4 | 1 | 3 | 306 | 22 Jul 01 | 22 Jul 01 |
| 6781 | avi | 1089 | 16 | 27 | 43 | 3526 | 28 Jun 01 | 22 Jul 01 |
| 6782 | *KUBUZCAD*Jay-Master | 1191 | 8 | 86 | 89 | 3369 | 22 Jul 01 | 22 Jul 01 |
| 6783 | Beanburito | 1026 | 15 | 29 | 57 | 4159 | 14 Jul 01 | 22 Jul 01 |
| 6784 | yourself | 1040 | 41 | 229 | 159 | 11134 | 18 May 01 | 22 Jul 01 |
| 6785 | *KUBUZ*Xaruz | 1176 | 2 | 10 | 10 | 1201 | 22 Jul 01 | 22 Jul 01 |
| 6786 | Nazi_God | 1102 | 11 | 74 | 117 | 3696 | 13 Jul 01 | 22 Jul 01 |
| 6787 | mobius | 1200 | 2 | 510 | 22 Jul 01 | 22 Jul 01 | ||
| 6788 | the_gate_keeper{iron | 1160 | 4 | 36 | 44 | 3317 | 22 Jul 01 | 22 Jul 01 |
| 6789 | John | 1113 | 7 | 24 | 29 | 2224 | 27 Apr 01 | 22 Jul 01 |
| 6790 | Aron_slain | 1143 | 10 | 70 | 77 | 5433 | 20 Jul 01 | 22 Jul 01 |
| 6791 | ujfan | 1266 | 2 | 18 | 25 | 724 | 12 Feb 03 | 22 Jul 01 |
| 6792 | a_T_T_i_c | 1089 | 21 | 152 | 110 | 8523 | 22 Apr 01 | 22 Jul 01 |
| 6793 | DarkRaider | 1181 | 1 | 1 | 179 | 22 Jul 01 | 22 Jul 01 | |
| 6794 | xNSx_//_Blakmajik | 1166 | 3 | 4 | 10 | 651 | 20 Jul 01 | 22 Jul 01 |
| 6795 | Ridic01 | 1153 | 2 | 8 | 12 | 1653 | 22 Jul 01 | 22 Jul 01 |
| 6796 | {DoA}_Red_Fusion | 1207 | 3 | 1 | 1 | 143 | 5 Jul 01 | 22 Jul 01 |
| 6797 | DirtGrist | 1187 | 16 | 122 | 81 | 6591 | 27 May 01 | 22 Jul 01 |
| 6798 | brand_new | 1215 | 20 | 59 | 121 | 11748 | 18 May 01 | 22 Jul 01 |
| 6799 | Bomek | 1143 | 5 | 23 | 55 | 2447 | 21 Jul 01 | 22 Jul 01 |
| 6800 | [Ghoul]Bastard | 1250 | 3 | 21 | 12 | 1308 | 22 Jul 01 | 22 Jul 01 |

