Low Caliber Stats » Player
| Name | Rank | Games» | Kills | Deaths | Time | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 6701 | SLASH | 1098 | 2 | 12 | 936 | 23 Feb 03 | 23 Feb 03 | |
| 6702 | Niezgel | 1200 | 2 | 131 | 23 Feb 03 | 23 Feb 03 | ||
| 6703 | [DK]DeZo | 1188 | 2 | 1 | 219 | 23 Feb 03 | 23 Feb 03 | |
| 6704 | >-PEx-| 1200 | 2 | | | 163 | 23 Feb 03 | 23 Feb 03 | |
| 6705 | [GMH]Moonglo | 1102 | 2 | 5 | 16 | 1153 | 23 Feb 03 | 23 Feb 03 |
| 6706 | {{CLS}}_Beowulf | 1187 | 2 | 2 | 2 | 973 | 24 Feb 03 | 24 Feb 03 |
| 6707 | Jus | 1215 | 2 | 20 | 10 | 860 | 24 Feb 03 | 24 Feb 03 |
| 6708 | low | 1083 | 2 | 1 | 13 | 576 | 24 Feb 03 | 25 Feb 03 |
| 6709 | EST-ScreamKiller | 1205 | 2 | 11 | 7 | 688 | 24 Feb 03 | 24 Feb 03 |
| 6710 | slug | 1261 | 2 | 26 | 18 | 1737 | 24 Feb 03 | 24 Feb 03 |
| 6711 | -*AoF*-SirX | 1177 | 2 | 2 | 460 | 24 Feb 03 | 24 Feb 03 | |
| 6712 | ZoRo....!!! | 1200 | 2 | 74 | 24 Feb 03 | 24 Feb 03 | ||
| 6713 | BBoRoRi | 1173 | 2 | 9 | 10 | 1020 | 24 Feb 03 | 24 Feb 03 |
| 6714 | JaM_MaSt3r_J4y | 1200 | 2 | 70 | 24 Feb 03 | 24 Feb 03 | ||
| 6715 | dietrich | 1192 | 2 | 5 | 12 | 1046 | 24 Feb 03 | 24 Feb 03 |
| 6716 | -=TigerKing=- | 1191 | 2 | 9 | 14 | 696 | 24 Feb 03 | 24 Feb 03 |
| 6717 | Sir_Nashley | 1125 | 2 | 3 | 10 | 857 | 24 Feb 03 | 24 Feb 03 |
| 6718 | EJI | 1167 | 2 | 7 | 13 | 747 | 24 Feb 03 | 24 Feb 03 |
| 6719 | sk8er | 1136 | 2 | 10 | 25 | 2014 | 24 Feb 03 | 24 Feb 03 |
| 6720 | BYE | 1194 | 2 | 9 | 10 | 1037 | 25 Feb 03 | 25 Feb 03 |
| 6721 | Enkidu | 1190 | 2 | 9 | 13 | 877 | 25 Feb 03 | 25 Feb 03 |
| 6722 | Sexy_Girl | 1167 | 2 | 1 | 6 | 472 | 25 Feb 03 | 25 Feb 03 |
| 6723 | [-=DTM=-]lucifer | 1200 | 2 | 640 | 25 Feb 03 | 25 Feb 03 | ||
| 6724 | CIRRUS | 1192 | 2 | 5 | 7 | 785 | 25 Feb 03 | 25 Feb 03 |
| 6725 | WereWolf | 1246 | 2 | 4 | 1 | 552 | 25 Feb 03 | 25 Feb 03 |
| 6726 | Rikz | 1204 | 2 | 7 | 13 | 1416 | 25 Feb 03 | 25 Feb 03 |
| 6727 | Warlkar | 1200 | 2 | 669 | 25 Feb 03 | 25 Feb 03 | ||
| 6728 | skippy_2 | 1169 | 2 | 8 | 12 | 391 | 27 Jun 01 | 27 Jun 01 |
| 6729 | Steffie_love | 1169 | 2 | 7 | 12 | 345 | 27 Jun 01 | 27 Jun 01 |
| 6730 | fear | 1197 | 2 | 2 | 3 | 404 | 27 Jun 01 | 27 Jun 01 |
| 6731 | Conan_the_Destroyer | 1166 | 2 | 3 | 204 | 20 Mar 01 | 20 Mar 01 | |
| 6732 | The_littel_Julian | 1200 | 2 | 678 | 20 Mar 01 | 20 Mar 01 | ||
| 6733 | DDRCrew_marko | 1200 | 2 | 126 | 20 Mar 01 | 20 Mar 01 | ||
| 6734 | {Disturbed}_W | 1200 | 2 | 30 | 20 Mar 01 | 20 Mar 01 | ||
| 6735 | [KoP]_|D|ark | 1186 | 2 | 1 | 318 | 21 Mar 01 | 21 Mar 01 | |
| 6736 | Krzychu | 1119 | 2 | 9 | 303 | 21 Mar 01 | 21 Mar 01 | |
| 6737 | Hatter | 1174 | 2 | 3 | 232 | 21 Mar 01 | 21 Mar 01 | |
| 6738 | Gatsu | 1218 | 2 | 14 | 16 | 1182 | 22 Mar 01 | 22 Mar 01 |
| 6739 | Lemon | 1185 | 2 | 12 | 12 | 455 | 22 Mar 01 | 22 Mar 01 |
| 6740 | Wang_Chang | 1181 | 2 | 1 | 4 | 255 | 22 Mar 01 | 22 Mar 01 |
| 6741 | ALEMAO | 1185 | 2 | 1 | 254 | 22 Mar 01 | 22 Mar 01 | |
| 6742 | Farrer | 1180 | 2 | 2 | 4 | 1020 | 22 Mar 01 | 22 Mar 01 |
| 6743 | TrippleNipple | 1129 | 2 | 4 | 13 | 767 | 22 Mar 01 | 22 Mar 01 |
| 6744 | (twa)feytor(wit) | 1164 | 2 | 3 | 299 | 22 Mar 01 | 16 Aug 01 | |
| 6745 | $}{0\/\/ | 1229 | 2 | 5 | 3 | 449 | 23 Mar 01 | 23 Mar 01 |
| 6746 | CrownVictoria | 1221 | 2 | 5 | 4 | 1252 | 23 Mar 01 | 23 Mar 01 |
| 6747 | jackass | 1113 | 2 | 2 | 9 | 897 | 23 Mar 01 | 23 Mar 01 |
| 6748 | Vesch | 1133 | 2 | 3 | 9 | 548 | 23 Mar 01 | 23 Mar 01 |
| 6749 | Zaknafien | 1200 | 2 | 30 | 24 Mar 01 | 24 Mar 01 | ||
| 6750 | [Corea].shw.killer | 1148 | 2 | 2 | 8 | 519 | 24 Mar 01 | 24 Mar 01 |
| 6751 | SadamHussein | 1132 | 2 | 8 | 15 | 1261 | 24 Mar 01 | 24 Mar 01 |
| 6752 | WhitEEaglE | 1082 | 2 | 4 | 14 | 1295 | 24 Mar 01 | 24 Mar 01 |
| 6753 | German_Noob | 1200 | 2 | 206 | 24 Mar 01 | 19 Apr 01 | ||
| 6754 | Raven_(Killraven) | 1200 | 2 | 30 | 24 Mar 01 | 24 Mar 01 | ||
| 6755 | Nebacanezer | 1200 | 2 | 644 | 24 Mar 01 | 24 Mar 01 | ||
| 6756 | Masticore_04 | 1200 | 2 | 94 | 25 Mar 01 | 25 Mar 01 | ||
| 6757 | _Blood_lord2 | 1012 | 2 | 2 | 26 | 1070 | 26 Mar 01 | 26 Mar 01 |
| 6758 | Oberon | 1200 | 2 | 1248 | 26 Mar 01 | 26 Mar 01 | ||
| 6759 | The_Cleaner*->TLOC<- | 1200 | 2 | 116 | 27 Mar 01 | 27 Mar 01 | ||
| 6760 | [D | 1196 | 2 | 1 | 5 | 381 | 27 Mar 01 | 27 Mar 01 |
| 6761 | JiNkLe | 1200 | 2 | 275 | 28 Mar 01 | 28 Mar 01 | ||
| 6762 | [KbK]_!cHyLd! | 1200 | 2 | 680 | 28 Mar 01 | 28 Mar 01 | ||
| 6763 | JIGS | 1200 | 2 | 96 | 29 Mar 01 | 29 Mar 01 | ||
| 6764 | 100 | 1176 | 2 | 11 | 11 | 911 | 29 Mar 01 | 29 Mar 01 |
| 6765 | Kilroy | 1185 | 2 | 2 | 346 | 29 Mar 01 | 29 Mar 01 | |
| 6766 | Seshomaru | 1208 | 2 | 6 | 5 | 853 | 29 Mar 01 | 29 Mar 01 |
| 6767 | Ratibor | 1147 | 2 | 2 | 12 | 440 | 30 Mar 01 | 30 Mar 01 |
| 6768 | Ca$hman | 1117 | 2 | 5 | 12 | 975 | 30 Mar 01 | 30 Mar 01 |
| 6769 | D-Liberty | 1143 | 2 | 2 | 6 | 322 | 30 Mar 01 | 7 Apr 01 |
| 6770 | Sunny | 1215 | 2 | 1 | 382 | 30 Mar 01 | 30 Mar 01 | |
| 6771 | PsEUdOFuNk | 1126 | 2 | 2 | 11 | 697 | 30 Mar 01 | 30 Mar 01 |
| 6772 | ME | 1162 | 2 | 14 | 28 | 1220 | 31 Mar 01 | 31 Mar 01 |
| 6773 | INIALATOR_2 | 1133 | 2 | 6 | 444 | 31 Mar 01 | 31 Mar 01 | |
| 6774 | weaner | 1082 | 2 | 3 | 20 | 840 | 31 Mar 01 | 31 Mar 01 |
| 6775 | KingKami | 1200 | 2 | 274 | 31 Mar 01 | 31 Mar 01 | ||
| 6776 | Ultimak | 1134 | 2 | 12 | 14 | 1018 | 31 Mar 01 | 31 Mar 01 |
| 6777 | La_moule_qui_coule | 1200 | 2 | 205 | 31 Mar 01 | 31 Mar 01 | ||
| 6778 | PriestBaldy_[BIWS] | 1248 | 2 | 5 | 1 | 516 | 1 Apr 01 | 1 Apr 01 |
| 6779 | -)Beastaz(-Buliwyf | 1200 | 2 | 135 | 1 Apr 01 | 1 Apr 01 | ||
| 6780 | Saruman | 1047 | 2 | 3 | 18 | 927 | 1 Apr 01 | 1 Apr 01 |
| 6781 | JC | 1200 | 2 | 83 | 1 Apr 01 | 1 Apr 01 | ||
| 6782 | Blade_vmpr | 1152 | 2 | 4 | 11 | 670 | 1 Apr 01 | 1 Apr 01 |
| 6783 | huhu | 1200 | 2 | 343 | 2 Apr 01 | 2 Apr 01 | ||
| 6784 | THE_ULTIMATE_KING | 1180 | 2 | 2 | 227 | 3 Apr 01 | 3 Apr 01 | |
| 6785 | ScreamingLlama | 1175 | 2 | 2 | 192 | 3 Apr 01 | 5 Apr 01 | |
| 6786 | pol | 1154 | 2 | 4 | 8 | 826 | 4 Apr 01 | 4 Apr 01 |
| 6787 | [KoP]Bugsyy | 1212 | 2 | 6 | 5 | 1095 | 4 Apr 01 | 4 Apr 01 |
| 6788 | G | 1227 | 2 | 5 | 3 | 531 | 4 Apr 01 | 4 Apr 01 |
| 6789 | Cazca | 1118 | 2 | 3 | 10 | 582 | 4 Apr 01 | 4 Apr 01 |
| 6790 | Merces-Letifer | 1264 | 2 | 12 | 18 | 1254 | 4 Apr 01 | 4 Apr 01 |
| 6791 | Hansi | 1155 | 2 | 2 | 5 | 766 | 5 Apr 01 | 5 Apr 01 |
| 6792 | -=Night_Elf=- | 1082 | 2 | 10 | 18 | 1184 | 5 Apr 01 | 5 Apr 01 |
| 6793 | Stijn | 1209 | 2 | 8 | 4 | 956 | 5 Apr 01 | 9 Apr 01 |
| 6794 | master's_002_master_ | 1200 | 2 | 316 | 5 Apr 01 | 5 Apr 01 | ||
| 6795 | iRonN_LuNgz_Gutzu | 1223 | 2 | 3 | 3 | 713 | 5 Apr 01 | 5 Apr 01 |
| 6796 | THE_TH!NG | 1200 | 2 | 106 | 5 Apr 01 | 16 Apr 01 | ||
| 6797 | CHARLIE | 1163 | 2 | 5 | 14 | 1010 | 5 Apr 01 | 5 Apr 01 |
| 6798 | Demon_Lord | 1207 | 2 | 1 | 1 | 181 | 5 Apr 01 | 5 Apr 01 |
| 6799 | Beast[iality] | 1185 | 2 | 2 | 4 | 1187 | 5 Apr 01 | 5 Apr 01 |
| 6800 | Aetosicus | 1189 | 2 | 4 | 5 | 689 | 6 Apr 01 | 6 Apr 01 |

