Low Caliber Stats » Player
| Name | Rank | Games | Kills | Deaths | Time | Firstlogin | Lastlogin» | |
|---|---|---|---|---|---|---|---|---|
| 3401 | Postal_Box | 1187 | 4 | 21 | 26 | 1564 | 3 Jul 01 | 3 Jul 01 |
| 3402 | Gummy | 1204 | 3 | 34 | 29 | 1156 | 3 Jul 01 | 3 Jul 01 |
| 3403 | Thorin_Oakenshield | 1153 | 9 | 161 | 181 | 7513 | 3 Jul 01 | 3 Jul 01 |
| 3404 | DelitaRealm | 1075 | 6 | 19 | 38 | 1262 | 30 Jun 01 | 3 Jul 01 |
| 3405 | Simon.the.Sorcerer | 1181 | 17 | 166 | 166 | 11161 | 18 May 01 | 3 Jul 01 |
| 3406 | WILD_YETI | 1105 | 4 | 8 | 21 | 958 | 2 Jul 01 | 3 Jul 01 |
| 3407 | Mike_Tyson | 1158 | 3 | 7 | 8 | 1556 | 1 Jul 01 | 3 Jul 01 |
| 3408 | {DK}Sword-Angel | 1132 | 2 | 8 | 11 | 556 | 3 Jul 01 | 3 Jul 01 |
| 3409 | The_slayed_man | 1170 | 1 | 12 | 21 | 968 | 3 Jul 01 | 3 Jul 01 |
| 3410 | (-Father_Death-) | 1134 | 2 | 6 | 682 | 3 Jul 01 | 3 Jul 01 | |
| 3411 | -=Francesko=- | 1200 | 1 | 113 | 3 Jul 01 | 3 Jul 01 | ||
| 3412 | (-=WoA=-)SeeD | 1144 | 1 | 4 | 10 | 363 | 3 Jul 01 | 3 Jul 01 |
| 3413 | racame_le_rouge | 1117 | 2 | 9 | 18 | 2086 | 3 Jul 01 | 3 Jul 01 |
| 3414 | BlackFalcon | 1196 | 4 | 25 | 41 | 1901 | 3 Jul 01 | 3 Jul 01 |
| 3415 | THE_SworD | 1233 | 4 | 21 | 12 | 1642 | 3 Jul 01 | 3 Jul 01 |
| 3416 | du | 1190 | 3 | 15 | 16 | 846 | 3 Jul 01 | 3 Jul 01 |
| 3417 | Urulok | 1144 | 3 | 4 | 576 | 3 Jul 01 | 3 Jul 01 | |
| 3418 | _dameger_ | 1200 | 1 | 141 | 3 Jan 10 | 3 Jan 10 | ||
| 3419 | Darkill | 1207 | 2 | 6 | 7 | 875 | 29 Dec 08 | 3 Jan 09 |
| 3420 | Executor | 1185 | 9 | 16 | 15 | 1717 | 9 Oct 03 | 3 Jan 04 |
| 3421 | kalyxtus | 1200 | 2 | 614 | 3 Jan 04 | 3 Jan 04 | ||
| 3422 | Q_der_Mchtige | 1200 | 1 | 15 | 3 Jan 04 | 3 Jan 04 | ||
| 3423 | .])H.Shorty | 1168 | 1 | 2 | 369 | 3 Jan 04 | 3 Jan 04 | |
| 3424 | Gratius | 1142 | 1 | 5 | 10 | 679 | 3 Jan 04 | 3 Jan 04 |
| 3425 | -=MLSP=-Lalin | 1200 | 1 | 15 | 3 Jan 04 | 3 Jan 04 | ||
| 3426 | ICE'CUBE | 1200 | 7 | 313 | 25 Dec 03 | 3 Jan 04 | ||
| 3427 | '][)arKLor'][) | 1254 | 5 | 10 | 5 | 2637 | 3 Jan 04 | 3 Jan 04 |
| 3428 | Jerry | 1079 | 3 | 1 | 9 | 764 | 9 Jun 04 | 3 Feb 05 |
| 3429 | Kyriel | 1200 | 1 | 42 | 3 Feb 05 | 3 Feb 05 | ||
| 3430 | Mysterious_Pony | 1103 | 2 | 2 | 13 | 909 | 2 Feb 05 | 3 Feb 05 |
| 3431 | [KOR]souL | 1193 | 1 | 1 | 2 | 110 | 3 Feb 05 | 3 Feb 05 |
| 3432 | Sir_Balage | 1034 | 3 | 7 | 25 | 1133 | 3 Feb 05 | 3 Feb 05 |
| 3433 | BobRuim | 1176 | 4 | 3 | 13 | 796 | 3 Feb 05 | 3 Feb 05 |
| 3434 | jeju | 1042 | 8 | 34 | 88 | 3745 | 2 Feb 05 | 3 Feb 05 |
| 3435 | Ulfhednnir | 1227 | 242 | 1429 | 1572 | 140612 | 27 Jun 01 | 3 Feb 05 |
| 3436 | Stupido | 1173 | 2 | 11 | 11 | 1073 | 3 Feb 05 | 3 Feb 05 |
| 3437 | DuFfy_ | 1200 | 1 | 15 | 3 Feb 05 | 3 Feb 05 | ||
| 3438 | CaptKev[MA]n | 1171 | 1 | 1 | 5 | 658 | 3 Feb 05 | 3 Feb 05 |
| 3439 | El_Assesino | 1200 | 1 | 123 | 3 Feb 05 | 3 Feb 05 | ||
| 3440 | ~Rylisa~ | 1181 | 1 | 2 | 273 | 3 Feb 05 | 3 Feb 05 | |
| 3441 | Anonymous4 | 1116 | 356 | 860 | 951 | 77804 | 20 Mar 01 | 3 Feb 05 |
| 3442 | RagnarOECK | 1083 | 3 | 6 | 16 | 1548 | 3 Feb 05 | 3 Feb 05 |
| 3443 | Regnak | 1191 | 1 | 1 | 245 | 3 Feb 05 | 3 Feb 05 | |
| 3444 | Lyrael | 1200 | 2 | 705 | 27 Jan 05 | 3 Feb 05 | ||
| 3445 | The_stinky_cheeseman | 1200 | 1 | 10 | 3 Feb 04 | 3 Feb 04 | ||
| 3446 | Thanatos | 1090 | 14 | 72 | 127 | 9045 | 2 Jul 01 | 3 Feb 04 |
| 3447 | HIGH-ON-FIRE | 1167 | 4 | 15 | 23 | 1004 | 16 Jan 04 | 3 Feb 04 |
| 3448 | Blur | 1200 | 1 | 61 | 3 Feb 04 | 3 Feb 04 | ||
| 3449 | demon_ace | 1200 | 1 | 331 | 3 Feb 04 | 3 Feb 04 | ||
| 3450 | Fee | 1200 | 1 | 545 | 3 Feb 04 | 3 Feb 04 | ||
| 3451 | Night | 1187 | 1 | 2 | 3 | 212 | 3 Feb 04 | 3 Feb 04 |
| 3452 | Berga_BR | 1205 | 2 | 15 | 16 | 116 | 31 Jan 04 | 3 Feb 04 |
| 3453 | DoJo | 1200 | 1 | 8 | 3 Dec 03 | 3 Dec 03 | ||
| 3454 | dactin369 | 1200 | 1 | 60 | 3 Aug 10 | 3 Aug 10 | ||
| 3455 | ye6aLLIka | 1200 | 1 | 66 | 3 Aug 10 | 3 Aug 10 | ||
| 3456 | [S]Dark-Tide | 1172 | 4 | 10 | 19 | 1136 | 3 Aug 04 | 3 Aug 04 |
| 3457 | _Xaxes___X | 1185 | 2 | 1 | 166 | 3 Aug 04 | 3 Aug 04 | |
| 3458 | SS-=DEATH=-SS | 1161 | 2 | 1 | 6 | 244 | 3 Aug 04 | 3 Aug 04 |
| 3459 | Dragonath | 1200 | 1 | 205 | 3 Aug 04 | 3 Aug 04 | ||
| 3460 | (S)_Xaxes | 1183 | 1 | 3 | 6 | 440 | 3 Aug 04 | 3 Aug 04 |
| 3461 | no | 1098 | 13 | 14 | 35 | 2957 | 1 Aug 04 | 3 Aug 04 |
| 3462 | **SNAKE_EYES** | 1167 | 4 | 20 | 34 | 1796 | 2 Aug 04 | 3 Aug 04 |
| 3463 | oOSLAYEROo | 1255 | 4 | 46 | 33 | 1710 | 25 Jul 04 | 3 Aug 04 |
| 3464 | {WnX}-[MW]Aarticus | 1200 | 1 | 111 | 3 Aug 04 | 3 Aug 04 | ||
| 3465 | {WnX}-[MS]Master_Sos | 1201 | 7 | 8 | 10 | 1022 | 24 Jul 04 | 3 Aug 04 |
| 3466 | {Wnx}-{T}_Na_Figou | 1215 | 1 | 2 | 2 | 263 | 3 Aug 04 | 3 Aug 04 |
| 3467 | HeadSledge | 1200 | 1 | 12 | 3 Aug 04 | 3 Aug 04 | ||
| 3468 | Xaxes | 1051 | 69 | 177 | 356 | 24308 | 12 Oct 03 | 3 Aug 04 |
| 3469 | Zaphirs_FleX | 1212 | 1 | 2 | 2 | 117 | 3 Aug 01 | 3 Aug 01 |
| 3470 | Arkira | 1054 | 4 | 14 | 29 | 1344 | 3 Aug 01 | 3 Aug 01 |
| 3471 | Gobling | 1029 | 21 | 78 | 148 | 7354 | 27 Jul 01 | 3 Aug 01 |
| 3472 | Leviathin | 1117 | 7 | 11 | 23 | 1479 | 24 Jul 01 | 3 Aug 01 |
| 3473 | maton | 1118 | 1 | 6 | 418 | 3 Aug 01 | 3 Aug 01 | |
| 3474 | Bucket | 1190 | 37 | 136 | 156 | 14747 | 12 Feb 03 | 3 Aug 01 |
| 3475 | Uthgar_The_Bloody | 1188 | 3 | 3 | 12 | 707 | 3 Aug 01 | 3 Aug 01 |
| 3476 | Roy | 1129 | 19 | 9 | 21 | 6464 | 1 Aug 01 | 3 Aug 01 |
| 3477 | Sword_Demon | 1338 | 7 | 33 | 15 | 1612 | 2 Jul 01 | 3 Aug 01 |
| 3478 | Krell | 1133 | 4 | 11 | 539 | 2 Aug 01 | 3 Aug 01 | |
| 3479 | Seafyre | 1200 | 2 | 30 | 2 Aug 01 | 3 Aug 01 | ||
| 3480 | Severed_Corpse | 1150 | 27 | 104 | 127 | 10652 | 22 Mar 01 | 3 Aug 01 |
| 3481 | Vall | 994 | 3 | 2 | 20 | 1068 | 3 Aug 01 | 3 Aug 01 |
| 3482 | Knightvision | 1218 | 2 | 66 | 44 | 1454 | 3 Aug 01 | 3 Aug 01 |
| 3483 | Maldore | 1154 | 2 | 6 | 9 | 1190 | 3 Aug 01 | 3 Aug 01 |
| 3484 | bu | 1132 | 2 | 2 | 8 | 542 | 3 Aug 01 | 3 Aug 01 |
| 3485 | [KOD]MustardGas{HC} | 1009 | 4 | 24 | 768 | 3 Aug 01 | 3 Aug 01 | |
| 3486 | Mj_BlAzEr(KEVIN_SUCK | 1111 | 2 | 4 | 12 | 725 | 3 Aug 01 | 3 Aug 01 |
| 3487 | Miho | 1200 | 1 | 12 | 3 Aug 01 | 3 Aug 01 | ||
| 3488 | BoogerEtunMoron | 1238 | 3 | 29 | 24 | 1161 | 3 Aug 01 | 3 Aug 01 |
| 3489 | VAMP | 1078 | 8 | 26 | 52 | 3307 | 12 Jul 01 | 3 Aug 01 |
| 3490 | Ulti | 1217 | 1 | 29 | 23 | 1297 | 3 Aug 01 | 3 Aug 01 |
| 3491 | PortugiesenPiet | 1174 | 4 | 7 | 9 | 1147 | 3 Apr 13 | 3 Apr 13 |
| 3492 | Dayz | 1212 | 1 | 8 | 7 | 587 | 3 Apr 13 | 3 Apr 13 |
| 3493 | Peter_Kloepell | 1267 | 2 | 11 | 5 | 915 | 3 Apr 13 | 3 Apr 13 |
| 3494 | Le_Gaulois | 1200 | 3 | 718 | 3 Apr 05 | 3 Apr 05 | ||
| 3495 | Legolas | 1173 | 9 | 2 | 754 | 19 Sep 03 | 3 Apr 05 | |
| 3496 | Griard-Le-Vikin | 1200 | 1 | 388 | 3 Apr 05 | 3 Apr 05 | ||
| 3497 | darkoccisor | 1200 | 1 | 22 | 3 Apr 05 | 3 Apr 05 | ||
| 3498 | Le-Gaulois | 1200 | 6 | 738 | 3 Apr 05 | 3 Apr 05 | ||
| 3499 | Adam | 1200 | 4 | 804 | 17 Aug 01 | 3 Apr 05 | ||
| 3500 | (Unv.)Kyr0xx0r | 1359 | 2 | 33 | 19 | 1175 | 2 Jul 01 | 3 Apr 04 |

