Low Caliber Stats » Player
| Name | Rank | Games | Kills | Deaths | Time | Firstlogin» | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 3401 | maXXimo | 1131 | 7 | 12 | 24 | 1965 | 3 Jul 01 | 18 Jul 01 |
| 3402 | Phobos | 1161 | 5 | 18 | 32 | 1592 | 3 Jul 01 | 29 Jul 04 |
| 3403 | BlackFalcon | 1196 | 4 | 25 | 41 | 1901 | 3 Jul 01 | 3 Jul 01 |
| 3404 | purple_grimiss | 1161 | 9 | 27 | 59 | 2105 | 3 Jul 01 | 4 Jul 01 |
| 3405 | ]}12: | 1200 | 1 | 48 | 3 Jul 01 | 3 Jul 01 | ||
| 3406 | [DN]-[L]pastor_troy | 1200 | 2 | 725 | 3 Jul 01 | 3 Jul 01 | ||
| 3407 | CHACAL_[CW] | 1200 | 4 | 60 | 3 Jul 01 | 3 Jul 01 | ||
| 3408 | Elmare | 1159 | 1 | 3 | 136 | 3 Jul 01 | 3 Jul 01 | |
| 3409 | Balinor | 1156 | 6 | 19 | 18 | 1521 | 3 Jul 01 | 9 Jul 01 |
| 3410 | {HDK}Dragon_Master | 1112 | 2 | 10 | 20 | 568 | 3 Jul 01 | 3 Jul 01 |
| 3411 | Power_Paul | 1231 | 4 | 27 | 23 | 1266 | 3 Jul 01 | 6 Jul 01 |
| 3412 | Pennywise | 1082 | 3 | 17 | 33 | 1583 | 3 Jul 01 | 3 Jul 01 |
| 3413 | beeftoadd | 1050 | 51 | 177 | 203 | 12747 | 3 Jul 01 | 15 Sep 03 |
| 3414 | Wild_Ass_Pains | 1256 | 1 | 21 | 13 | 889 | 3 Jul 01 | 3 Jul 01 |
| 3415 | aristo | 1156 | 22 | 129 | 152 | 11981 | 3 Jul 01 | 14 Jul 01 |
| 3416 | racame_le_rouge | 1117 | 2 | 9 | 18 | 2086 | 3 Jul 01 | 3 Jul 01 |
| 3417 | Mahagameister | 1167 | 3 | 11 | 14 | 1624 | 3 Jul 01 | 27 Sep 03 |
| 3418 | The_slayed_man | 1170 | 1 | 12 | 21 | 968 | 3 Jul 01 | 3 Jul 01 |
| 3419 | Postal_Box | 1187 | 4 | 21 | 26 | 1564 | 3 Jul 01 | 3 Jul 01 |
| 3420 | "BDN|-=Neo=- | 1124 | 4 | 16 | 29 | 1497 | 3 Jul 01 | 4 Jul 01 |
| 3421 | pLogin!! | 1141 | 1 | 7 | 12 | 674 | 3 Jul 01 | 3 Jul 01 |
| 3422 | Floods | 1156 | 8 | 68 | 81 | 4325 | 3 Jul 01 | 12 Nov 03 |
| 3423 | WILDEST_PONY | 1176 | 10 | 40 | 44 | 2583 | 3 Jul 01 | 4 Jul 01 |
| 3424 | [SOV]Sean_Lehne | 1200 | 1 | 44 | 3 Jul 01 | 3 Jul 01 | ||
| 3425 | <{ZW}>OG | 1190 | 6 | 8 | 10 | 972 | 3 Jul 01 | 17 May 04 |
| 3426 | Thorin_Oakenshield | 1153 | 9 | 161 | 181 | 7513 | 3 Jul 01 | 3 Jul 01 |
| 3427 | Gummy | 1204 | 3 | 34 | 29 | 1156 | 3 Jul 01 | 3 Jul 01 |
| 3428 | THE_SworD | 1233 | 4 | 21 | 12 | 1642 | 3 Jul 01 | 3 Jul 01 |
| 3429 | Lord_Lionel | 1271 | 144 | 282 | 242 | 66623 | 3 Jul 01 | 1 Sep 03 |
| 3430 | Red_rat | 1123 | 6 | 30 | 48 | 4385 | 3 Jul 01 | 4 Jul 01 |
| 3431 | Nakal | 1200 | 17 | 173 | 178 | 9661 | 3 Jul 01 | 20 Jul 01 |
| 3432 | du | 1190 | 3 | 15 | 16 | 846 | 3 Jul 01 | 3 Jul 01 |
| 3433 | _dameger_ | 1200 | 1 | 141 | 3 Jan 10 | 3 Jan 10 | ||
| 3434 | Nar | 1145 | 4 | 39 | 50 | 2810 | 3 Jan 09 | 4 Jan 09 |
| 3435 | daN00B | 1223 | 4 | 26 | 21 | 1744 | 3 Jan 09 | 17 Jan 09 |
| 3436 | GhostKn1ght | 1176 | 2 | 23 | 23 | 1249 | 3 Jan 09 | 6 Jan 09 |
| 3437 | Arkir | 1236 | 4 | 28 | 21 | 2054 | 3 Jan 09 | 4 Jan 09 |
| 3438 | -=MLSP=-Lalin | 1200 | 1 | 15 | 3 Jan 04 | 3 Jan 04 | ||
| 3439 | '][)arKLor'][) | 1254 | 5 | 10 | 5 | 2637 | 3 Jan 04 | 3 Jan 04 |
| 3440 | Q_der_Mchtige | 1200 | 1 | 15 | 3 Jan 04 | 3 Jan 04 | ||
| 3441 | kalyxtus | 1200 | 2 | 614 | 3 Jan 04 | 3 Jan 04 | ||
| 3442 | Brom | 1181 | 2 | 1 | 2 | 110 | 3 Jan 04 | 10 Jan 04 |
| 3443 | .])H.Shorty | 1168 | 1 | 2 | 369 | 3 Jan 04 | 3 Jan 04 | |
| 3444 | Lome | 1257 | 9 | 57 | 35 | 2029 | 3 Jan 04 | 10 Apr 04 |
| 3445 | Gratius | 1142 | 1 | 5 | 10 | 679 | 3 Jan 04 | 3 Jan 04 |
| 3446 | aldog | 1200 | 5 | 394 | 3 Feb 10 | 28 Jun 10 | ||
| 3447 | Regnak | 1191 | 1 | 1 | 245 | 3 Feb 05 | 3 Feb 05 | |
| 3448 | Straxord | 1065 | 2 | 4 | 25 | 860 | 3 Feb 05 | 5 Feb 05 |
| 3449 | {szn}clan_leader | 1141 | 9 | 25 | 39 | 2945 | 3 Feb 05 | 5 Feb 05 |
| 3450 | SpellSword | 1268 | 7 | 27 | 22 | 3181 | 3 Feb 05 | 4 Feb 05 |
| 3451 | Stupido | 1173 | 2 | 11 | 11 | 1073 | 3 Feb 05 | 3 Feb 05 |
| 3452 | RagnarOECK | 1083 | 3 | 6 | 16 | 1548 | 3 Feb 05 | 3 Feb 05 |
| 3453 | Red_Falcon | 1203 | 9 | 31 | 30 | 3035 | 3 Feb 05 | 4 Feb 05 |
| 3454 | DuFfy_ | 1200 | 1 | 15 | 3 Feb 05 | 3 Feb 05 | ||
| 3455 | Kyriel | 1200 | 1 | 42 | 3 Feb 05 | 3 Feb 05 | ||
| 3456 | ~Rylisa~ | 1181 | 1 | 2 | 273 | 3 Feb 05 | 3 Feb 05 | |
| 3457 | El_Assesino | 1200 | 1 | 123 | 3 Feb 05 | 3 Feb 05 | ||
| 3458 | batsuppa | 1056 | 7 | 41 | 60 | 3767 | 3 Feb 05 | 4 Feb 05 |
| 3459 | CaNa[}iAn[}oMiNaToR | 1194 | 5 | 6 | 11 | 1232 | 3 Feb 05 | 5 Feb 05 |
| 3460 | Siryus | 1218 | 9 | 68 | 91 | 4344 | 3 Feb 05 | 4 Feb 05 |
| 3461 | Sir_Balage | 1034 | 3 | 7 | 25 | 1133 | 3 Feb 05 | 3 Feb 05 |
| 3462 | CaptKev[MA]n | 1171 | 1 | 1 | 5 | 658 | 3 Feb 05 | 3 Feb 05 |
| 3463 | [KOR]souL | 1193 | 1 | 1 | 2 | 110 | 3 Feb 05 | 3 Feb 05 |
| 3464 | BobRuim | 1176 | 4 | 3 | 13 | 796 | 3 Feb 05 | 3 Feb 05 |
| 3465 | crimson_thunder | 1182 | 26 | 213 | 214 | 11370 | 3 Feb 04 | 12 Mar 04 |
| 3466 | The_stinky_cheeseman | 1200 | 1 | 10 | 3 Feb 04 | 3 Feb 04 | ||
| 3467 | Night | 1187 | 1 | 2 | 3 | 212 | 3 Feb 04 | 3 Feb 04 |
| 3468 | Blur | 1200 | 1 | 61 | 3 Feb 04 | 3 Feb 04 | ||
| 3469 | -I-DNA-I-No$fErAtU | 1315 | 7 | 26 | 11 | 1598 | 3 Feb 04 | 29 Nov 04 |
| 3470 | Masakado | 1311 | 119 | 897 | 437 | 52579 | 3 Feb 04 | 30 Mar 05 |
| 3471 | Fee | 1200 | 1 | 545 | 3 Feb 04 | 3 Feb 04 | ||
| 3472 | demon_ace | 1200 | 1 | 331 | 3 Feb 04 | 3 Feb 04 | ||
| 3473 | Anfaenger | 1200 | 2 | 384 | 3 Dec 08 | 21 Dec 08 | ||
| 3474 | DoJo | 1200 | 1 | 8 | 3 Dec 03 | 3 Dec 03 | ||
| 3475 | dactin369 | 1200 | 1 | 60 | 3 Aug 10 | 3 Aug 10 | ||
| 3476 | ye6aLLIka | 1200 | 1 | 66 | 3 Aug 10 | 3 Aug 10 | ||
| 3477 | NeIn_DoCh | 1228 | 3 | 9 | 3 | 609 | 3 Aug 09 | 13 Aug 09 |
| 3478 | KaTastroff | 1224 | 2 | 3 | 4 | 457 | 3 Aug 09 | 19 Aug 09 |
| 3479 | _Xaxes___X | 1185 | 2 | 1 | 166 | 3 Aug 04 | 3 Aug 04 | |
| 3480 | Dragonath | 1200 | 1 | 205 | 3 Aug 04 | 3 Aug 04 | ||
| 3481 | SS-=DEATH=-SS | 1161 | 2 | 1 | 6 | 244 | 3 Aug 04 | 3 Aug 04 |
| 3482 | [S]Dark-Tide | 1172 | 4 | 10 | 19 | 1136 | 3 Aug 04 | 3 Aug 04 |
| 3483 | (S)_Xaxes | 1183 | 1 | 3 | 6 | 440 | 3 Aug 04 | 3 Aug 04 |
| 3484 | steck | 1223 | 6 | 27 | 45 | 2512 | 3 Aug 04 | 4 Aug 04 |
| 3485 | Sukkubus | 1189 | 5 | 4 | 5 | 1078 | 3 Aug 04 | 26 Aug 04 |
| 3486 | {Wnx}-{T}_Na_Figou | 1215 | 1 | 2 | 2 | 263 | 3 Aug 04 | 3 Aug 04 |
| 3487 | Ban | 1192 | 3 | 4 | 760 | 3 Aug 04 | 4 Aug 04 | |
| 3488 | HeadSledge | 1200 | 1 | 12 | 3 Aug 04 | 3 Aug 04 | ||
| 3489 | Tygrys_(PL)_*GP* | 1100 | 2 | 9 | 377 | 3 Aug 04 | 9 Aug 04 | |
| 3490 | {WnX}-[MW]Aarticus | 1200 | 1 | 111 | 3 Aug 04 | 3 Aug 04 | ||
| 3491 | Knightvision | 1218 | 2 | 66 | 44 | 1454 | 3 Aug 01 | 3 Aug 01 |
| 3492 | SoreLoser | 1120 | 8 | 29 | 58 | 3127 | 3 Aug 01 | 7 Aug 01 |
| 3493 | Zaphirs_FleX | 1212 | 1 | 2 | 2 | 117 | 3 Aug 01 | 3 Aug 01 |
| 3494 | BoogerEtunMoron | 1238 | 3 | 29 | 24 | 1161 | 3 Aug 01 | 3 Aug 01 |
| 3495 | bu | 1132 | 2 | 2 | 8 | 542 | 3 Aug 01 | 3 Aug 01 |
| 3496 | killer_of_giants | 1105 | 83 | 519 | 712 | 46279 | 3 Aug 01 | 18 Aug 01 |
| 3497 | [KOD]MustardGas{HC} | 1009 | 4 | 24 | 768 | 3 Aug 01 | 3 Aug 01 | |
| 3498 | ous2 | 1100 | 13 | 69 | 69 | 5547 | 3 Aug 01 | 23 Jul 10 |
| 3499 | Ulti | 1217 | 1 | 29 | 23 | 1297 | 3 Aug 01 | 3 Aug 01 |
| 3500 | Carnex | 1200 | 3 | 45 | 3 Aug 01 | 9 Aug 01 |

