Low Caliber Stats » Player
| Name | Rank | Games | Kills | Deaths | Time | Firstlogin | Lastlogin« | |
|---|---|---|---|---|---|---|---|---|
| 12501 | Cotace | 1072 | 1 | 6 | 20 | 942 | 7 Oct 03 | 7 Oct 03 |
| 12502 | Aramis | 1211 | 1 | 1 | 1 | 275 | 7 Oct 03 | 7 Oct 03 |
| 12503 | Terminator_(SD) | 1173 | 2 | 4 | 6 | 493 | 7 Oct 03 | 7 Oct 03 |
| 12504 | 1176 | 1 | 2 | 94 | 7 Oct 04 | 7 Oct 04 | ||
| 12505 | -=KOV=-slipknotv3 | 1110 | 5 | 24 | 40 | 2227 | 7 Oct 04 | 7 Oct 04 |
| 12506 | {TUF}-[L]Chuck_Amuck | 1168 | 20 | 35 | 41 | 5398 | 26 Aug 04 | 7 Oct 04 |
| 12507 | Daxkalla | 1169 | 2 | 1 | 5 | 239 | 7 Oct 04 | 7 Oct 04 |
| 12508 | =iNi=Dro | 1212 | 1 | 7 | 7 | 612 | 7 Oct 04 | 7 Oct 04 |
| 12509 | DyNeMo | 1084 | 2 | 12 | 21 | 1428 | 7 Oct 04 | 7 Oct 04 |
| 12510 | YBCM | 1119 | 3 | 13 | 22 | 1326 | 7 Oct 04 | 7 Oct 04 |
| 12511 | FATMan | 1179 | 1 | 1 | 3 | 264 | 7 Oct 04 | 7 Oct 04 |
| 12512 | Ghost_Hunter[ARM] | 1156 | 1 | 2 | 6 | 313 | 7 Oct 04 | 7 Oct 04 |
| 12513 | Thepro | 1200 | 4 | 447 | 4 Feb 04 | 7 Oct 04 | ||
| 12514 | Name_of_Thunder | 1206 | 1 | 2 | 2 | 216 | 7 Oct 04 | 7 Oct 04 |
| 12515 | (Unv.)Name_of_Thunder | 1221 | 1 | 3 | 2 | 119 | 7 Oct 04 | 7 Oct 04 |
| 12516 | Atomos | 1188 | 2 | 1 | 247 | 6 Oct 04 | 7 Oct 04 | |
| 12517 | -=*The-Fallen*=- | 1117 | 2 | 1 | 11 | 545 | 7 Oct 04 | 7 Oct 04 |
| 12518 | [REY]Trainwreck | 1278 | 5 | 76 | 55 | 2665 | 7 Oct 04 | 7 Oct 04 |
| 12519 | stratovargas | 1186 | 2 | 1 | 2 | 111 | 7 Oct 04 | 7 Oct 04 |
| 12520 | Ganja_Blunt | 1152 | 13 | 77 | 87 | 4443 | 6 Oct 04 | 7 Oct 04 |
| 12521 | (Unv.)Morpheus | 1152 | 2 | 2 | 8 | 327 | 7 Oct 04 | 7 Oct 04 |
| 12522 | (Unv.)stratovargas | 1200 | 1 | 15 | 7 Oct 04 | 7 Oct 04 | ||
| 12523 | (Unv.)Ghost_Hunter[ARM] | 1200 | 1 | 24 | 7 Oct 04 | 7 Oct 04 | ||
| 12524 | Coitus | 1200 | 1 | 42 | 7 Oct 09 | 7 Oct 09 | ||
| 12525 | Fleischwurst | 1171 | 2 | 2 | 406 | 7 Oct 10 | 7 Oct 10 | |
| 12526 | -=TSN=-Drakstarr | 1228 | 1 | 2 | 95 | 7 Oct 10 | 7 Oct 10 | |
| 12527 | Legend~[*FFA*] | 1200 | 1 | 47 | 7 Oct 10 | 7 Oct 10 | ||
| 12528 | Carn | 1023 | 9 | 19 | 79 | 4443 | 28 Mar 01 | 7 Sep 03 |
| 12529 | 1140 | 5 | 14 | 20 | 1310 | 4 Sep 03 | 7 Sep 03 | |
| 12530 | skeleten_man | 1116 | 13 | 18 | 44 | 5415 | 3 Sep 03 | 7 Sep 03 |
| 12531 | Dark_Sage | 1198 | 23 | 151 | 178 | 9909 | 10 Aug 01 | 7 Sep 03 |
| 12532 | mazzy | 1067 | 3 | 11 | 23 | 1240 | 24 Aug 02 | 7 Sep 03 |
| 12533 | -=HoRrOr_BoNeS=- | 1190 | 6 | 19 | 18 | 1268 | 7 Sep 03 | 7 Sep 03 |
| 12534 | NerfHerder | 1182 | 2 | 1 | 157 | 7 Sep 03 | 7 Sep 03 | |
| 12535 | Biglilbruno | 1200 | 1 | 279 | 7 Sep 03 | 7 Sep 03 | ||
| 12536 | Drip. | 1183 | 2 | 4 | 4 | 180 | 7 Sep 03 | 7 Sep 03 |
| 12537 | kiLLING_MACHINE_gutz | 1188 | 21 | 182 | 216 | 13478 | 31 Aug 03 | 7 Sep 03 |
| 12538 | ][SWACK][_lowell | 1125 | 3 | 20 | 30 | 1753 | 7 Sep 03 | 7 Sep 03 |
| 12539 | Frey_god_of_war | 1122 | 10 | 98 | 140 | 6058 | 5 Sep 03 | 7 Sep 03 |
| 12540 | (ORE)Dusty | 1200 | 1 | 15 | 7 Sep 03 | 7 Sep 03 | ||
| 12541 | vin9 | 1206 | 2 | 3 | 2 | 200 | 7 Sep 03 | 7 Sep 03 |
| 12542 | gogo_poweranger | 1254 | 9 | 16 | 10 | 1277 | 30 Aug 09 | 7 Sep 09 |
| 12543 | w1Ld! | 1196 | 1 | 4 | 5 | 334 | 7 Sep 09 | 7 Sep 09 |
| 12544 | DoTT | 1188 | 1 | 1 | 2 | 405 | 7 Sep 09 | 7 Sep 09 |
| 12545 | toru | 1156 | 7 | 2 | 5 | 613 | 7 Apr 01 | 8 Apr 01 |
| 12546 | _ObieTrice_(member) | 1201 | 1 | 2 | 2 | 835 | 8 Apr 01 | 8 Apr 01 |
| 12547 | GhostReckon | 1161 | 7 | 37 | 54 | 6268 | 8 Apr 01 | 8 Apr 01 |
| 12548 | BDH | 1200 | 1 | 401 | 8 Apr 01 | 8 Apr 01 | ||
| 12549 | totte7years | 1200 | 4 | 1588 | 8 Apr 01 | 8 Apr 01 | ||
| 12550 | gergou | 1056 | 8 | 59 | 76 | 4470 | 7 Apr 01 | 8 Apr 01 |
| 12551 | sublogic- | 1169 | 1 | 3 | 320 | 8 Apr 01 | 8 Apr 01 | |
| 12552 | MaTa | 1123 | 2 | 1 | 7 | 610 | 8 Apr 01 | 8 Apr 01 |
| 12553 | master's_004_dark_sh | 1200 | 1 | 67 | 8 Apr 01 | 8 Apr 01 | ||
| 12554 | Iticu | 1220 | 2 | 7 | 5 | 351 | 8 Apr 01 | 8 Apr 01 |
| 12555 | Dis_Member | 1154 | 8 | 11 | 18 | 1576 | 8 Apr 01 | 8 Apr 01 |
| 12556 | StanTheMan | 1260 | 1 | 7 | 1 | 657 | 8 Apr 01 | 8 Apr 01 |
| 12557 | +h0r0ughbr3d | 1114 | 3 | 24 | 35 | 2447 | 8 Apr 01 | 8 Apr 01 |
| 12558 | blargy_blargingson | 1300 | 5 | 19 | 12 | 1320 | 8 Apr 01 | 8 Apr 01 |
| 12559 | cae5ar | 1104 | 3 | 8 | 21 | 823 | 8 Apr 01 | 8 Apr 01 |
| 12560 | Rat_face | 1154 | 5 | 33 | 40 | 3538 | 8 Apr 01 | 8 Apr 01 |
| 12561 | Deceit | 1139 | 2 | 7 | 14 | 622 | 8 Apr 01 | 8 Apr 01 |
| 12562 | kulk | 1087 | 15 | 109 | 175 | 6279 | 5 Apr 01 | 8 Apr 01 |
| 12563 | Kurgan | 1083 | 12 | 21 | 56 | 5427 | 7 Apr 01 | 8 Apr 01 |
| 12564 | |-|_Y_|)_R_() | 1144 | 50 | 213 | 339 | 24882 | 3 Apr 01 | 8 Apr 01 |
| 12565 | moresay | 1183 | 13 | 123 | 100 | 8641 | 4 Apr 01 | 8 Apr 01 |
| 12566 | DirtyWizard | 1188 | 3 | 1 | 2 | 183 | 6 Apr 01 | 8 Apr 01 |
| 12567 | (((<< | 1216 | 3 | 24 | 22 | 1488 | 8 Apr 01 | 8 Apr 01 |
| 12568 | Penis_Erectus | 1215 | 2 | 5 | 5 | 455 | 8 Apr 01 | 8 Apr 01 |
| 12569 | the_game_rulez(COV) | 1029 | 35 | 233 | 304 | 19035 | 26 Mar 04 | 8 Apr 04 |
| 12570 | Victor | 1127 | 2 | 6 | 8 | 749 | 8 Apr 04 | 8 Apr 04 |
| 12571 | NF-Tsunami_Wolf | 1045 | 33 | 201 | 312 | 14694 | 2 Feb 04 | 8 Apr 04 |
| 12572 | NF-1337/-/41 | 1204 | 17 | 112 | 106 | 6565 | 31 Jan 04 | 8 Apr 04 |
| 12573 | InFlamE | 1062 | 17 | 115 | 192 | 12261 | 2 Apr 04 | 8 Apr 04 |
| 12574 | Acc | 1169 | 1 | 2 | 317 | 8 Apr 04 | 8 Apr 04 | |
| 12575 | Ice_T | 1093 | 6 | 9 | 28 | 2432 | 7 Apr 04 | 8 Apr 04 |
| 12576 | Phallus | 1117 | 3 | 11 | 14 | 1201 | 8 Apr 04 | 8 Apr 04 |
| 12577 | Die_T.J. | 1075 | 3 | 18 | 22 | 1437 | 8 Apr 04 | 8 Apr 04 |
| 12578 | grim_reaper | 1028 | 12 | 14 | 56 | 5529 | 13 Feb 03 | 8 Apr 04 |
| 12579 | Biatche | 1106 | 2 | 1 | 9 | 757 | 8 Apr 04 | 8 Apr 04 |
| 12580 | ~Swat~_Sos_{L2} | 1253 | 6 | 38 | 18 | 1408 | 8 Apr 04 | 8 Apr 04 |
| 12581 | Schniepel | 1184 | 1 | 1 | 95 | 8 Apr 04 | 8 Apr 04 | |
| 12582 | Stausen | 1173 | 11 | 48 | 60 | 3386 | 21 Mar 04 | 8 Apr 04 |
| 12583 | _)A(E | 1121 | 4 | 4 | 11 | 1239 | 7 Apr 04 | 8 Apr 04 |
| 12584 | INIe028 | 1168 | 1 | 2 | 154 | 8 Apr 04 | 8 Apr 04 | |
| 12585 | dani | 1168 | 7 | 26 | 47 | 2385 | 8 Apr 04 | 8 Apr 04 |
| 12586 | Till | 1200 | 1 | 62 | 8 Apr 04 | 8 Apr 04 | ||
| 12587 | Fenix | 1200 | 2 | 343 | 8 Apr 05 | 8 Apr 05 | ||
| 12588 | KRWAWY_MATTI | 1200 | 1 | 65 | 8 Apr 05 | 8 Apr 05 | ||
| 12589 | SwordMaster | 1154 | 11 | 8 | 8 | 1027 | 12 Jan 05 | 8 Apr 10 |
| 12590 | KO/IOBPAT(RuSS) | 1200 | 1 | 203 | 8 Apr 10 | 8 Apr 10 | ||
| 12591 | (G1)(ORE)Octavius | 1200 | 1 | 632 | 8 Aug 01 | 8 Aug 01 | ||
| 12592 | Ultimo_Ninja | 1197 | 3 | 23 | 26 | 1691 | 8 Aug 01 | 8 Aug 01 |
| 12593 | lexo_milk | 1076 | 1 | 3 | 12 | 485 | 8 Aug 01 | 8 Aug 01 |
| 12594 | Death{{machine}} | 1202 | 12 | 103 | 122 | 5486 | 7 Aug 01 | 8 Aug 01 |
| 12595 | Vitek | 1167 | 1 | 2 | 145 | 8 Aug 01 | 8 Aug 01 | |
| 12596 | *GFF*Nuhterot | 1098 | 4 | 1 | 7 | 467 | 20 Jul 01 | 8 Aug 01 |
| 12597 | [IM]LordMassacure | 1051 | 1 | 1 | 10 | 388 | 8 Aug 01 | 8 Aug 01 |
| 12598 | Bravehart | 1076 | 9 | 47 | 72 | 3019 | 8 Aug 01 | 8 Aug 01 |
| 12599 | Ivory_Ghetto | 1302 | 1 | 24 | 16 | 516 | 8 Aug 01 | 8 Aug 01 |
| 12600 | Katarn | 1031 | 15 | 101 | 193 | 7230 | 7 Aug 01 | 8 Aug 01 |

