Low Caliber Stats » Player
| Name | Rank | Games | Kills | Deaths | Time« | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 12501 | NEOZyne | 1218 | 20 | 69 | 98 | 9460 | 10 Oct 03 | 3 Nov 03 |
| 12502 | Soullist | 1117 | 21 | 64 | 134 | 9479 | 22 Mar 01 | 28 Aug 02 |
| 12503 | R.I.P | 1202 | 18 | 186 | 172 | 9479 | 3 Nov 03 | 8 Nov 03 |
| 12504 | Starter | 1064 | 19 | 52 | 99 | 9495 | 21 Mar 04 | 23 Mar 04 |
| 12505 | Irish | 1101 | 21 | 108 | 106 | 9528 | 1 Apr 01 | 12 May 01 |
| 12506 | TyR | 1189 | 18 | 104 | 123 | 9536 | 3 Apr 01 | 13 Oct 04 |
| 12507 | Mr._Big_Slam_Fish | 1158 | 23 | 79 | 103 | 9542 | 12 Apr 01 | 18 Apr 01 |
| 12508 | Sench | 1182 | 24 | 68 | 107 | 9566 | 27 Apr 01 | 24 May 01 |
| 12509 | sir_guy | 1129 | 15 | 57 | 79 | 9571 | 5 Feb 05 | 5 Mar 05 |
| 12510 | Shalashaska | 1279 | 16 | 52 | 29 | 9576 | 12 Feb 03 | 15 Apr 01 |
| 12511 | kam1l3k | 1113 | 14 | 92 | 191 | 9604 | 13 Nov 03 | 14 Nov 03 |
| 12512 | The-Pope | 1283 | 16 | 148 | 140 | 9616 | 11 Nov 04 | 14 Nov 04 |
| 12513 | misterdoctorsir | 1174 | 19 | 95 | 109 | 9633 | 19 Jul 04 | 21 Aug 04 |
| 12514 | 1166 | 39 | 100 | 135 | 9637 | 15 Sep 03 | 25 Sep 03 | |
| 12515 | abu | 1230 | 17 | 110 | 169 | 9639 | 31 Oct 09 | 15 Nov 09 |
| 12516 | :FF:Schleicher | 1287 | 18 | 125 | 129 | 9658 | 1 Jun 04 | 4 Jun 04 |
| 12517 | IRON_LUNGZ_sumra-el | 1156 | 26 | 116 | 138 | 9659 | 4 Apr 04 | 7 Apr 04 |
| 12518 | Nakal | 1200 | 17 | 173 | 178 | 9661 | 3 Jul 01 | 20 Jul 01 |
| 12519 | [CMF]\=-pSyChOtIc-=/ | 1129 | 24 | 92 | 161 | 9683 | 14 Feb 03 | 18 Feb 03 |
| 12520 | IRON_LUNGZ_GUTZU> | 1283 | 19 | 89 | 148 | 9726 | 17 Mar 04 | 23 Mar 04 |
| 12521 | Chris | 999 | 27 | 61 | 116 | 9739 | 21 Mar 01 | 5 Sep 09 |
| 12522 | Rattlehead | 991 | 22 | 58 | 127 | 9745 | 6 Aug 01 | 25 Aug 02 |
| 12523 | JAKOB | 1369 | 20 | 214 | 158 | 9750 | 9 Jun 04 | 27 Nov 04 |
| 12524 | Two_stabs | 1067 | 15 | 208 | 127 | 9751 | 24 Aug 02 | 31 Aug 03 |
| 12525 | NuKe | 1289 | 30 | 191 | 170 | 9766 | 14 Aug 01 | 13 Nov 03 |
| 12526 | Evil_Tetsuo | 1163 | 15 | 106 | 148 | 9785 | 9 May 01 | 10 May 01 |
| 12527 | Blemyr | 977 | 41 | 111 | 209 | 9824 | 3 Aug 01 | 6 Aug 01 |
| 12528 | Selix | 1100 | 21 | 76 | 81 | 9846 | 14 Sep 03 | 30 Sep 03 |
| 12529 | i_love_you_abigail | 1305 | 17 | 234 | 183 | 9848 | 17 Jun 04 | 22 Jun 04 |
| 12530 | C666 | 1238 | 22 | 74 | 107 | 9874 | 19 Sep 04 | 22 Feb 05 |
| 12531 | [TMNT]BlehblehBleh | 1192 | 15 | 201 | 250 | 9888 | 29 Sep 03 | 29 Sep 03 |
| 12532 | =LW=Lord_Asteroth | 1231 | 30 | 139 | 143 | 9896 | 18 Sep 03 | 29 Oct 03 |
| 12533 | Dark_Sage | 1198 | 23 | 151 | 178 | 9909 | 10 Aug 01 | 7 Sep 03 |
| 12534 | Zawisza_Czarny | 1173 | 31 | 67 | 112 | 9921 | 11 Apr 05 | 17 Apr 05 |
| 12535 | Daynamon_[CW]BR | 1016 | 32 | 72 | 117 | 9934 | 19 Jun 01 | 22 Jun 01 |
| 12536 | DUMBASS_with_an_AXE | 907 | 20 | 71 | 191 | 9939 | 25 Jul 04 | 26 Jul 04 |
| 12537 | ______________ECO___ | 1050 | 12 | 101 | 131 | 9940 | 29 Jul 01 | 31 Jul 01 |
| 12538 | Rainbow_dancer | 1218 | 20 | 243 | 150 | 9942 | 23 Oct 03 | 25 Oct 03 |
| 12539 | Vlar | 1035 | 21 | 75 | 160 | 9960 | 5 Nov 03 | 14 Nov 03 |
| 12540 | Ghettolove | 1155 | 16 | 139 | 152 | 9970 | 16 Feb 03 | 8 Nov 03 |
| 12541 | huba | 1043 | 32 | 91 | 158 | 9995 | 18 Jul 01 | 17 Sep 03 |
| 12542 | sharp_shooter | 1148 | 26 | 118 | 136 | 9998 | 18 Jun 01 | 19 Jun 01 |
| 12543 | Rabid | 1108 | 33 | 161 | 300 | 10011 | 18 Aug 01 | 25 Aug 02 |
| 12544 | slider | 1036 | 31 | 149 | 257 | 10042 | 2 Feb 04 | 28 Aug 04 |
| 12545 | $$dare$$-$$devil$$ | 1138 | 29 | 92 | 151 | 10044 | 8 Jul 04 | 16 Aug 04 |
| 12546 | (KOL)in_flames | 1141 | 13 | 109 | 116 | 10065 | 18 Feb 03 | 24 Feb 03 |
| 12547 | [c | 1150 | 18 | 165 | 125 | 10109 | 16 Aug 04 | 18 Aug 04 |
| 12548 | Mattimus | 1140 | 23 | 138 | 133 | 10154 | 18 Feb 03 | 15 Sep 03 |
| 12549 | Tryxx | 1134 | 24 | 113 | 185 | 10156 | 30 Sep 03 | 22 Oct 03 |
| 12550 | SUM_RA_EL | 1157 | 16 | 178 | 184 | 10167 | 1 Nov 03 | 2 Nov 03 |
| 12551 | Gul_Dukat | 1196 | 18 | 93 | 107 | 10172 | 5 May 01 | 8 Jun 01 |
| 12552 | Schranzer | 1016 | 19 | 79 | 188 | 10192 | 8 Oct 03 | 11 Oct 03 |
| 12553 | alex_sos | 1176 | 15 | 87 | 114 | 10207 | 20 Apr 01 | 1 Nov 03 |
| 12554 | Sgt.G.G.Kolcpo | 1304 | 33 | 286 | 136 | 10220 | 29 Oct 03 | 3 Nov 03 |
| 12555 | SeriouS.SaM | 1250 | 15 | 183 | 192 | 10220 | 9 Nov 03 | 22 Nov 03 |
| 12556 | Tremors | 1020 | 26 | 124 | 193 | 10221 | 15 Oct 03 | 24 Oct 03 |
| 12557 | RedFalcon | 1057 | 18 | 82 | 123 | 10237 | 19 Apr 01 | 25 Apr 01 |
| 12558 | Saintius | 1164 | 28 | 248 | 213 | 10266 | 28 Sep 03 | 8 Nov 03 |
| 12559 | Torke | 1088 | 30 | 88 | 148 | 10270 | 16 May 01 | 2 Jun 01 |
| 12560 | Lynk | 1103 | 31 | 115 | 198 | 10283 | 8 Nov 03 | 27 Nov 03 |
| 12561 | Xirac | 1169 | 22 | 116 | 121 | 10293 | 19 Jun 01 | 27 Jul 01 |
| 12562 | Warlord | 1157 | 34 | 98 | 108 | 10296 | 2 Jul 01 | 17 Sep 04 |
| 12563 | MooMoo | 1340 | 26 | 138 | 92 | 10307 | 31 Oct 04 | 9 Nov 04 |
| 12564 | Skrzat | 1068 | 13 | 86 | 89 | 10315 | 27 Jun 04 | 30 Jun 04 |
| 12565 | {KyM}Darklord_Sphinx | 1165 | 25 | 176 | 230 | 10326 | 19 Jul 01 | 22 Jul 01 |
| 12566 | Doryphorous | 1508 | 25 | 241 | 64 | 10340 | 1 Mar 04 | 21 Dec 08 |
| 12567 | 1255 | 57 | 102 | 98 | 10375 | 27 May 01 | 4 Jun 01 | |
| 12568 | Zee | 1188 | 19 | 124 | 183 | 10381 | 28 Apr 04 | 9 May 04 |
| 12569 | skarmory_steel | 1065 | 20 | 44 | 77 | 10387 | 21 Apr 01 | 25 Apr 01 |
| 12570 | Sean_Lehne | 1191 | 38 | 94 | 109 | 10397 | 27 Jun 01 | 14 Jul 01 |
| 12571 | Jimmy_King | 1291 | 40 | 122 | 132 | 10408 | 1 Sep 03 | 18 Feb 04 |
| 12572 | _>>PISS_OFF<<< | 1106 | 22 | 143 | 230 | 10413 | 24 Sep 03 | 26 Sep 03 |
| 12573 | Bulvwyi | 1140 | 22 | 175 | 246 | 10424 | 11 Oct 03 | 11 Oct 03 |
| 12574 | PhriGgeNDeCoY | 1200 | 10 | 10424 | 28 Jan 09 | 28 Jan 09 | ||
| 12575 | DEMON_WIND_KAIOSHIN | 1174 | 18 | 96 | 92 | 10429 | 8 Apr 01 | 10 Apr 01 |
| 12576 | _Luc_ | 1117 | 17 | 43 | 81 | 10437 | 22 Apr 01 | 24 Apr 01 |
| 12577 | ][RoN_(\/)aIdEn | 1038 | 15 | 51 | 154 | 10447 | 2 Nov 03 | 3 Nov 03 |
| 12578 | Powerplantman | 1045 | 28 | 49 | 119 | 10464 | 8 Apr 01 | 25 Apr 01 |
| 12579 | Darven | 1042 | 18 | 88 | 204 | 10473 | 9 Nov 03 | 11 Nov 03 |
| 12580 | Bronzie | 1155 | 24 | 109 | 136 | 10476 | 25 Mar 01 | 21 Aug 02 |
| 12581 | ][SWACK][_gonzo | 1074 | 25 | 160 | 176 | 10491 | 7 Sep 03 | 20 Sep 03 |
| 12582 | Shorokai | 1152 | 21 | 124 | 179 | 10491 | 26 Jun 04 | 3 Jul 04 |
| 12583 | FRIEND | 1020 | 18 | 55 | 115 | 10529 | 25 Sep 03 | 20 Oct 03 |
| 12584 | DUMBASS_WITH_AN_ASS | 1349 | 104 | 114 | 70 | 10552 | 7 Mar 05 | 25 Apr 05 |
| 12585 | Predator | 1202 | 21 | 128 | 101 | 10557 | 9 Oct 03 | 20 Jan 05 |
| 12586 | Budai_KHan | 1224 | 20 | 81 | 90 | 10579 | 8 Oct 03 | 11 Oct 03 |
| 12587 | {TRS}Vice | 1274 | 33 | 215 | 199 | 10590 | 17 Oct 03 | 24 Oct 03 |
| 12588 | [israel_clan]d_ma | 1245 | 14 | 131 | 129 | 10609 | 20 Feb 03 | 23 Feb 03 |
| 12589 | Venom | 1043 | 23 | 63 | 92 | 10609 | 8 Jun 01 | 18 Oct 04 |
| 12590 | _-(TWC)-_Viniliy | 1232 | 17 | 194 | 129 | 10614 | 3 Jun 01 | 3 Jun 01 |
| 12591 | Robbe | 1235 | 17 | 187 | 193 | 10622 | 8 Oct 03 | 10 Nov 03 |
| 12592 | -=ROV=-TaWs | 1159 | 21 | 204 | 170 | 10622 | 23 Mar 04 | 9 Apr 04 |
| 12593 | [LAF]Marcel[LAF] | 1233 | 16 | 94 | 55 | 10635 | 10 Apr 01 | 21 Apr 01 |
| 12594 | {KyM}Floods | 1169 | 34 | 98 | 161 | 10637 | 17 Apr 01 | 16 May 05 |
| 12595 | Severed_Corpse | 1150 | 27 | 104 | 127 | 10652 | 22 Mar 01 | 3 Aug 01 |
| 12596 | {~AOB~}-STRIDER | 1174 | 31 | 153 | 169 | 10656 | 14 Sep 03 | 27 Sep 03 |
| 12597 | CockMaggit | 1209 | 16 | 135 | 143 | 10658 | 9 Apr 01 | 13 Apr 01 |
| 12598 | Drakkis | 1012 | 20 | 248 | 172 | 10675 | 13 Sep 04 | 19 Sep 04 |
| 12599 | Terok | 1179 | 19 | 204 | 226 | 10739 | 5 Dec 08 | 5 Dec 08 |
| 12600 | Gorgonzola | 1040 | 18 | 37 | 108 | 10741 | 20 May 01 | 25 Jul 01 |

