Low Caliber Stats » Player
| Name | Rank | Games | Kills | Deaths | Time | Firstlogin | Lastlogin» | |
|---|---|---|---|---|---|---|---|---|
| 11701 | FarreBarre | 1185 | 2 | 1 | 337 | 12 Nov 04 | 12 Nov 04 | |
| 11702 | fab | 1200 | 5 | 5 | 3 | 1004 | 8 Nov 04 | 12 Nov 04 |
| 11703 | Zephire | 1155 | 4 | 53 | 61 | 2974 | 8 Nov 04 | 12 Nov 04 |
| 11704 | scorenprince | 1125 | 3 | 15 | 20 | 2005 | 12 Nov 04 | 12 Nov 04 |
| 11705 | Floods | 1156 | 8 | 68 | 81 | 4325 | 3 Jul 01 | 12 Nov 03 |
| 11706 | Dylan666 | 1006 | 44 | 159 | 367 | 23436 | 11 Jul 01 | 12 Nov 03 |
| 11707 | God_Of_Fire | 980 | 10 | 18 | 56 | 4404 | 19 Jul 01 | 12 Nov 03 |
| 11708 | valeria | 1093 | 3 | 13 | 21 | 2169 | 10 Nov 03 | 12 Nov 03 |
| 11709 | Rocka | 1146 | 2 | 8 | 10 | 483 | 12 Nov 03 | 12 Nov 03 |
| 11710 | EvilChick_Is_MyBITCH | 1192 | 1 | 2 | 2 | 189 | 12 Nov 03 | 12 Nov 03 |
| 11711 | kiler-char | 1199 | 27 | 223 | 267 | 17854 | 24 Oct 03 | 12 Nov 03 |
| 11712 | Purechaos243 | 989 | 6 | 13 | 43 | 1988 | 8 Nov 03 | 12 Nov 03 |
| 11713 | Deuter | 1200 | 1 | 15 | 12 Nov 03 | 12 Nov 03 | ||
| 11714 | PizzaMan | 1289 | 5 | 63 | 25 | 3227 | 12 Nov 03 | 12 Nov 03 |
| 11715 | Chiana | 1200 | 1 | 61 | 12 Nov 03 | 12 Nov 03 | ||
| 11716 | Headeater | 1137 | 2 | 8 | 18 | 1280 | 12 Nov 03 | 12 Nov 03 |
| 11717 | Phr0stByte | 1200 | 3 | 1 | 174 | 12 Nov 03 | 12 Nov 03 | |
| 11718 | DT_killerstinct | 1079 | 5 | 26 | 52 | 1959 | 7 Nov 03 | 12 Nov 03 |
| 11719 | NOW_ITS_PERSONAL | 1308 | 1 | 31 | 22 | 926 | 12 Nov 03 | 12 Nov 03 |
| 11720 | Witch_King | 1200 | 1 | 269 | 12 Nov 03 | 12 Nov 03 | ||
| 11721 | Mutter-Theresa | 1126 | 2 | 3 | 7 | 390 | 10 Nov 03 | 12 Nov 03 |
| 11722 | (Unv.)MuTanT__X | 1200 | 1 | 12 Nov 03 | 12 Nov 03 | |||
| 11723 | [MKP]Tyrant | 1272 | 4 | 54 | 27 | 2251 | 12 Nov 03 | 12 Nov 03 |
| 11724 | Nacho | 1147 | 4 | 8 | 35 | 1458 | 12 Nov 03 | 12 Nov 03 |
| 11725 | unknown | 1025 | 5 | 1 | 19 | 872 | 17 Oct 03 | 12 Nov 03 |
| 11726 | ***FuncK*** | 1185 | 1 | 4 | 7 | 303 | 12 Nov 03 | 12 Nov 03 |
| 11727 | [MKP]Mido | 1171 | 1 | 5 | 8 | 520 | 12 Nov 03 | 12 Nov 03 |
| 11728 | Mroova | 1152 | 32 | 106 | 200 | 14570 | 23 May 01 | 12 Nov 03 |
| 11729 | DonkeyKong_YAYYYYY! | 1292 | 2 | 15 | 6 | 671 | 12 Nov 03 | 12 Nov 03 |
| 11730 | Doner | 1288 | 19 | 190 | 101 | 5024 | 22 Oct 03 | 12 Nov 03 |
| 11731 | bad..boy..2 | 1156 | 1 | 3 | 303 | 12 May 05 | 12 May 05 | |
| 11732 | Remathis | 1095 | 3 | 5 | 26 | 1927 | 12 May 05 | 12 May 05 |
| 11733 | The_Black_Knight | 1032 | 5 | 5 | 32 | 2361 | 12 May 05 | 12 May 05 |
| 11734 | CECK | 1185 | 1 | 1 | 101 | 12 May 05 | 12 May 05 | |
| 11735 | pencil | 1255 | 633 | 5791 | 4729 | 281223 | 4 Nov 03 | 12 May 05 |
| 11736 | SITH_LORD | 1201 | 2 | 2 | 1 | 605 | 12 May 05 | 12 May 05 |
| 11737 | Lucidique | 1225 | 3 | 3 | 3 | 260 | 27 Jan 05 | 12 May 05 |
| 11738 | DeepMinded | 1055 | 4 | 1 | 21 | 1834 | 12 May 05 | 12 May 05 |
| 11739 | Unsummon | 1200 | 1 | 24 | 12 May 05 | 12 May 05 | ||
| 11740 | Goog | 1190 | 2 | 1 | 169 | 12 May 05 | 12 May 05 | |
| 11741 | [SIN]{WOLF}_KARTH | 1153 | 2 | 15 | 24 | 1396 | 12 May 05 | 12 May 05 |
| 11742 | EriCartman | 1200 | 1 | 69 | 12 May 04 | 12 May 04 | ||
| 11743 | Khan_Batista | 1156 | 3 | 3 | 699 | 11 May 04 | 12 May 04 | |
| 11744 | Homerecker | 1200 | 1 | 44 | 12 May 04 | 12 May 04 | ||
| 11745 | Morsis | 1235 | 68 | 476 | 557 | 30390 | 29 Mar 04 | 12 May 04 |
| 11746 | ELDER--ONE | 1201 | 6 | 7 | 13 | 2256 | 10 May 04 | 12 May 04 |
| 11747 | KanioSS | 1158 | 1 | 5 | 8 | 707 | 12 May 04 | 12 May 04 |
| 11748 | *KFL*::mlK:: | 1204 | 5 | 44 | 44 | 4000 | 12 May 01 | 12 May 01 |
| 11749 | Swan | 1145 | 4 | 15 | 25 | 1933 | 12 May 01 | 12 May 01 |
| 11750 | DarkM | 1109 | 2 | 4 | 14 | 756 | 12 May 01 | 12 May 01 |
| 11751 | Jeckar_The_Furious | 1155 | 1 | 9 | 11 | 489 | 12 May 01 | 12 May 01 |
| 11752 | [XFS]YoSup! | 1200 | 1 | 51 | 12 May 01 | 12 May 01 | ||
| 11753 | meXican_idol | 1230 | 1 | 3 | 1 | 229 | 12 May 01 | 12 May 01 |
| 11754 | Nunca_Mais | 1269 | 2 | 16 | 7 | 1245 | 12 May 01 | 12 May 01 |
| 11755 | -[qAp]-m|K | 1200 | 1 | 30 | 12 May 01 | 12 May 01 | ||
| 11756 | Nostra | 1223 | 1 | 3 | 1 | 139 | 12 May 01 | 12 May 01 |
| 11757 | CUTTING_EDGE | 1111 | 13 | 57 | 63 | 5816 | 12 May 01 | 12 May 01 |
| 11758 | [-SGDW-]_Halo | 1164 | 2 | 3 | 8 | 383 | 12 May 01 | 12 May 01 |
| 11759 | -=-ZnoWmAn-=- | 1206 | 4 | 10 | 14 | 1182 | 12 May 01 | 12 May 01 |
| 11760 | killingbuu>-*(Grand) | 1182 | 2 | 3 | 4 | 314 | 12 May 01 | 12 May 01 |
| 11761 | sin-24-7 | 1113 | 9 | 25 | 35 | 3823 | 4 May 01 | 12 May 01 |
| 11762 | {GOR}Excelsvs | 1200 | 1 | 59 | 12 May 01 | 12 May 01 | ||
| 11763 | big_D | 1191 | 10 | 20 | 27 | 1899 | 5 May 01 | 12 May 01 |
| 11764 | 1155 | 3 | 5 | 8 | 621 | 9 May 01 | 12 May 01 | |
| 11765 | Ulvtharm | 1133 | 6 | 12 | 22 | 1583 | 26 Apr 01 | 12 May 01 |
| 11766 | Joshua | 1253 | 79 | 362 | 501 | 36342 | 11 Apr 01 | 12 May 01 |
| 11767 | +Elven_lord+ | 1096 | 3 | 2 | 12 | 550 | 10 May 01 | 12 May 01 |
| 11768 | Irish | 1101 | 21 | 108 | 106 | 9528 | 1 Apr 01 | 12 May 01 |
| 11769 | Critterkiller{Sigil} | 1138 | 3 | 1 | 8 | 640 | 12 May 01 | 12 May 01 |
| 11770 | puer4ik | 1200 | 1 | 170 | 12 Mar 13 | 12 Mar 13 | ||
| 11771 | Drink_my_Vomit | 1200 | 1 | 15 | 12 Mar 10 | 12 Mar 10 | ||
| 11772 | Benke | 1080 | 25 | 86 | 139 | 12368 | 31 Jan 05 | 12 Mar 05 |
| 11773 | = | 1200 | 1 | 54 | 12 Mar 05 | 12 Mar 05 | ||
| 11774 | SWE_MASTER | 1161 | 2 | 3 | 137 | 10 Mar 05 | 12 Mar 05 | |
| 11775 | Sten | 1160 | 11 | 24 | 29 | 4172 | 15 Mar 04 | 12 Mar 05 |
| 11776 | = | 1200 | 1 | 160 | 12 Mar 05 | 12 Mar 05 | ||
| 11777 | ~Master_Sos~ | 1124 | 36 | 116 | 113 | 7597 | 22 Jan 04 | 12 Mar 05 |
| 11778 | the_first_kain | 1153 | 5 | 33 | 49 | 3152 | 7 Mar 04 | 12 Mar 04 |
| 11779 | Kaotical | 1111 | 6 | 62 | 67 | 3212 | 10 Mar 04 | 12 Mar 04 |
| 11780 | Wicked_Keen | 1200 | 1 | 15 | 12 Mar 04 | 12 Mar 04 | ||
| 11781 | foraundi | 1065 | 15 | 15 | 45 | 3505 | 19 Feb 04 | 12 Mar 04 |
| 11782 | dunken | 1180 | 1 | 1 | 2 | 114 | 12 Mar 04 | 12 Mar 04 |
| 11783 | crimson_thunder | 1182 | 26 | 213 | 214 | 11370 | 3 Feb 04 | 12 Mar 04 |
| 11784 | WarriorTae | 1200 | 1 | 45 | 12 Mar 04 | 12 Mar 04 | ||
| 11785 | Leorin | 1070 | 4 | 29 | 53 | 3183 | 12 Mar 04 | 12 Mar 04 |
| 11786 | [SF]Xavi | 1114 | 2 | 9 | 14 | 645 | 12 Mar 04 | 12 Mar 04 |
| 11787 | Albas | 1279 | 4 | 36 | 22 | 2059 | 12 Mar 04 | 12 Mar 04 |
| 11788 | NaTsiKap_ols | 1142 | 2 | 4 | 11 | 1314 | 12 Mar 04 | 12 Mar 04 |
| 11789 | selenaluva97 | 1200 | 2 | 1251 | 12 Jun 13 | 12 Jun 13 | ||
| 11790 | 1176 | 1 | 2 | 151 | 12 Jun 10 | 12 Jun 10 | ||
| 11791 | Dezzoff | 1202 | 2 | 18 | 17 | 738 | 12 Jun 10 | 12 Jun 10 |
| 11792 | YourWaterloo | 1239 | 2 | 21 | 17 | 985 | 12 Jun 10 | 12 Jun 10 |
| 11793 | sameon | 1152 | 2 | 22 | 23 | 1353 | 12 Jun 10 | 12 Jun 10 |
| 11794 | Xperia | 1234 | 7 | 2 | 1944 | 11 Jun 10 | 12 Jun 10 | |
| 11795 | |-[BG]-|vyrgozunqk | 1026 | 12 | 6 | 28 | 2337 | 27 Nov 08 | 12 Jun 10 |
| 11796 | (PyRo)OMGWTFH4X | 1200 | 1 | 25 | 12 Jun 05 | 12 Jun 05 | ||
| 11797 | Damax | 1229 | 6 | 18 | 14 | 481 | 23 Jan 04 | 12 Jun 05 |
| 11798 | Bloower | 1200 | 1 | 183 | 12 Jun 05 | 12 Jun 05 | ||
| 11799 | Stink4Love | 1193 | 2 | 1 | 423 | 30 Jan 05 | 12 Jun 05 | |
| 11800 | p!mp.muschi.og | 1200 | 2 | 228 | 12 Jun 04 | 12 Jun 04 |

