Low Caliber Stats » Player
| Name | Rank» | Games | Kills | Deaths | Time | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 11701 | =DUMBASS__withAn_AXE | 1108 | 13 | 81 | 93 | 8037 | 21 Nov 04 | 27 Nov 04 |
| 11702 | (Unv.)Umberto | 1108 | 1 | 7 | 249 | 5 Dec 08 | 5 Dec 08 | |
| 11703 | Krissu091 | 1108 | 5 | 19 | 39 | 2575 | 22 May 13 | 26 May 13 |
| 11704 | RedBear | 1107 | 3 | 1 | 14 | 591 | 15 Feb 03 | 15 Feb 03 |
| 11705 | Akumajoe | 1107 | 3 | 4 | 15 | 1569 | 16 Feb 03 | 16 Feb 03 |
| 11706 | Mr_Fister | 1107 | 586 | 2930 | 3596 | 308946 | 18 Feb 03 | 17 Sep 10 |
| 11707 | (\_inferno_/) | 1107 | 25 | 69 | 116 | 12622 | 20 Feb 03 | 21 Feb 03 |
| 11708 | Soulsurvivor | 1107 | 4 | 9 | 21 | 1473 | 22 Feb 03 | 22 Feb 03 |
| 11709 | =Tiger= | 1107 | 19 | 55 | 74 | 7733 | 23 Feb 03 | 23 Feb 03 |
| 11710 | RolanddelMar | 1107 | 29 | 158 | 225 | 14730 | 18 Apr 01 | 30 May 01 |
| 11711 | Arameyan | 1107 | 12 | 81 | 114 | 7452 | 4 May 01 | 4 May 01 |
| 11712 | RaGgEdY | 1107 | 4 | 26 | 47 | 2464 | 31 May 01 | 31 May 01 |
| 11713 | <{*Spirit_Raven*}> | 1107 | 3 | 1 | 9 | 759 | 4 Jun 01 | 4 Jun 01 |
| 11714 | Friedjoef | 1107 | 52 | 424 | 477 | 28685 | 13 Jun 01 | 24 Jul 01 |
| 11715 | Sweet_lolly | 1107 | 6 | 25 | 40 | 5958 | 10 Jul 01 | 10 Jul 01 |
| 11716 | :CdA:SapphireMemory | 1107 | 4 | 1 | 8 | 380 | 5 Aug 01 | 5 Aug 01 |
| 11717 | l3laze | 1107 | 7 | 16 | 18 | 3714 | 13 Aug 01 | 14 Aug 01 |
| 11718 | Andreus | 1107 | 1 | 1 | 9 | 452 | 28 Sep 03 | 28 Sep 03 |
| 11719 | They_Call_Me_ThuGG | 1107 | 25 | 54 | 95 | 7054 | 6 Oct 03 | 29 Nov 03 |
| 11720 | ----Darko---PL--- | 1107 | 24 | 24 | 52 | 3767 | 13 Oct 03 | 8 Nov 03 |
| 11721 | powurst | 1107 | 1 | 1 | 9 | 413 | 14 Oct 03 | 14 Oct 03 |
| 11722 | -=KoA=-skwanzi | 1107 | 8 | 12 | 29 | 3118 | 25 Oct 03 | 6 Nov 03 |
| 11723 | Marlboro | 1107 | 2 | 2 | 11 | 713 | 3 Nov 03 | 3 Nov 03 |
| 11724 | Algar | 1107 | 40 | 193 | 318 | 20919 | 10 Nov 03 | 15 Nov 03 |
| 11725 | dream | 1107 | 5 | 2 | 10 | 912 | 13 Nov 03 | 13 Nov 03 |
| 11726 | BetaFish | 1107 | 1 | 1 | 5 | 673 | 9 Dec 03 | 9 Dec 03 |
| 11727 | Hypnokiller | 1107 | 2 | 1 | 6 | 392 | 23 Feb 04 | 23 Feb 04 |
| 11728 | RedNik | 1107 | 9 | 54 | 82 | 2599 | 1 Mar 04 | 1 Mar 04 |
| 11729 | ( | 1107 | 4 | 8 | 16 | 1718 | 6 Mar 04 | 6 Mar 04 |
| 11730 | hiiiiiiiiiiiii | 1107 | 2 | 8 | 660 | 16 Mar 04 | 20 Mar 04 | |
| 11731 | mariush | 1107 | 8 | 4 | 22 | 1533 | 1 Jun 04 | 2 Jul 04 |
| 11732 | LuKuS | 1107 | 42 | 156 | 248 | 16552 | 2 Jun 04 | 25 Jun 04 |
| 11733 | Anger-PL | 1107 | 7 | 12 | 25 | 2003 | 10 Jun 04 | 27 Jun 04 |
| 11734 | PUNKIE_BREWSTER | 1107 | 7 | 19 | 26 | 2966 | 26 Jun 04 | 26 Jun 04 |
| 11735 | bumer | 1107 | 2 | 9 | 17 | 1367 | 21 Nov 04 | 21 Nov 04 |
| 11736 | Head_Hunter | 1106 | 26 | 63 | 65 | 13759 | 20 Mar 01 | 6 Mar 04 |
| 11737 | MarcoDiAmore | 1106 | 10 | 40 | 54 | 4613 | 18 Apr 01 | 31 Aug 03 |
| 11738 | Fr3dD!3 | 1106 | 9 | 19 | 33 | 1993 | 12 May 01 | 15 May 01 |
| 11739 | Critterkiller{Sigel} | 1106 | 4 | 7 | 13 | 1014 | 14 May 01 | 28 May 01 |
| 11740 | Xodious | 1106 | 2 | 12 | 21 | 1367 | 15 Jul 01 | 15 Jul 01 |
| 11741 | Saturos | 1106 | 3 | 10 | 658 | 28 Jul 01 | 28 Jul 01 | |
| 11742 | MuffinMan | 1106 | 2 | 8 | 13 | 549 | 29 Jul 01 | 29 Jul 01 |
| 11743 | x | 1106 | 5 | 46 | 39 | 1814 | 2 Aug 01 | 7 May 04 |
| 11744 | {KoH}_Kairi | 1106 | 1 | 4 | 12 | 919 | 4 Aug 01 | 4 Aug 01 |
| 11745 | _TPA-Killer-Kharn | 1106 | 3 | 1 | 7 | 351 | 8 Aug 01 | 15 Aug 01 |
| 11746 | GROND_SMITE | 1106 | 3 | 14 | 36 | 1748 | 15 Aug 01 | 15 Aug 01 |
| 11747 | Sir-Masterboy | 1106 | 2 | 3 | 12 | 1103 | 25 Aug 02 | 25 Aug 02 |
| 11748 | Frufo | 1106 | 2 | 1 | 9 | 1024 | 26 Aug 02 | 26 Aug 02 |
| 11749 | reinsch | 1106 | 4 | 2 | 10 | 751 | 5 Sep 03 | 13 Nov 03 |
| 11750 | Brand-X-Savior | 1106 | 2 | 2 | 11 | 738 | 14 Sep 03 | 17 Sep 03 |
| 11751 | _>>PISS_OFF<<< | 1106 | 22 | 143 | 230 | 10413 | 24 Sep 03 | 26 Sep 03 |
| 11752 | jimminybobbyo | 1106 | 20 | 199 | 207 | 13209 | 19 Oct 03 | 19 Oct 03 |
| 11753 | Julie | 1106 | 2 | 5 | 14 | 949 | 3 Nov 03 | 3 Nov 03 |
| 11754 | 10111010 | 1106 | 3 | 1 | 13 | 2887 | 14 Dec 03 | 14 Dec 03 |
| 11755 | -=Lo0o0o0o0o0oL=- | 1106 | 2 | 5 | 14 | 769 | 21 Feb 04 | 21 Feb 04 |
| 11756 | kraZymuFa | 1106 | 12 | 63 | 101 | 4435 | 27 Feb 04 | 1 Mar 04 |
| 11757 | -=MLSP-=Lalin_-=LE-= | 1106 | 3 | 2 | 9 | 510 | 15 Mar 04 | 15 Mar 04 |
| 11758 | Zirap | 1106 | 3 | 21 | 38 | 2040 | 17 Mar 04 | 17 Mar 04 |
| 11759 | OppressioN | 1106 | 2 | 9 | 661 | 27 Mar 04 | 27 Mar 04 | |
| 11760 | Biatche | 1106 | 2 | 1 | 9 | 757 | 8 Apr 04 | 8 Apr 04 |
| 11761 | Wickinger88 | 1106 | 12 | 2 | 10 | 1989 | 8 Apr 04 | 9 May 04 |
| 11762 | NeWbY | 1106 | 8 | 35 | 48 | 5841 | 15 May 04 | 16 May 04 |
| 11763 | tir__[w.o.l.f] | 1106 | 27 | 146 | 182 | 17196 | 22 Jun 04 | 6 Jul 04 |
| 11764 | DaRkKaTi | 1106 | 1 | 1 | 9 | 916 | 27 Jun 04 | 27 Jun 04 |
| 11765 | ILuFuS | 1106 | 6 | 51 | 39 | 3068 | 6 Jul 04 | 5 Oct 04 |
| 11766 | _REX | 1106 | 1 | 8 | 381 | 13 Aug 04 | 13 Aug 04 | |
| 11767 | -=)d0t(=-AraujoA | 1106 | 7 | 32 | 52 | 3784 | 9 Jan 05 | 13 Jan 05 |
| 11768 | GODO | 1106 | 2 | 8 | 18 | 1184 | 23 Jan 05 | 23 Jan 05 |
| 11769 | talavar | 1106 | 5 | 2 | 14 | 1026 | 7 Feb 10 | 7 Feb 10 |
| 11770 | _A_J | 1105 | 2 | 7 | 14 | 1547 | 22 Feb 03 | 22 Feb 03 |
| 11771 | Northraven | 1105 | 5 | 22 | 35 | 3238 | 9 May 01 | 9 May 01 |
| 11772 | Shadow_Sword | 1105 | 5 | 6 | 18 | 1429 | 16 May 01 | 31 May 01 |
| 11773 | Dejawolf | 1105 | 14 | 108 | 164 | 11921 | 27 May 01 | 27 May 01 |
| 11774 | Apis | 1105 | 2 | 11 | 16 | 846 | 8 Jun 01 | 8 Jun 01 |
| 11775 | (BRW)MadTiger | 1105 | 8 | 37 | 41 | 3279 | 14 Jun 01 | 20 Jun 01 |
| 11776 | pups | 1105 | 2 | 9 | 1250 | 16 Jun 01 | 17 Jun 01 | |
| 11777 | LorDofTerroR666 | 1105 | 4 | 9 | 20 | 2453 | 17 Jun 01 | 17 Jun 01 |
| 11778 | WILD_YETI | 1105 | 4 | 8 | 21 | 958 | 2 Jul 01 | 3 Jul 01 |
| 11779 | EraDiCaToR | 1105 | 2 | 2 | 14 | 949 | 4 Jul 01 | 4 Jul 01 |
| 11780 | [DS]MCPRANZ | 1105 | 2 | 3 | 11 | 533 | 7 Jul 01 | 7 Jul 01 |
| 11781 | Maylic | 1105 | 4 | 51 | 52 | 2548 | 14 Jul 01 | 14 Jul 01 |
| 11782 | killer_of_giants | 1105 | 83 | 519 | 712 | 46279 | 3 Aug 01 | 18 Aug 01 |
| 11783 | incubush | 1105 | 5 | 3 | 11 | 944 | 4 Aug 01 | 4 Aug 01 |
| 11784 | zolty | 1105 | 16 | 12 | 24 | 3322 | 6 Aug 01 | 11 Feb 04 |
| 11785 | Higlord | 1105 | 3 | 13 | 19 | 1856 | 9 Aug 01 | 10 Aug 01 |
| 11786 | *ninja_fighter* | 1105 | 2 | 3 | 11 | 635 | 10 Sep 03 | 10 Sep 03 |
| 11787 | Frozen-Skull | 1105 | 6 | 21 | 42 | 2106 | 14 Sep 03 | 7 Oct 03 |
| 11788 | SpawnX | 1105 | 5 | 14 | 38 | 2844 | 8 Oct 03 | 8 Oct 03 |
| 11789 | buff | 1105 | 2 | 15 | 25 | 1406 | 10 Oct 03 | 10 Oct 03 |
| 11790 | .:cF:.K@talyst | 1105 | 6 | 8 | 16 | 1166 | 26 Oct 03 | 11 Nov 03 |
| 11791 | (LPJ)_Glenn | 1105 | 1 | 1 | 7 | 712 | 14 Nov 03 | 14 Nov 03 |
| 11792 | {DOA}_Crusher | 1105 | 4 | 2 | 31 | 956 | 21 Mar 04 | 21 Mar 04 |
| 11793 | )43rd(UnnameDV[Goa] | 1105 | 29 | 159 | 198 | 11338 | 7 Apr 04 | 12 Apr 04 |
| 11794 | katsuma | 1105 | 4 | 14 | 33 | 2111 | 3 May 04 | 8 May 04 |
| 11795 | Malmsteen | 1105 | 10 | 52 | 79 | 4699 | 30 May 04 | 4 Jun 04 |
| 11796 | [MOS]=Eric | 1105 | 19 | 51 | 88 | 6906 | 25 Jun 04 | 2 Jul 04 |
| 11797 | {WnX}-[SM]Master_Sos | 1105 | 30 | 123 | 148 | 8778 | 25 Jul 04 | 1 Aug 04 |
| 11798 | Bronek | 1105 | 2 | 1 | 8 | 797 | 2 Nov 04 | 2 Nov 04 |
| 11799 | Thundaro | 1105 | 1 | 1 | 9 | 347 | 9 Nov 04 | 9 Nov 04 |
| 11800 | iron_clad_master | 1105 | 4 | 7 | 32 | 1310 | 17 Nov 08 | 17 Nov 08 |

