Low Caliber Stats » Player
| Name | Rank | Games | Kills | Deaths | Time» | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 6801 | BeyonDirr | 1157 | 1 | 2 | 9 | 730 | 20 Nov 04 | 20 Nov 04 |
| 6802 | -=MLSP=-Mattman | 1140 | 1 | 3 | 9 | 730 | 26 Jan 05 | 26 Jan 05 |
| 6803 | Jabupple | 1267 | 5 | 16 | 13 | 730 | 5 Feb 05 | 12 Feb 05 |
| 6804 | Jack_The_Rock | 1125 | 4 | 6 | 729 | 26 Mar 01 | 17 Apr 01 | |
| 6805 | POUYY | 1135 | 2 | 13 | 18 | 729 | 6 Apr 01 | 6 Apr 01 |
| 6806 | prickmaggot | 1227 | 2 | 12 | 8 | 729 | 9 Apr 01 | 9 Apr 01 |
| 6807 | etain | 1137 | 1 | 6 | 13 | 729 | 15 Nov 03 | 15 Nov 03 |
| 6808 | The_Hand_of_Death | 1215 | 5 | 4 | 5 | 728 | 20 Mar 01 | 21 Mar 01 |
| 6809 | mR.kEzO | 1125 | 3 | 1 | 7 | 728 | 17 Oct 03 | 19 Oct 03 |
| 6810 | Slave | 1253 | 8 | 6 | 14 | 728 | 23 Mar 04 | 20 Aug 04 |
| 6811 | 212 | 1203 | 6 | 3 | 2 | 727 | 13 Jul 01 | 13 Jul 01 |
| 6812 | Shogun | 1157 | 1 | 6 | 15 | 727 | 29 Jul 01 | 29 Jul 01 |
| 6813 | "Foo" | 1224 | 1 | 4 | 4 | 727 | 9 May 05 | 9 May 05 |
| 6814 | matias_ | 1138 | 5 | 3 | 7 | 726 | 3 Aug 01 | 4 Aug 01 |
| 6815 | Led_by_the_hand | 1200 | 1 | 726 | 18 Mar 04 | 18 Mar 04 | ||
| 6816 | [DN]-[L]pastor_troy | 1200 | 2 | 725 | 3 Jul 01 | 3 Jul 01 | ||
| 6817 | WOLF-adr_[cw] | 1133 | 5 | 9 | 14 | 725 | 16 Jul 01 | 17 Jul 01 |
| 6818 | Mj_BlAzEr(KEVIN_SUCK | 1111 | 2 | 4 | 12 | 725 | 3 Aug 01 | 3 Aug 01 |
| 6819 | guy | 1137 | 2 | 5 | 725 | 3 Sep 03 | 3 Sep 03 | |
| 6820 | [MSW-Lord-of-Blood] | 1138 | 2 | 8 | 15 | 725 | 10 Oct 03 | 15 Oct 03 |
| 6821 | Squishy | 1221 | 2 | 5 | 5 | 725 | 19 Aug 04 | 19 Aug 04 |
| 6822 | Daunte | 1157 | 2 | 4 | 7 | 725 | 13 Mar 05 | 24 Mar 05 |
| 6823 | (Unv.)Death//Remus | 1275 | 1 | 18 | 7 | 725 | 17 Jan 09 | 17 Jan 09 |
| 6824 | ujfan | 1266 | 2 | 18 | 25 | 724 | 12 Feb 03 | 22 Jul 01 |
| 6825 | Mikey_bin-Laden | 1160 | 3 | 1 | 4 | 724 | 13 Feb 03 | 13 Feb 03 |
| 6826 | Ninja_Shadow{NSW} | 1151 | 2 | 3 | 12 | 724 | 27 Apr 01 | 27 Apr 01 |
| 6827 | (GC1)[ORE]Octavius | 1200 | 3 | 724 | 21 Jul 01 | 21 Jul 01 | ||
| 6828 | GLUDIES_MAXIMUS | 1189 | 2 | 3 | 5 | 724 | 21 Jul 01 | 21 Jul 01 |
| 6829 | [c | 1154 | 2 | 1 | 6 | 724 | 12 Sep 04 | 12 Sep 04 |
| 6830 | [LKG]TinoeS | 1125 | 1 | 3 | 12 | 724 | 8 Nov 04 | 8 Nov 04 |
| 6831 | Crud | 1239 | 1 | 6 | 4 | 724 | 19 Mar 05 | 19 Mar 05 |
| 6832 | *EOS*Maximus | 1174 | 2 | 6 | 9 | 723 | 16 May 01 | 16 May 01 |
| 6833 | MaLkAvIaNs-T()NY | 1142 | 1 | 9 | 18 | 723 | 11 Jun 01 | 11 Jun 01 |
| 6834 | v3nuS | 1180 | 3 | 7 | 10 | 723 | 15 Aug 01 | 17 Aug 01 |
| 6835 | D4rk | 1135 | 3 | 7 | 15 | 723 | 24 Aug 02 | 24 Aug 02 |
| 6836 | oTSCHoo | 1155 | 3 | 11 | 19 | 723 | 22 Feb 04 | 22 Feb 04 |
| 6837 | Dat_You_Smell | 1134 | 2 | 3 | 12 | 723 | 14 Mar 04 | 14 Mar 04 |
| 6838 | Raaland | 1146 | 3 | 8 | 16 | 723 | 9 Apr 04 | 9 Apr 04 |
| 6839 | Drayen | 1173 | 2 | 5 | 8 | 723 | 28 May 04 | 28 May 04 |
| 6840 | JesusHWantsYourGangSigns | 1230 | 1 | 15 | 9 | 722 | 21 Feb 03 | 21 Feb 03 |
| 6841 | L-DOG | 1118 | 3 | 1 | 9 | 722 | 2 Apr 01 | 4 Apr 01 |
| 6842 | Awakener | 1146 | 2 | 19 | 12 | 722 | 13 Mar 04 | 13 Mar 04 |
| 6843 | Bigcock | 1226 | 4 | 21 | 10 | 722 | 5 Apr 04 | 7 Apr 04 |
| 6844 | Nana | 1189 | 2 | 3 | 4 | 722 | 13 Jun 04 | 17 Jun 04 |
| 6845 | Ex.Mi | 1268 | 1 | 15 | 6 | 722 | 23 Sep 09 | 23 Sep 09 |
| 6846 | punisher | 1228 | 2 | 15 | 12 | 721 | 22 Feb 03 | 22 Feb 03 |
| 6847 | Skynar | 1163 | 1 | 2 | 5 | 721 | 25 Jul 01 | 25 Jul 01 |
| 6848 | AMATOR | 1155 | 1 | 8 | 12 | 721 | 11 Apr 05 | 11 Apr 05 |
| 6849 | krede | 1111 | 2 | 1 | 8 | 720 | 21 Feb 03 | 21 Feb 03 |
| 6850 | Alagaurd | 1116 | 4 | 6 | 15 | 720 | 14 Jul 01 | 15 Jul 01 |
| 6851 | Undead | 1133 | 1 | 1 | 8 | 720 | 15 Apr 04 | 15 Apr 04 |
| 6852 | -=DraGon=--= | 1195 | 5 | 10 | 16 | 720 | 21 Nov 04 | 29 Nov 04 |
| 6853 | [PM|Dwarven] | 1178 | 2 | 12 | 16 | 720 | 19 Jan 05 | 19 Jan 05 |
| 6854 | wisjan | 1200 | 3 | 720 | 1 May 05 | 21 May 05 | ||
| 6855 | MP_Ghostunfade | 1153 | 10 | 9 | 12 | 719 | 16 Jun 01 | 20 Jun 01 |
| 6856 | <)WTN(>)ZyRiC( | 1136 | 4 | 3 | 10 | 718 | 7 Oct 03 | 11 Oct 03 |
| 6857 | Santa | 1198 | 3 | 3 | 3 | 718 | 4 Nov 03 | 24 Dec 04 |
| 6858 | Daegor | 1200 | 3 | 718 | 17 Jun 04 | 17 Jun 04 | ||
| 6859 | Erestor | 1200 | 1 | 718 | 19 Jul 04 | 19 Jul 04 | ||
| 6860 | Le_Gaulois | 1200 | 3 | 718 | 3 Apr 05 | 3 Apr 05 | ||
| 6861 | Amran | 1200 | 3 | 718 | 30 Jan 09 | 6 Nov 09 | ||
| 6862 | HOM | 1244 | 3 | 4 | 1 | 717 | 14 Jun 01 | 17 Oct 09 |
| 6863 | SOFT_NIPS | 1036 | 2 | 23 | 25 | 717 | 6 Mar 04 | 6 Mar 04 |
| 6864 | MoHoMaX | 1194 | 5 | 8 | 11 | 717 | 1 Apr 04 | 18 Apr 04 |
| 6865 | -=MLSP=-_David | 1099 | 3 | 5 | 15 | 717 | 18 Jun 04 | 25 Jun 04 |
| 6866 | monkyhawk(C+c) | 1161 | 3 | 4 | 6 | 717 | 13 Nov 04 | 13 Nov 04 |
| 6867 | Mr.Dark | 1200 | 1 | 717 | 11 Jul 09 | 11 Jul 09 | ||
| 6868 | Alex-Knight | 1266 | 1 | 8 | 2 | 717 | 24 Aug 09 | 24 Aug 09 |
| 6869 | nice_guy | 1160 | 1 | 2 | 7 | 716 | 5 Aug 01 | 5 Aug 01 |
| 6870 | kakashi | 1161 | 3 | 9 | 13 | 716 | 18 Sep 03 | 18 Sep 03 |
| 6871 | sava | 1101 | 2 | 5 | 23 | 716 | 26 Sep 03 | 26 Sep 03 |
| 6872 | NITROCRAZY | 1200 | 2 | 716 | 1 Jan 04 | 1 Jan 04 | ||
| 6873 | Death_Keeper | 1113 | 6 | 3 | 15 | 716 | 16 Feb 04 | 9 Mar 04 |
| 6874 | MastaKilla | 1123 | 2 | 3 | 10 | 716 | 14 May 04 | 14 May 04 |
| 6875 | Polish_Mexican | 1216 | 2 | 10 | 6 | 716 | 19 Aug 04 | 10 Sep 04 |
| 6876 | Adolf_Piere | 1121 | 3 | 6 | 17 | 715 | 1 Jul 01 | 5 Jul 01 |
| 6877 | {]BS[}The_Muffin_Man | 1092 | 3 | 3 | 13 | 715 | 22 Aug 02 | 22 Aug 02 |
| 6878 | der_Tod | 1156 | 3 | 7 | 9 | 715 | 1 Nov 03 | 10 Nov 03 |
| 6879 | Cebion | 1197 | 1 | 5 | 6 | 715 | 24 Oct 04 | 24 Oct 04 |
| 6880 | Trece_13 | 1146 | 4 | 5 | 11 | 714 | 11 May 01 | 24 May 01 |
| 6881 | POOR_BUGGER | 1189 | 1 | 3 | 4 | 714 | 19 Jun 01 | 19 Jun 01 |
| 6882 | supa_duck | 1157 | 1 | 3 | 714 | 11 Oct 03 | 11 Oct 03 | |
| 6883 | Blackshroud54 | 1200 | 5 | 714 | 20 Jun 13 | 20 Jun 13 | ||
| 6884 | iRonN_LuNgz_Gutzu | 1223 | 2 | 3 | 3 | 713 | 5 Apr 01 | 5 Apr 01 |
| 6885 | (Unv.)Asgard_of_valhalla | 1206 | 3 | 10 | 9 | 713 | 16 Jun 01 | 15 Jul 01 |
| 6886 | Marlboro | 1107 | 2 | 2 | 11 | 713 | 3 Nov 03 | 3 Nov 03 |
| 6887 | Zero_Slasch | 1180 | 2 | 3 | 8 | 713 | 25 Jun 04 | 25 Jun 04 |
| 6888 | KITA{{WAR}} | 1088 | 2 | 2 | 15 | 713 | 4 Nov 04 | 4 Nov 04 |
| 6889 | MONIC | 1171 | 4 | 2 | 4 | 713 | 19 Feb 05 | 20 Feb 05 |
| 6890 | *Elder_Morghodius* | 1195 | 3 | 4 | 3 | 712 | 21 Apr 01 | 21 Apr 01 |
| 6891 | Lanovar | 1186 | 2 | 6 | 6 | 712 | 18 May 01 | 18 May 01 |
| 6892 | (LPJ)_Glenn | 1105 | 1 | 1 | 7 | 712 | 14 Nov 03 | 14 Nov 03 |
| 6893 | barbarian_of_sweden | 1200 | 2 | 712 | 27 Feb 04 | 28 Feb 04 | ||
| 6894 | MasterRuiyang | 1164 | 1 | 3 | 8 | 711 | 1 Jul 01 | 1 Jul 01 |
| 6895 | <-Z->ZeroMccassy| 1008 | 4 | 5 | 31 | 711 | 10 Jul 01 | 10 Jul 01 | |
| 6896 | flux | 1233 | 2 | 13 | 5 | 711 | 25 Sep 03 | 25 Sep 03 |
| 6897 | [?]Cambran | 1118 | 3 | 2 | 9 | 711 | 11 Jun 04 | 11 Jun 04 |
| 6898 | fakjoe | 1246 | 2 | 11 | 2 | 711 | 19 Oct 04 | 19 Oct 04 |
| 6899 | 1235 | 2 | 12 | 8 | 710 | 27 Sep 03 | 27 Sep 03 | |
| 6900 | 1217 | 2 | 5 | 3 | 710 | 22 Dec 03 | 22 Dec 03 |

