Low Caliber Stats » Player
| Name | Rank» | Games | Kills | Deaths | Time | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 6801 | ShadyAndCock,_hand_in_hand | 1188 | 1 | 5 | 10 | 530 | 6 Aug 01 | 6 Aug 01 |
| 6802 | Apunkloser[Arise] | 1188 | 1 | 1 | 69 | 10 Aug 01 | 10 Aug 01 | |
| 6803 | Kyb0xx0r | 1188 | 3 | 3 | 5 | 348 | 11 Aug 01 | 27 Aug 02 |
| 6804 | Spank_Me | 1188 | 1 | 4 | 3 | 201 | 15 Aug 01 | 15 Aug 01 |
| 6805 | Anonymous28 | 1188 | 2 | 1 | 168 | 23 Aug 02 | 23 Oct 03 | |
| 6806 | GrumpyRhoe | 1188 | 2 | 6 | 6 | 1194 | 26 Aug 02 | 26 Aug 02 |
| 6807 | (Ws) | 1188 | 1 | 1 | 110 | 30 Aug 03 | 30 Aug 03 | |
| 6808 | kiLLING_MACHINE_gutz | 1188 | 21 | 182 | 216 | 13478 | 31 Aug 03 | 7 Sep 03 |
| 6809 | Relik | 1188 | 15 | 77 | 111 | 5979 | 2 Sep 03 | 3 Sep 03 |
| 6810 | Sat | 1188 | 3 | 6 | 6 | 461 | 8 Sep 03 | 9 Sep 03 |
| 6811 | Ninjai | 1188 | 104 | 1222 | 1074 | 52732 | 26 Sep 03 | 11 Oct 03 |
| 6812 | close | 1188 | 13 | 85 | 52 | 4764 | 28 Sep 03 | 28 Sep 03 |
| 6813 | (Unv.)fabsen | 1188 | 1 | 8 | 10 | 1198 | 9 Oct 03 | 9 Oct 03 |
| 6814 | LORD_HOBBES | 1188 | 1 | 2 | 479 | 25 Oct 03 | 25 Oct 03 | |
| 6815 | N-O-B-O-D-Y | 1188 | 2 | 1 | 178 | 26 Oct 03 | 9 Nov 03 | |
| 6816 | _=UT=_Warchild | 1188 | 3 | 10 | 13 | 1091 | 30 Oct 03 | 30 Oct 03 |
| 6817 | Conan.o.Barbaro | 1188 | 12 | 113 | 122 | 4642 | 30 Oct 03 | 5 Jun 04 |
| 6818 | (EC)Valandil | 1188 | 1 | 1 | 92 | 1 Nov 03 | 1 Nov 03 | |
| 6819 | -=*$o$*=- | 1188 | 2 | 3 | 4 | 296 | 8 Nov 03 | 8 Nov 03 |
| 6820 | bfbvbffbf | 1188 | 1 | 1 | 122 | 9 Nov 03 | 9 Nov 03 | |
| 6821 | PinD0g | 1188 | 1 | 4 | 4 | 306 | 24 Nov 03 | 24 Nov 03 |
| 6822 | King_of_Valhalla | 1188 | 1 | 1 | 2 | 187 | 18 Dec 03 | 18 Dec 03 |
| 6823 | 1188 | 2 | 2 | 3 | 473 | 22 Dec 03 | 22 Dec 03 | |
| 6824 | tt | 1188 | 1 | 1 | 188 | 30 Jan 04 | 30 Jan 04 | |
| 6825 | Saschoss | 1188 | 8 | 19 | 20 | 1664 | 19 Feb 04 | 19 Feb 04 |
| 6826 | xNSx//ThE_$@ND/^\@N | 1188 | 1 | 3 | 4 | 235 | 19 Feb 04 | 19 Feb 04 |
| 6827 | dudly | 1188 | 2 | 4 | 5 | 710 | 23 Feb 04 | 23 Feb 04 |
| 6828 | -=RoK=-SouLBreakeR=- | 1188 | 1 | 1 | 67 | 27 Feb 04 | 27 Feb 04 | |
| 6829 | -[D-V]-I)arI| 1188 | 2 | 8 | 9 | 475 | 28 Feb 04 | 28 Feb 04 | |
| 6830 | Souther_Death | 1188 | 4 | 23 | 35 | 1650 | 1 Mar 04 | 3 Mar 04 |
| 6831 | *A*G*F*Speargod | 1188 | 1 | 1 | 74 | 1 Mar 04 | 1 Mar 04 | |
| 6832 | (HIGHLANDER)_GOD | 1188 | 7 | 5 | 4 | 822 | 2 Mar 04 | 5 Mar 04 |
| 6833 | portuguese_jellyfish | 1188 | 1 | 4 | 4 | 253 | 6 Mar 04 | 6 Mar 04 |
| 6834 | TH | 1188 | 1 | 1 | 89 | 10 Apr 04 | 10 Apr 04 | |
| 6835 | Unprotected_Sex | 1188 | 9 | 34 | 66 | 4022 | 20 Apr 04 | 9 May 04 |
| 6836 | Zee | 1188 | 19 | 124 | 183 | 10381 | 28 Apr 04 | 9 May 04 |
| 6837 | Ich_von_hier | 1188 | 2 | 1 | 293 | 5 Jun 04 | 14 Jun 04 | |
| 6838 | Shank{DBW} | 1188 | 3 | 1 | 2 | 262 | 10 Jun 04 | 20 Jun 04 |
| 6839 | Hell_Down | 1188 | 1 | 1 | 109 | 15 Jun 04 | 15 Jun 04 | |
| 6840 | Dojomann | 1188 | 4 | 36 | 44 | 3039 | 17 Jun 04 | 17 Jun 04 |
| 6841 | 1188 | 3 | 8 | 10 | 1152 | 27 Jun 04 | 28 Jun 04 | |
| 6842 | Vater_Unser | 1188 | 2 | 1 | 298 | 8 Jul 04 | 8 Jul 04 | |
| 6843 | Anthon | 1188 | 1 | 1 | 2 | 158 | 8 Jul 04 | 8 Jul 04 |
| 6844 | Halx | 1188 | 4 | 8 | 13 | 1369 | 8 Aug 04 | 24 Aug 04 |
| 6845 | Niels-killer | 1188 | 2 | 9 | 11 | 400 | 11 Aug 04 | 11 Aug 04 |
| 6846 | Odium | 1188 | 2 | 1 | 139 | 16 Aug 04 | 16 Aug 04 | |
| 6847 | BoNoMer | 1188 | 2 | 14 | 20 | 1543 | 16 Aug 04 | 16 Aug 04 |
| 6848 | [-DooM-]Achilles | 1188 | 1 | 1 | 1 | 33 | 21 Aug 04 | 21 Aug 04 |
| 6849 | -=GA=-Warrior | 1188 | 4 | 1 | 199 | 27 Aug 04 | 25 Sep 04 | |
| 6850 | Atomos | 1188 | 2 | 1 | 247 | 6 Oct 04 | 7 Oct 04 | |
| 6851 | MatheoDragon | 1188 | 2 | 9 | 19 | 1458 | 2 Nov 04 | 2 Nov 04 |
| 6852 | Jack"the_doomed_one" | 1188 | 2 | 1 | 1189 | 13 Nov 04 | 14 Nov 04 | |
| 6853 | Herbaliza | 1188 | 1 | 3 | 3 | 216 | 23 Jan 05 | 23 Jan 05 |
| 6854 | DuFF | 1188 | 2 | 15 | 12 | 1053 | 23 Jan 05 | 23 Jan 05 |
| 6855 | [c | 1188 | 2 | 1 | 291 | 4 Feb 05 | 4 Feb 05 | |
| 6856 | Hot_Coffee_Milk | 1188 | 1 | 7 | 11 | 602 | 26 Feb 05 | 26 Feb 05 |
| 6857 | Master_Elliott | 1188 | 8 | 35 | 63 | 6334 | 15 May 05 | 17 May 05 |
| 6858 | Frost | 1188 | 4 | 1 | 140 | 15 Nov 08 | 9 Sep 09 | |
| 6859 | BORIS_THE_BLADE | 1188 | 1 | 1 | 63 | 24 Nov 08 | 24 Nov 08 | |
| 6860 | Anxifer | 1188 | 1 | 1 | 71 | 24 Nov 08 | 24 Nov 08 | |
| 6861 | Gir{SD} | 1188 | 2 | 9 | 9 | 625 | 18 Jul 09 | 18 Jul 09 |
| 6862 | SKULL | 1188 | 4 | 2 | 3 | 411 | 11 Aug 09 | 20 Aug 09 |
| 6863 | Nydla | 1188 | 3 | 1 | 2 | 193 | 30 Aug 09 | 6 Sep 09 |
| 6864 | DoTT | 1188 | 1 | 1 | 2 | 405 | 7 Sep 09 | 7 Sep 09 |
| 6865 | Legatus_Mors | 1188 | 2 | 4 | 4 | 1123 | 15 Oct 09 | 15 Oct 09 |
| 6866 | Pavel_1996 | 1188 | 1 | 1 | 1 | 117 | 11 Jun 10 | 11 Jun 10 |
| 6867 | Have_Mercy | 1188 | 1 | 2 | 3 | 141 | 18 Sep 10 | 18 Sep 10 |
| 6868 | [KoH]RedStar[RdM] | 1187 | 2 | 1 | 2 | 102 | 12 Feb 03 | 12 Feb 03 |
| 6869 | [K.G]Dark_Viking | 1187 | 2 | 1 | 456 | 19 Feb 03 | 19 Feb 03 | |
| 6870 | [tdgdragonslayer] | 1187 | 3 | 8 | 9 | 1917 | 20 Feb 03 | 20 Feb 03 |
| 6871 | Lars | 1187 | 15 | 220 | 119 | 13165 | 22 Feb 03 | 13 Jun 01 |
| 6872 | {{CLS}}_Beowulf | 1187 | 2 | 2 | 2 | 973 | 24 Feb 03 | 24 Feb 03 |
| 6873 | Matt | 1187 | 1 | 1 | 2 | 95 | 4 Apr 01 | 4 Apr 01 |
| 6874 | -=][L:v3][=-No_BodY | 1187 | 3 | 1 | 2 | 884 | 3 May 01 | 5 May 01 |
| 6875 | Pirate_Elvis | 1187 | 2 | 4 | 9 | 630 | 5 May 01 | 5 May 01 |
| 6876 | Cacca_Del_Toro | 1187 | 9 | 64 | 79 | 7126 | 6 May 01 | 6 May 01 |
| 6877 | -*ODIN*-/Putzaffe | 1187 | 3 | 1 | 2590 | 10 May 01 | 10 May 01 | |
| 6878 | >>>(I)<<< | 1187 | 2 | 1 | 181 | 13 May 01 | 15 May 01 | |
| 6879 | pAKKi | 1187 | 1 | 7 | 10 | 814 | 20 May 01 | 20 May 01 |
| 6880 | DirtGrist | 1187 | 16 | 122 | 81 | 6591 | 27 May 01 | 22 Jul 01 |
| 6881 | Fleshy | 1187 | 21 | 52 | 112 | 7216 | 11 Jun 01 | 25 Jul 04 |
| 6882 | {HDK}KING_JOLLPA | 1187 | 7 | 5 | 13 | 2452 | 11 Jun 01 | 16 Jun 01 |
| 6883 | {UDW}Alex_Sos | 1187 | 9 | 60 | 61 | 3948 | 13 Jun 01 | 14 Jun 01 |
| 6884 | (heil)Himler | 1187 | 1 | 1 | 192 | 20 Jun 01 | 20 Jun 01 | |
| 6885 | GomezIV | 1187 | 7 | 55 | 66 | 4239 | 20 Jun 01 | 20 Jun 01 |
| 6886 | {DTA}ARTIMAS | 1187 | 2 | 5 | 8 | 371 | 21 Jun 01 | 22 Jun 01 |
| 6887 | Tactica_X | 1187 | 2 | 1 | 201 | 1 Jul 01 | 2 Jul 01 | |
| 6888 | Postal_Box | 1187 | 4 | 21 | 26 | 1564 | 3 Jul 01 | 3 Jul 01 |
| 6889 | Shizophren | 1187 | 2 | 1 | 2 | 298 | 8 Jul 01 | 8 Jul 01 |
| 6890 | (.Y.) | 1187 | 4 | 14 | 9 | 945 | 11 Jul 01 | 6 Sep 03 |
| 6891 | faulkner_don_ho | 1187 | 1 | 8 | 10 | 545 | 12 Jul 01 | 12 Jul 01 |
| 6892 | {DS}PRIMUS | 1187 | 17 | 140 | 135 | 7140 | 13 Jul 01 | 22 Jul 01 |
| 6893 | ^^Hello,_I'm_from_Germany=) | 1187 | 1 | 11 | 10 | 420 | 14 Jul 01 | 14 Jul 01 |
| 6894 | Warlotk | 1187 | 4 | 19 | 12 | 1510 | 15 Jul 01 | 15 Jul 01 |
| 6895 | ORIO | 1187 | 5 | 67 | 65 | 3623 | 17 Jul 01 | 17 Jul 01 |
| 6896 | Mathusala | 1187 | 1 | 1 | 240 | 23 Jul 01 | 23 Jul 01 | |
| 6897 | DIE_WITH_HONOR | 1187 | 1 | 1 | 39 | 24 Jul 01 | 24 Jul 01 | |
| 6898 | ZaCkY![BIW$] | 1187 | 1 | 1 | 338 | 4 Aug 01 | 4 Aug 01 | |
| 6899 | MuertePerito | 1187 | 1 | 6 | 14 | 923 | 4 Aug 01 | 4 Aug 01 |
| 6900 | tao_tao | 1187 | 3 | 3 | 597 | 5 Aug 01 | 5 Aug 01 |

