Low Caliber Stats » Player
| Name | Rank | Games | Kills | Deaths» | Time | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 5601 | Daikin | 1152 | 2 | 7 | 12 | 1085 | 13 Jun 01 | 13 Jun 01 |
| 5602 | Carnemorta | 1114 | 2 | 4 | 12 | 738 | 14 Jun 01 | 14 Jun 01 |
| 5603 | 0815Fly | 1151 | 2 | 10 | 12 | 742 | 14 Jun 01 | 21 Jun 01 |
| 5604 | MP_Ghostunfade | 1153 | 10 | 9 | 12 | 719 | 16 Jun 01 | 20 Jun 01 |
| 5605 | Gold_Tooff_Misedjamacation | 1113 | 1 | 5 | 12 | 620 | 17 Jun 01 | 17 Jun 01 |
| 5606 | Dr_Fister | 1216 | 1 | 15 | 12 | 596 | 19 Jun 01 | 19 Jun 01 |
| 5607 | BoneGnawer | 1133 | 1 | 6 | 12 | 914 | 20 Jun 01 | 20 Jun 01 |
| 5608 | (::UnDeAd-SaGa::) | 1235 | 4 | 12 | 12 | 842 | 21 Jun 01 | 21 Jun 01 |
| 5609 | *(KyM)DaRk__KiLlEr)* | 1244 | 8 | 21 | 12 | 2020 | 27 Jun 01 | 11 Jul 01 |
| 5610 | Aba | 1137 | 3 | 6 | 12 | 1041 | 28 Jun 01 | 17 Oct 03 |
| 5611 | I_am_Canadian!!!_Eh?? | 1314 | 1 | 21 | 12 | 423 | 1 Jul 01 | 1 Jul 01 |
| 5612 | THE_SworD | 1233 | 4 | 21 | 12 | 1642 | 3 Jul 01 | 3 Jul 01 |
| 5613 | pLogin!! | 1141 | 1 | 7 | 12 | 674 | 3 Jul 01 | 3 Jul 01 |
| 5614 | sad_needler | 1254 | 1 | 15 | 12 | 1198 | 4 Jul 01 | 4 Jul 01 |
| 5615 | Spongebob_Squarepants | 1224 | 1 | 15 | 12 | 498 | 8 Jul 01 | 8 Jul 01 |
| 5616 | [MEAN]GEN.Future_Cop | 1137 | 2 | 8 | 12 | 959 | 8 Jul 01 | 8 Jul 01 |
| 5617 | Mjolner | 1199 | 1 | 11 | 12 | 633 | 13 Jul 01 | 13 Jul 01 |
| 5618 | Warlotk | 1187 | 4 | 19 | 12 | 1510 | 15 Jul 01 | 15 Jul 01 |
| 5619 | erkki | 1104 | 1 | 3 | 12 | 638 | 16 Jul 01 | 16 Jul 01 |
| 5620 | Chubby_Cherub | 1215 | 1 | 14 | 12 | 281 | 17 Jul 01 | 17 Jul 01 |
| 5621 | (S)tratsch(E) | 1206 | 2 | 13 | 12 | 1215 | 17 Jul 01 | 17 Jul 01 |
| 5622 | {Ancient} | 1103 | 2 | 2 | 12 | 648 | 17 Jul 01 | 17 Jul 01 |
| 5623 | pLaYeRoNe | 1131 | 2 | 9 | 12 | 784 | 18 Jul 01 | 18 Jul 01 |
| 5624 | (DTA)Virgo | 1070 | 2 | 12 | 627 | 18 Jul 01 | 18 Jul 01 | |
| 5625 | [Ghoul]Bastard | 1250 | 3 | 21 | 12 | 1308 | 22 Jul 01 | 22 Jul 01 |
| 5626 | Ridic01 | 1153 | 2 | 8 | 12 | 1653 | 22 Jul 01 | 22 Jul 01 |
| 5627 | jaweis | 1264 | 2 | 17 | 12 | 1277 | 25 Jul 01 | 25 Jul 01 |
| 5628 | :Cd | 1140 | 6 | 4 | 12 | 974 | 30 Jul 01 | 2 Aug 01 |
| 5629 | psycho | 1160 | 2 | 7 | 12 | 967 | 2 Aug 01 | 2 Aug 01 |
| 5630 | Uthgar_The_Bloody | 1188 | 3 | 3 | 12 | 707 | 3 Aug 01 | 3 Aug 01 |
| 5631 | Mj_BlAzEr(KEVIN_SUCK | 1111 | 2 | 4 | 12 | 725 | 3 Aug 01 | 3 Aug 01 |
| 5632 | {KoH}_Kairi | 1106 | 1 | 4 | 12 | 919 | 4 Aug 01 | 4 Aug 01 |
| 5633 | WildOne | 1173 | 1 | 10 | 12 | 587 | 4 Aug 01 | 4 Aug 01 |
| 5634 | Kathal | 1209 | 1 | 21 | 12 | 751 | 4 Aug 01 | 4 Aug 01 |
| 5635 | Lord_Monkey | 1151 | 1 | 10 | 12 | 576 | 6 Aug 01 | 6 Aug 01 |
| 5636 | Ironclad | 1174 | 4 | 5 | 12 | 885 | 7 Aug 01 | 7 Aug 01 |
| 5637 | xxx | 1203 | 1 | 9 | 12 | 1130 | 7 Aug 01 | 7 Aug 01 |
| 5638 | lexo_milk | 1076 | 1 | 3 | 12 | 485 | 8 Aug 01 | 8 Aug 01 |
| 5639 | RIPPARR>>>NL<<< | 1147 | 3 | 3 | 12 | 1065 | 8 Aug 01 | 8 Aug 01 |
| 5640 | famook | 1201 | 3 | 11 | 12 | 2232 | 9 Aug 01 | 9 Aug 01 |
| 5641 | Tarzan_King_of_Mars | 1169 | 2 | 6 | 12 | 517 | 9 Aug 01 | 9 Aug 01 |
| 5642 | FeW_PseudoSKIV | 1163 | 6 | 8 | 12 | 949 | 12 Aug 01 | 25 Aug 02 |
| 5643 | Kyr0xette | 1125 | 4 | 6 | 12 | 848 | 13 Aug 01 | 13 Aug 01 |
| 5644 | stoneorb | 1178 | 1 | 17 | 12 | 800 | 13 Aug 01 | 13 Aug 01 |
| 5645 | Skeleking_Mojon[DMI] | 1153 | 5 | 6 | 12 | 1435 | 15 Aug 01 | 16 Aug 01 |
| 5646 | Presence | 1162 | 2 | 4 | 12 | 959 | 15 Aug 01 | 15 Aug 01 |
| 5647 | kokokainmonkey | 1161 | 1 | 9 | 12 | 730 | 21 Aug 02 | 21 Aug 02 |
| 5648 | AcidStorm | 1176 | 2 | 9 | 12 | 1133 | 23 Aug 02 | 23 Aug 02 |
| 5649 | {DW}Demon[]Spawn[DEVIL] | 1227 | 2 | 12 | 12 | 1459 | 23 Aug 02 | 23 Aug 02 |
| 5650 | [HK]_{w}_joe | 1119 | 2 | 6 | 12 | 511 | 24 Aug 02 | 24 Aug 02 |
| 5651 | kokovegemite | 1214 | 1 | 12 | 12 | 923 | 25 Aug 02 | 25 Aug 02 |
| 5652 | Sir-Masterboy | 1106 | 2 | 3 | 12 | 1103 | 25 Aug 02 | 25 Aug 02 |
| 5653 | Scream | 1103 | 6 | 2 | 12 | 1056 | 26 Aug 02 | 31 Aug 03 |
| 5654 | Thorne[FoE] | 1207 | 2 | 12 | 12 | 625 | 28 Aug 02 | 28 Aug 02 |
| 5655 | Alt-F4 | 1178 | 1 | 13 | 12 | 334 | 18 Sep 03 | 18 Sep 03 |
| 5656 | (DoD)_fr!zz4nt3r | 1101 | 5 | 3 | 12 | 1143 | 27 Sep 03 | 30 Sep 03 |
| 5657 | Alric | 1258 | 4 | 21 | 12 | 1498 | 7 Oct 03 | 27 Feb 05 |
| 5658 | tx23 | 1099 | 2 | 12 | 422 | 9 Oct 03 | 9 Oct 03 | |
| 5659 | Der_Gevatter(DkC) | 1276 | 3 | 31 | 12 | 1765 | 10 Oct 03 | 10 Oct 03 |
| 5660 | -=UD=-FoxXx | 1112 | 2 | 6 | 12 | 555 | 21 Oct 03 | 21 Oct 03 |
| 5661 | RoG | 1203 | 2 | 13 | 12 | 709 | 26 Oct 03 | 26 Oct 03 |
| 5662 | Akira | 1219 | 7 | 19 | 12 | 1983 | 2 Nov 03 | 2 Nov 03 |
| 5663 | Arioch | 1229 | 4 | 10 | 12 | 1605 | 3 Nov 03 | 2 Apr 04 |
| 5664 | DimonDog | 1333 | 3 | 29 | 12 | 1157 | 9 Nov 03 | 9 Nov 03 |
| 5665 | LT.Skwanzi-[KoA] | 1073 | 3 | 12 | 1326 | 9 Nov 03 | 9 Nov 03 | |
| 5666 | skullspiltter | 1057 | 3 | 1 | 12 | 1034 | 10 Nov 03 | 10 Nov 03 |
| 5667 | Kryptonite | 1187 | 1 | 10 | 12 | 1000 | 10 Nov 03 | 10 Nov 03 |
| 5668 | Ull | 1072 | 3 | 4 | 12 | 1480 | 10 Nov 03 | 10 Nov 03 |
| 5669 | /AHK/Ardur | 1141 | 4 | 8 | 12 | 1388 | 13 Nov 03 | 13 Nov 03 |
| 5670 | -=GHoST=- | 1200 | 4 | 24 | 12 | 3878 | 14 Nov 03 | 14 Nov 03 |
| 5671 | logik | 1152 | 2 | 6 | 12 | 645 | 15 Nov 03 | 15 Nov 03 |
| 5672 | Martijn | 1143 | 3 | 8 | 12 | 948 | 29 Nov 03 | 28 Nov 04 |
| 5673 | +ArChAnGeL+ | 1142 | 2 | 6 | 12 | 1103 | 2 Jan 04 | 2 Jan 04 |
| 5674 | TheKing | 1155 | 3 | 4 | 12 | 454 | 19 Feb 04 | 19 Feb 04 |
| 5675 | Hamtaro | 1260 | 4 | 27 | 12 | 1850 | 21 Feb 04 | 21 Feb 04 |
| 5676 | Buck | 1201 | 3 | 9 | 12 | 1676 | 21 Feb 04 | 21 Feb 04 |
| 5677 | Nepomuk | 1092 | 2 | 2 | 12 | 667 | 6 Mar 04 | 8 Mar 04 |
| 5678 | Ticonderoga | 1210 | 1 | 14 | 12 | 418 | 7 Mar 04 | 7 Mar 04 |
| 5679 | /*\VC/*\Lynx | 1248 | 2 | 21 | 12 | 1278 | 8 Mar 04 | 8 Mar 04 |
| 5680 | Dis_Dick | 1266 | 1 | 18 | 12 | 478 | 10 Mar 04 | 10 Mar 04 |
| 5681 | 1162 | 1 | 11 | 12 | 434 | 10 Mar 04 | 10 Mar 04 | |
| 5682 | Awakener | 1146 | 2 | 19 | 12 | 722 | 13 Mar 04 | 13 Mar 04 |
| 5683 | Dat_You_Smell | 1134 | 2 | 3 | 12 | 723 | 14 Mar 04 | 14 Mar 04 |
| 5684 | Jackson(IOC) | 1122 | 7 | 7 | 12 | 932 | 19 Mar 04 | 10 Apr 04 |
| 5685 | DarkGolem | 1182 | 2 | 8 | 12 | 688 | 19 Mar 04 | 19 Mar 04 |
| 5686 | magni | 1336 | 5 | 66 | 12 | 2920 | 22 Mar 04 | 22 Mar 04 |
| 5687 | BearZark | 1186 | 3 | 11 | 12 | 773 | 23 Mar 04 | 23 Mar 04 |
| 5688 | Jew-eater-dog | 1102 | 4 | 2 | 12 | 548 | 23 Mar 04 | 2 Apr 04 |
| 5689 | Cukorka | 1182 | 3 | 9 | 12 | 1728 | 25 Mar 04 | 25 Mar 04 |
| 5690 | DRAGON2003 | 1147 | 1 | 10 | 12 | 749 | 26 Mar 04 | 26 Mar 04 |
| 5691 | leeblackout | 1140 | 3 | 7 | 12 | 1488 | 2 Apr 04 | 2 Apr 04 |
| 5692 | (Unv.)ULFHEDNAR | 1198 | 1 | 9 | 12 | 780 | 3 Apr 04 | 3 Apr 04 |
| 5693 | (Unv.)Suck_It | 1162 | 1 | 8 | 12 | 819 | 3 Apr 04 | 3 Apr 04 |
| 5694 | kfa | 1085 | 5 | 2 | 12 | 475 | 8 Apr 04 | 9 Apr 04 |
| 5695 | Pencil_Dick | 1083 | 2 | 1 | 12 | 1708 | 9 Apr 04 | 9 Apr 04 |
| 5696 | 1129 | 2 | 4 | 12 | 644 | 20 Apr 04 | 25 Apr 04 | |
| 5697 | Torent | 1169 | 14 | 4 | 12 | 4768 | 20 Apr 04 | 20 Apr 04 |
| 5698 | War-SouL | 1225 | 4 | 16 | 12 | 742 | 28 Apr 04 | 5 May 04 |
| 5699 | NeurosenOpfer | 1201 | 3 | 8 | 12 | 690 | 6 May 04 | 7 May 04 |
| 5700 | toadstool | 1142 | 1 | 6 | 12 | 381 | 9 May 04 | 9 May 04 |

