Low Caliber Stats » Player
| Name | Rank | Games | Kills | Deaths» | Time | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 5301 | Decrepit | 1290 | 13 | 34 | 14 | 7746 | 28 Aug 09 | 4 Apr 13 |
| 5302 | -luxor- | 1176 | 7 | 16 | 14 | 2270 | 13 Sep 09 | 13 Sep 09 |
| 5303 | MechDie | 1193 | 3 | 15 | 14 | 1218 | 15 Oct 09 | 15 Oct 09 |
| 5304 | talavar | 1106 | 5 | 2 | 14 | 1026 | 7 Feb 10 | 7 Feb 10 |
| 5305 | Grimnir | 1169 | 2 | 11 | 14 | 1495 | 24 Feb 10 | 24 Feb 10 |
| 5306 | sigmar | 1242 | 2 | 15 | 14 | 1305 | 26 Feb 10 | 26 Feb 10 |
| 5307 | vincent_der_coole | 1210 | 2 | 13 | 14 | 783 | 2 Mar 10 | 2 Mar 10 |
| 5308 | Aimforthehead | 1233 | 4 | 17 | 14 | 1513 | 18 Jun 10 | 24 Jun 10 |
| 5309 | Muskelbiber | 1174 | 3 | 12 | 14 | 1616 | 22 Jul 10 | 22 Jul 10 |
| 5310 | dirty~Mef | 1301 | 6 | 24 | 14 | 1575 | 23 Jul 10 | 12 Aug 10 |
| 5311 | UnderMan | 1185 | 4 | 13 | 14 | 1053 | 2 Sep 10 | 23 May 13 |
| 5312 | pacahontas | 1200 | 2 | 6 | 14 | 882 | 24 Apr 13 | 24 Apr 13 |
| 5313 | yuri | 1189 | 7 | 15 | 14 | 1809 | 16 May 13 | 18 May 13 |
| 5314 | j-bird | 1130 | 5 | 5 | 13 | 887 | 12 Feb 03 | 18 Feb 03 |
| 5315 | scorping_king | 1113 | 3 | 3 | 13 | 641 | 13 Feb 03 | 23 Feb 03 |
| 5316 | dweezle | 1280 | 11 | 25 | 13 | 2179 | 14 Feb 03 | 22 Mar 01 |
| 5317 | Guni_(killraven) | 1202 | 6 | 14 | 13 | 1637 | 14 Feb 03 | 26 Mar 01 |
| 5318 | (MW)Lord_Dunmer | 1202 | 3 | 14 | 13 | 2147 | 15 Feb 03 | 15 Feb 03 |
| 5319 | *B-B-A**SenSualKiLL* | 1214 | 5 | 12 | 13 | 840 | 16 Feb 03 | 24 Feb 03 |
| 5320 | helmutVonStankfurter | 1074 | 2 | 1 | 13 | 912 | 18 Feb 03 | 18 Feb 03 |
| 5321 | Madness | 1129 | 8 | 2 | 13 | 2810 | 18 Feb 03 | 22 Aug 02 |
| 5322 | xenium | 1163 | 3 | 10 | 13 | 766 | 21 Feb 03 | 17 Jul 01 |
| 5323 | low | 1083 | 2 | 1 | 13 | 576 | 24 Feb 03 | 25 Feb 03 |
| 5324 | EJI | 1167 | 2 | 7 | 13 | 747 | 24 Feb 03 | 24 Feb 03 |
| 5325 | Enkidu | 1190 | 2 | 9 | 13 | 877 | 25 Feb 03 | 25 Feb 03 |
| 5326 | Rikz | 1204 | 2 | 7 | 13 | 1416 | 25 Feb 03 | 25 Feb 03 |
| 5327 | TrippleNipple | 1129 | 2 | 4 | 13 | 767 | 22 Mar 01 | 22 Mar 01 |
| 5328 | Karl | 1204 | 19 | 17 | 13 | 11069 | 4 Apr 01 | 19 Jul 10 |
| 5329 | Shadower | 1112 | 3 | 6 | 13 | 1125 | 7 Apr 01 | 12 Apr 01 |
| 5330 | scorpiocana | 1126 | 2 | 7 | 13 | 1047 | 10 Apr 01 | 10 Apr 01 |
| 5331 | [KoP]MIKEWARRIOR | 1226 | 3 | 19 | 13 | 781 | 14 Apr 01 | 26 Jul 01 |
| 5332 | Loch_Gur | 1127 | 2 | 2 | 13 | 682 | 16 Apr 01 | 16 Apr 01 |
| 5333 | MyMother | 1247 | 2 | 16 | 13 | 972 | 18 Apr 01 | 18 Apr 01 |
| 5334 | MAXIMVSAMICVSMORTIS | 1171 | 3 | 9 | 13 | 526 | 18 Apr 01 | 20 Apr 01 |
| 5335 | OpAZyTrYKZzz | 1134 | 3 | 6 | 13 | 1058 | 21 Apr 01 | 24 May 01 |
| 5336 | Sup_Dog | 1144 | 4 | 6 | 13 | 1091 | 22 Apr 01 | 14 May 01 |
| 5337 | Pirate51 | 1142 | 2 | 7 | 13 | 835 | 27 Apr 01 | 27 Apr 01 |
| 5338 | methd | 1210 | 2 | 14 | 13 | 703 | 30 Apr 01 | 30 Apr 01 |
| 5339 | "AreS" | 1227 | 2 | 20 | 13 | 999 | 1 May 01 | 1 May 01 |
| 5340 | Arch-Enemy | 1094 | 2 | 2 | 13 | 1355 | 2 May 01 | 2 May 01 |
| 5341 | M3ph!st0 | 1080 | 3 | 2 | 13 | 1246 | 4 May 01 | 5 May 01 |
| 5342 | lio | 1162 | 4 | 7 | 13 | 1391 | 7 May 01 | 3 Mar 04 |
| 5343 | Critterkiller{Sigel} | 1106 | 4 | 7 | 13 | 1014 | 14 May 01 | 28 May 01 |
| 5344 | (TWOR)_Alf | 1259 | 3 | 30 | 13 | 1038 | 19 May 01 | 19 May 01 |
| 5345 | Weichei | 1098 | 2 | 4 | 13 | 922 | 23 May 01 | 23 May 01 |
| 5346 | steve | 1095 | 3 | 5 | 13 | 1126 | 25 May 01 | 25 Aug 04 |
| 5347 | Geminae_Space_Pop | 1084 | 2 | 3 | 13 | 568 | 29 May 01 | 29 May 01 |
| 5348 | Iti | 1235 | 4 | 16 | 13 | 709 | 31 May 01 | 31 May 01 |
| 5349 | [LoG][ShInobu | 1128 | 2 | 6 | 13 | 828 | 7 Jun 01 | 7 Jun 01 |
| 5350 | [KOD]WARLORD | 1113 | 5 | 6 | 13 | 1710 | 8 Jun 01 | 27 Apr 04 |
| 5351 | Break_Stone. | 1073 | 2 | 1 | 13 | 968 | 8 Jun 01 | 8 Jun 01 |
| 5352 | TheUrg | 1190 | 1 | 14 | 13 | 644 | 10 Jun 01 | 10 Jun 01 |
| 5353 | {HDK}KING_JOLLPA | 1187 | 7 | 5 | 13 | 2452 | 11 Jun 01 | 16 Jun 01 |
| 5354 | Omee | 1150 | 3 | 9 | 13 | 1326 | 11 Jun 01 | 11 Jun 01 |
| 5355 | ALEX_ | 1119 | 2 | 5 | 13 | 886 | 14 Jun 01 | 21 Jun 01 |
| 5356 | Terrorist | 1050 | 1 | 1 | 13 | 778 | 15 Jun 01 | 15 Jun 01 |
| 5357 | Poopy | 1135 | 2 | 6 | 13 | 787 | 15 Jun 01 | 15 Jun 01 |
| 5358 | BadmanJose | 1064 | 3 | 1 | 13 | 866 | 17 Jun 01 | 22 Aug 02 |
| 5359 | Viking | 1245 | 3 | 24 | 13 | 2521 | 17 Jun 01 | 17 Jun 01 |
| 5360 | A_Poor_Harmles_Kitty | 1150 | 2 | 8 | 13 | 668 | 17 Jun 01 | 18 Jun 01 |
| 5361 | PB | 1108 | 3 | 4 | 13 | 855 | 18 Jun 01 | 18 Jun 01 |
| 5362 | Crispy | 1132 | 1 | 14 | 13 | 842 | 20 Jun 01 | 20 Jun 01 |
| 5363 | MortiMan | 1311 | 2 | 21 | 13 | 961 | 20 Jun 01 | 20 Jun 01 |
| 5364 | Stew | 1243 | 2 | 15 | 13 | 1058 | 28 Jun 01 | 28 Jun 01 |
| 5365 | ( | 1277 | 1 | 23 | 13 | 697 | 28 Jun 01 | 28 Jun 01 |
| 5366 | hell_seeker | 1209 | 6 | 19 | 13 | 1834 | 29 Jun 01 | 29 Jun 01 |
| 5367 | The-Spine-Splitter | 1225 | 2 | 14 | 13 | 1087 | 29 Jun 01 | 29 Jun 01 |
| 5368 | SHITKICKING_MUTHAFUCKAS | 1303 | 1 | 22 | 13 | 1563 | 30 Jun 01 | 30 Jun 01 |
| 5369 | (AoD)Sean_Lehne | 1160 | 3 | 7 | 13 | 904 | 30 Jun 01 | 30 Jun 01 |
| 5370 | Kliff | 1158 | 3 | 1 | 13 | 1191 | 30 Jun 01 | 30 Jun 01 |
| 5371 | KC_Masterpiece | 1144 | 1 | 11 | 13 | 508 | 2 Jul 01 | 2 Jul 01 |
| 5372 | Wild_Ass_Pains | 1256 | 1 | 21 | 13 | 889 | 3 Jul 01 | 3 Jul 01 |
| 5373 | goodbye_cruel_world | 1176 | 2 | 8 | 13 | 899 | 4 Jul 01 | 4 Jul 01 |
| 5374 | Novak | 1136 | 1 | 9 | 13 | 560 | 6 Jul 01 | 6 Jul 01 |
| 5375 | so_fucking_cold_ | 1249 | 1 | 26 | 13 | 824 | 6 Jul 01 | 6 Jul 01 |
| 5376 | ()()King_Of_Ass | 1157 | 3 | 5 | 13 | 2154 | 7 Jul 01 | 7 Jul 01 |
| 5377 | xNSx_//_Achu | 1190 | 1 | 9 | 13 | 885 | 8 Jul 01 | 8 Jul 01 |
| 5378 | fjd | 1127 | 1 | 5 | 13 | 793 | 12 Jul 01 | 12 Jul 01 |
| 5379 | Wigger | 1291 | 1 | 36 | 13 | 688 | 14 Jul 01 | 14 Jul 01 |
| 5380 | /*\CommunistNiggers/*\E-Z-E | 1140 | 1 | 9 | 13 | 857 | 16 Jul 01 | 16 Jul 01 |
| 5381 | Caleb | 1170 | 2 | 9 | 13 | 647 | 20 Jul 01 | 20 Jul 01 |
| 5382 | {TKOD}kubus_Puchatek | 1215 | 3 | 9 | 13 | 1205 | 20 Jul 01 | 20 Jul 01 |
| 5383 | {KOD}Forsaken{HC} | 1164 | 3 | 6 | 13 | 1130 | 23 Jul 01 | 23 Jul 01 |
| 5384 | MuffinMan | 1106 | 2 | 8 | 13 | 549 | 29 Jul 01 | 29 Jul 01 |
| 5385 | Solid-Snake | 1086 | 3 | 2 | 13 | 545 | 29 Jul 01 | 29 Jul 01 |
| 5386 | Bruto | 1074 | 2 | 3 | 13 | 1219 | 4 Aug 01 | 4 Aug 01 |
| 5387 | AsgardofValhallalmost | 1185 | 1 | 12 | 13 | 926 | 4 Aug 01 | 4 Aug 01 |
| 5388 | Zombie-boy | 1200 | 3 | 8 | 13 | 817 | 5 Aug 01 | 6 Aug 01 |
| 5389 | suck_my_nutt_sack | 1249 | 2 | 15 | 13 | 764 | 6 Aug 01 | 6 Aug 01 |
| 5390 | TykO | 1144 | 3 | 10 | 13 | 858 | 11 Aug 01 | 11 Aug 01 |
| 5391 | Uygar | 1083 | 2 | 5 | 13 | 494 | 11 Aug 01 | 11 Aug 01 |
| 5392 | hooza | 1210 | 3 | 12 | 13 | 1111 | 11 Aug 01 | 11 Aug 01 |
| 5393 | ds | 1194 | 3 | 13 | 13 | 547 | 12 Aug 01 | 12 Aug 01 |
| 5394 | CHUNCHU | 1159 | 2 | 11 | 13 | 1025 | 12 Aug 01 | 12 Aug 01 |
| 5395 | Tuxedo | 1120 | 7 | 5 | 13 | 1163 | 13 Aug 01 | 14 Aug 01 |
| 5396 | july141988 | 1120 | 4 | 5 | 13 | 1352 | 14 Aug 01 | 23 Oct 03 |
| 5397 | Gr4yB0X | 1226 | 8 | 19 | 13 | 1818 | 14 Aug 01 | 30 Aug 03 |
| 5398 | Popeye | 1193 | 4 | 8 | 13 | 1969 | 17 Aug 01 | 17 Aug 01 |
| 5399 | Virathimas | 1195 | 4 | 10 | 13 | 635 | 19 Aug 01 | 9 Sep 03 |
| 5400 | [KG]Kage | 1100 | 2 | 3 | 13 | 1081 | 21 Aug 02 | 21 Aug 02 |

