Low Caliber Stats » Player
| Name | Rank | Games | Kills« | Deaths | Time | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 4001 | csali | 1200 | 2 | 294 | 14 Nov 09 | 14 Nov 09 | ||
| 4002 | gollum | 1200 | 1 | 190 | 15 Nov 09 | 15 Nov 09 | ||
| 4003 | LordTeletubbyBaerley | 1200 | 1 | 12 | 18 Nov 09 | 18 Nov 09 | ||
| 4004 | SO@PHI | 1200 | 1 | 265 | 19 Nov 09 | 19 Nov 09 | ||
| 4005 | VL_Chinsu | 1200 | 1 | 170 | 20 Nov 09 | 20 Nov 09 | ||
| 4006 | Dr.Dre | 1200 | 2 | 130 | 22 Nov 09 | 22 Nov 09 | ||
| 4007 | X-Mas | 1171 | 3 | 2 | 275 | 27 Nov 09 | 27 Nov 09 | |
| 4008 | Gintama | 1200 | 12 | 451 | 27 Nov 09 | 12 Apr 10 | ||
| 4009 | [DMI]LadyWaterDragon | 1172 | 1 | 2 | 298 | 30 Nov 09 | 30 Nov 09 | |
| 4010 | ggggggggggg;;;'69-++ | 1200 | 1 | 22 | 1 Dec 09 | 1 Dec 09 | ||
| 4011 | DarkWiz | 1200 | 1 | 68 | 2 Dec 09 | 2 Dec 09 | ||
| 4012 | 141297DS | 1200 | 1 | 165 | 2 Dec 09 | 2 Dec 09 | ||
| 4013 | JYky | 1200 | 2 | 251 | 4 Dec 09 | 15 Jan 10 | ||
| 4014 | (SWE)_Odqvist | 1200 | 1 | 73 | 5 Dec 09 | 5 Dec 09 | ||
| 4015 | Voodoo | 1200 | 2 | 269 | 5 Dec 09 | 5 Dec 09 | ||
| 4016 | miika | 1200 | 1 | 319 | 5 Dec 09 | 5 Dec 09 | ||
| 4017 | TGAKO | 1200 | 1 | 87 | 7 Dec 09 | 7 Dec 09 | ||
| 4018 | fka | 1184 | 1 | 1 | 113 | 9 Dec 09 | 9 Dec 09 | |
| 4019 | Ballaum | 1184 | 1 | 1 | 162 | 9 Dec 09 | 9 Dec 09 | |
| 4020 | HWANGYAKSA | 1200 | 1 | 493 | 10 Dec 09 | 10 Dec 09 | ||
| 4021 | Phoenixfire | 1200 | 1 | 63 | 11 Dec 09 | 11 Dec 09 | ||
| 4022 | Cunt_punt | 1200 | 4 | 219 | 12 Dec 09 | 12 Dec 09 | ||
| 4023 | NedVhal | 1200 | 1 | 273 | 13 Dec 09 | 13 Dec 09 | ||
| 4024 | (1%ER)CHinja_2_ooo | 1185 | 1 | 1 | 265 | 13 Dec 09 | 13 Dec 09 | |
| 4025 | Kalchi | 1200 | 2 | 136 | 13 Dec 09 | 13 Dec 09 | ||
| 4026 | Make | 1200 | 2 | 141 | 15 Dec 09 | 15 Dec 09 | ||
| 4027 | TigerTy | 1200 | 3 | 1058 | 16 Dec 09 | 16 Dec 09 | ||
| 4028 | (MAG)Greyteddybear | 1200 | 1 | 62 | 16 Dec 09 | 16 Dec 09 | ||
| 4029 | jason-a-h | 1200 | 1 | 81 | 16 Dec 09 | 16 Dec 09 | ||
| 4030 | Ven | 1200 | 1 | 26 | 18 Dec 09 | 18 Dec 09 | ||
| 4031 | Prince | 1200 | 2 | 392 | 18 Dec 09 | 20 May 10 | ||
| 4032 | Louma | 1200 | 1 | 137 | 18 Dec 09 | 18 Dec 09 | ||
| 4033 | Undefeated | 1200 | 1 | 47 | 19 Dec 09 | 19 Dec 09 | ||
| 4034 | kusimasser | 1200 | 2 | 778 | 19 Dec 09 | 19 Dec 09 | ||
| 4035 | Ficksahne | 1200 | 1 | 253 | 20 Dec 09 | 20 Dec 09 | ||
| 4036 | { | 1200 | 1 | 72 | 20 Dec 09 | 20 Dec 09 | ||
| 4037 | Hwang_YakSa | 1200 | 1 | 8 | 22 Dec 09 | 22 Dec 09 | ||
| 4038 | bilun15 | 1200 | 2 | 322 | 23 Dec 09 | 23 Dec 09 | ||
| 4039 | lordjoan | 1200 | 2 | 398 | 23 Dec 09 | 25 Dec 09 | ||
| 4040 | ExTrEmE_BoY | 1200 | 1 | 64 | 24 Dec 09 | 24 Dec 09 | ||
| 4041 | Swaker | 1200 | 2 | 398 | 28 Dec 09 | 29 Dec 09 | ||
| 4042 | She_is_Money_Killer! | 1200 | 2 | 579 | 28 Dec 09 | 28 Dec 09 | ||
| 4043 | ......... | 1200 | 1 | 113 | 30 Dec 09 | 30 Dec 09 | ||
| 4044 | Jetrell | 1200 | 1 | 110 | 30 Dec 09 | 30 Dec 09 | ||
| 4045 | heiqmx | 1200 | 1 | 17 | 1 Jan 10 | 1 Jan 10 | ||
| 4046 | _dameger_ | 1200 | 1 | 141 | 3 Jan 10 | 3 Jan 10 | ||
| 4047 | RTR | 1200 | 1 | 62 | 4 Jan 10 | 4 Jan 10 | ||
| 4048 | ivomm | 1200 | 1 | 34 | 4 Jan 10 | 4 Jan 10 | ||
| 4049 | *dv*Baku | 1200 | 1 | 114 | 4 Jan 10 | 4 Jan 10 | ||
| 4050 | Turin_Turambar | 1200 | 2 | 124 | 6 Jan 10 | 6 Jan 10 | ||
| 4051 | Kuchen | 1200 | 1 | 88 | 9 Jan 10 | 9 Jan 10 | ||
| 4052 | 0494 | 1171 | 1 | 2 | 343 | 13 Jan 10 | 13 Jan 10 | |
| 4053 | 00010110100111011 | 1200 | 1 | 248 | 14 Jan 10 | 14 Jan 10 | ||
| 4054 | [Sword]NedVhal | 1200 | 1 | 5 | 15 Jan 10 | 15 Jan 10 | ||
| 4055 | 232 | 1200 | 1 | 105 | 16 Jan 10 | 16 Jan 10 | ||
| 4056 | Gordon | 1200 | 1 | 91 | 16 Jan 10 | 16 Jan 10 | ||
| 4057 | kekee | 1200 | 2 | 120 | 18 Jan 10 | 18 Jan 10 | ||
| 4058 | :.Hiper-N0va.: | 1200 | 2 | 91 | 18 Jan 10 | 19 Jan 10 | ||
| 4059 | yakuza | 1200 | 1 | 158 | 19 Jan 10 | 19 Jan 10 | ||
| 4060 | __wATERbOY989__ | 1200 | 2 | 256 | 20 Jan 10 | 20 Jan 10 | ||
| 4061 | mohamed | 1200 | 1 | 23 | 21 Jan 10 | 21 Jan 10 | ||
| 4062 | -=]AoV[=-Killa* | 1200 | 1 | 27 | 24 Jan 10 | 24 Jan 10 | ||
| 4063 | The_MackDanny | 1200 | 1 | 81 | 25 Jan 10 | 25 Jan 10 | ||
| 4064 | Hiigara | 1200 | 1 | 97 | 25 Jan 10 | 25 Jan 10 | ||
| 4065 | Vieille-viande | 1200 | 1 | 137 | 26 Jan 10 | 26 Jan 10 | ||
| 4066 | feM~ytrid | 1200 | 1 | 699 | 26 Jan 10 | 26 Jan 10 | ||
| 4067 | aldo | 1200 | 1 | 49 | 30 Jan 10 | 30 Jan 10 | ||
| 4068 | Social~Bazer | 1200 | 1 | 8 | 1 Feb 10 | 1 Feb 10 | ||
| 4069 | Moon-Wolf | 1200 | 2 | 206 | 2 Feb 10 | 17 Apr 10 | ||
| 4070 | aldog | 1200 | 5 | 394 | 3 Feb 10 | 28 Jun 10 | ||
| 4071 | green | 1200 | 1 | 30 | 5 Feb 10 | 5 Feb 10 | ||
| 4072 | Bullfinch | 1200 | 1 | 38 | 5 Feb 10 | 5 Feb 10 | ||
| 4073 | Shadow_Fate | 1200 | 1 | 134 | 5 Feb 10 | 5 Feb 10 | ||
| 4074 | MoonFart | 1200 | 1 | 210 | 5 Feb 10 | 5 Feb 10 | ||
| 4075 | Ig@r_W!N | 1200 | 1 | 36 | 5 Feb 10 | 5 Feb 10 | ||
| 4076 | ulsa | 1200 | 3 | 110 | 7 Feb 10 | 7 Feb 10 | ||
| 4077 | chem_chet_me_no | 1200 | 1 | 99 | 8 Feb 10 | 8 Feb 10 | ||
| 4078 | Oh_Noes | 1200 | 2 | 240 | 8 Feb 10 | 8 Feb 10 | ||
| 4079 | Valor76 | 1200 | 2 | 340 | 11 Feb 10 | 12 Feb 10 | ||
| 4080 | DefeNdeRuS | 1200 | 1 | 80 | 11 Feb 10 | 11 Feb 10 | ||
| 4081 | taehuyn | 1200 | 2 | 252 | 11 Feb 10 | 11 Feb 10 | ||
| 4082 | koral | 1200 | 1 | 378 | 13 Feb 10 | 13 Feb 10 | ||
| 4083 | Odd~PushOver | 1200 | 1 | 63 | 14 Feb 10 | 14 Feb 10 | ||
| 4084 | JorkatA | 1200 | 1 | 41 | 15 Feb 10 | 15 Feb 10 | ||
| 4085 | shotgun_killer | 1073 | 2 | 10 | 1380 | 16 Feb 10 | 16 Feb 10 | |
| 4086 | God_of_Dark | 1200 | 1 | 15 | 16 Feb 10 | 16 Feb 10 | ||
| 4087 | Will | 1200 | 2 | 363 | 18 Feb 10 | 18 Feb 10 | ||
| 4088 | raider | 1200 | 1 | 303 | 18 Feb 10 | 18 Feb 10 | ||
| 4089 | Psico | 1200 | 1 | 221 | 21 Feb 10 | 21 Feb 10 | ||
| 4090 | Social~Psyke | 1172 | 1 | 2 | 77 | 22 Feb 10 | 22 Feb 10 | |
| 4091 | Mr.Idiot | 1200 | 1 | 170 | 22 Feb 10 | 22 Feb 10 | ||
| 4092 | Quang | 1200 | 1 | 175 | 23 Feb 10 | 23 Feb 10 | ||
| 4093 | azakham | 1200 | 1 | 92 | 24 Feb 10 | 24 Feb 10 | ||
| 4094 | Alpha_Ares | 1185 | 1 | 1 | 320 | 24 Feb 10 | 24 Feb 10 | |
| 4095 | Northern~Blitznuckel | 1200 | 2 | 163 | 26 Feb 10 | 26 Feb 10 | ||
| 4096 | (BEW)YOSHI | 1200 | 1 | 89 | 26 Feb 10 | 26 Feb 10 | ||
| 4097 | killer-Jo | 1200 | 1 | 127 | 27 Feb 10 | 27 Feb 10 | ||
| 4098 | Distol | 1200 | 2 | 257 | 28 Feb 10 | 28 Feb 10 | ||
| 4099 | rk | 1200 | 1 | 6 | 28 Feb 10 | 28 Feb 10 | ||
| 4100 | Polo | 1200 | 1 | 90 | 1 Mar 10 | 1 Mar 10 |

