Low Caliber Stats » Player
| Name | Rank« | Games | Kills | Deaths | Time | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 4001 | Zeratul | 1156 | 5 | 5 | 11 | 1510 | 14 Jul 04 | 15 Jul 04 |
| 4002 | <<|SOL|>>OL'_Scorpio | 1156 | 42 | 276 | 405 | 24195 | 5 Aug 04 | 4 Sep 04 |
| 4003 | DEMO | 1156 | 6 | 4 | 13 | 1465 | 31 Aug 04 | 23 Apr 05 |
| 4004 | Kyril | 1156 | 2 | 4 | 9 | 870 | 31 Aug 04 | 31 Aug 04 |
| 4005 | Evil_Fish<*){{{{>{ | 1156 | 3 | 4 | 295 | 25 Sep 04 | 25 Sep 04 | |
| 4006 | Ghost_Hunter[ARM] | 1156 | 1 | 2 | 6 | 313 | 7 Oct 04 | 7 Oct 04 |
| 4007 | Schandmann | 1156 | 2 | 3 | 700 | 28 Nov 04 | 28 Nov 04 | |
| 4008 | Drukas | 1156 | 3 | 3 | 449 | 23 Dec 04 | 26 Dec 04 | |
| 4009 | Morchaii | 1156 | 4 | 11 | 17 | 934 | 9 Jan 05 | 14 Jan 05 |
| 4010 | _BrutalKiller_ | 1156 | 5 | 7 | 12 | 1410 | 18 Feb 05 | 22 Feb 05 |
| 4011 | bad..boy..2 | 1156 | 1 | 3 | 303 | 12 May 05 | 12 May 05 | |
| 4012 | Hendalro | 1156 | 2 | 2 | 7 | 560 | 4 Jun 05 | 4 Jun 05 |
| 4013 | >MaMMoth< | 1156 | 2 | 2 | 7 | 331 | 22 Nov 08 | 19 Jan 09 |
| 4014 | dr.love | 1156 | 1 | 3 | 116 | 1 Mar 10 | 1 Mar 10 | |
| 4015 | Tenac | 1156 | 3 | 1 | 10 | 650 | 5 Mar 10 | 5 Mar 10 |
| 4016 | EDFG | 1156 | 3 | 9 | 11 | 1298 | 10 Mar 13 | 10 Mar 13 |
| 4017 | Kokin | 1157 | 2 | 3 | 6 | 750 | 18 Feb 03 | 18 Feb 03 |
| 4018 | Half | 1157 | 3 | 7 | 9 | 573 | 7 Apr 01 | 7 Apr 01 |
| 4019 | ToothPickz0r | 1157 | 3 | 3 | 12 | 1270 | 9 Apr 01 | 9 Apr 01 |
| 4020 | Shiskabilly | 1157 | 8 | 39 | 49 | 4408 | 13 Apr 01 | 8 May 01 |
| 4021 | jade | 1157 | 3 | 24 | 22 | 1884 | 3 May 01 | 3 May 01 |
| 4022 | Kadefa | 1157 | 1 | 1 | 3 | 170 | 9 May 01 | 9 May 01 |
| 4023 | Sphinxx | 1157 | 8 | 40 | 52 | 4621 | 26 May 01 | 28 Jun 01 |
| 4024 | Destrorian_Locustus | 1157 | 28 | 231 | 187 | 17654 | 2 Jun 01 | 4 Oct 03 |
| 4025 | Hellion | 1157 | 14 | 62 | 55 | 4698 | 9 Jun 01 | 23 Mar 04 |
| 4026 | slayer_of_the_dead | 1157 | 1 | 4 | 8 | 517 | 14 Jun 01 | 14 Jun 01 |
| 4027 | Its_Hammer_Time | 1157 | 2 | 3 | 7 | 517 | 20 Jun 01 | 20 Jun 01 |
| 4028 | momenali | 1157 | 2 | 3 | 392 | 21 Jun 01 | 21 Jun 01 | |
| 4029 | Piwek | 1157 | 2 | 22 | 32 | 1641 | 28 Jun 01 | 28 Jun 01 |
| 4030 | {KyM}MESSIAH | 1157 | 6 | 10 | 17 | 1548 | 1 Jul 01 | 4 Jul 01 |
| 4031 | Kangaroo_Jack | 1157 | 1 | 24 | 25 | 1417 | 2 Jul 01 | 2 Jul 01 |
| 4032 | [LD]-[L]SwordAngel | 1157 | 1 | 1 | 4 | 265 | 2 Jul 01 | 2 Jul 01 |
| 4033 | Warlord | 1157 | 34 | 98 | 108 | 10296 | 2 Jul 01 | 17 Sep 04 |
| 4034 | ()()King_Of_Ass | 1157 | 3 | 5 | 13 | 2154 | 7 Jul 01 | 7 Jul 01 |
| 4035 | {KYM}HULK | 1157 | 5 | 33 | 22 | 1202 | 14 Jul 01 | 18 Jul 01 |
| 4036 | Schaelle | 1157 | 1 | 3 | 230 | 14 Jul 01 | 14 Jul 01 | |
| 4037 | elephat | 1157 | 120 | 740 | 940 | 53700 | 17 Jul 01 | 24 Oct 03 |
| 4038 | Saint_+Xavier+ | 1157 | 11 | 82 | 109 | 6125 | 19 Jul 01 | 19 Jul 01 |
| 4039 | n00b | 1157 | 4 | 5 | 7 | 509 | 24 Jul 01 | 29 Sep 03 |
| 4040 | Shogun | 1157 | 1 | 6 | 15 | 727 | 29 Jul 01 | 29 Jul 01 |
| 4041 | (C.S.I)-LeaDeR | 1157 | 5 | 3 | 6 | 1654 | 2 Aug 01 | 12 Aug 01 |
| 4042 | FFX_Ulti | 1157 | 2 | 6 | 11 | 1026 | 4 Aug 01 | 4 Aug 01 |
| 4043 | iRoN__lUnGZ_GutZu | 1157 | 35 | 159 | 249 | 20538 | 16 Aug 01 | 18 Aug 01 |
| 4044 | ES_GATO | 1157 | 35 | 195 | 242 | 14406 | 24 Aug 02 | 14 Sep 03 |
| 4045 | -=vVv=-Ba'alzamon | 1157 | 2 | 3 | 317 | 19 Sep 03 | 19 Sep 03 | |
| 4046 | Moradin | 1157 | 2 | 3 | 462 | 20 Sep 03 | 20 Sep 03 | |
| 4047 | supa_duck | 1157 | 1 | 3 | 714 | 11 Oct 03 | 11 Oct 03 | |
| 4048 | [SoR!StolenSoul] | 1157 | 2 | 2 | 9 | 446 | 17 Oct 03 | 17 Oct 03 |
| 4049 | SUM_RA_EL | 1157 | 16 | 178 | 184 | 10167 | 1 Nov 03 | 2 Nov 03 |
| 4050 | ToadTheWetSprocket | 1157 | 4 | 4 | 10 | 926 | 27 Feb 04 | 17 Mar 04 |
| 4051 | Terror | 1157 | 39 | 158 | 219 | 16903 | 18 Mar 04 | 15 Apr 04 |
| 4052 | VALEA | 1157 | 1 | 1 | 5 | 267 | 1 Apr 04 | 1 Apr 04 |
| 4053 | j0$e | 1157 | 1 | 2 | 5 | 342 | 18 Apr 04 | 18 Apr 04 |
| 4054 | *=(S.O.G)=*GreatDane | 1157 | 1 | 1 | 5 | 228 | 29 May 04 | 29 May 04 |
| 4055 | Bad_man | 1157 | 2 | 3 | 465 | 5 Jul 04 | 17 May 05 | |
| 4056 | Lolli | 1157 | 2 | 3 | 321 | 7 Jul 04 | 14 Jul 04 | |
| 4057 | wiking_king | 1157 | 3 | 13 | 14 | 1285 | 9 Jul 04 | 9 Jul 04 |
| 4058 | {(KoM)}Snow_Demon | 1157 | 3 | 9 | 9 | 927 | 16 Jul 04 | 16 Jul 04 |
| 4059 | RIDDICKS_RETURN | 1157 | 3 | 22 | 22 | 1260 | 18 Jul 04 | 13 Sep 04 |
| 4060 | killrasch | 1157 | 6 | 7 | 20 | 2217 | 5 Aug 04 | 6 Aug 04 |
| 4061 | Lord)-(ELIX/RWFH | 1157 | 3 | 1 | 7 | 684 | 20 Aug 04 | 20 Aug 04 |
| 4062 | =STORMCORE23= | 1157 | 3 | 5 | 9 | 638 | 29 Aug 04 | 29 Aug 04 |
| 4063 | ZanoX | 1157 | 2 | 3 | 8 | 491 | 30 Aug 04 | 30 Aug 04 |
| 4064 | MailerDaemon | 1157 | 1 | 2 | 11 | 565 | 30 Sep 04 | 30 Sep 04 |
| 4065 | BeyonDirr | 1157 | 1 | 2 | 9 | 730 | 20 Nov 04 | 20 Nov 04 |
| 4066 | PiNkY | 1157 | 6 | 45 | 84 | 3609 | 25 Nov 04 | 27 Nov 04 |
| 4067 | SIV_The_TRASH | 1157 | 3 | 5 | 9 | 456 | 9 Jan 05 | 6 Feb 05 |
| 4068 | Th6R6b6L | 1157 | 2 | 5 | 745 | 22 Feb 05 | 23 Feb 05 | |
| 4069 | Daunte | 1157 | 2 | 4 | 7 | 725 | 13 Mar 05 | 24 Mar 05 |
| 4070 | = | 1157 | 1 | 3 | 166 | 16 May 05 | 16 May 05 | |
| 4071 | ZigaZaga | 1157 | 3 | 23 | 36 | 1230 | 15 Nov 08 | 15 Nov 08 |
| 4072 | NialL | 1157 | 7 | 4 | 1588 | 2 Jan 09 | 6 Feb 09 | |
| 4073 | Lonar | 1157 | 2 | 4 | 7 | 476 | 30 Aug 09 | 30 Aug 09 |
| 4074 | Headstonne | 1157 | 2 | 15 | 18 | 1226 | 9 Apr 13 | 9 Apr 13 |
| 4075 | Goku_SSJ4 | 1158 | 8 | 63 | 97 | 6405 | 19 Feb 03 | 20 Feb 03 |
| 4076 | Diablo | 1158 | 43 | 95 | 171 | 22008 | 27 Jun 01 | 13 Jul 09 |
| 4077 | Ollie | 1158 | 6 | 6 | 9 | 1252 | 23 Mar 01 | 26 Mar 04 |
| 4078 | THC-Gmork{URC} | 1158 | 3 | 15 | 17 | 1471 | 7 Apr 01 | 7 Apr 01 |
| 4079 | Mr._Big_Slam_Fish | 1158 | 23 | 79 | 103 | 9542 | 12 Apr 01 | 18 Apr 01 |
| 4080 | THRANDUIL | 1158 | 9 | 20 | 37 | 2335 | 14 Apr 01 | 19 Apr 01 |
| 4081 | (-=PEx][Flash=-) | 1158 | 3 | 43 | 37 | 2286 | 28 Apr 01 | 13 Jun 01 |
| 4082 | spleen_man | 1158 | 1 | 4 | 241 | 11 May 01 | 11 May 01 | |
| 4083 | Yuna | 1158 | 5 | 2 | 5 | 823 | 16 May 01 | 22 May 01 |
| 4084 | disturded]devin | 1158 | 2 | 1 | 6 | 521 | 21 May 01 | 21 May 01 |
| 4085 | sula_la | 1158 | 2 | 1 | 3 | 199 | 26 May 01 | 26 May 01 |
| 4086 | *B-B-A**VaMpIrE* | 1158 | 1 | 2 | 6 | 229 | 9 Jun 01 | 9 Jun 01 |
| 4087 | NorTheR87 | 1158 | 3 | 14 | 21 | 855 | 10 Jun 01 | 10 Jun 01 |
| 4088 | chichironii | 1158 | 2 | 3 | 785 | 10 Jun 01 | 10 Jun 01 | |
| 4089 | 1158 | 5 | 1 | 5 | 1532 | 21 Jun 01 | 21 Jun 01 | |
| 4090 | {LoRd}_{ShAdOw_*GoD* | 1158 | 17 | 150 | 171 | 13634 | 21 Jun 01 | 7 Jul 01 |
| 4091 | [.][.]_=_saggy_boobs | 1158 | 1 | 11 | 14 | 696 | 28 Jun 01 | 28 Jun 01 |
| 4092 | snauzberries | 1158 | 2 | 1 | 4 | 267 | 29 Jun 01 | 29 Jun 01 |
| 4093 | limshman | 1158 | 1 | 1 | 6 | 354 | 30 Jun 01 | 30 Jun 01 |
| 4094 | Kliff | 1158 | 3 | 1 | 13 | 1191 | 30 Jun 01 | 30 Jun 01 |
| 4095 | Mike_Tyson | 1158 | 3 | 7 | 8 | 1556 | 1 Jul 01 | 3 Jul 01 |
| 4096 | Anders89 | 1158 | 2 | 4 | 9 | 1036 | 18 Jul 01 | 18 Jul 01 |
| 4097 | Knasher | 1158 | 2 | 3 | 177 | 23 Jul 01 | 23 Jul 01 | |
| 4098 | -S-Bujaaka | 1158 | 3 | 13 | 20 | 1152 | 25 Jul 01 | 25 Jul 01 |
| 4099 | paprikaloeckchen | 1158 | 1 | 3 | 474 | 25 Jul 01 | 25 Jul 01 | |
| 4100 | spug | 1158 | 1 | 5 | 9 | 284 | 8 Aug 01 | 8 Aug 01 |

