Low Caliber Stats » Player
| Name | Rank | Games« | Kills | Deaths | Time | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 11201 | Auslander | 1200 | 9 | 797 | 25 Jun 04 | 26 Jun 04 | ||
| 11202 | LONE_WOLF_AND_CUB | 1182 | 9 | 87 | 98 | 5087 | 26 Jun 04 | 29 Jun 04 |
| 11203 | anti | 1259 | 9 | 110 | 91 | 5333 | 28 Jun 04 | 8 Jul 04 |
| 11204 | Moonstalker | 1111 | 9 | 27 | 48 | 3373 | 30 Jun 04 | 3 Jul 04 |
| 11205 | [SiN]Sin_24-7 | 1199 | 9 | 1 | 1 | 2499 | 2 Jul 04 | 2 Sep 10 |
| 11206 | Luffy | 1361 | 9 | 69 | 52 | 5294 | 13 Aug 04 | 13 Aug 04 |
| 11207 | Tyronichal | 1232 | 9 | 38 | 45 | 3779 | 15 Aug 04 | 15 Aug 04 |
| 11208 | =SoH_LOrd_SworD_ | 1133 | 9 | 1 | 6 | 1139 | 16 Aug 04 | 24 Aug 04 |
| 11209 | The_Streaker | 1309 | 9 | 94 | 88 | 6421 | 19 Aug 04 | 30 Aug 04 |
| 11210 | (grp)Jimmy_Stewart | 1025 | 9 | 4 | 35 | 1993 | 20 Aug 04 | 29 Aug 04 |
| 11211 | (CDLT)_CONQUERANT.BE | 1080 | 9 | 5 | 37 | 1996 | 25 Aug 04 | 25 Aug 04 |
| 11212 | (TMS)_{Damian}_{OTP} | 1160 | 9 | 85 | 91 | 4786 | 31 Aug 04 | 12 Sep 04 |
| 11213 | [GoT]POKRISHKA_(TMS) | 1201 | 9 | 8 | 5 | 1987 | 11 Sep 04 | 27 Sep 04 |
| 11214 | Arrian_Tannon | 1076 | 9 | 70 | 82 | 5866 | 14 Sep 04 | 14 Sep 04 |
| 11215 | Brave(hert) | 1184 | 9 | 10 | 14 | 2142 | 5 Oct 04 | 16 Oct 04 |
| 11216 | Gideon | 1051 | 9 | 25 | 112 | 6267 | 13 Oct 04 | 13 Oct 04 |
| 11217 | Salope-Mexicaine | 1060 | 9 | 21 | 38 | 4352 | 14 Oct 04 | 15 Oct 04 |
| 11218 | RaGe)of(RuSTy | 1192 | 9 | 40 | 65 | 5306 | 15 Oct 04 | 19 Oct 04 |
| 11219 | Haerulfr | 1241 | 9 | 44 | 50 | 5890 | 20 Oct 04 | 24 Oct 04 |
| 11220 | (TMS)_Scorpio | 1080 | 9 | 40 | 66 | 3924 | 23 Oct 04 | 13 Nov 04 |
| 11221 | Vomit_and_Poo | 1181 | 9 | 46 | 102 | 4672 | 24 Oct 04 | 24 Oct 04 |
| 11222 | -sh@ft- | 1119 | 9 | 49 | 89 | 4452 | 26 Oct 04 | 26 Oct 04 |
| 11223 | Jaspion | 1031 | 9 | 16 | 44 | 3826 | 31 Oct 04 | 31 Oct 04 |
| 11224 | Lob89 | 1244 | 9 | 13 | 11 | 1753 | 2 Nov 04 | 7 Nov 04 |
| 11225 | <<**M.v**>>Chri$-_-+ | 1119 | 9 | 14 | 32 | 3152 | 4 Nov 04 | 5 Nov 04 |
| 11226 | nullaresnata | 1116 | 9 | 6 | 15 | 2722 | 12 Nov 04 | 2 Dec 04 |
| 11227 | Jot | 1133 | 9 | 48 | 53 | 4881 | 12 Nov 04 | 15 Nov 04 |
| 11228 | MaRtInAtOr | 1264 | 9 | 38 | 18 | 2992 | 13 Nov 04 | 14 Nov 04 |
| 11229 | Brawller | 1102 | 9 | 38 | 57 | 4570 | 13 Nov 04 | 13 Nov 04 |
| 11230 | LemonHeadf | 1102 | 9 | 21 | 51 | 2701 | 19 Nov 04 | 19 Nov 04 |
| 11231 | Imashel | 1167 | 9 | 53 | 91 | 5803 | 27 Nov 04 | 27 Nov 04 |
| 11232 | Zombie_z_Czech!!!! | 1263 | 9 | 108 | 45 | 5394 | 19 Jan 05 | 27 Feb 05 |
| 11233 | ScythianMohomax=)RF( | 1175 | 9 | 9 | 9 | 1563 | 21 Jan 05 | 23 Jan 05 |
| 11234 | [SIN]BEATDOWN | 1235 | 9 | 18 | 14 | 2664 | 25 Jan 05 | 27 Jan 05 |
| 11235 | Shorty1o1 | 1225 | 9 | 16 | 27 | 1828 | 27 Jan 05 | 28 Jan 05 |
| 11236 | Siryus | 1218 | 9 | 68 | 91 | 4344 | 3 Feb 05 | 4 Feb 05 |
| 11237 | Red_Falcon | 1203 | 9 | 31 | 30 | 3035 | 3 Feb 05 | 4 Feb 05 |
| 11238 | {szn}clan_leader | 1141 | 9 | 25 | 39 | 2945 | 3 Feb 05 | 5 Feb 05 |
| 11239 | ^D | 1327 | 9 | 119 | 89 | 6232 | 5 Feb 05 | 10 Mar 05 |
| 11240 | Kamil | 1196 | 9 | 29 | 35 | 3581 | 10 Apr 05 | 28 Apr 05 |
| 11241 | LoLoB3Rt | 1290 | 9 | 21 | 5 | 1769 | 12 Apr 05 | 15 Apr 05 |
| 11242 | Bomb-$ | 1161 | 9 | 80 | 103 | 4159 | 4 May 05 | 4 May 05 |
| 11243 | [+-P.o.D.-+]SupaPhat | 1123 | 9 | 30 | 32 | 4101 | 18 May 05 | 21 May 05 |
| 11244 | Elxab | 1204 | 9 | 28 | 25 | 2864 | 30 May 05 | 30 May 05 |
| 11245 | ]I[SsMaN]I[TaW]I[ | 1319 | 9 | 64 | 53 | 2484 | 15 Nov 08 | 5 Dec 08 |
| 11246 | 1353 | 9 | 92 | 57 | 2752 | 18 Nov 08 | 24 Jan 09 | |
| 11247 | Dever | 1130 | 9 | 76 | 100 | 5362 | 26 Dec 08 | 24 Oct 09 |
| 11248 | ][WolF][Magnar] | 1181 | 9 | 2 | 529 | 11 Jul 09 | 9 Sep 09 | |
| 11249 | GHOSTWARRIOR_Radion | 1072 | 9 | 24 | 46 | 4087 | 12 Jul 09 | 6 Sep 09 |
| 11250 | 4ertopoloh | 1273 | 9 | 57 | 52 | 2560 | 23 Aug 09 | 10 Sep 09 |
| 11251 | gogo_poweranger | 1254 | 9 | 16 | 10 | 1277 | 30 Aug 09 | 7 Sep 09 |
| 11252 | TSK07 | 1126 | 9 | 55 | 89 | 3432 | 30 Aug 09 | 7 Nov 09 |
| 11253 | GeriatricSlutBang | 1218 | 9 | 58 | 40 | 5166 | 30 Oct 09 | 1 Nov 09 |
| 11254 | Nasty_Butler | 1269 | 10 | 77 | 65 | 8002 | 12 Feb 03 | 13 Feb 03 |
| 11255 | The_RippeR | 1177 | 10 | 26 | 42 | 3374 | 15 Feb 03 | 18 Feb 03 |
| 11256 | Sgt.Pepper-Supernova | 1191 | 10 | 65 | 85 | 6292 | 15 Feb 03 | 31 May 01 |
| 11257 | (MW)_Griffith=- | 1329 | 10 | 40 | 36 | 3692 | 19 Feb 03 | 21 Feb 03 |
| 11258 | Jhonny_Corpse | 1104 | 10 | 33 | 50 | 4326 | 19 Feb 03 | 20 Feb 03 |
| 11259 | Mandrake_Linux | 1164 | 10 | 4 | 10 | 1484 | 20 Feb 03 | 23 Feb 03 |
| 11260 | {Disturbed}_ | 1149 | 10 | 55 | 65 | 4616 | 21 Feb 03 | 8 May 01 |
| 11261 | rick-stenfield | 1082 | 10 | 25 | 63 | 5962 | 22 Feb 03 | 25 Feb 03 |
| 11262 | SeveredCorpse | 1191 | 10 | 57 | 51 | 4599 | 23 Feb 03 | 23 Feb 03 |
| 11263 | =WOLF= | 1150 | 10 | 13 | 31 | 3996 | 23 Feb 03 | 24 Feb 03 |
| 11264 | Master | 1177 | 10 | 66 | 80 | 5486 | 23 Feb 03 | 13 Sep 09 |
| 11265 | BoB-SlaYEr | 1175 | 10 | 10 | 15 | 1063 | 27 Jun 01 | 27 Jun 01 |
| 11266 | WarLord-I'acoocoo | 1170 | 10 | 40 | 61 | 4234 | 21 Mar 01 | 22 Mar 01 |
| 11267 | armonogon | 1136 | 10 | 16 | 44 | 2689 | 21 Mar 01 | 12 Apr 01 |
| 11268 | Anonymous14 | 1186 | 10 | 1 | 282 | 23 Mar 01 | 23 Oct 03 | |
| 11269 | sorc | 1202 | 10 | 3 | 3 | 5217 | 30 Mar 01 | 6 Apr 01 |
| 11270 | Satine | 1084 | 10 | 28 | 42 | 1913 | 31 Mar 01 | 21 Oct 03 |
| 11271 | G-Prime | 1164 | 10 | 5 | 10 | 5574 | 1 Apr 01 | 2 Apr 01 |
| 11272 | -=Shadow=- | 1175 | 10 | 61 | 72 | 5906 | 4 Apr 01 | 7 Apr 01 |
| 11273 | ShenLong | 1186 | 10 | 123 | 83 | 5621 | 9 Apr 01 | 13 Apr 01 |
| 11274 | passover | 1134 | 10 | 42 | 63 | 3526 | 9 Apr 01 | 10 Apr 01 |
| 11275 | Devils_Deciple | 1221 | 10 | 69 | 81 | 6021 | 10 Apr 01 | 21 Jun 01 |
| 11276 | pRAyNz | 1184 | 10 | 46 | 62 | 7669 | 12 Apr 01 | 14 Apr 01 |
| 11277 | C.D.>_Hey: | 1142 | 10 | 25 | 41 | 3975 | 13 Apr 01 | 14 Apr 01 |
| 11278 | [NME]JACK | 1171 | 10 | 37 | 46 | 4963 | 14 Apr 01 | 17 Apr 01 |
| 11279 | Blood_Drainer | 1182 | 10 | 35 | 51 | 4520 | 15 Apr 01 | 17 Apr 01 |
| 11280 | _Zombie_ | 1281 | 10 | 56 | 55 | 6426 | 17 Apr 01 | 19 Apr 01 |
| 11281 | -{DS}-Toxico_City | 1150 | 10 | 1 | 5 | 3171 | 17 Apr 01 | 25 Jul 01 |
| 11282 | MarcoDiAmore | 1106 | 10 | 40 | 54 | 4613 | 18 Apr 01 | 31 Aug 03 |
| 11283 | bocci | 1277 | 10 | 60 | 40 | 4116 | 18 Apr 01 | 20 Apr 01 |
| 11284 | yao | 1259 | 10 | 80 | 78 | 4520 | 19 Apr 01 | 1 Jun 01 |
| 11285 | Player3 | 1084 | 10 | 24 | 46 | 3107 | 22 Apr 01 | 9 Apr 10 |
| 11286 | DanSan30 | 1129 | 10 | 10 | 17 | 1615 | 24 Apr 01 | 12 Jul 01 |
| 11287 | Goliath | 1004 | 10 | 16 | 53 | 3004 | 26 Apr 01 | 24 Mar 04 |
| 11288 | the-man-slayer | 1166 | 10 | 35 | 61 | 4058 | 27 Apr 01 | 28 Apr 01 |
| 11289 | YPNoSE | 1172 | 10 | 42 | 88 | 5720 | 27 Apr 01 | 29 Apr 01 |
| 11290 | Eki_Seta | 1096 | 10 | 35 | 69 | 4017 | 29 Apr 01 | 28 May 01 |
| 11291 | MIKEWEB | 1241 | 10 | 53 | 68 | 4674 | 30 Apr 01 | 13 May 01 |
| 11292 | Soul | 1125 | 10 | 80 | 112 | 6773 | 5 May 01 | 6 Jul 01 |
| 11293 | Slaine | 1151 | 10 | 50 | 70 | 5901 | 5 May 01 | 10 May 01 |
| 11294 | big_D | 1191 | 10 | 20 | 27 | 1899 | 5 May 01 | 12 May 01 |
| 11295 | Senate9 | 1092 | 10 | 38 | 78 | 6753 | 10 May 01 | 10 May 01 |
| 11296 | Deathmaster | 1123 | 10 | 37 | 36 | 3529 | 12 May 01 | 19 Mar 04 |
| 11297 | RigorMortis | 1179 | 10 | 61 | 69 | 6434 | 13 May 01 | 19 Jun 01 |
| 11298 | Hardcore | 1154 | 10 | 21 | 42 | 3351 | 15 May 01 | 25 May 01 |
| 11299 | ... | 1132 | 10 | 2 | 7 | 883 | 16 May 01 | 6 Mar 04 |
| 11300 | *_!3_A_!\!_!)_!_*_ | 1260 | 10 | 87 | 65 | 4330 | 16 May 01 | 16 May 01 |

