Low Caliber Stats » Player
| Name | Rank | Games« | Kills | Deaths | Time | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 11001 | Trung | 1200 | 8 | 936 | 29 Nov 08 | 16 Dec 09 | ||
| 11002 | Padawan | 1285 | 8 | 80 | 76 | 4425 | 5 Dec 08 | 29 Jan 09 |
| 11003 | Can | 1252 | 8 | 48 | 40 | 3133 | 26 Dec 08 | 27 Dec 08 |
| 11004 | Herla | 1260 | 8 | 18 | 8 | 1694 | 4 Jul 09 | 16 Feb 10 |
| 11005 | obama!!! | 1247 | 8 | 23 | 14 | 1181 | 11 Jul 09 | 10 Feb 10 |
| 11006 | Artio | 1207 | 8 | 17 | 13 | 1277 | 5 Sep 09 | 30 Jul 10 |
| 11007 | DarkMan | 1282 | 8 | 34 | 21 | 3957 | 22 Sep 09 | 6 Oct 09 |
| 11008 | aaronator | 1109 | 8 | 10 | 29 | 1995 | 28 Feb 10 | 2 Mar 10 |
| 11009 | alang | 1200 | 8 | 581 | 29 Mar 10 | 20 May 10 | ||
| 11010 | Soul_Stone | 1155 | 8 | 13 | 18 | 1637 | 26 May 13 | 27 May 13 |
| 11011 | Corequake | 1144 | 9 | 11 | 23 | 2458 | 12 Feb 03 | 21 Feb 03 |
| 11012 | WoodChuck_[OFPR] | 1175 | 9 | 38 | 34 | 3432 | 13 Feb 03 | 23 Feb 03 |
| 11013 | [GMH]Boyhitscar35 | 1212 | 9 | 33 | 38 | 3535 | 14 Feb 03 | 21 Feb 03 |
| 11014 | Rune | 1137 | 9 | 30 | 57 | 5000 | 15 Feb 03 | 1 Aug 10 |
| 11015 | e[FsU]Vampire | 1148 | 9 | 7 | 11 | 1115 | 15 Feb 03 | 10 Jun 01 |
| 11016 | -=Sir-Surami=- | 1284 | 9 | 22 | 10 | 4062 | 17 Feb 03 | 11 Nov 03 |
| 11017 | WildKarrde | 1141 | 9 | 12 | 22 | 1965 | 18 Feb 03 | 24 Feb 03 |
| 11018 | becker_junge | 1119 | 9 | 24 | 34 | 2105 | 19 Feb 03 | 30 Sep 03 |
| 11019 | Berny | 1168 | 9 | 26 | 35 | 4380 | 22 Feb 03 | 24 Feb 03 |
| 11020 | 1173 | 9 | 9 | 10 | 2568 | 24 Feb 03 | 7 Mar 05 | |
| 11021 | Silent_Warrior | 1138 | 9 | 41 | 54 | 2223 | 27 Jun 01 | 15 Jul 01 |
| 11022 | Petrolbomer | 932 | 9 | 11 | 72 | 3325 | 21 Mar 01 | 22 Mar 01 |
| 11023 | Death_style | 1145 | 9 | 4 | 8 | 962 | 24 Mar 01 | 4 Apr 01 |
| 11024 | Carn | 1023 | 9 | 19 | 79 | 4443 | 28 Mar 01 | 7 Sep 03 |
| 11025 | Frizl | 1207 | 9 | 50 | 68 | 6624 | 6 Apr 01 | 7 Apr 01 |
| 11026 | The_Bouncer | 1156 | 9 | 3 | 9 | 781 | 7 Apr 01 | 18 Apr 01 |
| 11027 | Zaphirs_BlackOak | 1087 | 9 | 16 | 31 | 3788 | 9 Apr 01 | 4 Dec 03 |
| 11028 | SkyTiger | 1097 | 9 | 24 | 71 | 3892 | 11 Apr 01 | 12 Apr 01 |
| 11029 | sketch | 1078 | 9 | 23 | 45 | 3427 | 11 Apr 01 | 6 Jun 01 |
| 11030 | ChAoSmAtZe | 1137 | 9 | 37 | 44 | 4720 | 12 Apr 01 | 14 Apr 01 |
| 11031 | Haazad | 1345 | 9 | 84 | 62 | 4844 | 12 Apr 01 | 13 Apr 01 |
| 11032 | Chaos | 1147 | 9 | 8 | 11 | 1646 | 13 Apr 01 | 18 Apr 01 |
| 11033 | THRANDUIL | 1158 | 9 | 20 | 37 | 2335 | 14 Apr 01 | 19 Apr 01 |
| 11034 | The_Best | 1205 | 9 | 20 | 42 | 2614 | 14 Apr 01 | 28 Apr 01 |
| 11035 | -=[KoP]=-MIKEWARRIOR | 1217 | 9 | 64 | 46 | 2463 | 15 Apr 01 | 19 Jun 01 |
| 11036 | .....ToRn..Sai..JIN_ | 1168 | 9 | 22 | 25 | 4047 | 16 Apr 01 | 18 Apr 01 |
| 11037 | kid | 1097 | 9 | 3 | 17 | 1484 | 16 Apr 01 | 20 Jun 04 |
| 11038 | AoD_MASTER-XINO | 1207 | 9 | 94 | 106 | 6127 | 17 Apr 01 | 18 Apr 01 |
| 11039 | Chunkeymonkey | 1159 | 9 | 31 | 47 | 3359 | 18 Apr 01 | 19 Apr 01 |
| 11040 | Usrum | 1201 | 9 | 81 | 82 | 7356 | 20 Apr 01 | 20 Apr 01 |
| 11041 | Shinobi | 1128 | 9 | 57 | 67 | 5989 | 21 Apr 01 | 14 Jun 01 |
| 11042 | Radzio | 1159 | 9 | 44 | 47 | 4069 | 22 Apr 01 | 27 Apr 01 |
| 11043 | khann | 1036 | 9 | 15 | 43 | 2088 | 25 Apr 01 | 1 May 01 |
| 11044 | Jontson | 1101 | 9 | 25 | 42 | 2424 | 25 Apr 01 | 23 May 01 |
| 11045 | End_of_Day | 1277 | 9 | 63 | 65 | 4032 | 25 Apr 01 | 6 May 01 |
| 11046 | Porthios | 1165 | 9 | 37 | 60 | 5230 | 25 Apr 01 | 26 Apr 01 |
| 11047 | ChaosBoy | 1062 | 9 | 22 | 55 | 5602 | 27 Apr 01 | 10 May 01 |
| 11048 | Silver | 1268 | 9 | 33 | 35 | 2711 | 28 Apr 01 | 31 Oct 09 |
| 11049 | PileOfBabies | 1291 | 9 | 38 | 71 | 3409 | 29 Apr 01 | 31 Aug 03 |
| 11050 | KillingLoad | 1196 | 9 | 60 | 66 | 5864 | 3 May 01 | 7 May 01 |
| 11051 | sin-24-7 | 1113 | 9 | 25 | 35 | 3823 | 4 May 01 | 12 May 01 |
| 11052 | makaii | 1171 | 9 | 33 | 48 | 3503 | 4 May 01 | 5 May 01 |
| 11053 | mr_sandman | 1132 | 9 | 24 | 32 | 2748 | 4 May 01 | 10 Jan 04 |
| 11054 | Jeff | 1140 | 9 | 29 | 46 | 2613 | 5 May 01 | 26 Jun 04 |
| 11055 | Cacca_Del_Toro | 1187 | 9 | 64 | 79 | 7126 | 6 May 01 | 6 May 01 |
| 11056 | Drake_the_Crusader | 1017 | 9 | 17 | 38 | 2243 | 7 May 01 | 17 May 01 |
| 11057 | Arock | 1194 | 9 | 98 | 79 | 4611 | 9 May 01 | 3 Jul 01 |
| 11058 | Fr3dD!3 | 1106 | 9 | 19 | 33 | 1993 | 12 May 01 | 15 May 01 |
| 11059 | AllSeeingI | 1302 | 9 | 54 | 29 | 1881 | 20 May 01 | 25 May 01 |
| 11060 | Bindy | 1097 | 9 | 41 | 73 | 5893 | 22 May 01 | 26 May 01 |
| 11061 | Solidus | 1249 | 9 | 35 | 30 | 2522 | 24 May 01 | 25 May 01 |
| 11062 | Junky-Man | 1119 | 9 | 20 | 35 | 5137 | 26 May 01 | 23 Feb 05 |
| 11063 | Barnelzibub | 1091 | 9 | 36 | 69 | 4776 | 27 May 01 | 27 May 01 |
| 11064 | odinsblade | 1156 | 9 | 19 | 23 | 4657 | 29 May 01 | 3 Sep 04 |
| 11065 | TOYBOY | 1214 | 9 | 9 | 12 | 1172 | 1 Jun 01 | 1 Jun 01 |
| 11066 | valthor | 1062 | 9 | 29 | 53 | 5104 | 1 Jun 01 | 7 Jun 01 |
| 11067 | Glendo | 1079 | 9 | 13 | 31 | 1568 | 1 Jun 01 | 5 Jun 01 |
| 11068 | Herr_Brennpunkt | 1062 | 9 | 71 | 91 | 8168 | 3 Jun 01 | 3 Jun 01 |
| 11069 | RaGnAr_ThE_iNsAnE_SS | 1164 | 9 | 8 | 16 | 3799 | 5 Jun 01 | 17 Jun 01 |
| 11070 | Player4 | 1142 | 9 | 2 | 8 | 1675 | 7 Jun 01 | 28 Jan 09 |
| 11071 | Bountyhunter | 1305 | 9 | 81 | 47 | 5390 | 8 Jun 01 | 8 Jun 01 |
| 11072 | znooze | 1213 | 9 | 99 | 106 | 4828 | 10 Jun 01 | 13 Jun 01 |
| 11073 | [REY]*Apocalypse* | 1209 | 9 | 34 | 26 | 5147 | 10 Jun 01 | 13 Jun 01 |
| 11074 | Itchy | 1148 | 9 | 103 | 102 | 7121 | 10 Jun 01 | 13 Jun 01 |
| 11075 | Blue | 1174 | 9 | 28 | 36 | 4251 | 12 Jun 01 | 28 Nov 04 |
| 11076 | {UDW}Alex_Sos | 1187 | 9 | 60 | 61 | 3948 | 13 Jun 01 | 14 Jun 01 |
| 11077 | artamis | 1075 | 9 | 20 | 33 | 2818 | 14 Jun 01 | 17 Jun 01 |
| 11078 | Restinpieces | 1148 | 9 | 117 | 114 | 7357 | 14 Jun 01 | 14 Jun 01 |
| 11079 | /*\ORE/*\Titinus | 1161 | 9 | 76 | 82 | 5127 | 17 Jun 01 | 14 Aug 01 |
| 11080 | ZIBOY[GAMER] | 1173 | 9 | 10 | 24 | 1389 | 18 Jun 01 | 18 Jun 01 |
| 11081 | nadav | 1095 | 9 | 13 | 28 | 2810 | 18 Jun 01 | 1 Jul 01 |
| 11082 | Calibration | 1039 | 9 | 42 | 67 | 5275 | 19 Jun 01 | 20 Jun 01 |
| 11083 | Lanzador_de_mierda | 1076 | 9 | 41 | 71 | 6470 | 22 Jun 01 | 22 Jun 01 |
| 11084 | Lord_LioneL-SL | 1237 | 9 | 22 | 30 | 5370 | 28 Jun 01 | 29 Jun 01 |
| 11085 | ( | 1119 | 9 | 89 | 74 | 4441 | 28 Jun 01 | 10 Mar 04 |
| 11086 | WhiTeBoY | 1250 | 9 | 70 | 48 | 2926 | 29 Jun 01 | 27 Nov 03 |
| 11087 | Testou_le_Haut | 1030 | 9 | 25 | 45 | 3133 | 30 Jun 01 | 3 Nov 03 |
| 11088 | Thorin_Oakenshield | 1153 | 9 | 161 | 181 | 7513 | 3 Jul 01 | 3 Jul 01 |
| 11089 | purple_grimiss | 1161 | 9 | 27 | 59 | 2105 | 3 Jul 01 | 4 Jul 01 |
| 11090 | {LR}_Joe_Falcone_PL | 1205 | 9 | 60 | 49 | 4697 | 4 Jul 01 | 13 Jul 01 |
| 11091 | Zane | 1097 | 9 | 51 | 90 | 3561 | 4 Jul 01 | 27 Jul 01 |
| 11092 | comptezero | 1122 | 9 | 27 | 65 | 3026 | 7 Jul 01 | 10 Jul 01 |
| 11093 | Rasco | 1213 | 9 | 80 | 69 | 7064 | 8 Jul 01 | 20 Jul 01 |
| 11094 | Switchblade | 1049 | 9 | 39 | 77 | 3246 | 9 Jul 01 | 10 Jul 01 |
| 11095 | Migs | 1085 | 9 | 28 | 55 | 3287 | 10 Jul 01 | 14 Jul 01 |
| 11096 | PaintedJaguar | 950 | 9 | 26 | 79 | 3690 | 12 Jul 01 | 15 Jul 01 |
| 11097 | (Unv.)[bob]jimbob | 1243 | 9 | 95 | 77 | 4516 | 16 Jul 01 | 25 Jul 01 |
| 11098 | Daniele | 1200 | 9 | 184 | 17 Jul 01 | 17 Jul 01 | ||
| 11099 | 74bUCK | 930 | 9 | 12 | 73 | 5131 | 17 Jul 01 | 11 Aug 04 |
| 11100 | killer_of_giants_ | 1141 | 9 | 40 | 57 | 2902 | 17 Jul 01 | 20 Aug 02 |

