Low Caliber Stats » Player
| Name | Rank | Games | Kills | Deaths | Time | Firstlogin | Lastlogin» | |
|---|---|---|---|---|---|---|---|---|
| 7601 | Frodo | 1200 | 1 | 132 | 20 Sep 03 | 20 Sep 03 | ||
| 7602 | D-CON | 1200 | 2 | 154 | 23 Aug 02 | 20 Sep 03 | ||
| 7603 | Kealas | 1200 | 1 | 90 | 20 Oct 09 | 20 Oct 09 | ||
| 7604 | Conrac | 1200 | 1 | 65 | 20 Oct 09 | 20 Oct 09 | ||
| 7605 | (JeT)Blade | 1154 | 2 | 5 | 7 | 404 | 17 Oct 04 | 20 Oct 04 |
| 7606 | (KOH)$avant_germany | 1200 | 4 | 428 | 13 Oct 04 | 20 Oct 04 | ||
| 7607 | Niko | 1121 | 12 | 19 | 45 | 3819 | 15 Oct 04 | 20 Oct 04 |
| 7608 | Doodles | 1187 | 1 | 1 | 219 | 20 Oct 04 | 20 Oct 04 | |
| 7609 | {TUF}-[T]farish | 1017 | 7 | 7 | 41 | 2292 | 28 Aug 04 | 20 Oct 04 |
| 7610 | wolf_soldier | 1186 | 3 | 2 | 142 | 13 Oct 04 | 20 Oct 04 | |
| 7611 | [Ni]@->----Pa | 1181 | 8 | 15 | 16 | 1593 | 6 Oct 03 | 20 Oct 03 |
| 7612 | FreyjaYellowHair | 1174 | 196 | 1942 | 2066 | 103211 | 17 Jul 01 | 20 Oct 03 |
| 7613 | Diablo_666 | 1101 | 6 | 68 | 82 | 4149 | 16 Jul 01 | 20 Oct 03 |
| 7614 | Erik-the-red-one | 1199 | 16 | 150 | 143 | 9392 | 16 May 01 | 20 Oct 03 |
| 7615 | *Legion*Satine | 1071 | 6 | 12 | 26 | 1152 | 19 Aug 03 | 20 Oct 03 |
| 7616 | kalleknackwurst | 1109 | 35 | 30 | 54 | 5948 | 19 Sep 03 | 20 Oct 03 |
| 7617 | Mordor | 1059 | 5 | 10 | 24 | 1437 | 13 Sep 03 | 20 Oct 03 |
| 7618 | AelleYellowHair | 1355 | 132 | 1176 | 1318 | 63445 | 28 Jul 01 | 20 Oct 03 |
| 7619 | -=*Bhw*=-TE[}[}Y | 1142 | 7 | 45 | 42 | 2239 | 20 Oct 03 | 20 Oct 03 |
| 7620 | FRIEND | 1020 | 18 | 55 | 115 | 10529 | 25 Sep 03 | 20 Oct 03 |
| 7621 | (Unv.)Harry_B | 1139 | 1 | 4 | 9 | 366 | 20 Oct 03 | 20 Oct 03 |
| 7622 | GunnarYellowHair | 1162 | 213 | 1643 | 2113 | 105602 | 29 Jul 01 | 20 Oct 03 |
| 7623 | VaSsIlI | 1162 | 1 | 3 | 233 | 20 Oct 03 | 20 Oct 03 | |
| 7624 | amon | 1178 | 11 | 39 | 83 | 4720 | 30 Mar 01 | 20 Oct 03 |
| 7625 | Vamos | 1148 | 2 | 1 | 6 | 366 | 20 Oct 03 | 20 Oct 03 |
| 7626 | Nestor | 1216 | 1 | 13 | 10 | 459 | 20 Oct 03 | 20 Oct 03 |
| 7627 | Nicholas | 1137 | 4 | 28 | 27 | 1567 | 20 Oct 03 | 20 Oct 03 |
| 7628 | Taloose | 1230 | 4 | 6 | 9 | 794 | 20 Oct 03 | 20 Oct 03 |
| 7629 | [BANE]-Deathwish | 1200 | 1 | 115 | 20 Oct 03 | 20 Oct 03 | ||
| 7630 | n!bios | 1200 | 1 | 56 | 20 Oct 03 | 20 Oct 03 | ||
| 7631 | $moke_ | 1158 | 3 | 33 | 38 | 1909 | 20 Oct 03 | 20 Oct 03 |
| 7632 | 1053 | 3 | 8 | 28 | 1213 | 20 Oct 03 | 20 Oct 03 | |
| 7633 | -=ROV=-Pain | 1200 | 13 | 142 | 118 | 4903 | 7 Jul 01 | 20 Oct 03 |
| 7634 | Shiro | 1200 | 2 | 120 | 20 Oct 03 | 20 Oct 03 | ||
| 7635 | Bloody | 1189 | 3 | 9 | 11 | 867 | 20 Oct 03 | 20 Oct 03 |
| 7636 | hi | 1139 | 6 | 12 | 22 | 1146 | 17 May 01 | 20 Oct 03 |
| 7637 | VL_Chinsu | 1200 | 1 | 170 | 20 Nov 09 | 20 Nov 09 | ||
| 7638 | titus | 1209 | 3 | 24 | 49 | 1874 | 20 Nov 08 | 20 Nov 08 |
| 7639 | CAUPOLICAN | 1186 | 35 | 179 | 198 | 15856 | 26 Mar 01 | 20 Nov 08 |
| 7640 | Evel | 1196 | 2 | 1 | 2 | 176 | 20 Nov 08 | 20 Nov 08 |
| 7641 | JoHny | 1200 | 1 | 32 | 20 Nov 08 | 20 Nov 08 | ||
| 7642 | IWolfskinIcobral | 1200 | 1 | 98 | 20 Nov 08 | 20 Nov 08 | ||
| 7643 | The_end | 1200 | 1 | 85 | 20 Nov 08 | 20 Nov 08 | ||
| 7644 | -=rov=-twkr | 1185 | 1 | 1 | 3 | 73 | 20 Nov 08 | 20 Nov 08 |
| 7645 | Vern | 1200 | 1 | 156 | 20 Nov 08 | 20 Nov 08 | ||
| 7646 | Russian34-DEN | 1178 | 2 | 3 | 274 | 20 Nov 08 | 20 Nov 08 | |
| 7647 | MaMMoth | 1200 | 1 | 83 | 20 Nov 08 | 20 Nov 08 | ||
| 7648 | [EvilizeD] | 1203 | 1 | 1 | 4 | 193 | 20 Nov 08 | 20 Nov 08 |
| 7649 | Corvinus | 1150 | 3 | 9 | 20 | 754 | 20 Nov 08 | 20 Nov 08 |
| 7650 | DeathBloom | 1133 | 3 | 7 | 14 | 1211 | 20 Nov 08 | 20 Nov 08 |
| 7651 | MrMassie | 1200 | 2 | 814 | 20 Nov 04 | 20 Nov 04 | ||
| 7652 | 01234567891376524535 | 1200 | 5 | 230 | 20 Nov 04 | 20 Nov 04 | ||
| 7653 | BeyonDirr | 1157 | 1 | 2 | 9 | 730 | 20 Nov 04 | 20 Nov 04 |
| 7654 | Zaphirs_Sahsnot | 1120 | 14 | 88 | 111 | 8077 | 4 Mar 04 | 20 Nov 04 |
| 7655 | Bongo | 1209 | 4 | 5 | 8 | 576 | 9 Nov 04 | 20 Nov 04 |
| 7656 | Gritnok | 1274 | 5 | 28 | 29 | 1796 | 19 Nov 04 | 20 Nov 04 |
| 7657 | -=DraGon=-(d{-_-}b) | 1200 | 1 | 92 | 20 Nov 04 | 20 Nov 04 | ||
| 7658 | Haidar_ | 1104 | 9 | 20 | 36 | 2107 | 28 Oct 03 | 20 Nov 03 |
| 7659 | vIDAR | 1088 | 121 | 687 | 681 | 63909 | 20 Mar 01 | 20 Nov 03 |
| 7660 | alang | 1200 | 8 | 581 | 29 Mar 10 | 20 May 10 | ||
| 7661 | Prince | 1200 | 2 | 392 | 18 Dec 09 | 20 May 10 | ||
| 7662 | =TWEI++KWEI= | 1200 | 2 | 149 | 16 May 05 | 20 May 05 | ||
| 7663 | Suckmyfuckindick | 1200 | 1 | 126 | 20 May 05 | 20 May 05 | ||
| 7664 | ZzANg_sAmA | 1200 | 1 | 611 | 20 May 05 | 20 May 05 | ||
| 7665 | NordmannKrieger | 1246 | 8 | 16 | 11 | 1514 | 9 Apr 04 | 20 May 04 |
| 7666 | Black_Tiger | 1117 | 25 | 208 | 232 | 14530 | 2 Mar 04 | 20 May 04 |
| 7667 | Rohtem | 1161 | 5 | 19 | 33 | 2389 | 20 May 04 | 20 May 04 |
| 7668 | (WB)Blind_Razor | 1189 | 1 | 3 | 3 | 290 | 20 May 04 | 20 May 04 |
| 7669 | Paavo_paviaani | 1113 | 2 | 1 | 9 | 739 | 20 May 04 | 20 May 04 |
| 7670 | Slaveboy | 1200 | 1 | 223 | 20 May 04 | 20 May 04 | ||
| 7671 | **volrath_shadows**( | 1200 | 6 | 1006 | 19 May 04 | 20 May 04 | ||
| 7672 | -= | 1200 | 2 | 5 | 655 | 20 May 04 | 20 May 04 | |
| 7673 | Asmodan | 1337 | 22 | 297 | 146 | 11471 | 17 May 04 | 20 May 04 |
| 7674 | Githlar | 1200 | 3 | 127 | 20 May 04 | 20 May 04 | ||
| 7675 | WE+_Cun+_Hair | 1200 | 2 | 752 | 20 May 04 | 20 May 04 | ||
| 7676 | Ivanhoe | 1215 | 68 | 218 | 326 | 36482 | 16 May 04 | 20 May 04 |
| 7677 | -=FuckingBitch=- | 1200 | 2 | 568 | 20 May 04 | 20 May 04 | ||
| 7678 | EZ_Pickins | 1169 | 1 | 1 | 3 | 259 | 20 May 04 | 20 May 04 |
| 7679 | sPaRkS | 1200 | 1 | 116 | 20 May 04 | 20 May 04 | ||
| 7680 | Odin(Trainee) | 1200 | 1 | 13 | 20 May 04 | 20 May 04 | ||
| 7681 | Kill-Jet-Li | 1200 | 2 | 30 | 20 May 04 | 20 May 04 | ||
| 7682 | Germaneer | 1209 | 1 | 1 | 592 | 20 May 04 | 20 May 04 | |
| 7683 | DARKVIKING | 1198 | 2 | 6 | 9 | 622 | 20 May 04 | 20 May 04 |
| 7684 | {KoB}WarLeader[IK] | 1102 | 2 | 6 | 13 | 383 | 20 May 04 | 20 May 04 |
| 7685 | G_E_R_M | 1185 | 1 | 1 | 259 | 20 May 04 | 20 May 04 | |
| 7686 | th3prophet | 1215 | 1 | 2 | 1 | 260 | 20 May 04 | 20 May 04 |
| 7687 | Imploz | 925 | 12 | 11 | 80 | 7148 | 9 Sep 03 | 20 May 04 |
| 7688 | JuteCat | 1200 | 1 | 68 | 20 May 01 | 20 May 01 | ||
| 7689 | pAKKi | 1187 | 1 | 7 | 10 | 814 | 20 May 01 | 20 May 01 |
| 7690 | (HHHH)_*AjvaN* | 1200 | 1 | 15 | 20 May 01 | 20 May 01 | ||
| 7691 | <**Ronin**> | 1140 | 3 | 13 | 20 | 1824 | 20 May 01 | 20 May 01 |
| 7692 | GoldfishOfDeath | 1200 | 1 | 15 | 20 May 01 | 20 May 01 | ||
| 7693 | nugget | 1268 | 1 | 5 | 4 | 288 | 20 May 01 | 20 May 01 |
| 7694 | [REY]*Apocalypse*(ScrtLabs) | 1141 | 1 | 1 | 10 | 509 | 20 May 01 | 20 May 01 |
| 7695 | TwEaKy | 1200 | 1 | 27 | 20 May 01 | 20 May 01 | ||
| 7696 | KedarWolf | 1185 | 1 | 1 | 221 | 20 May 01 | 20 May 01 | |
| 7697 | Sweet_Zombie_Jesus | 1320 | 3 | 23 | 11 | 1338 | 20 May 01 | 20 May 01 |
| 7698 | Dwarf | 1151 | 4 | 29 | 34 | 3345 | 20 May 01 | 20 May 01 |
| 7699 | -=- | 1058 | 10 | 29 | 54 | 3771 | 17 May 01 | 20 May 01 |
| 7700 | iRon_Lungtz_kAi_rAEL | 1284 | 28 | 158 | 169 | 16594 | 18 May 01 | 20 May 01 |

