Low Caliber Stats » Player
| Name | Rank | Games | Kills» | Deaths | Time | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 7601 | fear | 1197 | 2 | 2 | 3 | 404 | 27 Jun 01 | 27 Jun 01 |
| 7602 | Sickrick | 1084 | 8 | 2 | 20 | 2789 | 20 Mar 01 | 29 Mar 01 |
| 7603 | Farrer | 1180 | 2 | 2 | 4 | 1020 | 22 Mar 01 | 22 Mar 01 |
| 7604 | ((SGDW))SKEKSIS | 1213 | 1 | 2 | 4 | 246 | 22 Mar 01 | 22 Mar 01 |
| 7605 | {SARK}Snake | 1195 | 1 | 2 | 3 | 109 | 22 Mar 01 | 22 Mar 01 |
| 7606 | ~(ThW)~==Stopa== | 1168 | 1 | 2 | 6 | 350 | 23 Mar 01 | 23 Mar 01 |
| 7607 | NorTheR(CoM) | 1198 | 8 | 2 | 16 | 1170 | 23 Mar 01 | 23 Mar 01 |
| 7608 | jackass | 1113 | 2 | 2 | 9 | 897 | 23 Mar 01 | 23 Mar 01 |
| 7609 | [Corea].shw.killer | 1148 | 2 | 2 | 8 | 519 | 24 Mar 01 | 24 Mar 01 |
| 7610 | Bjorn | 1193 | 3 | 2 | 3 | 748 | 25 Mar 01 | 1 Apr 01 |
| 7611 | _Blood_lord2 | 1012 | 2 | 2 | 26 | 1070 | 26 Mar 01 | 26 Mar 01 |
| 7612 | =fireball= | 1150 | 1 | 2 | 7 | 442 | 28 Mar 01 | 28 Mar 01 |
| 7613 | Ratibor | 1147 | 2 | 2 | 12 | 440 | 30 Mar 01 | 30 Mar 01 |
| 7614 | >-N-E-O-< | 1111 | 4 | 2 | 10 | 671 | 30 Mar 01 | 1 Apr 01 |
| 7615 | D-Liberty | 1143 | 2 | 2 | 6 | 322 | 30 Mar 01 | 7 Apr 01 |
| 7616 | PsEUdOFuNk | 1126 | 2 | 2 | 11 | 697 | 30 Mar 01 | 30 Mar 01 |
| 7617 | Un3rEaK | 1194 | 1 | 2 | 3 | 196 | 1 Apr 01 | 1 Apr 01 |
| 7618 | u571 | 1135 | 5 | 2 | 7 | 1521 | 2 Apr 01 | 10 May 01 |
| 7619 | {Disturbed}_Midknigh | 1209 | 21 | 2 | 1 | 1317 | 5 Apr 01 | 19 Jun 01 |
| 7620 | Hansi | 1155 | 2 | 2 | 5 | 766 | 5 Apr 01 | 5 Apr 01 |
| 7621 | Argail | 1134 | 4 | 2 | 7 | 893 | 5 Apr 01 | 13 Apr 01 |
| 7622 | Warcry | 1160 | 4 | 2 | 9 | 1475 | 5 Apr 01 | 6 Apr 01 |
| 7623 | Beast[iality] | 1185 | 2 | 2 | 4 | 1187 | 5 Apr 01 | 5 Apr 01 |
| 7624 | speeedstar | 1178 | 4 | 2 | 3 | 1401 | 6 Apr 01 | 16 Sep 03 |
| 7625 | BEAST_That_wAlks_on2 | 1204 | 1 | 2 | 3 | 231 | 6 Apr 01 | 6 Apr 01 |
| 7626 | Gay_cock | 1135 | 1 | 2 | 7 | 373 | 7 Apr 01 | 7 Apr 01 |
| 7627 | FuJin | 1199 | 2 | 2 | 2 | 272 | 7 Apr 01 | 7 Apr 01 |
| 7628 | I_Love_Osama | 1207 | 3 | 2 | 3 | 391 | 7 Apr 01 | 14 Apr 01 |
| 7629 | toru | 1156 | 7 | 2 | 5 | 613 | 7 Apr 01 | 8 Apr 01 |
| 7630 | _ObieTrice_(member) | 1201 | 1 | 2 | 2 | 835 | 8 Apr 01 | 8 Apr 01 |
| 7631 | borges | 1173 | 3 | 2 | 4 | 431 | 8 Apr 01 | 14 Apr 01 |
| 7632 | Josef_(Killraven) | 1170 | 3 | 2 | 4 | 1287 | 10 Apr 01 | 17 Apr 01 |
| 7633 | LordWueller | 1064 | 7 | 2 | 16 | 1055 | 12 Apr 01 | 22 Apr 01 |
| 7634 | Frizcl | 1149 | 2 | 2 | 4 | 544 | 13 Apr 01 | 13 Apr 01 |
| 7635 | VIKING_WHORE | 1189 | 4 | 2 | 1 | 693 | 13 Apr 01 | 13 Apr 01 |
| 7636 | McBride | 1145 | 1 | 2 | 5 | 597 | 13 Apr 01 | 13 Apr 01 |
| 7637 | BYON-GANGSE | 1173 | 2 | 2 | 4 | 189 | 14 Apr 01 | 14 Apr 01 |
| 7638 | =-WC-=Blade_Master | 1203 | 2 | 2 | 2 | 97 | 15 Apr 01 | 15 Apr 01 |
| 7639 | Shadowgirl | 1217 | 2 | 2 | 2 | 174 | 16 Apr 01 | 16 Apr 01 |
| 7640 | Loch_Gur | 1127 | 2 | 2 | 13 | 682 | 16 Apr 01 | 16 Apr 01 |
| 7641 | sncpp<->lamar | 1161 | 1 | 2 | 7 | 377 | 17 Apr 01 | 17 Apr 01 |
| 7642 | Zinth | 1194 | 2 | 2 | 3 | 172 | 18 Apr 01 | 18 Apr 01 |
| 7643 | -=Zombi=- | 1177 | 1 | 2 | 3 | 362 | 18 Apr 01 | 18 Apr 01 |
| 7644 | cute_girl | 1205 | 1 | 2 | 3 | 218 | 19 Apr 01 | 19 Apr 01 |
| 7645 | killingspree | 1080 | 4 | 2 | 20 | 784 | 19 Apr 01 | 19 Apr 01 |
| 7646 | X-treme | 1225 | 1 | 2 | 68 | 19 Apr 01 | 19 Apr 01 | |
| 7647 | A.CA.B. | 1200 | 1 | 2 | 2 | 162 | 19 Apr 01 | 19 Apr 01 |
| 7648 | Liobo!!! | 1199 | 3 | 2 | 2 | 358 | 20 Apr 01 | 22 Apr 01 |
| 7649 | MIchael_(Killraven) | 1163 | 1 | 2 | 4 | 317 | 21 Apr 01 | 21 Apr 01 |
| 7650 | [WoD]Mephisto | 1096 | 3 | 2 | 11 | 851 | 21 Apr 01 | 21 Apr 01 |
| 7651 | DEA_TheBadBoyBill | 1110 | 1 | 2 | 12 | 445 | 21 Apr 01 | 21 Apr 01 |
| 7652 | {SC}Killermonster | 1143 | 1 | 2 | 5 | 189 | 22 Apr 01 | 22 Apr 01 |
| 7653 | Halls_Of_Valhalla | 1211 | 1 | 2 | 3 | 212 | 22 Apr 01 | 22 Apr 01 |
| 7654 | MouTchak"A$ | 1200 | 2 | 2 | 3 | 213 | 22 Apr 01 | 22 Apr 01 |
| 7655 | Azaklerenoz | 1161 | 2 | 2 | 5 | 479 | 22 Apr 01 | 22 Apr 01 |
| 7656 | UNHOLY-DEFENDER | 1179 | 2 | 2 | 7 | 328 | 22 Apr 01 | 22 Apr 01 |
| 7657 | -=SG1=-IceWiZarD | 1186 | 6 | 2 | 7 | 402 | 24 Apr 01 | 30 Apr 01 |
| 7658 | Marek-Cz | 1166 | 2 | 2 | 4 | 356 | 24 Apr 01 | 30 Apr 01 |
| 7659 | -=KoF=-shadowkiller | 1193 | 1 | 2 | 3 | 381 | 25 Apr 01 | 25 Apr 01 |
| 7660 | Xubar | 1167 | 2 | 2 | 7 | 402 | 25 Apr 01 | 25 Apr 01 |
| 7661 | desi | 1209 | 2 | 2 | 1 | 253 | 25 Apr 01 | 25 Apr 01 |
| 7662 | -(TWA)-Tripp(MTS) | 1198 | 4 | 2 | 3 | 635 | 26 Apr 01 | 28 Apr 01 |
| 7663 | JetFred | 1099 | 2 | 2 | 11 | 1054 | 26 Apr 01 | 26 Apr 01 |
| 7664 | [REY]**Apocalypse** | 1186 | 1 | 2 | 4 | 269 | 26 Apr 01 | 26 Apr 01 |
| 7665 | {KyM}_Floods | 1125 | 3 | 2 | 11 | 1292 | 27 Apr 01 | 27 Apr 01 |
| 7666 | Arcade | 1221 | 1 | 2 | 1 | 105 | 28 Apr 01 | 28 Apr 01 |
| 7667 | Dreh_dich_nicht_um! | 1186 | 2 | 2 | 3 | 422 | 30 Apr 01 | 30 Apr 01 |
| 7668 | -=)L:v3(SomebodY=- | 1179 | 3 | 2 | 7 | 423 | 2 May 01 | 7 May 01 |
| 7669 | Arch-Enemy | 1094 | 2 | 2 | 13 | 1355 | 2 May 01 | 2 May 01 |
| 7670 | NiGhTFoX | 1151 | 2 | 2 | 5 | 547 | 3 May 01 | 3 May 01 |
| 7671 | Clancy | 1182 | 2 | 2 | 7 | 376 | 3 May 01 | 3 May 01 |
| 7672 | M3ph!st0 | 1080 | 3 | 2 | 13 | 1246 | 4 May 01 | 5 May 01 |
| 7673 | Lord_Oddi | 1111 | 3 | 2 | 11 | 675 | 5 May 01 | 5 May 01 |
| 7674 | /FND\Black_Label | 1174 | 1 | 2 | 4 | 271 | 6 May 01 | 6 May 01 |
| 7675 | rangarX | 1189 | 1 | 2 | 3 | 164 | 7 May 01 | 7 May 01 |
| 7676 | BeUsZ | 1179 | 1 | 2 | 3 | 937 | 7 May 01 | 7 May 01 |
| 7677 | <(+H-H+)>BloodKiller | 1208 | 1 | 2 | 1 | 99 | 8 May 01 | 8 May 01 |
| 7678 | gulfizck(prazac) | 1171 | 1 | 2 | 3 | 171 | 9 May 01 | 9 May 01 |
| 7679 | _Angel12 | 1147 | 3 | 2 | 6 | 447 | 9 May 01 | 16 May 01 |
| 7680 | ^^ | 1121 | 1 | 2 | 8 | 440 | 9 May 01 | 9 May 01 |
| 7681 | WARUM_NET | 1163 | 1 | 2 | 5 | 535 | 9 May 01 | 9 May 01 |
| 7682 | +Elven_lord+ | 1096 | 3 | 2 | 12 | 550 | 10 May 01 | 12 May 01 |
| 7683 | ReZuZ | 1175 | 1 | 2 | 4 | 266 | 10 May 01 | 10 May 01 |
| 7684 | [NcC]Roadkill | 1145 | 1 | 2 | 6 | 429 | 11 May 01 | 11 May 01 |
| 7685 | Hrothgar | 1198 | 3 | 2 | 2 | 226 | 12 May 01 | 13 Feb 04 |
| 7686 | Neo-S__MDS | 1179 | 1 | 2 | 4 | 360 | 13 May 01 | 13 May 01 |
| 7687 | Gringo | 1092 | 6 | 2 | 18 | 1431 | 14 May 01 | 23 May 04 |
| 7688 | calavera_brazil | 1140 | 2 | 2 | 7 | 739 | 15 May 01 | 15 May 01 |
| 7689 | H4zUk!SaN | 1155 | 1 | 2 | 7 | 669 | 15 May 01 | 15 May 01 |
| 7690 | C.K.D.11 | 1200 | 2 | 2 | 2 | 285 | 15 May 01 | 15 May 01 |
| 7691 | Kymus_{Sigel} | 1223 | 1 | 2 | 135 | 15 May 01 | 15 May 01 | |
| 7692 | ... | 1132 | 10 | 2 | 7 | 883 | 16 May 01 | 6 Mar 04 |
| 7693 | Yuna | 1158 | 5 | 2 | 5 | 823 | 16 May 01 | 22 May 01 |
| 7694 | Skywalker | 1004 | 2 | 2 | 20 | 968 | 16 May 01 | 16 May 01 |
| 7695 | VikingGirl | 1210 | 2 | 2 | 2 | 371 | 18 May 01 | 18 May 01 |
| 7696 | Braxton | 1126 | 2 | 2 | 8 | 572 | 21 May 01 | 21 May 01 |
| 7697 | -=RaVeN=- | 1196 | 2 | 2 | 3 | 260 | 21 May 01 | 21 May 01 |
| 7698 | <.Jubei.> | 1189 | 1 | 2 | 4 | 321 | 21 May 01 | 21 May 01 |
| 7699 | Bumbi_bjornen_freddy | 1183 | 1 | 2 | 2 | 311 | 23 May 01 | 23 May 01 |
| 7700 | Sh0rty | 1127 | 1 | 2 | 9 | 346 | 23 May 01 | 23 May 01 |

