Low Caliber Stats » Player
| Name | Rank | Games | Kills | Deaths | Time | Firstlogin | Lastlogin» | |
|---|---|---|---|---|---|---|---|---|
| 4101 | bigant | 1200 | 4 | 894 | 3 Mar 10 | 28 Mar 10 | ||
| 4102 | wij_keell_jeew | 1200 | 1 | 236 | 28 Mar 05 | 28 Mar 05 | ||
| 4103 | SOMEONE | 1155 | 2 | 2 | 6 | 396 | 30 Jun 01 | 28 Mar 05 |
| 4104 | (Unv.)wij_keell_jeew | 1200 | 1 | 228 | 28 Mar 05 | 28 Mar 05 | ||
| 4105 | Micro | 1200 | 1 | 350 | 28 Mar 05 | 28 Mar 05 | ||
| 4106 | Evil_Lemming | 1200 | 1 | 86 | 28 Mar 05 | 28 Mar 05 | ||
| 4107 | Mr.Lag | 1200 | 1 | 54 | 28 Mar 05 | 28 Mar 05 | ||
| 4108 | GrAf-PruEgEl | 1153 | 1 | 2 | 5 | 432 | 28 Mar 05 | 28 Mar 05 |
| 4109 | 1191 | 3 | 1 | 972 | 28 Mar 05 | 28 Mar 05 | ||
| 4110 | 1200 | 1 | 8 | 28 Mar 05 | 28 Mar 05 | |||
| 4111 | Flames | 1178 | 1 | 3 | 240 | 28 Mar 05 | 28 Mar 05 | |
| 4112 | Blade*GP-Clan*[PL] | 1200 | 1 | 61 | 28 Mar 05 | 28 Mar 05 | ||
| 4113 | Growl | 1200 | 3 | 556 | 28 Mar 05 | 28 Mar 05 | ||
| 4114 | Lurtz | 1208 | 14 | 4 | 7 | 1552 | 20 Mar 01 | 28 Mar 04 |
| 4115 | woods | 1200 | 1 | 133 | 28 Mar 04 | 28 Mar 04 | ||
| 4116 | Mr.BooMBastiK | 1200 | 3 | 697 | 26 Mar 04 | 28 Mar 04 | ||
| 4117 | Tyre | 1200 | 2 | 155 | 28 Mar 04 | 28 Mar 04 | ||
| 4118 | Xaropinh0 | 1042 | 21 | 26 | 86 | 8074 | 21 Mar 04 | 28 Mar 04 |
| 4119 | Valk | 1200 | 2 | 214 | 28 Mar 04 | 28 Mar 04 | ||
| 4120 | [PH2]_Jedrus | 1211 | 1 | 1 | 218 | 28 Mar 04 | 28 Mar 04 | |
| 4121 | {LoRd}_{FiRe}_{GoD} | 1104 | 26 | 143 | 184 | 12402 | 23 Jul 01 | 28 Mar 04 |
| 4122 | Death_Sin_(DKC) | 1200 | 1 | 67 | 28 Mar 01 | 28 Mar 01 | ||
| 4123 | Alfredo | 1200 | 1 | 140 | 28 Mar 01 | 28 Mar 01 | ||
| 4124 | OdrakOz | 1174 | 1 | 1 | 3 | 915 | 28 Mar 01 | 28 Mar 01 |
| 4125 | FC_.._Dong_Hyun | 1225 | 1 | 3 | 1 | 335 | 28 Mar 01 | 28 Mar 01 |
| 4126 | Super_Fighter | 1200 | 1 | 130 | 28 Mar 01 | 28 Mar 01 | ||
| 4127 | -EPL-PlumpskloOnIce | 1200 | 1 | 173 | 28 Mar 01 | 28 Mar 01 | ||
| 4128 | [KbK]_!cHyLd! | 1200 | 2 | 680 | 28 Mar 01 | 28 Mar 01 | ||
| 4129 | =fireball= | 1150 | 1 | 2 | 7 | 442 | 28 Mar 01 | 28 Mar 01 |
| 4130 | JiNkLe | 1200 | 2 | 275 | 28 Mar 01 | 28 Mar 01 | ||
| 4131 | turd | 1200 | 1 | 15 | 28 Mar 01 | 28 Mar 01 | ||
| 4132 | (Bull)Dahaka | 1200 | 5 | 845 | 17 Oct 09 | 28 Jun 10 | ||
| 4133 | 1 | 1185 | 13 | 11 | 14 | 3568 | 19 Oct 03 | 28 Jun 10 |
| 4134 | dazdraperma | 1200 | 2 | 87 | 28 Jun 10 | 28 Jun 10 | ||
| 4135 | aldog | 1200 | 5 | 394 | 3 Feb 10 | 28 Jun 10 | ||
| 4136 | Poo_warrior_evan | 1164 | 2 | 8 | 11 | 888 | 28 Jun 09 | 28 Jun 09 |
| 4137 | Swagnar | 1200 | 1 | 157 | 28 Jun 09 | 28 Jun 09 | ||
| 4138 | Gwahir | 1208 | 1 | 9 | 7 | 983 | 28 Jun 09 | 28 Jun 09 |
| 4139 | WmEaEnD | 1210 | 1 | 2 | 1 | 138 | 28 Jun 09 | 28 Jun 09 |
| 4140 | BILL_COSBY | 1302 | 13 | 121 | 87 | 5938 | 25 Jun 04 | 28 Jun 04 |
| 4141 | Chosen_one | 1174 | 1 | 4 | 6 | 501 | 28 Jun 04 | 28 Jun 04 |
| 4142 | Geforce.Infernal | 1197 | 1 | 1 | 1 | 190 | 28 Jun 04 | 28 Jun 04 |
| 4143 | Arkanis | 1166 | 11 | 68 | 100 | 5368 | 22 Jun 04 | 28 Jun 04 |
| 4144 | C-Man | 1223 | 1 | 6 | 4 | 514 | 28 Jun 04 | 28 Jun 04 |
| 4145 | Talliana | 971 | 5 | 15 | 54 | 3455 | 28 Jun 04 | 28 Jun 04 |
| 4146 | Lord_Santa | 1219 | 79 | 621 | 721 | 40366 | 28 Sep 03 | 28 Jun 04 |
| 4147 | 1188 | 3 | 8 | 10 | 1152 | 27 Jun 04 | 28 Jun 04 | |
| 4148 | *Bloodhunter* | 1314 | 48 | 365 | 250 | 21454 | 25 Jul 01 | 28 Jun 04 |
| 4149 | MAC | 1017 | 37 | 155 | 185 | 18771 | 24 Feb 03 | 28 Jun 04 |
| 4150 | hi_man | 1224 | 32 | 112 | 131 | 18458 | 20 Jun 04 | 28 Jun 04 |
| 4151 | Teuton | 1346 | 57 | 335 | 361 | 25101 | 2 Jun 04 | 28 Jun 04 |
| 4152 | MasterBlade | 1149 | 3 | 1 | 7 | 648 | 24 Jan 04 | 28 Jun 04 |
| 4153 | /*MRE/*Maximus | 1195 | 7 | 39 | 36 | 3653 | 27 Jun 01 | 28 Jun 01 |
| 4154 | Jhylgim_Vel'Gaaz | 1174 | 58 | 652 | 603 | 38144 | 27 Jun 01 | 28 Jun 01 |
| 4155 | LORDCLOUD | 1122 | 4 | 1 | 7 | 1220 | 12 Apr 01 | 28 Jun 01 |
| 4156 | ^Enevold | 1242 | 6 | 29 | 38 | 3094 | 28 Jun 01 | 28 Jun 01 |
| 4157 | Stew | 1243 | 2 | 15 | 13 | 1058 | 28 Jun 01 | 28 Jun 01 |
| 4158 | Nos | 1313 | 12 | 61 | 45 | 7384 | 22 Jun 01 | 28 Jun 01 |
| 4159 | Vash | 1123 | 15 | 42 | 56 | 2704 | 27 Jun 01 | 28 Jun 01 |
| 4160 | I_HAte...RIZUNE | 1137 | 3 | 25 | 30 | 2380 | 28 Jun 01 | 28 Jun 01 |
| 4161 | Macabre | 1208 | 2 | 5 | 8 | 523 | 28 Jun 01 | 28 Jun 01 |
| 4162 | ( | 1277 | 1 | 23 | 13 | 697 | 28 Jun 01 | 28 Jun 01 |
| 4163 | ALEXZANDER | 1188 | 8 | 36 | 38 | 1495 | 28 Jun 01 | 28 Jun 01 |
| 4164 | thUg_4_lIfE | 1179 | 5 | 11 | 18 | 1650 | 28 Jun 01 | 28 Jun 01 |
| 4165 | [.][.]_=_saggy_boobs | 1158 | 1 | 11 | 14 | 696 | 28 Jun 01 | 28 Jun 01 |
| 4166 | WoMp | 1146 | 2 | 2 | 7 | 328 | 28 Jun 01 | 28 Jun 01 |
| 4167 | Einherji | 1175 | 2 | 3 | 5 | 237 | 28 Jun 01 | 28 Jun 01 |
| 4168 | ()()()_=_total_recall_alien | 1200 | 1 | 92 | 28 Jun 01 | 28 Jun 01 | ||
| 4169 | Chicken.Wings | 1136 | 3 | 21 | 28 | 1256 | 28 Jun 01 | 28 Jun 01 |
| 4170 | GNOME-CASE | 1200 | 1 | 171 | 28 Jun 01 | 28 Jun 01 | ||
| 4171 | Piwek | 1157 | 2 | 22 | 32 | 1641 | 28 Jun 01 | 28 Jun 01 |
| 4172 | lucyfan | 1215 | 1 | 1 | 281 | 28 Jun 01 | 28 Jun 01 | |
| 4173 | SMooTh | 1173 | 4 | 17 | 25 | 2011 | 28 Jun 01 | 28 Jun 01 |
| 4174 | Charlie | 1200 | 1 | 46 | 28 Jun 01 | 28 Jun 01 | ||
| 4175 | Hark | 1200 | 2 | 11 | 17 | 1464 | 28 Jun 01 | 28 Jun 01 |
| 4176 | +Bizarre+ | 1200 | 1 | 10 | 28 Jun 01 | 28 Jun 01 | ||
| 4177 | Nauticus | 1057 | 7 | 19 | 45 | 2661 | 28 Jun 01 | 28 Jun 01 |
| 4178 | devih | 1025 | 10 | 4 | 20 | 8122 | 28 Jun 01 | 28 Jun 01 |
| 4179 | lamer_magnet | 1163 | 4 | 1 | 7 | 1700 | 28 Jun 01 | 28 Jun 01 |
| 4180 | brand_new_+_bad_ping | 1200 | 2 | 367 | 28 Jun 01 | 28 Jun 01 | ||
| 4181 | storch | 1172 | 1 | 2 | 148 | 28 Jun 01 | 28 Jun 01 | |
| 4182 | weak | 1124 | 1 | 2 | 9 | 403 | 28 Jun 01 | 28 Jun 01 |
| 4183 | kull_the_cumshot | 1181 | 1 | 1 | 3 | 226 | 28 Jun 01 | 28 Jun 01 |
| 4184 | Megalomammigynaecology | 1342 | 1 | 21 | 4 | 442 | 28 Jun 01 | 28 Jun 01 |
| 4185 | Sphinxx | 1157 | 8 | 40 | 52 | 4621 | 26 May 01 | 28 Jun 01 |
| 4186 | Taram | 1200 | 3 | 68 | 16 Jun 01 | 28 Jun 01 | ||
| 4187 | big_clit_n_tits | 1196 | 1 | 6 | 8 | 496 | 28 Jun 01 | 28 Jun 01 |
| 4188 | Phallectomy | 1200 | 1 | 12 | 28 Jun 01 | 28 Jun 01 | ||
| 4189 | chripe93 | 1192 | 56 | 211 | 226 | 20971 | 19 Jun 01 | 28 Jun 01 |
| 4190 | Chudy[PL] | 1119 | 5 | 48 | 62 | 3642 | 28 Jun 01 | 28 Jun 01 |
| 4191 | azfar | 1200 | 1 | 17 | 28 Jul 04 | 28 Jul 04 | ||
| 4192 | Dark_Raptors | 1200 | 3 | 273 | 22 Jul 04 | 28 Jul 04 | ||
| 4193 | InvisibleKiller{WAR} | 1166 | 1 | 1 | 5 | 401 | 28 Jul 04 | 28 Jul 04 |
| 4194 | Simon | 930 | 16 | 17 | 74 | 5480 | 28 Sep 03 | 28 Jul 04 |
| 4195 | Mista_Bonez_{JIN} | 1185 | 1 | 1 | 241 | 28 Jul 04 | 28 Jul 04 | |
| 4196 | -={IceWing}{OTP}=- | 1270 | 20 | 68 | 38 | 10771 | 18 Jul 04 | 28 Jul 04 |
| 4197 | -=IW=-|L|iliTH | 1200 | 2 | 30 | 18 Jul 04 | 28 Jul 04 | ||
| 4198 | Patman | 1086 | 8 | 11 | 1014 | 26 Jul 01 | 28 Jul 01 | |
| 4199 | guikiller | 1118 | 5 | 5 | 510 | 28 Jul 01 | 28 Jul 01 | |
| 4200 | JABATO_the_gladiator | 1188 | 2 | 6 | 5 | 396 | 28 Jul 01 | 28 Jul 01 |

