Low Caliber Stats » Player
| Name» | Rank | Games | Kills | Deaths | Time | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 4101 | Raphaell | 1200 | 3 | 54 | 26 Apr 01 | 26 Apr 01 | ||
| 4102 | RAPEGOD | 1071 | 2 | 6 | 20 | 1117 | 10 Sep 09 | 10 Sep 09 |
| 4103 | Ranziell | 1049 | 10 | 46 | 123 | 5605 | 2 Aug 04 | 2 Aug 04 |
| 4104 | Ranti | 1200 | 1 | 15 | 10 Apr 04 | 10 Apr 04 | ||
| 4105 | Ransom | 1160 | 31 | 136 | 179 | 15666 | 26 May 01 | 25 Aug 02 |
| 4106 | ranobi | 1068 | 3 | 24 | 37 | 1613 | 11 Oct 03 | 12 Oct 03 |
| 4107 | ranger_[OFPR] | 1150 | 3 | 3 | 6 | 587 | 17 Apr 01 | 18 Apr 01 |
| 4108 | Ranged | 1200 | 2 | 161 | 13 Sep 09 | 13 Sep 09 | ||
| 4109 | rangarX | 1189 | 1 | 2 | 3 | 164 | 7 May 01 | 7 May 01 |
| 4110 | Random_MoFo | 1200 | 1 | 55 | 6 Feb 04 | 6 Feb 04 | ||
| 4111 | Randomizer | 1166 | 3 | 1 | 4 | 1551 | 10 Dec 03 | 10 Dec 03 |
| 4112 | RANAAAAAAAAA | 1194 | 3 | 1 | 1 | 274 | 14 Aug 04 | 14 Aug 04 |
| 4113 | ranaaaaaaa | 1298 | 2 | 33 | 21 | 1433 | 14 Aug 04 | 14 Aug 04 |
| 4114 | rana | 1090 | 12 | 5 | 21 | 2175 | 22 Jul 04 | 7 Aug 04 |
| 4115 | RamZ_421 | 1114 | 5 | 1 | 8 | 1822 | 17 Aug 01 | 19 Aug 01 |
| 4116 | Ramzai-RUS | 1172 | 3 | 6 | 11 | 1109 | 30 Mar 04 | 7 Apr 04 |
| 4117 | RAMSTEINER | 1186 | 15 | 20 | 25 | 1939 | 16 Feb 04 | 24 Feb 04 |
| 4118 | rams | 1200 | 1 | 71 | 8 May 05 | 8 May 05 | ||
| 4119 | Rampage | 1086 | 6 | 21 | 44 | 2136 | 12 Apr 01 | 27 Jul 04 |
| 4120 | rammsteiner | 1200 | 10 | 1051 | 27 Jan 04 | 2 Mar 04 | ||
| 4121 | Rammstein | 1200 | 1 | 943 | 31 Dec 03 | 31 Dec 03 | ||
| 4122 | Ramirez | 1212 | 3 | 28 | 19 | 1540 | 29 Sep 03 | 29 Sep 03 |
| 4123 | Rami | 1161 | 2 | 3 | 7 | 531 | 7 Jul 01 | 7 Jul 01 |
| 4124 | RamBaZamBa | 1204 | 2 | 2 | 2 | 402 | 28 Jan 05 | 30 Jan 05 |
| 4125 | Rals[zg] | 1134 | 2 | 11 | 21 | 381 | 27 Jul 01 | 27 Jul 01 |
| 4126 | Ralph_R._Rul0r | 1200 | 1 | 82 | 20 Jun 01 | 20 Jun 01 | ||
| 4127 | RALNSAR | 1255 | 4 | 28 | 27 | 1252 | 24 Sep 03 | 24 Sep 03 |
| 4128 | RaLLuX | 1200 | 1 | 60 | 23 Feb 04 | 23 Feb 04 | ||
| 4129 | Raknak | 1239 | 40 | 461 | 527 | 23646 | 8 Nov 03 | 13 Nov 03 |
| 4130 | rakjamma | 1200 | 1 | 12 | 18 Aug 01 | 18 Aug 01 | ||
| 4131 | Rajvan | 1016 | 8 | 25 | 58 | 4379 | 4 Jun 01 | 7 Jun 01 |
| 4132 | Raja'Naga | 1205 | 1 | 16 | 13 | 203 | 4 Mar 04 | 4 Mar 04 |
| 4133 | Rais_:D | 1200 | 1 | 44 | 9 Sep 09 | 9 Sep 09 | ||
| 4134 | Raistlin | 1090 | 7 | 31 | 81 | 4317 | 13 Nov 03 | 5 May 04 |
| 4135 | Raiski=(BJ)= | 1200 | 2 | 12 | 7 | 868 | 7 May 05 | 7 May 05 |
| 4136 | Rain_Heart | 1061 | 15 | 35 | 73 | 5868 | 13 Mar 04 | 14 Mar 04 |
| 4137 | Rainger | 1071 | 11 | 45 | 71 | 3864 | 16 Oct 03 | 21 Oct 03 |
| 4138 | Rainbow_dancer | 1218 | 20 | 243 | 150 | 9942 | 23 Oct 03 | 25 Oct 03 |
| 4139 | Rainbowwalker | 1200 | 1 | 54 | 22 Apr 01 | 22 Apr 01 | ||
| 4140 | raider | 1200 | 1 | 303 | 18 Feb 10 | 18 Feb 10 | ||
| 4141 | Raiden | 1185 | 2 | 1 | 231 | 31 May 01 | 31 May 01 | |
| 4142 | RaiD | 1200 | 1 | 49 | 6 Sep 10 | 6 Sep 10 | ||
| 4143 | rahy | 1068 | 2 | 1 | 14 | 442 | 25 May 01 | 25 May 01 |
| 4144 | raguar | 1089 | 4 | 8 | 24 | 2518 | 17 Jun 01 | 17 Jun 01 |
| 4145 | Rags | 1200 | 2 | 361 | 18 Jul 04 | 19 Jul 04 | ||
| 4146 | Ragner | 1213 | 2 | 15 | 9 | 1126 | 19 Jun 01 | 19 Jun 01 |
| 4147 | Ragnar{HSN} | 1298 | 4 | 39 | 25 | 1819 | 7 Mar 04 | 6 Jul 04 |
| 4148 | Ragnar_Version_1.0 | 1168 | 78 | 401 | 406 | 24787 | 2 Mar 04 | 20 Jun 04 |
| 4149 | Ragnar_Thorkildsson | 1178 | 2 | 2 | 4 | 664 | 14 Sep 03 | 14 Sep 03 |
| 4150 | RaGnAr_ThE_iNsAnE_SS | 1164 | 9 | 8 | 16 | 3799 | 5 Jun 01 | 17 Jun 01 |
| 4151 | RaGnAr_ThE_iNsAnE | 1172 | 2 | 1 | 3 | 471 | 10 Jul 04 | 22 Jul 04 |
| 4152 | Ragnar_Sr | 1203 | 2 | 6 | 7 | 1343 | 23 Feb 03 | 23 Feb 03 |
| 4153 | Ragnar_Hok | 1174 | 2 | 2 | 4 | 278 | 27 Dec 04 | 27 Dec 04 |
| 4154 | Ragnar_Garrikson | 1200 | 1 | 210 | 14 Apr 04 | 14 Apr 04 | ||
| 4155 | Ragnar_el_rojo | 1151 | 4 | 12 | 15 | 1712 | 21 Jun 04 | 22 Jun 04 |
| 4156 | Ragnar_Dead | 1200 | 2 | 30 | 21 Sep 03 | 21 Sep 03 | ||
| 4157 | ragnar_0ne_1 | 1160 | 7 | 71 | 72 | 4594 | 13 Jun 04 | 13 Jun 04 |
| 4158 | RagnarYellowHair | 1194 | 32 | 237 | 365 | 22252 | 11 Jul 01 | 11 Jul 01 |
| 4159 | ragnarx | 1050 | 20 | 47 | 102 | 7920 | 30 Jun 04 | 23 Jul 04 |
| 4160 | RagnarW00T | 1168 | 4 | 27 | 38 | 2587 | 24 Jul 01 | 15 Nov 03 |
| 4161 | ragnaruto | 1147 | 1 | 1 | 5 | 332 | 8 Jun 01 | 8 Jun 01 |
| 4162 | RagnarTheGreat | 1184 | 4 | 18 | 20 | 1530 | 13 Oct 03 | 13 Oct 03 |
| 4163 | Ragnartal1ty{HSN} | 1200 | 1 | 22 | 15 Jul 09 | 15 Jul 09 | ||
| 4164 | Ragnars_Daddy | 1269 | 1 | 5 | 541 | 1 Jul 01 | 1 Jul 01 | |
| 4165 | Ragnaroxx | 1200 | 2 | 214 | 9 Sep 04 | 9 Sep 04 | ||
| 4166 | Ragnarok_King | 1200 | 1 | 15 | 5 Jun 01 | 5 Jun 01 | ||
| 4167 | RagnarokCoatl | 1200 | 1 | 250 | 2 Feb 04 | 2 Feb 04 | ||
| 4168 | Ragnarok | 955 | 24 | 51 | 107 | 8533 | 18 Aug 01 | 22 Jul 10 |
| 4169 | RagnarOECK | 1083 | 3 | 6 | 16 | 1548 | 3 Feb 05 | 3 Feb 05 |
| 4170 | Ragnarock | 1179 | 3 | 14 | 16 | 1390 | 19 May 01 | 19 May 01 |
| 4171 | Ragnar87 | 1035 | 6 | 6 | 29 | 1395 | 31 Jul 01 | 31 Jul 01 |
| 4172 | Ragnar653468 | 1311 | 4 | 61 | 40 | 2618 | 13 Nov 03 | 13 Nov 03 |
| 4173 | RAGNAR3000 | 1329 | 3 | 22 | 11 | 1595 | 28 Feb 05 | 28 Feb 05 |
| 4174 | Ragnar2 | 1147 | 1 | 1 | 4 | 292 | 19 Aug 09 | 19 Aug 09 |
| 4175 | Ragnar19503677031296 | 1200 | 1 | 181 | 1 Sep 03 | 1 Sep 03 | ||
| 4176 | Ragnar19503477032789 | 1200 | 1 | 93 | 1 Sep 03 | 1 Sep 03 | ||
| 4177 | Ragnar15563024769215 | 1214 | 1 | 1 | 61 | 17 Aug 01 | 17 Aug 01 | |
| 4178 | Ragnar101 | 1200 | 1 | 284 | 4 Aug 01 | 4 Aug 01 | ||
| 4179 | Ragnar-PL | 1200 | 1 | 244 | 1 Jun 04 | 1 Jun 04 | ||
| 4180 | Ragnar-OK | 1200 | 1 | 51 | 19 Feb 05 | 19 Feb 05 | ||
| 4181 | Ragnar | 1014 | 8 | 3 | 72 | 1678 | 21 Aug 02 | 27 Aug 02 |
| 4182 | Ragnar | 1168 | 2912 | 8064 | 11539 | 949362 | 12 Feb 03 | 20 Jun 13 |
| 4183 | Ragnako | 1097 | 12 | 3 | 20 | 2065 | 10 Apr 01 | 2 May 01 |
| 4184 | Ragman | 1207 | 14 | 72 | 98 | 4693 | 10 Mar 04 | 23 Apr 04 |
| 4185 | Ragkun | 1061 | 5 | 12 | 45 | 1502 | 21 Oct 03 | 21 Oct 03 |
| 4186 | Raggggggggggggggnar | 1200 | 2 | 178 | 27 Nov 04 | 27 Nov 04 | ||
| 4187 | RaGgEdY | 1107 | 4 | 26 | 47 | 2464 | 31 May 01 | 31 May 01 |
| 4188 | RageOfRagnarok | 1185 | 3 | 17 | 22 | 1265 | 24 Sep 03 | 24 Sep 03 |
| 4189 | Rage-Nar | 1181 | 1 | 1 | 4 | 432 | 20 Mar 01 | 20 Mar 01 |
| 4190 | RaGe)of(RuSTy | 1192 | 9 | 40 | 65 | 5306 | 15 Oct 04 | 19 Oct 04 |
| 4191 | Rage)of(Nenji | 1135 | 14 | 56 | 77 | 7491 | 16 Oct 04 | 18 Oct 04 |
| 4192 | Rage)of(Maximus | 1261 | 11 | 80 | 51 | 6419 | 17 Oct 04 | 18 Oct 04 |
| 4193 | Rage | 1154 | 8 | 2 | 7 | 799 | 13 Dec 03 | 4 Sep 09 |
| 4194 | Rag | 1200 | 1 | 120 | 8 Sep 10 | 8 Sep 10 | ||
| 4195 | rafix | 1200 | 1 | 184 | 29 Mar 04 | 29 Mar 04 | ||
| 4196 | Rafa.S | 1200 | 1 | 238 | 26 May 01 | 26 May 01 | ||
| 4197 | Rafa* | 1165 | 17 | 31 | 40 | 4173 | 2 Sep 09 | 3 Sep 09 |
| 4198 | Raf | 1154 | 15 | 33 | 74 | 5787 | 24 Feb 03 | 18 Jul 01 |
| 4199 | Raezer | 1122 | 11 | 45 | 59 | 6463 | 1 Sep 03 | 24 Apr 04 |
| 4200 | Raen | 1146 | 4 | 22 | 51 | 2104 | 3 Sep 03 | 3 Sep 03 |

