Low Caliber Stats » Player
| Name | Rank | Games | Kills | Deaths | Time | Firstlogin | Lastlogin« | |
|---|---|---|---|---|---|---|---|---|
| 5501 | {TOF}Prince_Arthas | 1200 | 1 | 139 | 20 Jul 01 | 20 Jul 01 | ||
| 5502 | {TKOD}kubus_Puchatek | 1215 | 3 | 9 | 13 | 1205 | 20 Jul 01 | 20 Jul 01 |
| 5503 | Musion | 1108 | 1 | 2 | 11 | 652 | 20 Jul 01 | 20 Jul 01 |
| 5504 | Doctor_B | 1200 | 1 | 51 | 20 Jul 01 | 20 Jul 01 | ||
| 5505 | Durin | 1082 | 1 | 7 | 15 | 521 | 20 Jul 01 | 20 Jul 01 |
| 5506 | durin_the_dwarf | 1165 | 1 | 1 | 5 | 209 | 20 Jul 01 | 20 Jul 01 |
| 5507 | {TKOD}Donald | 1190 | 1 | 1 | 167 | 20 Jul 01 | 20 Jul 01 | |
| 5508 | Antwanio | 1054 | 4 | 25 | 47 | 2641 | 20 Jul 01 | 20 Jul 01 |
| 5509 | _!TyLeR!_ | 1173 | 3 | 2 | 249 | 20 Jul 01 | 20 Jul 01 | |
| 5510 | RedVine | 1200 | 1 | 88 | 20 Jul 01 | 20 Jul 01 | ||
| 5511 | [WIZ]Outlaw_Mini | 1177 | 1 | 1 | 3 | 558 | 20 Jul 01 | 20 Jul 01 |
| 5512 | Big_Mean_Man | 1192 | 14 | 93 | 74 | 4325 | 20 Jul 01 | 20 Jul 01 |
| 5513 | Robin | 1177 | 2 | 1 | 2 | 752 | 20 Jul 01 | 20 Jul 01 |
| 5514 | Bloodcore | 1200 | 2 | 204 | 19 Jul 01 | 20 Jul 01 | ||
| 5515 | snow_claw | 1222 | 2 | 3 | 1 | 341 | 20 Jul 01 | 20 Jul 01 |
| 5516 | Virgo_Bluefire | 1073 | 54 | 231 | 396 | 19071 | 20 Jul 01 | 20 Jul 01 |
| 5517 | Pants_Aminals | 1180 | 1 | 3 | 4 | 539 | 20 Jul 01 | 20 Jul 01 |
| 5518 | ATL | 1125 | 2 | 1 | 9 | 669 | 20 Jul 01 | 20 Jul 01 |
| 5519 | Fenrik | 1180 | 1 | 1 | 2 | 114 | 20 Jul 01 | 20 Jul 01 |
| 5520 | iton_lungz_gutzu | 1142 | 1 | 4 | 391 | 20 Jul 01 | 20 Jul 01 | |
| 5521 | longfall | 1047 | 1 | 2 | 20 | 1129 | 20 Jul 01 | 20 Jul 01 |
| 5522 | killer_kharn_ | 1166 | 5 | 1 | 3 | 407 | 20 Jul 01 | 20 Jul 01 |
| 5523 | *BadGirl* | 1148 | 2 | 16 | 18 | 1158 | 20 Jul 01 | 20 Jul 01 |
| 5524 | Supersaiyan | 1186 | 2 | 1 | 373 | 20 Jul 01 | 20 Jul 01 | |
| 5525 | Nosi | 1026 | 5 | 11 | 40 | 1887 | 29 Jun 01 | 20 Jul 01 |
| 5526 | Dogg187 | 1189 | 1 | 1 | 384 | 20 Jul 01 | 20 Jul 01 | |
| 5527 | Rasco | 1213 | 9 | 80 | 69 | 7064 | 8 Jul 01 | 20 Jul 01 |
| 5528 | 1181 | 2 | 4 | 5 | 396 | 8 Jul 01 | 20 Jul 01 | |
| 5529 | Nakal | 1200 | 17 | 173 | 178 | 9661 | 3 Jul 01 | 20 Jul 01 |
| 5530 | {Disturbed}_Baigum | 1270 | 200 | 1259 | 764 | 126180 | 16 Feb 03 | 20 Jul 01 |
| 5531 | _-ZnoWmAn-_ | 1142 | 5 | 18 | 25 | 1429 | 19 Jun 01 | 20 Jul 01 |
| 5532 | MrOfDarkness | 1133 | 8 | 5 | 11 | 644 | 29 Jun 01 | 20 Jul 01 |
| 5533 | |Takeda|DevXcil | 1197 | 2 | 2 | 2 | 175 | 19 Jul 04 | 20 Jul 04 |
| 5534 | cyth | 1195 | 1 | 3 | 3 | 409 | 20 Jul 04 | 20 Jul 04 |
| 5535 | God_Slayer | 1119 | 2 | 3 | 13 | 349 | 20 Jul 04 | 20 Jul 04 |
| 5536 | xfiles702 | 1200 | 1 | 172 | 20 Jul 04 | 20 Jul 04 | ||
| 5537 | [SP]Odin | 1186 | 6 | 23 | 25 | 1853 | 7 Mar 04 | 20 Jul 04 |
| 5538 | [SP]Picard | 1248 | 12 | 107 | 76 | 5968 | 7 Mar 04 | 20 Jul 04 |
| 5539 | ICwiener2004 | 1200 | 3 | 322 | 5 Jul 04 | 20 Jul 04 | ||
| 5540 | Little_Damion | 1150 | 3 | 7 | 18 | 739 | 20 Jul 04 | 20 Jul 04 |
| 5541 | KillLogic.Kenshin | 1221 | 4 | 5 | 289 | 20 Jul 04 | 20 Jul 04 | |
| 5542 | Kaze | 1236 | 1 | 11 | 14 | 471 | 20 Jul 04 | 20 Jul 04 |
| 5543 | Pelan_GT | 1200 | 2 | 186 | 20 Jul 04 | 20 Jul 04 | ||
| 5544 | RIPsta | 1200 | 2 | 147 | 20 Jul 04 | 20 Jul 04 | ||
| 5545 | King-Lui | 1167 | 39 | 180 | 273 | 16449 | 21 Jun 04 | 20 Jul 04 |
| 5546 | NOBUNAGA | 1129 | 24 | 152 | 179 | 13011 | 13 Dec 03 | 20 Jul 04 |
| 5547 | sUnshInE | 1201 | 2 | 1 | 1 | 119 | 20 Jul 10 | 20 Jul 10 |
| 5548 | [BG]Johnny_Dangerous | 1199 | 2 | 1 | 1 | 971 | 20 Jul 10 | 20 Jul 10 |
| 5549 | ViKiNg_LoRdS_gIrL | 1085 | 5 | 9 | 21 | 2138 | 19 Jun 01 | 20 Jun 01 |
| 5550 | DARK_HUNTER | 1133 | 65 | 509 | 593 | 37249 | 18 May 01 | 20 Jun 01 |
| 5551 | Munashii_Yatsuri | 1171 | 2 | 2 | 276 | 20 Jun 01 | 20 Jun 01 | |
| 5552 | {]SD[} | 1201 | 1 | 1 | 1 | 74 | 20 Jun 01 | 20 Jun 01 |
| 5553 | Gabster | 1146 | 16 | 77 | 106 | 9107 | 20 Jun 01 | 20 Jun 01 |
| 5554 | *GFF*_Viking_guden_ | 1118 | 3 | 4 | 11 | 609 | 16 Jun 01 | 20 Jun 01 |
| 5555 | MP_Ghostunfade | 1153 | 10 | 9 | 12 | 719 | 16 Jun 01 | 20 Jun 01 |
| 5556 | CapYoAzz | 1131 | 11 | 74 | 58 | 7698 | 20 Jun 01 | 20 Jun 01 |
| 5557 | (BRW)MadTiger | 1105 | 8 | 37 | 41 | 3279 | 14 Jun 01 | 20 Jun 01 |
| 5558 | /*\ORE/*\_Calibrate | 1188 | 1 | 1 | 251 | 20 Jun 01 | 20 Jun 01 | |
| 5559 | KARMA_InVikTuS.[CW] | 1122 | 7 | 38 | 61 | 3309 | 14 Jun 01 | 20 Jun 01 |
| 5560 | BoneGnawer | 1133 | 1 | 6 | 12 | 914 | 20 Jun 01 | 20 Jun 01 |
| 5561 | clearwater | 941 | 52 | 316 | 481 | 35227 | 13 Jun 01 | 20 Jun 01 |
| 5562 | (TB_ClaN)M._Brian | 1001 | 6 | 4 | 23 | 3496 | 13 Jun 01 | 20 Jun 01 |
| 5563 | [WFU]_HEYupYOURS | 1163 | 3 | 4 | 6 | 815 | 17 Jun 01 | 20 Jun 01 |
| 5564 | [DS]Phantom | 1200 | 1 | 15 | 20 Jun 01 | 20 Jun 01 | ||
| 5565 | Nuzzle-J-Cub | 1080 | 5 | 11 | 23 | 1918 | 20 Jun 01 | 20 Jun 01 |
| 5566 | Hurlaroid | 1253 | 51 | 351 | 265 | 21007 | 19 Jun 01 | 20 Jun 01 |
| 5567 | {Disturbed}_WidowMaker | 1033 | 33 | 211 | 193 | 23330 | 18 Jun 01 | 20 Jun 01 |
| 5568 | Trooper_of_Doom | 1185 | 2 | 1 | 2 | 225 | 20 Jun 01 | 20 Jun 01 |
| 5569 | GUT | 1092 | 11 | 47 | 66 | 5909 | 19 Jun 01 | 20 Jun 01 |
| 5570 | Calibration | 1039 | 9 | 42 | 67 | 5275 | 19 Jun 01 | 20 Jun 01 |
| 5571 | Floru | 957 | 10 | 36 | 105 | 4860 | 19 Jun 01 | 20 Jun 01 |
| 5572 | IOIOIOI | 1126 | 13 | 36 | 48 | 3049 | 19 Jun 01 | 20 Jun 01 |
| 5573 | FrancesKo | 1220 | 2 | 3 | 1 | 675 | 18 Jun 01 | 20 Jun 01 |
| 5574 | {Disturbed}_Midknight | 1305 | 730 | 6641 | 5326 | 419144 | 21 Mar 01 | 20 Jun 01 |
| 5575 | 1200 | 2 | 30 | 20 Jun 01 | 20 Jun 01 | |||
| 5576 | {Disturbed}_WidowMak | 1134 | 33 | 92 | 106 | 12484 | 18 Jun 01 | 20 Jun 01 |
| 5577 | G@ND@LF_THE_GREY | 1139 | 17 | 17 | 35 | 2204 | 17 Jun 01 | 20 Jun 01 |
| 5578 | drita_i_navne_mitt | 1267 | 5 | 27 | 14 | 1448 | 19 Jun 01 | 20 Jun 01 |
| 5579 | Gomez_II | 1154 | 2 | 1 | 4 | 319 | 19 Jun 01 | 20 Jun 01 |
| 5580 | [R-Y]*Flush* | 1180 | 1 | 7 | 7 | 612 | 20 Jun 01 | 20 Jun 01 |
| 5581 | Killerbrain | 1166 | 2 | 3 | 6 | 534 | 20 Jun 01 | 20 Jun 01 |
| 5582 | Enders_Game | 1100 | 5 | 8 | 18 | 1569 | 5 Jun 01 | 20 Jun 01 |
| 5583 | Crispy | 1132 | 1 | 14 | 13 | 842 | 20 Jun 01 | 20 Jun 01 |
| 5584 | TheCrazyKiller | 1174 | 3 | 11 | 14 | 1416 | 20 Jun 01 | 20 Jun 01 |
| 5585 | COOKED_W33D!!!!!!!!!!!!!!!!! | 1075 | 1 | 3 | 9 | 842 | 20 Jun 01 | 20 Jun 01 |
| 5586 | Ralph_R._Rul0r | 1200 | 1 | 82 | 20 Jun 01 | 20 Jun 01 | ||
| 5587 | there_she_blows_HAR | 1112 | 1 | 2 | 6 | 253 | 20 Jun 01 | 20 Jun 01 |
| 5588 | Trojan_Man | 1143 | 1 | 14 | 10 | 841 | 20 Jun 01 | 20 Jun 01 |
| 5589 | MortiMan | 1311 | 2 | 21 | 13 | 961 | 20 Jun 01 | 20 Jun 01 |
| 5590 | **(Phoenix)** | 1156 | 2 | 1 | 5 | 412 | 20 Jun 01 | 20 Jun 01 |
| 5591 | Turdius_Fartimus | 1271 | 28 | 42 | 28 | 9128 | 3 Apr 01 | 20 Jun 01 |
| 5592 | Alex91 | 1146 | 18 | 71 | 111 | 8765 | 20 Jun 01 | 20 Jun 01 |
| 5593 | (heil)Himler | 1187 | 1 | 1 | 192 | 20 Jun 01 | 20 Jun 01 | |
| 5594 | -=ROV=-Brolly | 1270 | 3 | 36 | 17 | 1059 | 20 Jun 01 | 20 Jun 01 |
| 5595 | GomezIV | 1187 | 7 | 55 | 66 | 4239 | 20 Jun 01 | 20 Jun 01 |
| 5596 | CookieCrisp=BestCerealEver | 1172 | 1 | 3 | 5 | 316 | 20 Jun 01 | 20 Jun 01 |
| 5597 | winblows | 1204 | 1 | 5 | 4 | 317 | 20 Jun 01 | 20 Jun 01 |
| 5598 | Its_Hammer_Time | 1157 | 2 | 3 | 7 | 517 | 20 Jun 01 | 20 Jun 01 |
| 5599 | KAMEKAZE | 1196 | 2 | 1 | 3 | 347 | 20 Jun 01 | 20 Jun 01 |
| 5600 | TwEaK's_EvIl_TwIn!!! | 1211 | 1 | 1 | 271 | 20 Jun 01 | 20 Jun 01 |

