Low Caliber Stats » Player
| Name | Rank | Games | Kills | Deaths | Time | Firstlogin« | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 5601 | harkwar | 1170 | 1 | 2 | 397 | 20 Jun 01 | 20 Jun 01 | |
| 5602 | Ralph_R._Rul0r | 1200 | 1 | 82 | 20 Jun 01 | 20 Jun 01 | ||
| 5603 | _xXxSethxXx | 1155 | 4 | 32 | 33 | 1999 | 20 Jun 01 | 21 Jun 01 |
| 5604 | BoneGnawer | 1133 | 1 | 6 | 12 | 914 | 20 Jun 01 | 20 Jun 01 |
| 5605 | CookieCrisp=BestCerealEver | 1172 | 1 | 3 | 5 | 316 | 20 Jun 01 | 20 Jun 01 |
| 5606 | Nuzzle-J-Cub | 1080 | 5 | 11 | 23 | 1918 | 20 Jun 01 | 20 Jun 01 |
| 5607 | Arj_Barker | 1085 | 12 | 63 | 121 | 5492 | 20 Jun 01 | 21 Jun 01 |
| 5608 | COOKED_W33D!!!!!!!!!!!!!!!!! | 1075 | 1 | 3 | 9 | 842 | 20 Jun 01 | 20 Jun 01 |
| 5609 | Trojan_Man | 1143 | 1 | 14 | 10 | 841 | 20 Jun 01 | 20 Jun 01 |
| 5610 | Steve_Jobs | 1301 | 1 | 15 | 5 | 318 | 20 Jun 01 | 20 Jun 01 |
| 5611 | that_rich_dude | 1136 | 1 | 1 | 6 | 318 | 20 Jun 01 | 20 Jun 01 |
| 5612 | (heil)Himler | 1187 | 1 | 1 | 192 | 20 Jun 01 | 20 Jun 01 | |
| 5613 | CHAMFAST{Peace&Love} | 1200 | 2 | 1 | 1 | 597 | 20 Jun 01 | 21 Jun 01 |
| 5614 | THe | 1071 | 3 | 21 | 35 | 1298 | 20 Jun 01 | 21 Jun 01 |
| 5615 | Crispy | 1132 | 1 | 14 | 13 | 842 | 20 Jun 01 | 20 Jun 01 |
| 5616 | Alex91 | 1146 | 18 | 71 | 111 | 8765 | 20 Jun 01 | 20 Jun 01 |
| 5617 | winblows | 1204 | 1 | 5 | 4 | 317 | 20 Jun 01 | 20 Jun 01 |
| 5618 | **(Phoenix)** | 1156 | 2 | 1 | 5 | 412 | 20 Jun 01 | 20 Jun 01 |
| 5619 | there_she_blows_HAR | 1112 | 1 | 2 | 6 | 253 | 20 Jun 01 | 20 Jun 01 |
| 5620 | Denial | 1169 | 4 | 16 | 32 | 2057 | 20 Jun 01 | 7 Oct 03 |
| 5621 | (Unv.)CraftmaticModel2Adjust | 1200 | 20 Jun 01 | |||||
| 5622 | SilverBlue | 1025 | 11 | 77 | 115 | 8761 | 20 Jun 01 | 22 Jun 01 |
| 5623 | MortiMan | 1311 | 2 | 21 | 13 | 961 | 20 Jun 01 | 20 Jun 01 |
| 5624 | Emporis | 1288 | 22 | 217 | 151 | 12499 | 20 Jun 01 | 22 Jun 01 |
| 5625 | Killerbrain | 1166 | 2 | 3 | 6 | 534 | 20 Jun 01 | 20 Jun 01 |
| 5626 | Its_Hammer_Time | 1157 | 2 | 3 | 7 | 517 | 20 Jun 01 | 20 Jun 01 |
| 5627 | TwEaK's_EvIl_TwIn!!! | 1211 | 1 | 1 | 271 | 20 Jun 01 | 20 Jun 01 | |
| 5628 | the_hands_of_a_lamer | 1287 | 1 | 24 | 16 | 1049 | 20 Jun 01 | 20 Jun 01 |
| 5629 | (Unv.)Tor | 1200 | 1 | 5 | 20 Jun 01 | 20 Jun 01 | ||
| 5630 | Square_Poop_from_a_Wombat | 1229 | 1 | 24 | 16 | 1196 | 20 Jun 01 | 20 Jun 01 |
| 5631 | your_momma | 1122 | 2 | 8 | 14 | 1218 | 20 Jun 01 | 1 Sep 03 |
| 5632 | |Madnezz| | 1126 | 5 | 1 | 8 | 1206 | 20 Jun 01 | 22 Jun 01 |
| 5633 | Franken_berry | 1166 | 1 | 7 | 8 | 318 | 20 Jun 01 | 20 Jun 01 |
| 5634 | BlOODclot | 1200 | 1 | 9 | 20 Jun 04 | 20 Jun 04 | ||
| 5635 | }{ell_Spawn | 1179 | 1 | 1 | 392 | 20 Jun 04 | 20 Jun 04 | |
| 5636 | mortal | 1200 | 2 | 406 | 20 Jun 04 | 20 Jun 04 | ||
| 5637 | RUNDING | 1200 | 1 | 110 | 20 Jun 04 | 20 Jun 04 | ||
| 5638 | Salvasto | 1147 | 2 | 1 | 4 | 247 | 20 Jun 04 | 21 Jun 04 |
| 5639 | (ittd)starkiller | 1200 | 6 | 5058 | 20 Jun 04 | 20 Jun 04 | ||
| 5640 | Drew(COV) | 1306 | 77 | 796 | 638 | 43102 | 20 Jun 04 | 21 Nov 04 |
| 5641 | Manow4r | 1237 | 2 | 17 | 8 | 1193 | 20 Jun 04 | 20 Jun 04 |
| 5642 | 1200 | 1 | 146 | 20 Jun 04 | 20 Jun 04 | |||
| 5643 | 1200 | 2 | 242 | 20 Jun 04 | 20 Jun 04 | |||
| 5644 | Malheure | 1099 | 4 | 10 | 25 | 2764 | 20 Jun 04 | 20 Jun 04 |
| 5645 | rikyricco | 1002 | 5 | 1 | 18 | 2151 | 20 Jun 04 | 19 Jan 05 |
| 5646 | (KOH)ragnarok | 1190 | 1 | 1 | 2 | 88 | 20 Jun 04 | 20 Jun 04 |
| 5647 | Shadow_Slayerz | 1213 | 1 | 6 | 5 | 555 | 20 Jun 04 | 20 Jun 04 |
| 5648 | S|-|ADY | 1252 | 1 | 15 | 10 | 1178 | 20 Jun 04 | 20 Jun 04 |
| 5649 | ASHKN | 1187 | 1 | 1 | 99 | 20 Jun 04 | 20 Jun 04 | |
| 5650 | Dickie | 1078 | 19 | 116 | 196 | 11535 | 20 Jun 04 | 29 Jun 04 |
| 5651 | Matamon_Akari | 1178 | 1 | 2 | 4 | 580 | 20 Jun 04 | 20 Jun 04 |
| 5652 | Mogar | 1103 | 4 | 10 | 25 | 1310 | 20 Jun 04 | 20 Jun 04 |
| 5653 | SFA | 1123 | 2 | 4 | 12 | 545 | 20 Jun 04 | 20 Jun 04 |
| 5654 | hi_man | 1224 | 32 | 112 | 131 | 18458 | 20 Jun 04 | 28 Jun 04 |
| 5655 | DEATHPLAGUE{DBW} | 1182 | 4 | 1 | 2 | 236 | 20 Jun 04 | 14 Nov 04 |
| 5656 | 1095 | 7 | 22 | 36 | 4383 | 20 Jun 04 | 21 Jun 04 | |
| 5657 | Lord_Arthas | 1084 | 5 | 32 | 89 | 3255 | 20 Jun 04 | 20 Jun 04 |
| 5658 | Iron_Ian | 1067 | 10 | 41 | 94 | 6624 | 20 Jun 04 | 21 Jun 04 |
| 5659 | Necromancer | 1171 | 2 | 7 | 12 | 575 | 20 Jun 04 | 20 Jun 04 |
| 5660 | 1174 | 3 | 1 | 3 | 2460 | 20 Jun 04 | 20 Jun 04 | |
| 5661 | SiLeNt_SpAdE | 1117 | 1 | 5 | 10 | 759 | 20 Jun 10 | 20 Jun 10 |
| 5662 | Death_Men | 1237 | 1 | 4 | 1 | 358 | 20 Jun 13 | 20 Jun 13 |
| 5663 | Cruul | 1008 | 2 | 12 | 27 | 1876 | 20 Jun 13 | 20 Jun 13 |
| 5664 | Blackshroud54 | 1200 | 5 | 714 | 20 Jun 13 | 20 Jun 13 | ||
| 5665 | *>CC<*=-_Zarvansk_-= | 1200 | 1 | 41 | 20 Mar 01 | 20 Mar 01 | ||
| 5666 | Schober_animalsex | 1200 | 1 | 204 | 20 Mar 01 | 20 Mar 01 | ||
| 5667 | DDRCrew_marko | 1200 | 2 | 126 | 20 Mar 01 | 20 Mar 01 | ||
| 5668 | Edwin07 | 1192 | 1 | 1 | 2 | 204 | 20 Mar 01 | 20 Mar 01 |
| 5669 | vIDAR | 1088 | 121 | 687 | 681 | 63909 | 20 Mar 01 | 20 Nov 03 |
| 5670 | Bounty_Hunter | 1246 | 11 | 53 | 30 | 5649 | 20 Mar 01 | 22 Nov 03 |
| 5671 | The_Hand_of_Death | 1215 | 5 | 4 | 5 | 728 | 20 Mar 01 | 21 Mar 01 |
| 5672 | Anonymous4 | 1116 | 356 | 860 | 951 | 77804 | 20 Mar 01 | 3 Feb 05 |
| 5673 | Revenant | 1411 | 979 | 12023 | 4169 | 543990 | 20 Mar 01 | 4 Jun 05 |
| 5674 | Anonymous3 | 1171 | 397 | 906 | 960 | 89003 | 20 Mar 01 | 29 Nov 08 |
| 5675 | LeCreuvar | 1027 | 27 | 128 | 230 | 11516 | 20 Mar 01 | 5 May 01 |
| 5676 | Thorin2 | 1180 | 5 | 6 | 10 | 623 | 20 Mar 01 | 10 Jun 01 |
| 5677 | Rage-Nar | 1181 | 1 | 1 | 4 | 432 | 20 Mar 01 | 20 Mar 01 |
| 5678 | KING | 1218 | 75 | 304 | 338 | 30972 | 20 Mar 01 | 2 Apr 10 |
| 5679 | Master's_0016_I/IBAH | 1189 | 1 | 1 | 101 | 20 Mar 01 | 20 Mar 01 | |
| 5680 | Anonymous2 | 1124 | 596 | 979 | 975 | 114230 | 20 Mar 01 | 29 Nov 08 |
| 5681 | PREPARE_2_DIE | 1091 | 11 | 49 | 68 | 4160 | 20 Mar 01 | 17 Apr 01 |
| 5682 | Lurtz | 1208 | 14 | 4 | 7 | 1552 | 20 Mar 01 | 28 Mar 04 |
| 5683 | {Disturbed}_W | 1200 | 2 | 30 | 20 Mar 01 | 20 Mar 01 | ||
| 5684 | SSuckDeezNutzHo! | 1184 | 1 | 1 | 69 | 20 Mar 01 | 20 Mar 01 | |
| 5685 | MAXIMUS | 1292 | 101 | 519 | 492 | 45747 | 20 Mar 01 | 5 Dec 09 |
| 5686 | The_Cow_Man | 1189 | 3 | 21 | 28 | 1643 | 20 Mar 01 | 1 Apr 01 |
| 5687 | Bloodhunter | 1134 | 40 | 44 | 78 | 6456 | 20 Mar 01 | 6 Apr 05 |
| 5688 | {kING_of_THe_mOon}ki | 1133 | 33 | 93 | 194 | 15654 | 20 Mar 01 | 24 Mar 01 |
| 5689 | -[DUNE]-Atreides | 1174 | 7 | 16 | 19 | 2145 | 20 Mar 01 | 20 Apr 01 |
| 5690 | Sickrick | 1084 | 8 | 2 | 20 | 2789 | 20 Mar 01 | 29 Mar 01 |
| 5691 | Stockholm | 1160 | 4 | 1 | 6 | 482 | 20 Mar 01 | 20 Mar 01 |
| 5692 | JT | 1142 | 4 | 17 | 26 | 1531 | 20 Mar 01 | 21 Mar 01 |
| 5693 | Anonymous6 | 1122 | 244 | 552 | 646 | 51244 | 20 Mar 01 | 24 Jan 05 |
| 5694 | Anonymous5 | 1176 | 370 | 790 | 886 | 88057 | 20 Mar 01 | 4 Feb 05 |
| 5695 | Conan_the_Destroyer | 1166 | 2 | 3 | 204 | 20 Mar 01 | 20 Mar 01 | |
| 5696 | BoA | 1207 | 4 | 7 | 12 | 999 | 20 Mar 01 | 20 Mar 01 |
| 5697 | ceEDee | 1164 | 5 | 3 | 7 | 1075 | 20 Mar 01 | 22 May 01 |
| 5698 | LuneTns | 1200 | 1 | 238 | 20 Mar 01 | 20 Mar 01 | ||
| 5699 | Destrorian | 1277 | 6 | 32 | 34 | 2713 | 20 Mar 01 | 20 Mar 01 |
| 5700 | Cpt._Underpants | 1200 | 3 | 1 | 854 | 20 Mar 01 | 20 Mar 01 |

