Low Caliber Stats » Player
| Name | Rank | Games | Kills | Deaths | Time | Firstlogin» | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 4001 | misanthropic | 1200 | 3 | 176 | 29 Apr 01 | 29 Apr 01 | ||
| 4002 | misanthrope_loves_mrfister | 1232 | 1 | 7 | 3 | 785 | 29 Apr 01 | 29 Apr 01 |
| 4003 | Kyle | 1036 | 8 | 31 | 52 | 4342 | 29 Apr 01 | 13 Oct 04 |
| 4004 | [SOD]DarkAngel | 1132 | 1 | 4 | 10 | 426 | 29 Apr 01 | 29 Apr 01 |
| 4005 | Xen | 1152 | 105 | 589 | 718 | 50570 | 29 Apr 01 | 13 Oct 03 |
| 4006 | Shade | 1126 | 3 | 19 | 29 | 1596 | 29 Apr 01 | 4 Jun 05 |
| 4007 | =TSN=MadneSS | 1204 | 1 | 3 | 3 | 216 | 28 Sep 10 | 28 Sep 10 |
| 4008 | =TSN=*MAX* | 1210 | 2 | 3 | 2 | 403 | 28 Sep 10 | 28 Sep 10 |
| 4009 | plYna!!! | 1185 | 1 | 1 | 226 | 28 Sep 10 | 28 Sep 10 | |
| 4010 | Marvell | 1200 | 2 | 1 | 1 | 576 | 28 Sep 10 | 28 Sep 10 |
| 4011 | maximuce | 1200 | 2 | 293 | 28 Sep 10 | 28 Sep 10 | ||
| 4012 | D | 1190 | 1 | 1 | 2 | 101 | 28 Sep 04 | 28 Sep 04 |
| 4013 | DemonSummoner | 1152 | 1 | 5 | 11 | 626 | 28 Sep 04 | 28 Sep 04 |
| 4014 | Magnum | 1161 | 2 | 3 | 524 | 28 Sep 04 | 28 Sep 04 | |
| 4015 | +T+M+Astral_Fusion+S | 1112 | 10 | 17 | 30 | 5236 | 28 Sep 04 | 19 Oct 04 |
| 4016 | ganagorf | 1181 | 8 | 15 | 14 | 3913 | 28 Sep 03 | 1 Oct 03 |
| 4017 | Lion_Heart | 1135 | 2 | 5 | 19 | 930 | 28 Sep 03 | 28 Sep 03 |
| 4018 | ChantheBOLD | 1086 | 5 | 10 | 32 | 2257 | 28 Sep 03 | 30 Sep 03 |
| 4019 | gusd | 1165 | 10 | 17 | 23 | 976 | 28 Sep 03 | 4 Oct 03 |
| 4020 | Andreus | 1107 | 1 | 1 | 9 | 452 | 28 Sep 03 | 28 Sep 03 |
| 4021 | penis_man | 1185 | 1 | 1 | 104 | 28 Sep 03 | 28 Sep 03 | |
| 4022 | That_Which_Cannot_Be | 1222 | 2 | 15 | 13 | 846 | 28 Sep 03 | 28 Sep 03 |
| 4023 | Inuyasha | 1198 | 4 | 30 | 26 | 2342 | 28 Sep 03 | 28 Sep 03 |
| 4024 | close | 1188 | 13 | 85 | 52 | 4764 | 28 Sep 03 | 28 Sep 03 |
| 4025 | Believe_It | 1135 | 2 | 4 | 538 | 28 Sep 03 | 28 Sep 03 | |
| 4026 | Jihad | 1174 | 1 | 3 | 277 | 28 Sep 03 | 28 Sep 03 | |
| 4027 | Simon | 930 | 16 | 17 | 74 | 5480 | 28 Sep 03 | 28 Jul 04 |
| 4028 | Glacus:God_of_Ice | 1231 | 16 | 210 | 142 | 7918 | 28 Sep 03 | 28 Sep 03 |
| 4029 | satan64 | 1159 | 1 | 2 | 5 | 299 | 28 Sep 03 | 28 Sep 03 |
| 4030 | Legendary_Beast_{LW} | 1235 | 1 | 17 | 17 | 1062 | 28 Sep 03 | 28 Sep 03 |
| 4031 | own_joo | 1017 | 18 | 66 | 168 | 5497 | 28 Sep 03 | 1 Oct 03 |
| 4032 | The_Grandfather | 1164 | 4 | 14 | 15 | 1668 | 28 Sep 03 | 13 Feb 04 |
| 4033 | Tygrys_(PL) | 1082 | 13 | 43 | 85 | 4692 | 28 Sep 03 | 23 Oct 03 |
| 4034 | Saintius | 1164 | 28 | 248 | 213 | 10266 | 28 Sep 03 | 8 Nov 03 |
| 4035 | Lord_Santa | 1219 | 79 | 621 | 721 | 40366 | 28 Sep 03 | 28 Jun 04 |
| 4036 | loobo | 1192 | 7 | 3 | 3 | 437 | 28 Sep 03 | 7 Mar 04 |
| 4037 | (CPL)(ORE)Chudy_Byk | 1181 | 9 | 81 | 56 | 5570 | 28 Sep 03 | 10 Nov 03 |
| 4038 | Kra | 1186 | 2 | 3 | 5 | 641 | 28 Sep 03 | 28 Sep 03 |
| 4039 | Johnny_b | 1200 | 4 | 2849 | 28 Sep 03 | 28 Sep 03 | ||
| 4040 | Kouria | 1200 | 1 | 132 | 28 Sep 03 | 28 Sep 03 | ||
| 4041 | alpha-omega123 | 1144 | 8 | 95 | 111 | 4238 | 28 Sep 03 | 1 Nov 03 |
| 4042 | Spank_You_Very_Much | 981 | 6 | 1 | 27 | 982 | 28 Sep 03 | 29 Oct 03 |
| 4043 | Mervyn | 1129 | 1 | 6 | 379 | 28 Sep 03 | 28 Sep 03 | |
| 4044 | MaladrEd | 1200 | 2 | 812 | 28 Sep 03 | 28 Sep 03 | ||
| 4045 | TheSmile | 1200 | 6 | 737 | 28 Oct 09 | 2 Apr 13 | ||
| 4046 | **RX | 1200 | 1 | 96 | 28 Oct 09 | 28 Oct 09 | ||
| 4047 | Harg | 1196 | 1 | 1 | 1 | 203 | 28 Oct 04 | 28 Oct 04 |
| 4048 | Wsnia | 1079 | 11 | 5 | 17 | 3657 | 28 Oct 04 | 30 Oct 04 |
| 4049 | TosseLas | 1200 | 1 | 96 | 28 Oct 04 | 28 Oct 04 | ||
| 4050 | GOD_WARRIOR | 1040 | 9 | 18 | 72 | 4690 | 28 Oct 03 | 29 Oct 03 |
| 4051 | Kleptomaan | 1200 | 1 | 15 | 28 Oct 03 | 28 Oct 03 | ||
| 4052 | BladeHunter | 1194 | 27 | 76 | 55 | 5633 | 28 Oct 03 | 13 Jan 04 |
| 4053 | Haidar_ | 1104 | 9 | 20 | 36 | 2107 | 28 Oct 03 | 20 Nov 03 |
| 4054 | Copon__consagraO | 1145 | 1 | 3 | 271 | 28 Oct 03 | 28 Oct 03 | |
| 4055 | (Unv.)Krackhead | 1200 | 14 | 299 | 28 Oct 03 | 6 Mar 04 | ||
| 4056 | Kertu | 1042 | 11 | 43 | 83 | 6157 | 28 Oct 03 | 30 Oct 03 |
| 4057 | Villem | 1098 | 16 | 87 | 93 | 7844 | 28 Oct 03 | 30 Oct 03 |
| 4058 | SoD | 1096 | 2 | 4 | 14 | 919 | 28 Oct 03 | 28 Oct 03 |
| 4059 | freebilly | 1181 | 4 | 33 | 44 | 1929 | 28 Nov 04 | 28 Nov 04 |
| 4060 | Cobie | 1200 | 2 | 453 | 28 Nov 04 | 28 Nov 04 | ||
| 4061 | max | 1182 | 7 | 86 | 79 | 4447 | 28 Nov 04 | 22 Nov 08 |
| 4062 | Sanker | 1200 | 1 | 256 | 28 Nov 04 | 28 Nov 04 | ||
| 4063 | Schandmann | 1156 | 2 | 3 | 700 | 28 Nov 04 | 28 Nov 04 | |
| 4064 | FairTheNewb | 1200 | 1 | 41 | 28 Nov 03 | 28 Nov 03 | ||
| 4065 | mac_dady_jay | 1200 | 1 | 360 | 28 Nov 03 | 28 Nov 03 | ||
| 4066 | tico | 1009 | 17 | 95 | 139 | 8047 | 28 Nov 03 | 21 May 04 |
| 4067 | Headhunter | 1180 | 3 | 1 | 331 | 28 Nov 03 | 17 Jun 04 | |
| 4068 | Mikaylic | 1200 | 1 | 618 | 28 Nov 03 | 28 Nov 03 | ||
| 4069 | Fafnir | 1200 | 6 | 1847 | 28 Nov 03 | 13 Sep 09 | ||
| 4070 | Fighter2000 | 1200 | 2 | 163 | 28 Nov 03 | 28 Nov 03 | ||
| 4071 | Gis63 | 1200 | 2 | 47 | 28 May 10 | 28 May 10 | ||
| 4072 | [SiN]Mourneclub | 1250 | 5 | 5 | 1 | 844 | 28 May 05 | 5 Jun 05 |
| 4073 | r4nd0mw4k3r | 1200 | 1 | 276 | 28 May 05 | 28 May 05 | ||
| 4074 | Avenger | 1211 | 2 | 13 | 10 | 930 | 28 May 05 | 28 May 05 |
| 4075 | GaLaZ | 1200 | 1 | 15 | 28 May 05 | 28 May 05 | ||
| 4076 | Black_Wolf | 1183 | 1 | 1 | 216 | 28 May 05 | 28 May 05 | |
| 4077 | -=RoV=-Thanatos | 1200 | 1 | 26 | 28 May 04 | 28 May 04 | ||
| 4078 | SuiZid | 1230 | 45 | 309 | 242 | 21038 | 28 May 04 | 24 Jun 04 |
| 4079 | Reinleder_Frans | 1160 | 2 | 2 | 14 | 579 | 28 May 04 | 28 May 04 |
| 4080 | AustralMage | 1018 | 5 | 11 | 39 | 2155 | 28 May 04 | 31 May 04 |
| 4081 | n!ch_losti_ | 1154 | 1 | 4 | 232 | 28 May 04 | 28 May 04 | |
| 4082 | Edgecrusher | 1200 | 1 | 178 | 28 May 04 | 28 May 04 | ||
| 4083 | Kovarin | 1212 | 5 | 21 | 23 | 2424 | 28 May 04 | 6 Jun 04 |
| 4084 | Oderus_Ungerus | 1190 | 1 | 1 | 124 | 28 May 04 | 28 May 04 | |
| 4085 | }Jay{ | 1178 | 2 | 2 | 4 | 234 | 28 May 04 | 28 May 04 |
| 4086 | tremor100 | 1117 | 3 | 1 | 11 | 772 | 28 May 04 | 30 May 04 |
| 4087 | Marlin | 1177 | 6 | 6 | 12 | 1740 | 28 May 04 | 4 Jun 04 |
| 4088 | ToRRent | 1211 | 4 | 10 | 7 | 1330 | 28 May 04 | 30 May 04 |
| 4089 | Drayen | 1173 | 2 | 5 | 8 | 723 | 28 May 04 | 28 May 04 |
| 4090 | Silent_Bob | 1200 | 2 | 3 | 3 | 239 | 28 May 04 | 28 May 04 |
| 4091 | APOCALYPSE | 1111 | 78 | 477 | 760 | 46060 | 28 May 01 | 2 Jan 04 |
| 4092 | GIRL_POWER | 1168 | 3 | 3 | 213 | 28 May 01 | 28 May 01 | |
| 4093 | Bizzare | 1317 | 26 | 133 | 99 | 13343 | 28 May 01 | 6 Jun 01 |
| 4094 | Jaguar_Blade | 1186 | 50 | 237 | 295 | 26841 | 28 May 01 | 3 Jun 01 |
| 4095 | Unic | 1140 | 11 | 41 | 61 | 5046 | 28 May 01 | 16 Aug 01 |
| 4096 | SkiN | 1200 | 1 | 15 | 28 May 01 | 28 May 01 | ||
| 4097 | Tirant | 1130 | 46 | 411 | 396 | 32908 | 28 May 01 | 2 Jun 01 |
| 4098 | ~Cdf^Tyr | 1191 | 10 | 68 | 71 | 6283 | 28 May 01 | 5 Jun 01 |
| 4099 | Master_Sos | 1126 | 192 | 665 | 923 | 61787 | 28 May 01 | 27 Jan 05 |
| 4100 | [DDK]Master_Sos | 1188 | 3 | 6 | 7 | 493 | 28 May 01 | 30 May 01 |

