Low Caliber Stats » Player
| Name | Rank | Games | Kills | Deaths | Time | Firstlogin» | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 2801 | Ubyunaxuy | 1216 | 1 | 3 | 2 | 531 | 30 Nov 09 | 30 Nov 09 |
| 2802 | Asbestos | 1199 | 4 | 7 | 10 | 914 | 30 Nov 04 | 2 Dec 04 |
| 2803 | [y0sH3!] | 1200 | 1 | 139 | 30 Nov 04 | 30 Nov 04 | ||
| 2804 | Razor_Blaid | 1169 | 1 | 2 | 863 | 30 Nov 03 | 30 Nov 03 | |
| 2805 | [KOD]Hicks_HC/CAPT | 1200 | 1 | 302 | 30 Nov 03 | 30 Nov 03 | ||
| 2806 | Woole | 1200 | 2 | 175 | 30 Nov 03 | 30 Nov 03 | ||
| 2807 | ICHI__THE_KILLER | 1195 | 12 | 8 | 8 | 2273 | 30 Nov 03 | 6 Dec 03 |
| 2808 | Hobbit | 1173 | 1 | 7 | 8 | 625 | 30 May 10 | 30 May 10 |
| 2809 | KOKACIO | 1194 | 2 | 7 | 8 | 1267 | 30 May 10 | 30 May 10 |
| 2810 | Newerlin | 1200 | 12 | 2864 | 30 May 05 | 31 May 05 | ||
| 2811 | Elxab | 1204 | 9 | 28 | 25 | 2864 | 30 May 05 | 30 May 05 |
| 2812 | GREX | 1082 | 5 | 20 | 34 | 2826 | 30 May 05 | 30 May 05 |
| 2813 | [SiN]TheShadow | 1256 | 7 | 11 | 5 | 1145 | 30 May 05 | 2 Jun 05 |
| 2814 | gorod | 1200 | 4 | 280 | 30 May 04 | 30 May 04 | ||
| 2815 | Murray | 1213 | 5 | 38 | 40 | 2839 | 30 May 04 | 1 Jun 04 |
| 2816 | ThA_BrAiN | 1139 | 2 | 1 | 7 | 452 | 30 May 04 | 30 May 04 |
| 2817 | Token_White_Guy | 1200 | 2 | 126 | 30 May 04 | 30 May 04 | ||
| 2818 | Nyrith | 1139 | 6 | 12 | 29 | 5925 | 30 May 04 | 30 May 04 |
| 2819 | -|Solid_Snake|- | 1200 | 1 | 15 | 30 May 04 | 30 May 04 | ||
| 2820 | (DC)VanHellsing(CWC) | 1200 | 1 | 60 | 30 May 04 | 30 May 04 | ||
| 2821 | Napoleon | 1346 | 11 | 84 | 59 | 2983 | 30 May 04 | 6 Jun 04 |
| 2822 | SaRkAxE{COV} | 1219 | 6 | 19 | 17 | 1904 | 30 May 04 | 31 May 04 |
| 2823 | |Solid_Snake| | 1200 | 2 | 30 | 30 May 04 | 30 May 04 | ||
| 2824 | Mercucio | 1404 | 223 | 1432 | 896 | 127128 | 30 May 04 | 26 Mar 05 |
| 2825 | "" | 1163 | 1 | 3 | 6 | 417 | 30 May 04 | 30 May 04 |
| 2826 | dr_Kryst | 1021 | 12 | 49 | 105 | 6727 | 30 May 04 | 15 Jun 04 |
| 2827 | kingwilliam | 1247 | 6 | 43 | 40 | 1559 | 30 May 04 | 30 May 04 |
| 2828 | 4nd1_da_rul0r | 1139 | 3 | 10 | 25 | 1029 | 30 May 04 | 30 May 04 |
| 2829 | nippleZ | 1171 | 12 | 74 | 83 | 5389 | 30 May 04 | 1 Jun 04 |
| 2830 | Reka` | 1133 | 3 | 2 | 10 | 870 | 30 May 04 | 2 Jun 04 |
| 2831 | Malmsteen | 1105 | 10 | 52 | 79 | 4699 | 30 May 04 | 4 Jun 04 |
| 2832 | (.)Jay(.) | 1200 | 1 | 24 | 30 May 04 | 30 May 04 | ||
| 2833 | ZoOFleX | 1179 | 3 | 8 | 15 | 889 | 30 May 04 | 30 May 04 |
| 2834 | PhYcE | 1165 | 122 | 865 | 909 | 49690 | 30 May 04 | 17 Mar 05 |
| 2835 | [M.G.]_Solid_Snake | 1200 | 3 | 45 | 30 May 04 | 30 May 04 | ||
| 2836 | Captain_Doody | 1230 | 1 | 6 | 6 | 544 | 30 May 04 | 30 May 04 |
| 2837 | Doomstrom | 1144 | 3 | 14 | 21 | 1412 | 30 May 04 | 30 May 04 |
| 2838 | 1200 | 1 | 15 | 30 May 04 | 30 May 04 | |||
| 2839 | [SSB]Danigirl | 1035 | 15 | 20 | 71 | 3912 | 30 May 04 | 6 Jun 04 |
| 2840 | Sigurth_Lothbrok | 1141 | 4 | 7 | 19 | 1139 | 30 May 01 | 31 May 01 |
| 2841 | ARI | 1160 | 6 | 8 | 15 | 1201 | 30 May 01 | 7 Aug 01 |
| 2842 | Michl | 1155 | 2 | 1 | 4 | 324 | 30 May 01 | 31 May 01 |
| 2843 | Ghortik | 1239 | 8 | 32 | 16 | 3253 | 30 May 01 | 31 May 01 |
| 2844 | Lothar | 1185 | 33 | 168 | 177 | 11061 | 30 May 01 | 24 Jun 09 |
| 2845 | [DDK]JoyeDie | 1213 | 21 | 149 | 176 | 13619 | 30 May 01 | 8 Jun 01 |
| 2846 | tripaco | 1061 | 4 | 5 | 30 | 2354 | 30 May 01 | 30 May 01 |
| 2847 | 1180 | 2 | 2 | 101 | 30 May 01 | 1 Jun 01 | ||
| 2848 | Neftizz | 1071 | 15 | 40 | 87 | 7836 | 30 May 01 | 11 Feb 04 |
| 2849 | cheops_king | 1275 | 10 | 51 | 44 | 3303 | 30 May 01 | 14 Jun 01 |
| 2850 | TyRaNT | 1220 | 1 | 2 | 1 | 234 | 30 May 01 | 30 May 01 |
| 2851 | MAKAVELI | 1128 | 4 | 5 | 14 | 1231 | 30 May 01 | 19 Jun 01 |
| 2852 | KIMJY84 | 1183 | 2 | 1 | 539 | 30 May 01 | 30 May 01 | |
| 2853 | -=)aVm(RinceWind=- | 1200 | 1 | 54 | 30 May 01 | 30 May 01 | ||
| 2854 | clever | 1202 | 4 | 49 | 34 | 1975 | 30 May 01 | 30 May 01 |
| 2855 | *B-B-A**NeRoNe* | 1067 | 33 | 179 | 319 | 16042 | 30 May 01 | 13 Aug 01 |
| 2856 | Joe | 1094 | 30 | 62 | 81 | 8480 | 30 May 01 | 28 Feb 05 |
| 2857 | HoNDa | 1204 | 2 | 7 | 6 | 954 | 30 May 01 | 30 May 01 |
| 2858 | MEth | 1200 | 2 | 335 | 30 May 01 | 20 Aug 04 | ||
| 2859 | Ben_King | 1200 | 1 | 30 | 30 May 01 | 30 May 01 | ||
| 2860 | TwEaKeR | 1200 | 1 | 6 | 30 May 01 | 30 May 01 | ||
| 2861 | hacker | 1322 | 10 | 59 | 66 | 6578 | 30 May 01 | 31 Aug 03 |
| 2862 | Setsuna | 1102 | 6 | 6 | 12 | 1060 | 30 May 01 | 8 Jun 01 |
| 2863 | Andreas | 1011 | 17 | 42 | 79 | 7538 | 30 May 01 | 25 Aug 02 |
| 2864 | KILL'EM_ALL | 1280 | 14 | 77 | 64 | 5797 | 30 May 01 | 9 Jul 01 |
| 2865 | Solten | 1131 | 49 | 293 | 355 | 27620 | 30 May 01 | 1 Jun 01 |
| 2866 | Ala | 1150 | 1 | 4 | 6 | 340 | 30 May 01 | 30 May 01 |
| 2867 | (KYM)Killersoul | 1185 | 13 | 32 | 29 | 3461 | 30 May 01 | 10 Jun 01 |
| 2868 | SuperMario!! | 1194 | 1 | 7 | 5 | 203 | 30 May 01 | 30 May 01 |
| 2869 | )-13thWarrior-( | 1200 | 1 | 15 | 30 May 01 | 30 May 01 | ||
| 2870 | Entropy | 1075 | 17 | 84 | 100 | 7112 | 30 May 01 | 21 Jul 01 |
| 2871 | -AdReNaLiZe- | 1200 | 1 | 110 | 30 Mar 13 | 30 Mar 13 | ||
| 2872 | GIGA | 1200 | 4 | 264 | 30 Mar 13 | 30 Mar 13 | ||
| 2873 | Weldor | 1200 | 2 | 731 | 30 Mar 13 | 30 Mar 13 | ||
| 2874 | Social~Mash | 1200 | 1 | 44 | 30 Mar 10 | 30 Mar 10 | ||
| 2875 | Unholy_{Templier} | 1200 | 1 | 347 | 30 Mar 05 | 30 Mar 05 | ||
| 2876 | juhc0be | 1241 | 2 | 12 | 17 | 612 | 30 Mar 04 | 30 Mar 04 |
| 2877 | Demaar | 1140 | 8 | 40 | 70 | 3932 | 30 Mar 04 | 30 Mar 04 |
| 2878 | (Unv.)Daemon | 1248 | 1 | 10 | 6 | 868 | 30 Mar 04 | 30 Mar 04 |
| 2879 | Hal | 1192 | 1 | 5 | 5 | 569 | 30 Mar 04 | 30 Mar 04 |
| 2880 | tOxiCaim | 1140 | 2 | 4 | 979 | 30 Mar 04 | 30 Mar 04 | |
| 2881 | [GoodforDIE] | 1193 | 1 | 1 | 2 | 215 | 30 Mar 04 | 30 Mar 04 |
| 2882 | Ramzai-RUS | 1172 | 3 | 6 | 11 | 1109 | 30 Mar 04 | 7 Apr 04 |
| 2883 | (Unv.)Southern_Death | 1212 | 2 | 1 | 109 | 30 Mar 04 | 3 Apr 04 | |
| 2884 | Barret | 1200 | 2 | 463 | 30 Mar 04 | 30 Mar 04 | ||
| 2885 | SAGW10000000000900 | 1192 | 19 | 13 | 23 | 3351 | 30 Mar 04 | 4 Apr 04 |
| 2886 | (Unv.)Konan | 1086 | 1 | 2 | 14 | 587 | 30 Mar 04 | 30 Mar 04 |
| 2887 | (Unv.)Hal | 1215 | 1 | 1 | 113 | 30 Mar 04 | 30 Mar 04 | |
| 2888 | RWyatt | 1200 | 1 | 157 | 30 Mar 04 | 30 Mar 04 | ||
| 2889 | Daemon | 1249 | 20 | 96 | 121 | 8991 | 30 Mar 04 | 31 Mar 04 |
| 2890 | (Unv.)-=ArRRGh=- | 1100 | 3 | 17 | 22 | 1733 | 30 Mar 04 | 2 Apr 04 |
| 2891 | Konan | 1102 | 3 | 6 | 19 | 1068 | 30 Mar 04 | 30 Mar 04 |
| 2892 | (Unv.)-=ROV=-TaWs | 1294 | 1 | 13 | 2 | 631 | 30 Mar 04 | 30 Mar 04 |
| 2893 | Mx | 1180 | 11 | 18 | 22 | 1232 | 30 Mar 04 | 20 Apr 04 |
| 2894 | Elmer | 1203 | 1 | 2 | 3 | 158 | 30 Mar 04 | 30 Mar 04 |
| 2895 | DoomPigeon | 1152 | 7 | 49 | 67 | 5041 | 30 Mar 01 | 2 Apr 01 |
| 2896 | Toye | 1290 | 17 | 77 | 53 | 3593 | 30 Mar 01 | 22 Jul 01 |
| 2897 | >-N-E-O-< | 1111 | 4 | 2 | 10 | 671 | 30 Mar 01 | 1 Apr 01 |
| 2898 | Norvok | 1178 | 3 | 4 | 12 | 580 | 30 Mar 01 | 2 Apr 01 |
| 2899 | D-Liberty | 1143 | 2 | 2 | 6 | 322 | 30 Mar 01 | 7 Apr 01 |
| 2900 | sorc | 1202 | 10 | 3 | 3 | 5217 | 30 Mar 01 | 6 Apr 01 |

