Low Caliber Stats » Damage Kill | Death
| Name | Bluntsever | Blunt | Crushed | Decapitated | Fire | Gibbed« | Ice | Knockout | Koopa | Magic | None | Sever | Specialdamage | Stone | Suicided | Thrownweaponbluntsever | Thrownweaponblunt | Thrownweaponsever | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6001 | Chosen_one | 2 | 4 | ||||||||||||||||
| 6002 | khazad-dum | 1 | 1 | 5 | 1 | 7 | 1 | 1 | |||||||||||
| 6003 | Geforce.Infernal | 1 | |||||||||||||||||
| 6004 | crow | 5 | 2 | 7 | |||||||||||||||
| 6005 | anti | 22 | 14 | 1 | 4 | 48 | 2 | ||||||||||||
| 6006 | +/Forsaken\+ | 2 | 1 | 8 | 1 | ||||||||||||||
| 6007 | Rodrigo | 22 | 4 | 1 | 1 | 2 | 35 | ||||||||||||
| 6008 | **ONE-Ragnar-1** | 1 | 2 | 1 | 4 | 3 | 1 | ||||||||||||
| 6009 | =/Demon-Ace/= | 1 | |||||||||||||||||
| 6010 | Moonstalker | 12 | 6 | 1 | 8 | 20 | 1 | ||||||||||||
| 6011 | Banestar | 1 | 1 | 4 | |||||||||||||||
| 6012 | Tigress | 2 | 17 | 2 | |||||||||||||||
| 6013 | SHADYS | 1 | 1 | 1 | 5 | 1 | |||||||||||||
| 6014 | ROARARAAAAAA | 4 | 2 | 1 | 1 | 13 | 1 | 3 | 2 | ||||||||||
| 6015 | mAXIME_Lucky_Zombie | 1 | 1 | ||||||||||||||||
| 6016 | **ELDER_ONE** | 1 | |||||||||||||||||
| 6017 | SWEDISH_DOGS | 6 | 1 | 2 | 2 | ||||||||||||||
| 6018 | cpt.jacksparrow(SS) | 12 | 4 | 15 | 2 | 1 | |||||||||||||
| 6019 | [C22]Kaos | 2 | 4 | ||||||||||||||||
| 6020 | 8link8 | 1 | 1 | 6 | |||||||||||||||
| 6021 | Warhaver | 10 | 1 | 1 | 5 | ||||||||||||||
| 6022 | kl_(potet-klan) | 1 | 1 | 1 | 20 | ||||||||||||||
| 6023 | darkpif | 2 | 5 | 18 | 2 | ||||||||||||||
| 6024 | Zarek | 1 | |||||||||||||||||
| 6025 | KEIn_KommenTAR | 5 | 5 | 1 | 1 | 24 | 1 | ||||||||||||
| 6026 | CHARLY | 1 | 1 | 2 | |||||||||||||||
| 6027 | EASTMAN | 2 | 4 | 1 | 1 | 2 | 9 | ||||||||||||
| 6028 | CLEO | 2 | 5 | ||||||||||||||||
| 6029 | Darkest-Viking | 1 | 2 | 3 | |||||||||||||||
| 6030 | moii | 4 | 4 | ||||||||||||||||
| 6031 | Terebion | 15 | 3 | 2 | 9 | 27 | 2 | 2 | |||||||||||
| 6032 | Graveraper | 2 | 2 | 13 | 1 | ||||||||||||||
| 6033 | Metalsin | 13 | 14 | 5 | 12 | 61 | 1 | 1 | 1 | ||||||||||
| 6034 | Boone | 2 | |||||||||||||||||
| 6035 | Bad_man | 2 | 1 | ||||||||||||||||
| 6036 | Malekith | 2 | 1 | 2 | 13 | 1 | 2 | ||||||||||||
| 6037 | Fucking_Bitch | 1 | 4 | ||||||||||||||||
| 6038 | [MOS]=MORTAL_ | 3 | 5 | 1 | 14 | 22 | 1 | ||||||||||||
| 6039 | Viking_Pureblood | 4 | 1 | ||||||||||||||||
| 6040 | An00bis | 4 | 3 | 2 | 1 | 2 | 18 | 1 | |||||||||||
| 6041 | KRSvenolus | 7 | 1 | 3 | |||||||||||||||
| 6042 | Dark_Warnig | 12 | 11 | 4 | 13 | 63 | 2 | 3 | 2 | ||||||||||
| 6043 | Black | 1 | 1 | 3 | |||||||||||||||
| 6044 | Bloody_Gal | 4 | 2 | 2 | |||||||||||||||
| 6045 | [name] | 1 | 3 | 1 | |||||||||||||||
| 6046 | Maximo | 6 | 31 | 9 | 1 | 27 | 1 | ||||||||||||
| 6047 | Lux | 2 | 1 | 10 | 1 | ||||||||||||||
| 6048 | Handy-Dandy_007 | 4 | 2 | 1 | 7 | 1 | |||||||||||||
| 6049 | HuRrYkAhN(IOC) | 3 | 1 | 12 | 1 | 1 | |||||||||||||
| 6050 | -DM*Drakkar | 1 | 3 | ||||||||||||||||
| 6051 | killer2 | 2 | |||||||||||||||||
| 6052 | [DT]Chilly | 21 | 13 | 11 | 4 | 52 | 1 | 1 | 2 | ||||||||||
| 6053 | Wodan82 | 4 | 5 | 1 | 5 | 1 | |||||||||||||
| 6054 | Nystul_Agorwal-CoV- | 15 | 2 | 1 | 7 | ||||||||||||||
| 6055 | TheKeeper | 6 | 1 | 6 | |||||||||||||||
| 6056 | King0r | 3 | 2 | 4 | 17 | ||||||||||||||
| 6057 | Dorwin | 11 | 4 | 1 | 26 | 2 | 2 | ||||||||||||
| 6058 | wkurwiony_szatan | 1 | |||||||||||||||||
| 6059 | (-FB-)Dark_Crystal | 2 | |||||||||||||||||
| 6060 | Predator_The_Hunter | 10 | 4 | 2 | 2 | 5 | 43 | 1 | 1 | ||||||||||
| 6061 | (LDG)-das_Todesschaf | 3 | 2 | 5 | |||||||||||||||
| 6062 | JohnDoe | 18 | 1 | 1 | 1 | 13 | 2 | 1 | 2 | ||||||||||
| 6063 | -Nazi_KoN-<<|SoL|>> | 1 | 1 | ||||||||||||||||
| 6064 | (JeT)JoCKEr | 26 | 3 | 11 | 19 | 4 | 3 | ||||||||||||
| 6065 | ICwiener | 1 | 4 | ||||||||||||||||
| 6066 | urlacher | 1 | 1 | 2 | |||||||||||||||
| 6067 | Mr.popo | 6 | 5 | 9 | 14 | 1 | 5 | 3 | |||||||||||
| 6068 | zerocool6056 | 2 | |||||||||||||||||
| 6069 | ClayTonic | 15 | 10 | 3 | 12 | 37 | 6 | 6 | |||||||||||
| 6070 | Mixie | 8 | 9 | 2 | 1 | ||||||||||||||
| 6071 | Pantofl | 5 | 6 | 15 | 2 | ||||||||||||||
| 6072 | Lolli | 2 | 1 | ||||||||||||||||
| 6073 | [REY]DarkDeath | 1 | |||||||||||||||||
| 6074 | Rob.. | 3 | 12 | ||||||||||||||||
| 6075 | {killer}{ng}killer | 1 | 2 | 1 | 6 | ||||||||||||||
| 6076 | LaMeR | 3 | 2 | 1 | 20 | ||||||||||||||
| 6077 | Dr.No | 3 | 1 | 13 | 1 | ||||||||||||||
| 6078 | -=bElSeBuB=- | 1 | |||||||||||||||||
| 6079 | carrion-weaver | 6 | 1 | 19 | 1 | 7 | 1 | ||||||||||||
| 6080 | Heidi_Klum | 20 | 4 | 8 | 1 | 2 | 57 | 1 | 1 | 1 | |||||||||
| 6081 | Thribules[NL] | 1 | 4 | 2 | 2 | 29 | 1 | 1 | 1 | ||||||||||
| 6082 | cursed_ | 18 | 8 | 2 | 1 | 23 | 43 | 2 | |||||||||||
| 6083 | PPP/\/\457312 | 8 | 7 | 5 | 16 | 1 | |||||||||||||
| 6084 | Vater_Unser | 1 | |||||||||||||||||
| 6085 | Duzek | 1 | 3 | ||||||||||||||||
| 6086 | Anthon | 2 | |||||||||||||||||
| 6087 | Joseph_Akers | 1 | 2 | 4 | |||||||||||||||
| 6088 | z00b | 2 | 1 | 1 | 1 | 4 | 11 | 1 | 2 | ||||||||||
| 6089 | wiking_king | 2 | 3 | 9 | |||||||||||||||
| 6090 | ++Sigillum_Diaboli++ | 1 | 1 | 7 | 1 | ||||||||||||||
| 6091 | 1 | 1 | |||||||||||||||||
| 6092 | Na_Figou | 3 | 2 | 4 | 18 | 3 | 1 | ||||||||||||
| 6093 | Mordoz | 1 | 1 | 1 | |||||||||||||||
| 6094 | Elron_ManEater_Mc_Bo | 2 | 1 | 1 | 2 | 11 | |||||||||||||
| 6095 | EASTWOMAN | 2 | 1 | 1 | |||||||||||||||
| 6096 | .DeMoN.-Artsch | 1 | 1 | 5 | 1 | 1 | |||||||||||||
| 6097 | Hamburgler | 2 | |||||||||||||||||
| 6098 | Dev | 1 | 2 | ||||||||||||||||
| 6099 | Selene | 4 | 3 | 2 | 12 | ||||||||||||||
| 6100 | -=Just[US]=-kOiRa | 9 | 4 | 1 | 1 | 1 | 34 | 1 |

