Low Caliber Stats » Player
| Name | Rank | Games | Kills | Deaths | Time» | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 9701 | [LD]-[L]SwordAngel | 1157 | 1 | 1 | 4 | 265 | 2 Jul 01 | 2 Jul 01 |
| 9702 | OneDirtyHand | 1180 | 2 | 3 | 265 | 19 Oct 03 | 30 Oct 03 | |
| 9703 | Crazy_Eyed! | 1149 | 2 | 3 | 265 | 9 Nov 03 | 11 Nov 03 | |
| 9704 | SO@PHI | 1200 | 1 | 265 | 19 Nov 09 | 19 Nov 09 | ||
| 9705 | (1%ER)CHinja_2_ooo | 1185 | 1 | 1 | 265 | 13 Dec 09 | 13 Dec 09 | |
| 9706 | {DoA}_Fina | 1200 | 3 | 264 | 29 Jul 01 | 25 Aug 02 | ||
| 9707 | NightWing | 1176 | 1 | 1 | 2 | 264 | 12 Aug 01 | 12 Aug 01 |
| 9708 | STEELHEAD | 1164 | 1 | 2 | 4 | 264 | 13 Mar 04 | 13 Mar 04 |
| 9709 | FATMan | 1179 | 1 | 1 | 3 | 264 | 7 Oct 04 | 7 Oct 04 |
| 9710 | Drack | 1200 | 1 | 264 | 27 Dec 04 | 27 Dec 04 | ||
| 9711 | GIGA | 1200 | 4 | 264 | 30 Mar 13 | 30 Mar 13 | ||
| 9712 | dirty~Blade | 1200 | 2 | 264 | 10 Apr 13 | 10 Apr 13 | ||
| 9713 | Romi | 1184 | 2 | 1 | 2 | 263 | 22 Feb 03 | 22 Feb 03 |
| 9714 | SirLoinofBeef | 1257 | 1 | 10 | 6 | 263 | 25 Sep 03 | 25 Sep 03 |
| 9715 | [RzK]Nightmare | 1036 | 2 | 25 | 263 | 6 Nov 03 | 6 Nov 03 | |
| 9716 | Maverick_(GWoH) | 1226 | 2 | 3 | 1 | 263 | 1 Dec 03 | 17 Dec 03 |
| 9717 | {Wnx}-{T}_Na_Figou | 1215 | 1 | 2 | 2 | 263 | 3 Aug 04 | 3 Aug 04 |
| 9718 | Tibuk(hert) | 1200 | 2 | 263 | 17 Sep 04 | 17 Sep 04 | ||
| 9719 | 7193RH4X0RLOL | 1229 | 1 | 4 | 2 | 263 | 18 Jul 09 | 18 Jul 09 |
| 9720 | Tien | 1200 | 1 | 263 | 14 Apr 13 | 14 Apr 13 | ||
| 9721 | Oxarion | 1166 | 2 | 1 | 4 | 262 | 9 May 01 | 9 May 01 |
| 9722 | Mario_Bros_will_F_U | 1163 | 1 | 2 | 6 | 262 | 17 Jul 01 | 17 Jul 01 |
| 9723 | ZEROO | 1146 | 1 | 1 | 5 | 262 | 26 Jul 01 | 26 Jul 01 |
| 9724 | widlo | 1200 | 1 | 262 | 14 Aug 01 | 14 Aug 01 | ||
| 9725 | Ending-The-End | 1154 | 1 | 2 | 7 | 262 | 19 Aug 01 | 19 Aug 01 |
| 9726 | Kryca | 1161 | 1 | 4 | 262 | 17 Oct 03 | 17 Oct 03 | |
| 9727 | Trash | 1143 | 1 | 2 | 6 | 262 | 6 Nov 03 | 6 Nov 03 |
| 9728 | dR.x | 1183 | 1 | 1 | 262 | 25 Feb 04 | 25 Feb 04 | |
| 9729 | Shank{DBW} | 1188 | 3 | 1 | 2 | 262 | 10 Jun 04 | 20 Jun 04 |
| 9730 | bored! | 1200 | 1 | 262 | 14 Oct 04 | 14 Oct 04 | ||
| 9731 | 1155 | 1 | 2 | 262 | 14 Nov 04 | 14 Nov 04 | ||
| 9732 | ValaMan | 1220 | 1 | 4 | 2 | 262 | 26 Feb 13 | 26 Feb 13 |
| 9733 | Penis | 1200 | 1 | 262 | 17 Mar 13 | 17 Mar 13 | ||
| 9734 | Fre_*l.o.l*Master* | 1215 | 2 | 2 | 1 | 261 | 1 Jun 01 | 2 Jun 01 |
| 9735 | ][SWACK][_gonz | 1200 | 1 | 261 | 16 Nov 04 | 16 Nov 04 | ||
| 9736 | X)_Ace_(X | 1218 | 1 | 2 | 1 | 261 | 21 Nov 08 | 21 Nov 08 |
| 9737 | (BTA)_Kiko_Mc.Cloud | 1171 | 2 | 1 | 3 | 260 | 18 Feb 03 | 21 Feb 03 |
| 9738 | -=RaVeN=- | 1196 | 2 | 2 | 3 | 260 | 21 May 01 | 21 May 01 |
| 9739 | FinnTroll | 1163 | 2 | 2 | 260 | 4 Jun 01 | 4 Jun 01 | |
| 9740 | PinyPineCone | 1155 | 1 | 1 | 4 | 260 | 16 Sep 03 | 16 Sep 03 |
| 9741 | topstarr | 1200 | 2 | 260 | 10 Oct 03 | 10 Oct 03 | ||
| 9742 | MasterARAGON | 1200 | 3 | 260 | 27 Dec 03 | 28 Dec 03 | ||
| 9743 | Redneck | 1200 | 1 | 260 | 2 Feb 04 | 2 Feb 04 | ||
| 9744 | -[D-V]-DarI<_I3][ade | 1190 | 3 | 1 | 2 | 260 | 19 Feb 04 | 19 Feb 04 |
| 9745 | RICK_JAMES(BIACTH) | 1186 | 1 | 9 | 6 | 260 | 6 Mar 04 | 6 Mar 04 |
| 9746 | th3prophet | 1215 | 1 | 2 | 1 | 260 | 20 May 04 | 20 May 04 |
| 9747 | Timmy | 1200 | 3 | 260 | 18 Jun 04 | 19 Jun 04 | ||
| 9748 | (-FB-)Dark_Crystal | 1172 | 1 | 2 | 260 | 6 Jul 04 | 6 Jul 04 | |
| 9749 | DeScEnT | 1200 | 2 | 260 | 17 Jul 04 | 17 Jul 04 | ||
| 9750 | Revan | 1200 | 1 | 260 | 25 Jul 04 | 25 Jul 04 | ||
| 9751 | Zielu_PL | 1190 | 2 | 4 | 3 | 260 | 30 Aug 04 | 30 Aug 04 |
| 9752 | Truentt | 1200 | 1 | 260 | 24 Oct 04 | 24 Oct 04 | ||
| 9753 | Lucidique | 1225 | 3 | 3 | 3 | 260 | 27 Jan 05 | 12 May 05 |
| 9754 | lery1004 | 1228 | 1 | 2 | 260 | 11 Sep 09 | 11 Sep 09 | |
| 9755 | 78x-ninja | 1200 | 1 | 259 | 14 Feb 03 | 14 Feb 03 | ||
| 9756 | Merlot | 1219 | 1 | 8 | 8 | 259 | 17 Feb 03 | 17 Feb 03 |
| 9757 | VALE | 1129 | 6 | 5 | 259 | 21 May 01 | 6 Jun 01 | |
| 9758 | desi09 | 1178 | 1 | 3 | 6 | 259 | 25 May 01 | 25 May 01 |
| 9759 | monsters_inc. | 1219 | 1 | 3 | 2 | 259 | 1 Jul 01 | 1 Jul 01 |
| 9760 | [MEAN]MJR.Kenshin | 1184 | 1 | 1 | 2 | 259 | 11 Jul 01 | 11 Jul 01 |
| 9761 | [DB]Hitler | 1174 | 2 | 1 | 3 | 259 | 14 Sep 03 | 14 Sep 03 |
| 9762 | 'P3p$i'Qc' | 1189 | 4 | 2 | 2 | 259 | 10 Jan 04 | 12 Jan 04 |
| 9763 | -[AckadianGod]-WoOdY | 1200 | 2 | 259 | 28 Jan 04 | 28 Jan 04 | ||
| 9764 | EZ_Pickins | 1169 | 1 | 1 | 3 | 259 | 20 May 04 | 20 May 04 |
| 9765 | G_E_R_M | 1185 | 1 | 1 | 259 | 20 May 04 | 20 May 04 | |
| 9766 | Slash-[JuNN] | 1200 | 2 | 259 | 2 Sep 04 | 2 Sep 04 | ||
| 9767 | 925 | 1200 | 1 | 259 | 11 Mar 05 | 11 Mar 05 | ||
| 9768 | Cave_Lana | 1198 | 2 | 5 | 7 | 259 | 17 Nov 08 | 17 Nov 08 |
| 9769 | Valkirk{DBW} | 1210 | 2 | 2 | 2 | 258 | 7 Jul 01 | 7 Jul 01 |
| 9770 | PsykoMan*GER* | 1164 | 2 | 2 | 4 | 258 | 24 Aug 02 | 26 Aug 02 |
| 9771 | Batjr | 1158 | 1 | 3 | 258 | 23 May 04 | 23 May 04 | |
| 9772 | Sura | 1200 | 4 | 258 | 11 May 05 | 11 May 05 | ||
| 9773 | (Unv.)Arock | 1172 | 1 | 2 | 5 | 257 | 2 Jul 01 | 2 Jul 01 |
| 9774 | |/ightMare[D]{C] | 1151 | 2 | 4 | 257 | 26 Jul 01 | 26 Jul 01 | |
| 9775 | [LXG]_DaMan | 1200 | 1 | 257 | 22 Dec 03 | 22 Dec 03 | ||
| 9776 | TiFotto | 1200 | 1 | 257 | 26 Mar 04 | 26 Mar 04 | ||
| 9777 | Red_Fraek | 1200 | 2 | 257 | 10 Jul 04 | 10 Jul 04 | ||
| 9778 | dirty~Hefe | 1200 | 3 | 257 | 6 Jan 09 | 21 Mar 10 | ||
| 9779 | Distol | 1200 | 2 | 257 | 28 Feb 10 | 28 Feb 10 | ||
| 9780 | Arcane-Arkantos | 1200 | 2 | 257 | 19 Apr 13 | 19 Apr 13 | ||
| 9781 | WAR_LORD | 1200 | 3 | 256 | 2 Jul 01 | 2 Jul 01 | ||
| 9782 | Dk_smOkey | 1200 | 1 | 256 | 7 Jul 04 | 7 Jul 04 | ||
| 9783 | Cuchillin | 1200 | 1 | 256 | 6 Nov 04 | 6 Nov 04 | ||
| 9784 | Sanker | 1200 | 1 | 256 | 28 Nov 04 | 28 Nov 04 | ||
| 9785 | RED_DRAGON | 1200 | 1 | 256 | 12 Feb 05 | 12 Feb 05 | ||
| 9786 | __wATERbOY989__ | 1200 | 2 | 256 | 20 Jan 10 | 20 Jan 10 | ||
| 9787 | [REY]^.^*SsMaN*^.^ | 1192 | 1 | 1 | 2 | 255 | 13 Feb 03 | 13 Feb 03 |
| 9788 | Wang_Chang | 1181 | 2 | 1 | 4 | 255 | 22 Mar 01 | 22 Mar 01 |
| 9789 | WicKeD_SICK!! | 1200 | 1 | 9 | 4 | 255 | 23 Oct 03 | 23 Oct 03 |
| 9790 | HellBoy | 1245 | 2 | 3 | 255 | 2 Feb 04 | 15 Feb 04 | |
| 9791 | =DEMON_ACE=ObB666= | 1192 | 2 | 4 | 255 | 25 Jun 04 | 25 Jun 04 | |
| 9792 | KuRtiZ | 1200 | 1 | 255 | 4 Aug 04 | 4 Aug 04 | ||
| 9793 | juli | 1200 | 2 | 255 | 20 Aug 04 | 24 Aug 04 | ||
| 9794 | S | 1176 | 1 | 2 | 3 | 255 | 13 Sep 04 | 13 Sep 04 |
| 9795 | fakeroot | 1200 | 1 | 255 | 12 Feb 05 | 12 Feb 05 | ||
| 9796 | rov_twkr | 1200 | 1 | 255 | 22 Apr 10 | 22 Apr 10 | ||
| 9797 | ALEMAO | 1185 | 2 | 1 | 254 | 22 Mar 01 | 22 Mar 01 | |
| 9798 | Thanos | 1178 | 1 | 1 | 2 | 254 | 19 Apr 01 | 19 Apr 01 |
| 9799 | kamikaze | 1147 | 2 | 2 | 4 | 254 | 25 Oct 03 | 25 Oct 03 |
| 9800 | >Gunny< | 1189 | 2 | 1 | 254 | 2 Nov 03 | 2 Nov 03 |

