Low Caliber Stats » Player
| Name | Rank | Games | Kills | Deaths | Time» | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 7701 | -=(MaXiMuS)=- | 1175 | 3 | 3 | 11 | 548 | 23 Jul 01 | 24 Jul 01 |
| 7702 | [LoR]FlaMinGDeViL | 1206 | 5 | 7 | 4 | 548 | 8 Sep 03 | 25 Sep 03 |
| 7703 | .SS.Kai_Shink | 1276 | 2 | 18 | 8 | 548 | 9 Sep 03 | 9 Sep 03 |
| 7704 | Mithrilheart | 1209 | 1 | 2 | 3 | 548 | 10 Oct 03 | 10 Oct 03 |
| 7705 | Jew-eater-dog | 1102 | 4 | 2 | 12 | 548 | 23 Mar 04 | 2 Apr 04 |
| 7706 | 1056 | 2 | 10 | 548 | 1 Apr 04 | 1 Apr 04 | ||
| 7707 | STH_Batista | 1184 | 2 | 1 | 548 | 27 Apr 04 | 2 May 04 | |
| 7708 | SeperoithX | 1129 | 1 | 4 | 10 | 548 | 28 Apr 04 | 28 Apr 04 |
| 7709 | fLoppY_dIsk | 1179 | 4 | 1 | 3 | 548 | 18 Aug 04 | 18 Aug 04 |
| 7710 | NiGhTFoX | 1151 | 2 | 2 | 5 | 547 | 3 May 01 | 3 May 01 |
| 7711 | [WFU]VerladTheHobbit | 1202 | 2 | 3 | 4 | 547 | 18 May 01 | 18 May 01 |
| 7712 | {']["PcC}=Kenjara | 1200 | 1 | 547 | 30 Jun 01 | 30 Jun 01 | ||
| 7713 | faQ | 1223 | 3 | 8 | 7 | 547 | 24 Jul 01 | 24 Jul 01 |
| 7714 | ds | 1194 | 3 | 13 | 13 | 547 | 12 Aug 01 | 12 Aug 01 |
| 7715 | Dark-Haze | 1211 | 4 | 3 | 2 | 547 | 4 Oct 04 | 5 Oct 04 |
| 7716 | been | 1179 | 2 | 3 | 6 | 547 | 13 Sep 09 | 13 Sep 09 |
| 7717 | CMO4SHO | 1251 | 1 | 4 | 547 | 26 Feb 13 | 26 Feb 13 | |
| 7718 | Andius__(Killraven) | 1146 | 2 | 2 | 6 | 546 | 14 Feb 03 | 14 Feb 03 |
| 7719 | Lucifer | 1205 | 2 | 4 | 4 | 546 | 7 Apr 01 | 7 Apr 01 |
| 7720 | Sexy_Motherfucker | 1195 | 3 | 3 | 5 | 546 | 6 May 01 | 6 May 01 |
| 7721 | 1197 | 1 | 7 | 5 | 546 | 10 Jun 01 | 10 Jun 01 | |
| 7722 | Spongebob_Squarepant | 1213 | 2 | 6 | 5 | 546 | 8 Jul 01 | 9 Jul 01 |
| 7723 | ORGI | 1200 | 2 | 546 | 8 Oct 03 | 8 Oct 03 | ||
| 7724 | I_Am_A_Winner->:( | 1250 | 1 | 11 | 9 | 546 | 13 Oct 03 | 13 Oct 03 |
| 7725 | [ | 1200 | 2 | 546 | 13 Nov 04 | 13 Nov 04 | ||
| 7726 | UNrEAl_shAdoW | 1141 | 2 | 3 | 6 | 545 | 17 Jun 01 | 17 Jun 01 |
| 7727 | ICanDoTheMashPotatah | 1282 | 1 | 20 | 9 | 545 | 17 Jun 01 | 17 Jun 01 |
| 7728 | i_can_do_the_lambada | 1195 | 1 | 7 | 7 | 545 | 17 Jun 01 | 17 Jun 01 |
| 7729 | wakeupandsmellmyfing | 1284 | 3 | 18 | 6 | 545 | 19 Jun 01 | 19 Jun 01 |
| 7730 | faulkner_don_ho | 1187 | 1 | 8 | 10 | 545 | 12 Jul 01 | 12 Jul 01 |
| 7731 | Solid-Snake | 1086 | 3 | 2 | 13 | 545 | 29 Jul 01 | 29 Jul 01 |
| 7732 | TOXCO_CITY[]\|-_=+TO | 1200 | 4 | 545 | 27 Sep 03 | 28 Sep 03 | ||
| 7733 | Fee | 1200 | 1 | 545 | 3 Feb 04 | 3 Feb 04 | ||
| 7734 | =//MOTORHEAD//= | 1200 | 1 | 545 | 7 Mar 04 | 7 Mar 04 | ||
| 7735 | SFA | 1123 | 2 | 4 | 12 | 545 | 20 Jun 04 | 20 Jun 04 |
| 7736 | Shoes | 1148 | 2 | 6 | 8 | 545 | 19 Sep 04 | 19 Sep 04 |
| 7737 | -=*The-Fallen*=- | 1117 | 2 | 1 | 11 | 545 | 7 Oct 04 | 7 Oct 04 |
| 7738 | [MAG]Morganr'Ban | 1174 | 2 | 3 | 545 | 6 Feb 09 | 6 Feb 09 | |
| 7739 | Drob | 1200 | 3 | 545 | 14 Oct 10 | 15 Oct 10 | ||
| 7740 | Frizcl | 1149 | 2 | 2 | 4 | 544 | 13 Apr 01 | 13 Apr 01 |
| 7741 | C1Po73 | 1170 | 1 | 1 | 3 | 544 | 2 Apr 04 | 2 Apr 04 |
| 7742 | Captain_Doody | 1230 | 1 | 6 | 6 | 544 | 30 May 04 | 30 May 04 |
| 7743 | HellKitty | 1200 | 4 | 9 | 10 | 543 | 17 Aug 01 | 17 Aug 01 |
| 7744 | woody,_you_poop..... | 1144 | 1 | 16 | 9 | 543 | 6 Mar 04 | 6 Mar 04 |
| 7745 | Fluff | 1237 | 1 | 6 | 6 | 543 | 26 Mar 04 | 26 Mar 04 |
| 7746 | Bolshack | 1151 | 2 | 3 | 7 | 543 | 13 Jan 05 | 13 Jan 05 |
| 7747 | Forti | 1168 | 2 | 1 | 4 | 542 | 19 Apr 01 | 19 Apr 01 |
| 7748 | bu | 1132 | 2 | 2 | 8 | 542 | 3 Aug 01 | 3 Aug 01 |
| 7749 | (TPR)Pulsrider | 1101 | 3 | 4 | 13 | 542 | 3 Sep 03 | 12 Oct 03 |
| 7750 | Nduna | 1142 | 2 | 2 | 6 | 542 | 3 Sep 03 | 3 Sep 03 |
| 7751 | Dune_Coon | 1140 | 1 | 21 | 16 | 542 | 6 Mar 04 | 6 Mar 04 |
| 7752 | 8=========D | 1130 | 1 | 4 | 542 | 6 Mar 04 | 6 Mar 04 | |
| 7753 | {ROK}SmOkEy420 | 1136 | 2 | 6 | 9 | 542 | 7 Mar 04 | 15 Mar 04 |
| 7754 | dolimite | 1064 | 3 | 2 | 12 | 542 | 18 Aug 04 | 18 Aug 04 |
| 7755 | Ragnars_Daddy | 1269 | 1 | 5 | 541 | 1 Jul 01 | 1 Jul 01 | |
| 7756 | RedDevel | 1096 | 3 | 3 | 11 | 540 | 28 Jul 01 | 28 Jul 01 |
| 7757 | {DoA}_Riku | 1175 | 3 | 8 | 10 | 540 | 1 Aug 01 | 1 Aug 01 |
| 7758 | Dark000Shadow | 1159 | 1 | 4 | 540 | 17 Aug 01 | 17 Aug 01 | |
| 7759 | toyota.gaga | 1182 | 3 | 4 | 5 | 540 | 12 Oct 03 | 12 Oct 03 |
| 7760 | VOLKA_PUTT | 1156 | 2 | 1 | 4 | 540 | 25 Oct 03 | 25 Oct 03 |
| 7761 | BucketMuncher-[CoV]- | 1174 | 2 | 2 | 540 | 25 Mar 04 | 29 May 04 | |
| 7762 | xb1x | 1217 | 2 | 5 | 4 | 540 | 1 Jan 09 | 1 Jan 09 |
| 7763 | Hybrid | 1299 | 3 | 17 | 7 | 539 | 18 May 01 | 18 May 01 |
| 7764 | KIMJY84 | 1183 | 2 | 1 | 539 | 30 May 01 | 30 May 01 | |
| 7765 | Pants_Aminals | 1180 | 1 | 3 | 4 | 539 | 20 Jul 01 | 20 Jul 01 |
| 7766 | Krell | 1133 | 4 | 11 | 539 | 2 Aug 01 | 3 Aug 01 | |
| 7767 | Pie | 1215 | 2 | 1 | 539 | 12 Aug 01 | 12 Aug 01 | |
| 7768 | Lager_Lout | 1210 | 2 | 3 | 2 | 539 | 4 Sep 03 | 4 Sep 03 |
| 7769 | /I\Riven | 1200 | 2 | 3 | 1 | 538 | 21 Sep 03 | 22 Sep 03 |
| 7770 | (Watt)Eat_Weed | 1132 | 1 | 4 | 10 | 538 | 24 Sep 03 | 24 Sep 03 |
| 7771 | Believe_It | 1135 | 2 | 4 | 538 | 28 Sep 03 | 28 Sep 03 | |
| 7772 | Dimebag_Russia_ | 1200 | 1 | 538 | 26 Sep 09 | 26 Sep 09 | ||
| 7773 | KOD-DeathScroll-REC | 1200 | 1 | 537 | 21 Jul 01 | 21 Jul 01 | ||
| 7774 | Chiron | 1259 | 3 | 12 | 8 | 537 | 1 Mar 04 | 1 Mar 04 |
| 7775 | Can_U_Dig_It | 1135 | 2 | 4 | 7 | 537 | 2 Jul 04 | 2 Jul 04 |
| 7776 | Fignut | 1138 | 2 | 1 | 7 | 536 | 18 Aug 01 | 18 Aug 01 |
| 7777 | Dis2.0_Krackhead | 1200 | 1 | 536 | 19 Mar 04 | 19 Mar 04 | ||
| 7778 | Danni | 1159 | 1 | 2 | 3 | 536 | 10 Jan 09 | 10 Jan 09 |
| 7779 | Be | 1200 | 2 | 536 | 13 Nov 09 | 13 Nov 09 | ||
| 7780 | WARUM_NET | 1163 | 1 | 2 | 5 | 535 | 9 May 01 | 9 May 01 |
| 7781 | ChaoS-[R]eaper | 1137 | 1 | 7 | 11 | 535 | 12 Oct 03 | 12 Oct 03 |
| 7782 | Anonymous16 | 1111 | 5 | 1 | 8 | 534 | 21 Mar 01 | 30 Aug 04 |
| 7783 | PLAGZ^$64 | 1185 | 4 | 3 | 5 | 534 | 30 Apr 01 | 1 May 01 |
| 7784 | Purina | 1238 | 3 | 14 | 7 | 534 | 10 Jun 01 | 10 Jun 01 |
| 7785 | Killerbrain | 1166 | 2 | 3 | 6 | 534 | 20 Jun 01 | 20 Jun 01 |
| 7786 | This_is_Jesus_speaki | 1249 | 1 | 33 | 22 | 534 | 17 Jul 01 | 17 Jul 01 |
| 7787 | creeper | 1164 | 2 | 2 | 6 | 534 | 11 Aug 01 | 11 Aug 01 |
| 7788 | Mislabeled | 1176 | 1 | 5 | 7 | 534 | 16 Aug 01 | 16 Aug 01 |
| 7789 | Stobe | 1132 | 1 | 4 | 6 | 534 | 14 Nov 03 | 14 Nov 03 |
| 7790 | Dit | 1200 | 1 | 534 | 3 Mar 04 | 3 Mar 04 | ||
| 7791 | DarkKnight | 1129 | 2 | 3 | 7 | 534 | 20 Mar 04 | 20 Mar 04 |
| 7792 | osu-detsaw | 1200 | 1 | 533 | 23 Feb 03 | 23 Feb 03 | ||
| 7793 | Plato | 1235 | 3 | 6 | 3 | 533 | 5 Apr 01 | 5 Apr 01 |
| 7794 | [DS]MCPRANZ | 1105 | 2 | 3 | 11 | 533 | 7 Jul 01 | 7 Jul 01 |
| 7795 | Tommy | 1239 | 3 | 8 | 7 | 533 | 18 Aug 01 | 10 Nov 03 |
| 7796 | Andi | 1137 | 2 | 1 | 5 | 533 | 5 Aug 04 | 5 Aug 04 |
| 7797 | Daron_Malakian | 1207 | 1 | 5 | 4 | 533 | 10 Jan 09 | 10 Jan 09 |
| 7798 | Guttalax | 1137 | 1 | 5 | 9 | 532 | 22 Mar 01 | 22 Mar 01 |
| 7799 | 1-800-YES-BUTT | 1141 | 2 | 26 | 32 | 532 | 17 Jul 01 | 17 Jul 01 |
| 7800 | swedish*fish | 1126 | 6 | 1 | 14 | 532 | 22 Mar 04 | 25 Mar 04 |

