Low Caliber Stats » Player
| Name | Rank | Games | Kills | Deaths | Time« | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 7401 | Nello | 1133 | 1 | 8 | 930 | 4 Nov 04 | 4 Nov 04 | |
| 7402 | Avenger | 1211 | 2 | 13 | 10 | 930 | 28 May 05 | 28 May 05 |
| 7403 | gosli | 1199 | 2 | 12 | 10 | 931 | 14 Jun 01 | 14 Jun 01 |
| 7404 | Comi_o_Wulf | 1204 | 4 | 14 | 14 | 931 | 21 Feb 04 | 21 Feb 04 |
| 7405 | Jackson(IOC) | 1122 | 7 | 7 | 12 | 932 | 19 Mar 04 | 10 Apr 04 |
| 7406 | -SeT-_Lt._Assmonkey | 1182 | 2 | 9 | 10 | 933 | 27 Sep 03 | 27 Sep 03 |
| 7407 | [AzN]Dream | 1200 | 2 | 7 | 11 | 933 | 12 Oct 03 | 12 Oct 03 |
| 7408 | iNept^mercX | 1165 | 2 | 22 | 30 | 933 | 22 Aug 04 | 22 Aug 04 |
| 7409 | -=[WoH]=Mirrr=- | 1176 | 5 | 9 | 8 | 934 | 19 Sep 03 | 15 Oct 03 |
| 7410 | MorganX | 1103 | 2 | 5 | 16 | 934 | 10 May 04 | 10 May 04 |
| 7411 | Morchaii | 1156 | 4 | 11 | 17 | 934 | 9 Jan 05 | 14 Jan 05 |
| 7412 | $ilverkiler | 1164 | 1 | 5 | 7 | 934 | 23 Nov 08 | 23 Nov 08 |
| 7413 | Vamp-Cloud | 1171 | 4 | 11 | 15 | 935 | 13 Feb 03 | 14 Feb 03 |
| 7414 | JeDi_Han_Solo | 1178 | 6 | 4 | 7 | 935 | 17 Feb 03 | 12 Jun 01 |
| 7415 | super_star | 1191 | 3 | 14 | 15 | 935 | 8 Jun 01 | 8 Jun 01 |
| 7416 | Bloody_Gal | 1127 | 5 | 1 | 8 | 935 | 6 Jul 04 | 10 Jul 04 |
| 7417 | Shauni | 1200 | 2 | 6 | 5 | 935 | 24 Oct 04 | 24 Oct 04 |
| 7418 | (AW)Big_mothu_@ | 1249 | 3 | 4 | 5 | 935 | 16 Apr 05 | 16 Apr 05 |
| 7419 | SLASH | 1098 | 2 | 12 | 936 | 23 Feb 03 | 23 Feb 03 | |
| 7420 | -=(DaRk_CrOw)=- | 1200 | 5 | 936 | 26 Dec 03 | 5 Jan 04 | ||
| 7421 | sCHiuMa | 1088 | 2 | 3 | 16 | 936 | 21 Jun 04 | 21 Jun 04 |
| 7422 | Trung | 1200 | 8 | 936 | 29 Nov 08 | 16 Dec 09 | ||
| 7423 | BeUsZ | 1179 | 1 | 2 | 3 | 937 | 7 May 01 | 7 May 01 |
| 7424 | Arsene | 1135 | 2 | 6 | 937 | 10 Oct 03 | 10 Oct 03 | |
| 7425 | [c | 1152 | 1 | 11 | 11 | 937 | 18 Aug 04 | 18 Aug 04 |
| 7426 | Flamer | 1269 | 1 | 12 | 12 | 937 | 28 Aug 04 | 28 Aug 04 |
| 7427 | Old_Cheese | 1181 | 4 | 8 | 20 | 938 | 28 Apr 01 | 28 Apr 01 |
| 7428 | To_Mad_4_You! | 1180 | 3 | 10 | 18 | 938 | 21 May 01 | 21 May 01 |
| 7429 | Lancelot | 1120 | 7 | 7 | 938 | 18 Oct 04 | 6 Nov 04 | |
| 7430 | Fly" | 1200 | 4 | 938 | 22 Oct 09 | 9 Oct 10 | ||
| 7431 | _FRE_the_warrior | 1227 | 5 | 2 | 939 | 11 Jun 01 | 21 Jun 01 | |
| 7432 | Lady_Luna | 1164 | 2 | 5 | 6 | 939 | 7 Mar 05 | 7 Mar 05 |
| 7433 | Slayer~Messiah{SD} | 1139 | 2 | 7 | 12 | 939 | 18 Jul 09 | 18 Jul 09 |
| 7434 | dan | 1191 | 6 | 13 | 14 | 940 | 22 Jun 01 | 15 Nov 03 |
| 7435 | Prophet | 1307 | 2 | 19 | 5 | 940 | 10 May 04 | 10 May 04 |
| 7436 | Schleicher | 1202 | 3 | 12 | 21 | 940 | 31 May 04 | 18 Apr 10 |
| 7437 | Heavy | 1181 | 7 | 8 | 11 | 941 | 30 Apr 01 | 2 May 01 |
| 7438 | Funeral_fog | 1135 | 2 | 3 | 6 | 941 | 10 May 04 | 10 May 04 |
| 7439 | human_overlord_X_7 | 1210 | 4 | 13 | 11 | 942 | 13 May 01 | 13 May 01 |
| 7440 | Thavos48 | 1169 | 6 | 9 | 8 | 942 | 11 Aug 01 | 11 Aug 01 |
| 7441 | "killer_"kharn"' | 1120 | 3 | 2 | 10 | 942 | 8 Sep 03 | 10 Sep 03 |
| 7442 | Cotace | 1072 | 1 | 6 | 20 | 942 | 7 Oct 03 | 7 Oct 03 |
| 7443 | Pencil's_mom | 1139 | 2 | 38 | 34 | 942 | 10 Mar 04 | 10 Mar 04 |
| 7444 | MM | 1113 | 4 | 6 | 14 | 942 | 14 Mar 04 | 19 Mar 04 |
| 7445 | GOT-RF | 1202 | 2 | 2 | 2 | 942 | 19 Feb 05 | 19 Feb 05 |
| 7446 | -=Vieux-Barbuss=- | 1252 | 2 | 6 | 942 | 3 Mar 05 | 3 Mar 05 | |
| 7447 | Mariusz | 1134 | 2 | 4 | 12 | 942 | 19 Jul 09 | 19 Jul 09 |
| 7448 | QueToscoPQP | 1172 | 2 | 2 | 4 | 942 | 22 Jul 10 | 22 Jul 10 |
| 7449 | pathfinder | 1215 | 3 | 11 | 11 | 943 | 22 Apr 01 | 22 Apr 01 |
| 7450 | $RWhiTee$ | 1227 | 3 | 17 | 16 | 943 | 2 Jul 01 | 8 Jul 01 |
| 7451 | Aybabtu | 1147 | 3 | 16 | 25 | 943 | 3 Nov 03 | 3 Nov 03 |
| 7452 | Rammstein | 1200 | 1 | 943 | 31 Dec 03 | 31 Dec 03 | ||
| 7453 | Spawn-X | 1090 | 4 | 12 | 944 | 18 Apr 01 | 19 Apr 01 | |
| 7454 | incubush | 1105 | 5 | 3 | 11 | 944 | 4 Aug 01 | 4 Aug 01 |
| 7455 | Corbeau_(newbie) | 1109 | 2 | 9 | 19 | 944 | 21 Sep 03 | 21 Sep 03 |
| 7456 | (.Y.) | 1187 | 4 | 14 | 9 | 945 | 11 Jul 01 | 6 Sep 03 |
| 7457 | Imp | 1123 | 4 | 2 | 9 | 945 | 20 Mar 04 | 18 May 05 |
| 7458 | (KHO)blood_axe | 1162 | 4 | 1 | 3 | 945 | 14 Jun 04 | 14 Jun 04 |
| 7459 | GoldenKiller | 1233 | 1 | 7 | 5 | 945 | 23 Nov 08 | 23 Nov 08 |
| 7460 | gothgar_halsbrand | 1109 | 3 | 3 | 9 | 946 | 11 Jul 01 | 11 Jul 01 |
| 7461 | -[CoV]-_/\/\orbi|) | 1091 | 2 | 3 | 16 | 946 | 29 Feb 04 | 29 Feb 04 |
| 7462 | Lisaja_boroda | 1142 | 2 | 3 | 8 | 946 | 13 Feb 09 | 13 Feb 09 |
| 7463 | Frosty_Shake | 1087 | 3 | 15 | 26 | 947 | 7 Aug 01 | 7 Aug 01 |
| 7464 | 1185 | 3 | 14 | 18 | 948 | 10 Jun 01 | 10 Jun 01 | |
| 7465 | fuckoff | 1131 | 6 | 6 | 20 | 948 | 8 Oct 03 | 15 Oct 03 |
| 7466 | Martijn | 1143 | 3 | 8 | 12 | 948 | 29 Nov 03 | 28 Nov 04 |
| 7467 | Valafar | 1183 | 2 | 8 | 10 | 948 | 21 Mar 04 | 21 Mar 04 |
| 7468 | Dez | 1159 | 2 | 1 | 4 | 948 | 19 Aug 04 | 19 Aug 04 |
| 7469 | SlayerMax | 1193 | 3 | 3 | 8 | 948 | 30 Aug 04 | 30 Aug 04 |
| 7470 | Lupus | 1193 | 3 | 12 | 11 | 949 | 22 Feb 03 | 22 Feb 03 |
| 7471 | EraDiCaToR | 1105 | 2 | 2 | 14 | 949 | 4 Jul 01 | 4 Jul 01 |
| 7472 | -=GM=-Johnson | 1166 | 4 | 26 | 24 | 949 | 18 Jul 01 | 24 Jul 01 |
| 7473 | FeW_PseudoSKIV | 1163 | 6 | 8 | 12 | 949 | 12 Aug 01 | 25 Aug 02 |
| 7474 | Julie | 1106 | 2 | 5 | 14 | 949 | 3 Nov 03 | 3 Nov 03 |
| 7475 | Excalibur | 1138 | 2 | 6 | 11 | 949 | 9 Oct 04 | 9 Oct 04 |
| 7476 | deathfish | 1246 | 1 | 7 | 6 | 950 | 8 Jun 01 | 8 Jun 01 |
| 7477 | Mindy[Long]Stocking | 1174 | 2 | 1 | 2 | 951 | 29 Jun 01 | 29 Jun 01 |
| 7478 | 13th_Warrior | 1054 | 4 | 2 | 14 | 951 | 23 Jul 01 | 24 Jul 01 |
| 7479 | [U.S.A.]SOLDIER | 1163 | 4 | 6 | 16 | 951 | 22 Feb 04 | 22 Feb 04 |
| 7480 | Dismembered_Corpse | 1173 | 4 | 6 | 9 | 951 | 13 Jun 04 | 13 Jun 04 |
| 7481 | Tusk | 1200 | 2 | 951 | 2 Feb 05 | 2 Feb 05 | ||
| 7482 | Baracuda | 1134 | 2 | 3 | 8 | 952 | 7 Apr 01 | 7 Apr 01 |
| 7483 | -=_-()B-RaGnaR-_=- | 1111 | 3 | 10 | 20 | 952 | 22 Feb 04 | 22 Feb 04 |
| 7484 | Iulia | 1171 | 3 | 4 | 8 | 952 | 7 Nov 04 | 9 Nov 04 |
| 7485 | KLOVEM | 1122 | 3 | 8 | 14 | 953 | 23 Apr 01 | 23 Apr 01 |
| 7486 | Wicki | 1156 | 6 | 4 | 10 | 953 | 20 May 01 | 13 Jun 01 |
| 7487 | Station | 1200 | 3 | 953 | 24 Aug 02 | 24 Aug 02 | ||
| 7488 | 0m0 | 1253 | 1 | 6 | 1 | 953 | 14 Dec 03 | 14 Dec 03 |
| 7489 | HoNDa | 1204 | 2 | 7 | 6 | 954 | 30 May 01 | 30 May 01 |
| 7490 | \*\MRE\*\_vampire | 1200 | 3 | 954 | 12 Aug 01 | 12 Aug 01 | ||
| 7491 | Viking/Finland | 1140 | 10 | 3 | 15 | 954 | 30 Sep 04 | 2 Oct 04 |
| 7492 | Zaphie | 1174 | 4 | 5 | 16 | 954 | 19 Jul 09 | 19 Jul 09 |
| 7493 | MedicineMan | 1321 | 2 | 21 | 6 | 955 | 4 Sep 03 | 4 Sep 03 |
| 7494 | Stijn | 1209 | 2 | 8 | 4 | 956 | 5 Apr 01 | 9 Apr 01 |
| 7495 | {TKOD}LordGayonics | 1150 | 1 | 3 | 7 | 956 | 11 Aug 01 | 11 Aug 01 |
| 7496 | ten_thousand_camels | 1256 | 1 | 31 | 19 | 956 | 18 Sep 03 | 18 Sep 03 |
| 7497 | BookaLooka | 1219 | 3 | 11 | 8 | 956 | 13 Dec 03 | 14 Dec 03 |
| 7498 | {DOA}_Crusher | 1105 | 4 | 2 | 31 | 956 | 21 Mar 04 | 21 Mar 04 |
| 7499 | (^Hunter^) | 1094 | 2 | 1 | 8 | 956 | 27 Mar 04 | 27 Mar 04 |
| 7500 | Bodhi | 1178 | 2 | 14 | 17 | 956 | 22 May 13 | 22 May 13 |

