Low Caliber Stats » Player
| Name | Rank | Games | Kills | Deaths | Time» | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 6401 | MotoR | 1126 | 2 | 7 | 14 | 826 | 7 Mar 04 | 7 Mar 04 |
| 6402 | Ass_Kicker | 1171 | 3 | 5 | 6 | 826 | 27 Mar 04 | 27 Mar 04 |
| 6403 | tyler | 1260 | 1 | 7 | 4 | 825 | 13 Feb 03 | 13 Feb 03 |
| 6404 | Cloud | 1192 | 3 | 11 | 15 | 825 | 29 Apr 01 | 29 Apr 01 |
| 6405 | Gambit | 1163 | 4 | 1 | 6 | 825 | 10 Aug 01 | 10 Aug 01 |
| 6406 | Hispano | 1127 | 1 | 5 | 15 | 825 | 4 Jul 04 | 4 Jul 04 |
| 6407 | so_fucking_cold_ | 1249 | 1 | 26 | 13 | 824 | 6 Jul 01 | 6 Jul 01 |
| 6408 | [KOD]chronic[REC] | 1122 | 4 | 9 | 16 | 824 | 8 Jul 01 | 21 Jul 01 |
| 6409 | Ann_(PL) | 1184 | 2 | 11 | 13 | 824 | 21 Oct 03 | 21 Oct 03 |
| 6410 | Crack_Baby_Pez | 1149 | 2 | 1 | 6 | 824 | 30 Oct 03 | 31 Oct 03 |
| 6411 | eX-Noobie_ | 1200 | 14 | 824 | 8 Nov 03 | 8 Nov 03 | ||
| 6412 | Gugerson | 1227 | 1 | 8 | 9 | 824 | 6 Feb 04 | 6 Feb 04 |
| 6413 | DaRune | 1177 | 4 | 10 | 17 | 824 | 1 Mar 04 | 2 Mar 04 |
| 6414 | 01101 | 1152 | 2 | 8 | 824 | 22 Apr 04 | 22 Apr 04 | |
| 6415 | cae5ar | 1104 | 3 | 8 | 21 | 823 | 8 Apr 01 | 8 Apr 01 |
| 6416 | Yuna | 1158 | 5 | 2 | 5 | 823 | 16 May 01 | 22 May 01 |
| 6417 | GermanJew | 1249 | 4 | 15 | 6 | 823 | 23 Feb 13 | 24 Apr 13 |
| 6418 | Salomon | 1119 | 2 | 2 | 10 | 822 | 14 Jun 01 | 14 Jun 01 |
| 6419 | slasherEpidemic | 1103 | 5 | 1 | 10 | 822 | 29 Feb 04 | 1 Mar 04 |
| 6420 | (HIGHLANDER)_GOD | 1188 | 7 | 5 | 4 | 822 | 2 Mar 04 | 5 Mar 04 |
| 6421 | Roadie | 1200 | 5 | 821 | 28 Jan 04 | 1 Feb 04 | ||
| 6422 | ~S | 1161 | 2 | 8 | 18 | 821 | 28 Feb 04 | 28 Feb 04 |
| 6423 | -DM*Mason | 1215 | 6 | 6 | 9 | 821 | 2 May 04 | 9 May 04 |
| 6424 | [KoS]Ownage | 1137 | 2 | 2 | 9 | 821 | 16 May 04 | 16 May 04 |
| 6425 | Mortanius | 1179 | 2 | 3 | 4 | 821 | 27 Apr 05 | 27 Apr 05 |
| 6426 | Weirdkiller | 1186 | 1 | 7 | 9 | 821 | 23 Jan 09 | 23 Jan 09 |
| 6427 | - | 1272 | 1 | 12 | 4 | 820 | 12 Oct 03 | 12 Oct 03 |
| 6428 | (Unv.)Needler | 1209 | 2 | 14 | 22 | 819 | 1 Jul 01 | 2 Jul 01 |
| 6429 | (Unv.)Suck_It | 1162 | 1 | 8 | 12 | 819 | 3 Apr 04 | 3 Apr 04 |
| 6430 | beaten_down_overtake | 1141 | 2 | 6 | 16 | 819 | 8 Jun 04 | 8 Jun 04 |
| 6431 | Who | 1389 | 1 | 22 | 1 | 819 | 9 Aug 04 | 9 Aug 04 |
| 6432 | Vile_Filth | 1221 | 4 | 2 | 818 | 13 Jan 04 | 22 Jan 04 | |
| 6433 | Draug | 1100 | 3 | 12 | 817 | 24 Apr 01 | 27 Apr 01 | |
| 6434 | Zombie-boy | 1200 | 3 | 8 | 13 | 817 | 5 Aug 01 | 6 Aug 01 |
| 6435 | *volrath_shadow(lol) | 1186 | 4 | 4 | 6 | 817 | 20 May 04 | 21 May 04 |
| 6436 | LionsCrest | 1181 | 2 | 4 | 6 | 817 | 8 Jun 13 | 8 Jun 13 |
| 6437 | Azonic | 1115 | 2 | 9 | 14 | 816 | 19 Aug 01 | 19 Aug 01 |
| 6438 | Hastatii | 1125 | 2 | 9 | 21 | 816 | 8 Jun 04 | 8 Jun 04 |
| 6439 | skippy | 1093 | 3 | 2 | 9 | 816 | 22 Jun 04 | 22 Jun 04 |
| 6440 | jack_love_nun | 1200 | 4 | 2 | 816 | 30 Jan 05 | 30 Jan 05 | |
| 6441 | CORTEX | 1144 | 4 | 3 | 10 | 815 | 15 May 01 | 26 May 01 |
| 6442 | [WFU]_HEYupYOURS | 1163 | 3 | 4 | 6 | 815 | 17 Jun 01 | 20 Jun 01 |
| 6443 | Chata | 1036 | 1 | 3 | 16 | 815 | 4 Aug 01 | 4 Aug 01 |
| 6444 | wasabe | 1102 | 2 | 11 | 815 | 13 Nov 03 | 26 Nov 03 | |
| 6445 | ~ChRoNiC~ | 1155 | 3 | 17 | 23 | 815 | 4 Mar 04 | 4 Mar 04 |
| 6446 | Justa_Stump | 1196 | 2 | 4 | 9 | 814 | 22 Feb 03 | 22 Feb 03 |
| 6447 | pAKKi | 1187 | 1 | 7 | 10 | 814 | 20 May 01 | 20 May 01 |
| 6448 | vekpos | 1180 | 3 | 4 | 8 | 814 | 20 May 01 | 22 May 01 |
| 6449 | CandyLand | 1220 | 1 | 14 | 7 | 814 | 9 Nov 03 | 9 Nov 03 |
| 6450 | ASS | 1137 | 3 | 4 | 7 | 814 | 14 Mar 04 | 9 Feb 10 |
| 6451 | Savasson | 1200 | 3 | 814 | 27 Oct 04 | 27 Oct 04 | ||
| 6452 | MrMassie | 1200 | 2 | 814 | 20 Nov 04 | 20 Nov 04 | ||
| 6453 | MysticNight | 1201 | 4 | 4 | 6 | 813 | 27 Aug 02 | 27 Aug 02 |
| 6454 | Gondolallin | 1197 | 3 | 5 | 12 | 812 | 13 Jun 01 | 13 Jun 01 |
| 6455 | Erick | 1160 | 2 | 11 | 13 | 812 | 1 Sep 03 | 1 Sep 03 |
| 6456 | MaladrEd | 1200 | 2 | 812 | 28 Sep 03 | 28 Sep 03 | ||
| 6457 | CODY | 1171 | 5 | 2 | 812 | 21 Aug 04 | 24 Jan 09 | |
| 6458 | J._Hendrix | 1184 | 3 | 3 | 8 | 811 | 15 Jul 01 | 15 Jul 01 |
| 6459 | CHARLYTHE1st | 1128 | 4 | 3 | 10 | 811 | 12 Aug 04 | 15 Aug 04 |
| 6460 | MisterDevil | 1103 | 3 | 1 | 13 | 810 | 27 Mar 04 | 27 Mar 04 |
| 6461 | {TKOD}L0RDNOMICS | 991 | 3 | 1 | 22 | 809 | 14 Aug 01 | 14 Aug 01 |
| 6462 | [Vegita] | 1200 | 2 | 809 | 26 Oct 03 | 26 Oct 03 | ||
| 6463 | I'm_1337_i_can't_change_rank | 1296 | 3 | 40 | 18 | 809 | 16 Aug 04 | 16 Aug 04 |
| 6464 | Gaeywarrior | 1254 | 1 | 21 | 7 | 808 | 3 Nov 03 | 3 Nov 03 |
| 6465 | (CPT)Lynx(VC) | 1304 | 1 | 21 | 7 | 808 | 8 Mar 04 | 8 Mar 04 |
| 6466 | Zodiac | 1089 | 3 | 5 | 16 | 807 | 8 Aug 01 | 16 Aug 01 |
| 6467 | (Unv.)Revenant | 1288 | 4 | 15 | 5 | 806 | 29 May 01 | 12 Jan 04 |
| 6468 | ..:KrelinZ:..(!BAD!) | 1137 | 2 | 5 | 805 | 27 Jul 01 | 27 Jul 01 | |
| 6469 | Spyridon | 1133 | 2 | 8 | 15 | 805 | 22 Aug 04 | 22 Aug 04 |
| 6470 | Blade_Warrior | 1184 | 6 | 5 | 9 | 805 | 7 Oct 04 | 21 Oct 04 |
| 6471 | Gammaran | 1217 | 1 | 7 | 6 | 805 | 2 Mar 10 | 2 Mar 10 |
| 6472 | (DEAD_SKULL)_ | 1088 | 3 | 5 | 15 | 804 | 12 Jun 01 | 14 Jun 01 |
| 6473 | Mr.Supernova | 1131 | 2 | 10 | 20 | 804 | 14 Jul 01 | 14 Jul 01 |
| 6474 | Adam | 1200 | 4 | 804 | 17 Aug 01 | 3 Apr 05 | ||
| 6475 | Talos | 1153 | 2 | 5 | 7 | 804 | 6 May 04 | 6 May 04 |
| 6476 | King_Jollpa | 1200 | 2 | 804 | 6 Feb 05 | 6 Feb 05 | ||
| 6477 | -=(FwOtCL)=-LaMagra | 1163 | 1 | 4 | 6 | 803 | 27 Jul 01 | 27 Jul 01 |
| 6478 | Wargod:)(/&(/><:;;/- | 1224 | 1 | 7 | 1 | 803 | 15 Oct 03 | 15 Oct 03 |
| 6479 | Fpc-Lizard | 1128 | 2 | 5 | 13 | 803 | 12 Feb 05 | 12 Feb 05 |
| 6480 | BULL_DOG | 1152 | 2 | 1 | 5 | 803 | 14 May 05 | 14 May 05 |
| 6481 | JONSSON | 1160 | 2 | 10 | 15 | 802 | 14 Feb 03 | 14 Feb 03 |
| 6482 | [Lok]Dharmesh | 1194 | 2 | 6 | 8 | 802 | 10 Jun 01 | 12 Jun 01 |
| 6483 | Dark_Guardian | 1143 | 2 | 3 | 8 | 802 | 5 Jul 01 | 5 Jul 01 |
| 6484 | Nemeziz | 1102 | 3 | 6 | 14 | 802 | 11 Aug 01 | 11 Aug 01 |
| 6485 | PROF._ChAoS | 1174 | 3 | 17 | 20 | 801 | 9 May 01 | 9 May 01 |
| 6486 | KE_FAIS_LA | 1198 | 3 | 4 | 7 | 801 | 10 May 01 | 10 May 01 |
| 6487 | {KyM}Spook | 1185 | 8 | 4 | 4 | 801 | 31 May 01 | 8 Jul 01 |
| 6488 | mazzy_star | 1121 | 4 | 1 | 13 | 801 | 3 Sep 03 | 5 Sep 03 |
| 6489 | King_Pombaer | 1148 | 2 | 4 | 801 | 18 Oct 04 | 18 Oct 04 | |
| 6490 | ELmAaR | 1200 | 2 | 800 | 7 Jul 01 | 7 Jul 01 | ||
| 6491 | (Unv.)FreyjaYellowHair | 1166 | 1 | 1 | 5 | 800 | 6 Aug 01 | 6 Aug 01 |
| 6492 | stoneorb | 1178 | 1 | 17 | 12 | 800 | 13 Aug 01 | 13 Aug 01 |
| 6493 | Kichererbse | 1147 | 2 | 5 | 9 | 800 | 3 Jun 04 | 3 Jun 04 |
| 6494 | cyrus_the_virus | 1276 | 3 | 12 | 5 | 799 | 13 Feb 03 | 14 Feb 03 |
| 6495 | Rage | 1154 | 8 | 2 | 7 | 799 | 13 Dec 03 | 4 Sep 09 |
| 6496 | GangGreen | 1203 | 3 | 5 | 6 | 799 | 14 Oct 04 | 24 Oct 04 |
| 6497 | kmeta | 1180 | 3 | 4 | 3 | 799 | 13 Jan 10 | 24 Feb 10 |
| 6498 | method | 1134 | 5 | 7 | 17 | 798 | 30 Apr 01 | 13 May 01 |
| 6499 | 1189 | 4 | 2 | 798 | 11 Jan 05 | 11 Jan 05 | ||
| 6500 | PipeK | 1158 | 2 | 2 | 6 | 797 | 12 Feb 04 | 14 Feb 04 |

