Low Caliber Stats » Player
| Name | Rank | Games | Kills | Deaths | Time« | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 2501 | hahaha | 1200 | 1 | 158 | 4 Jun 05 | 4 Jun 05 | ||
| 2502 | yakuza | 1200 | 1 | 158 | 19 Jan 10 | 19 Jan 10 | ||
| 2503 | {KOH}Super_cow | 1200 | 1 | 159 | 23 Mar 01 | 23 Mar 01 | ||
| 2504 | :-) | 1198 | 1 | 3 | 3 | 159 | 25 May 01 | 25 May 01 |
| 2505 | dragoon_ranger | 1188 | 1 | 2 | 3 | 159 | 8 Jun 01 | 8 Jun 01 |
| 2506 | [LPG]CHANSGI | 1162 | 2 | 3 | 159 | 23 Jul 01 | 23 Jul 01 | |
| 2507 | Barnny1 | 1200 | 1 | 1 | 1 | 159 | 19 Aug 01 | 19 Aug 01 |
| 2508 | Darc | 1200 | 1 | 159 | 31 Aug 03 | 31 Aug 03 | ||
| 2509 | Shortymacfarlan | 1185 | 2 | 1 | 159 | 16 Oct 03 | 16 Oct 03 | |
| 2510 | {$k}Master_Sos{co-L} | 1200 | 1 | 159 | 7 Dec 03 | 7 Dec 03 | ||
| 2511 | celmer | 1200 | 2 | 159 | 18 Dec 03 | 30 Dec 03 | ||
| 2512 | Scooby | 1200 | 51 | 159 | 10 Jan 04 | 10 Jan 04 | ||
| 2513 | THE_ABBOT_GUTZU | 1200 | 6 | 159 | 29 Jan 04 | 31 Jan 04 | ||
| 2514 | Yukel | 1200 | 1 | 159 | 6 Jun 04 | 6 Jun 04 | ||
| 2515 | Eagle-Hawk(Ger) | 1200 | 2 | 159 | 17 Aug 04 | 17 Aug 04 | ||
| 2516 | 1200 | 1 | 159 | 10 Nov 04 | 10 Nov 04 | |||
| 2517 | DiscusProlaps | 1186 | 2 | 1 | 159 | 7 Mar 05 | 7 Mar 05 | |
| 2518 | Arhgris | 1200 | 1 | 159 | 17 Mar 05 | 17 Mar 05 | ||
| 2519 | lord_of_shite | 1187 | 1 | 1 | 159 | 26 Nov 08 | 26 Nov 08 | |
| 2520 | Fart_Knocker | 1200 | 1 | 159 | 11 Nov 09 | 11 Nov 09 | ||
| 2521 | Jeremiah | 1184 | 1 | 1 | 160 | 24 May 01 | 24 May 01 | |
| 2522 | G._Griever | 1215 | 1 | 1 | 1 | 160 | 3 Jun 01 | 3 Jun 01 |
| 2523 | [DL]-{L}Zodiac | 1200 | 1 | 160 | 5 Aug 01 | 5 Aug 01 | ||
| 2524 | e[FSU]_Socketoy | 1201 | 1 | 3 | 3 | 160 | 14 Sep 03 | 14 Sep 03 |
| 2525 | Roadrick | 1200 | 2 | 160 | 25 Dec 03 | 25 Dec 03 | ||
| 2526 | Razitup{BIWS} | 1200 | 1 | 160 | 5 Jan 04 | 5 Jan 04 | ||
| 2527 | DEPOTS | 1200 | 3 | 160 | 23 Jan 04 | 25 Feb 04 | ||
| 2528 | =KOPAF= | 1200 | 1 | 160 | 4 Feb 04 | 4 Feb 04 | ||
| 2529 | = | 1200 | 1 | 160 | 12 Mar 05 | 12 Mar 05 | ||
| 2530 | CMEPTb_RUSSIA | 1200 | 1 | 160 | 24 Apr 05 | 24 Apr 05 | ||
| 2531 | Safiri | 1200 | 2 | 160 | 10 May 05 | 14 May 05 | ||
| 2532 | Stex | 1200 | 1 | 161 | 7 Apr 01 | 7 Apr 01 | ||
| 2533 | epideme | 1177 | 1 | 2 | 161 | 8 Jul 01 | 8 Jul 01 | |
| 2534 | Jellohair | 1194 | 1 | 2 | 2 | 161 | 11 Aug 01 | 11 Aug 01 |
| 2535 | **KeEnOr** | 1172 | 1 | 2 | 161 | 25 Oct 03 | 25 Oct 03 | |
| 2536 | {SyperMan}Need_Clan | 1163 | 5 | 3 | 4 | 161 | 25 Oct 03 | 25 Oct 03 |
| 2537 | Aureus | 1173 | 1 | 2 | 161 | 24 Dec 03 | 24 Dec 03 | |
| 2538 | GrenKiller | 1217 | 3 | 3 | 4 | 161 | 29 May 04 | 29 May 04 |
| 2539 | Invictus | 1200 | 1 | 161 | 21 Jun 04 | 21 Jun 04 | ||
| 2540 | ZUM | 1223 | 1 | 2 | 161 | 25 Nov 04 | 25 Nov 04 | |
| 2541 | {LS}SaDosi{SoL} | 1200 | 1 | 161 | 5 Jun 05 | 5 Jun 05 | ||
| 2542 | Fahr | 1200 | 2 | 161 | 27 Jun 09 | 24 Sep 09 | ||
| 2543 | Ranged | 1200 | 2 | 161 | 13 Sep 09 | 13 Sep 09 | ||
| 2544 | Burner | 1162 | 1 | 4 | 162 | 29 Mar 01 | 29 Mar 01 | |
| 2545 | A.CA.B. | 1200 | 1 | 2 | 2 | 162 | 19 Apr 01 | 19 Apr 01 |
| 2546 | dAT_LIL_gOTH_FUK | 1200 | 1 | 162 | 25 Apr 01 | 25 Apr 01 | ||
| 2547 | RoOsTeR*- | 1200 | 1 | 162 | 19 Jun 01 | 19 Jun 01 | ||
| 2548 | 8 | 1214 | 3 | 1 | 1 | 162 | 2 Jul 01 | 23 Oct 03 |
| 2549 | Mensor-X | 1179 | 1 | 2 | 162 | 30 Sep 03 | 30 Sep 03 | |
| 2550 | InitialD | 1168 | 1 | 2 | 162 | 3 Nov 03 | 3 Nov 03 | |
| 2551 | heide | 1200 | 5 | 162 | 12 Jun 04 | 12 Jun 04 | ||
| 2552 | Michelle | 1200 | 3 | 162 | 31 Aug 04 | 31 Aug 04 | ||
| 2553 | Z3PPOL41N3N | 1200 | 1 | 162 | 11 Sep 04 | 11 Sep 04 | ||
| 2554 | Habichuelo | 1200 | 2 | 162 | 14 Sep 04 | 15 Sep 04 | ||
| 2555 | "A_LOST_SOUL" | 1200 | 1 | 162 | 8 Oct 04 | 8 Oct 04 | ||
| 2556 | High_Speed_Dirt | 1187 | 1 | 2 | 162 | 19 Oct 04 | 19 Oct 04 | |
| 2557 | Madric | 1172 | 1 | 2 | 162 | 30 Aug 09 | 30 Aug 09 | |
| 2558 | Ballaum | 1184 | 1 | 1 | 162 | 9 Dec 09 | 9 Dec 09 | |
| 2559 | anton | 1185 | 2 | 1 | 162 | 11 Jun 10 | 8 Aug 10 | |
| 2560 | Simka | 1234 | 1 | 3 | 162 | 26 Feb 13 | 26 Feb 13 | |
| 2561 | >-PEx-| 1200 | 2 | | | 163 | 23 Feb 03 | 23 Feb 03 | |
| 2562 | Jew_Killa | 1200 | 2 | 163 | 21 Apr 01 | 21 Apr 01 | ||
| 2563 | Oliver | 1200 | 2 | 163 | 20 Jun 01 | 20 Jun 01 | ||
| 2564 | Jormundr | 1185 | 1 | 1 | 2 | 163 | 22 Jun 01 | 22 Jun 01 |
| 2565 | microsoft_sam | 1170 | 1 | 2 | 163 | 7 Jul 01 | 7 Jul 01 | |
| 2566 | (Odin) | 1200 | 1 | 163 | 2 Aug 01 | 2 Aug 01 | ||
| 2567 | up_chut | 1163 | 1 | 2 | 163 | 1 Sep 03 | 1 Sep 03 | |
| 2568 | Fighter2000 | 1200 | 2 | 163 | 28 Nov 03 | 28 Nov 03 | ||
| 2569 | ===DARK_YAUTJA=== | 1200 | 2 | 163 | 22 Jan 04 | 22 Jan 04 | ||
| 2570 | Wolfgang | 1181 | 1 | 1 | 163 | 2 Apr 04 | 2 Apr 04 | |
| 2571 | killer-10000 | 1200 | 1 | 163 | 4 Apr 04 | 4 Apr 04 | ||
| 2572 | Obes | 1200 | 1 | 163 | 12 Apr 04 | 12 Apr 04 | ||
| 2573 | Stresspusstel | 1200 | 1 | 163 | 27 Jan 05 | 27 Jan 05 | ||
| 2574 | Tom | 1200 | 2 | 1 | 163 | 22 Nov 08 | 22 Nov 08 | |
| 2575 | Darkmind | 1200 | 1 | 163 | 9 Sep 09 | 9 Sep 09 | ||
| 2576 | Northern~Blitznuckel | 1200 | 2 | 163 | 26 Feb 10 | 26 Feb 10 | ||
| 2577 | Kyp | 1200 | 1 | 164 | 17 Feb 03 | 17 Feb 03 | ||
| 2578 | rangarX | 1189 | 1 | 2 | 3 | 164 | 7 May 01 | 7 May 01 |
| 2579 | ARIES-OF-[DPX] | 1176 | 1 | 2 | 164 | 24 May 01 | 24 May 01 | |
| 2580 | Grim_Raper | 1175 | 2 | 2 | 164 | 5 Aug 01 | 5 Aug 01 | |
| 2581 | {Disturbed{Wes} | 1171 | 1 | 2 | 164 | 12 Aug 01 | 12 Aug 01 | |
| 2582 | TPE_ADM_OG | 1189 | 1 | 1 | 164 | 28 Aug 02 | 28 Aug 02 | |
| 2583 | |-(NoCtUrNaL)-| | 1200 | 1 | 164 | 14 Sep 03 | 14 Sep 03 | ||
| 2584 | (*KB*)IroNi | 1200 | 1 | 164 | 9 Nov 03 | 9 Nov 03 | ||
| 2585 | bunnyrape | 1200 | 4 | 164 | 7 Feb 04 | 22 May 04 | ||
| 2586 | moppie | 1200 | 1 | 164 | 13 Mar 04 | 13 Mar 04 | ||
| 2587 | carlito | 1200 | 3 | 164 | 29 Aug 04 | 16 Nov 04 | ||
| 2588 | der_koch | 1189 | 1 | 1 | 164 | 28 Dec 04 | 28 Dec 04 | |
| 2589 | [ArL]Radon | 1191 | 1 | 2 | 3 | 164 | 27 Jan 05 | 27 Jan 05 |
| 2590 | DELUS | 1171 | 2 | 2 | 164 | 16 Aug 09 | 16 Aug 09 | |
| 2591 | NuGgS | 1219 | 2 | 2 | 2 | 164 | 8 Aug 10 | 8 Aug 10 |
| 2592 | Pagol | 1200 | 1 | 165 | 25 Apr 01 | 25 Apr 01 | ||
| 2593 | DeaDliNe | 1174 | 1 | 2 | 165 | 4 Jun 01 | 4 Jun 01 | |
| 2594 | Dicktator | 1200 | 3 | 1 | 165 | 12 Jun 01 | 12 Jun 01 | |
| 2595 | .*-_-*. | 1200 | 5 | 165 | 9 Aug 01 | 24 Aug 02 | ||
| 2596 | just_cassi | 1168 | 2 | 2 | 165 | 26 Aug 02 | 26 Aug 02 | |
| 2597 | ZombieWeavingSword | 1183 | 1 | 2 | 165 | 11 Apr 04 | 11 Apr 04 | |
| 2598 | 1202 | 1 | 1 | 1 | 165 | 19 Aug 04 | 19 Aug 04 | |
| 2599 | Gimp1337 | 1200 | 1 | 165 | 13 Sep 04 | 13 Sep 04 | ||
| 2600 | Motion_Lotion | 1185 | 1 | 2 | 165 | 18 Sep 04 | 18 Sep 04 |

