Low Caliber Stats » Player
| Name | Rank | Games | Kills | Deaths | Time« | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 2101 | Red.Cross | 1185 | 1 | 1 | 2 | 129 | 29 Aug 02 | 29 Aug 02 |
| 2102 | LiL_sLiM | 1160 | 3 | 2 | 129 | 31 Aug 03 | 31 Aug 03 | |
| 2103 | Tauming'Samurai | 1200 | 1 | 129 | 19 Dec 03 | 19 Dec 03 | ||
| 2104 | Yerodin | 1200 | 1 | 129 | 21 Nov 04 | 21 Nov 04 | ||
| 2105 | BelblU | 1200 | 2 | 129 | 16 Aug 09 | 16 Aug 09 | ||
| 2106 | Super_Fighter | 1200 | 1 | 130 | 28 Mar 01 | 28 Mar 01 | ||
| 2107 | {Bwc}_Hitman | 1160 | 1 | 3 | 130 | 13 May 01 | 13 May 01 | |
| 2108 | SoulCracker | 1200 | 1 | 130 | 10 Jun 01 | 10 Jun 01 | ||
| 2109 | outlaw_tango | 1230 | 1 | 3 | 1 | 130 | 21 Jun 01 | 21 Jun 01 |
| 2110 | WANKING_DETOURS | 1189 | 1 | 1 | 130 | 30 Jun 01 | 30 Jun 01 | |
| 2111 | ongsiru | 1160 | 1 | 1 | 3 | 130 | 12 Jul 01 | 12 Jul 01 |
| 2112 | 1200 | 1 | 130 | 9 Sep 03 | 9 Sep 03 | |||
| 2113 | Will_Turner | 1200 | 1 | 130 | 12 Sep 03 | 12 Sep 03 | ||
| 2114 | '][|-|E_Szerdi | 1200 | 1 | 130 | 14 Sep 03 | 14 Sep 03 | ||
| 2115 | Arioch_(UK) | 1168 | 1 | 2 | 130 | 29 Sep 03 | 29 Sep 03 | |
| 2116 | stormtrooper | 1200 | 2 | 130 | 9 Feb 04 | 19 Jul 09 | ||
| 2117 | ill_d | 1200 | 2 | 2 | 1 | 130 | 22 Feb 04 | 22 Feb 04 |
| 2118 | -Nazi_KoN-<<|SoL|>> | 1175 | 2 | 1 | 2 | 130 | 7 Jul 04 | 7 Jul 04 |
| 2119 | *clanless*WarStriker | 1195 | 1 | 3 | 3 | 130 | 2 Oct 09 | 2 Oct 09 |
| 2120 | Dr.Dre | 1200 | 2 | 130 | 22 Nov 09 | 22 Nov 09 | ||
| 2121 | Dystopian | 1200 | 1 | 130 | 25 Apr 10 | 25 Apr 10 | ||
| 2122 | Niezgel | 1200 | 2 | 131 | 23 Feb 03 | 23 Feb 03 | ||
| 2123 | WOLF-adr | 1235 | 4 | 6 | 3 | 131 | 23 Mar 01 | 20 Feb 04 |
| 2124 | olympy | 1169 | 2 | 2 | 131 | 27 Mar 04 | 27 Mar 04 | |
| 2125 | Fuyuki | 1200 | 1 | 131 | 15 Oct 04 | 15 Oct 04 | ||
| 2126 | dshh | 1200 | 2 | 131 | 8 Feb 05 | 8 Feb 05 | ||
| 2127 | Lector | 1200 | 1 | 131 | 11 Feb 05 | 11 Feb 05 | ||
| 2128 | SplinteR | 1189 | 2 | 1 | 131 | 16 Nov 08 | 16 Nov 08 | |
| 2129 | spartacus | 1200 | 1 | 131 | 2 Jun 10 | 2 Jun 10 | ||
| 2130 | Leon | 1197 | 1 | 1 | 2 | 132 | 23 Feb 03 | 23 Feb 03 |
| 2131 | (Unv.)Kalaback | 1200 | 1 | 132 | 15 Jul 01 | 15 Jul 01 | ||
| 2132 | bastardizer | 1200 | 1 | 132 | 9 Sep 03 | 9 Sep 03 | ||
| 2133 | Frodo | 1200 | 1 | 132 | 20 Sep 03 | 20 Sep 03 | ||
| 2134 | Kouria | 1200 | 1 | 132 | 28 Sep 03 | 28 Sep 03 | ||
| 2135 | Green_Slimy_Nose | 1162 | 1 | 1 | 3 | 132 | 7 Nov 03 | 7 Nov 03 |
| 2136 | -=ReaL!\RagnaR=- | 1200 | 1 | 132 | 16 Jun 04 | 16 Jun 04 | ||
| 2137 | WhAt_NoW | 1200 | 2 | 132 | 23 Jun 04 | 30 Jun 04 | ||
| 2138 | [pharos]KH@LED | 1209 | 2 | 1 | 1 | 132 | 27 Aug 04 | 27 Aug 04 |
| 2139 | DevilKin | 1200 | 2 | 132 | 14 Nov 08 | 14 Nov 08 | ||
| 2140 | Krawallan | 1187 | 2 | 1 | 132 | 6 Feb 09 | 6 Feb 09 | |
| 2141 | heracles | 1200 | 1 | 132 | 24 Jun 09 | 24 Jun 09 | ||
| 2142 | RustiChips | 1200 | 1 | 132 | 10 Aug 10 | 10 Aug 10 | ||
| 2143 | {{MS}}Le_Jam | 1180 | 1 | 2 | 3 | 133 | 13 Jun 01 | 13 Jun 01 |
| 2144 | Outlaw_Draak | 1184 | 1 | 1 | 133 | 17 Jun 01 | 17 Jun 01 | |
| 2145 | Scarlet | 1172 | 1 | 2 | 133 | 20 Jul 01 | 20 Jul 01 | |
| 2146 | [HK]-(R)jimbob | 1164 | 2 | 3 | 133 | 19 Aug 01 | 19 Aug 01 | |
| 2147 | -=[Markovich]=-Ver.2 | 1187 | 1 | 1 | 2 | 133 | 19 Aug 01 | 19 Aug 01 |
| 2148 | /*\ORE/*\Phantom | 1200 | 1 | 133 | 1 Sep 03 | 1 Sep 03 | ||
| 2149 | i_am_kenny | 1200 | 1 | 133 | 19 Feb 04 | 19 Feb 04 | ||
| 2150 | Xorandi | 1185 | 1 | 1 | 133 | 16 Mar 04 | 16 Mar 04 | |
| 2151 | Just.a.Victim | 1184 | 1 | 2 | 133 | 21 Mar 04 | 21 Mar 04 | |
| 2152 | woods | 1200 | 1 | 133 | 28 Mar 04 | 28 Mar 04 | ||
| 2153 | caudle | 1200 | 2 | 133 | 5 Apr 04 | 7 Apr 04 | ||
| 2154 | mAXIME_Lucky_Zombie | 1191 | 1 | 2 | 133 | 1 Jul 04 | 1 Jul 04 | |
| 2155 | assassin__ | 1200 | 1 | 133 | 19 Jan 05 | 19 Jan 05 | ||
| 2156 | Diarrhee | 1200 | 1 | 133 | 2 Apr 05 | 2 Apr 05 | ||
| 2157 | Acheron | 1200 | 1 | 133 | 20 Apr 05 | 20 Apr 05 | ||
| 2158 | Kamikaye | 1200 | 2 | 133 | 4 May 05 | 4 May 05 | ||
| 2159 | Crazy_max | 1200 | 1 | 133 | 26 Nov 08 | 26 Nov 08 | ||
| 2160 | Vex | 1200 | 2 | 133 | 1 Feb 09 | 1 Feb 09 | ||
| 2161 | Exiles | 1200 | 1 | 133 | 17 Jul 10 | 17 Jul 10 | ||
| 2162 | -=GM=-RoOsTeR.*-_-*. | 1200 | 2 | 134 | 12 Jul 01 | 13 Jul 01 | ||
| 2163 | ^0^GreeN_St@tE^)^ | 1149 | 1 | 4 | 134 | 15 Nov 03 | 15 Nov 03 | |
| 2164 | {LFN}whit | 1200 | 1 | 134 | 23 Nov 03 | 23 Nov 03 | ||
| 2165 | Hellsing_-wbg- | 1200 | 2 | 134 | 9 Dec 03 | 9 Dec 03 | ||
| 2166 | captain_void | 1215 | 1 | 1 | 134 | 5 Jan 04 | 5 Jan 04 | |
| 2167 | (EatSteeL)_ARA | 1200 | 1 | 134 | 21 Mar 04 | 21 Mar 04 | ||
| 2168 | Roz | 1200 | 1 | 134 | 17 Sep 04 | 17 Sep 04 | ||
| 2169 | FOUR_CORNERS | 1200 | 2 | 134 | 29 Mar 05 | 30 Mar 05 | ||
| 2170 | brat.Godfryd | 1200 | 1 | 134 | 20 Apr 05 | 20 Apr 05 | ||
| 2171 | Diablo{SD} | 1200 | 1 | 134 | 13 Jul 09 | 13 Jul 09 | ||
| 2172 | Shadow_Fate | 1200 | 1 | 134 | 5 Feb 10 | 5 Feb 10 | ||
| 2173 | ToXicAvengeR | 1200 | 1 | 134 | 24 Aug 10 | 24 Aug 10 | ||
| 2174 | -)Beastaz(-Buliwyf | 1200 | 2 | 135 | 1 Apr 01 | 1 Apr 01 | ||
| 2175 | Kymus_{Sigel} | 1223 | 1 | 2 | 135 | 15 May 01 | 15 May 01 | |
| 2176 | Leonardo_the_Blue | 1200 | 1 | 135 | 13 Jun 01 | 13 Jun 01 | ||
| 2177 | Bloodykid | 1200 | 1 | 135 | 11 Jul 01 | 11 Jul 01 | ||
| 2178 | DarknessPhoenix | 1207 | 1 | 3 | 2 | 135 | 19 Jul 01 | 19 Jul 01 |
| 2179 | [CoU]ds | 1176 | 1 | 3 | 4 | 135 | 25 Aug 02 | 25 Aug 02 |
| 2180 | [HK]-{ca}Dark_Knight | 1200 | 1 | 135 | 26 Aug 02 | 26 Aug 02 | ||
| 2181 | mellow | 1200 | 9 | 135 | 8 Sep 03 | 27 Sep 03 | ||
| 2182 | (Unv.)PIG | 1163 | 1 | 3 | 135 | 17 Oct 03 | 17 Oct 03 | |
| 2183 | Chaner | 1200 | 1 | 135 | 1 Nov 03 | 1 Nov 03 | ||
| 2184 | Aegir | 1200 | 9 | 135 | 6 Nov 03 | 11 Nov 03 | ||
| 2185 | *Princess_Rachel* | 1179 | 2 | 2 | 135 | 14 Nov 03 | 14 Nov 03 | |
| 2186 | Metal_sin | 1185 | 1 | 1 | 135 | 2 Dec 03 | 2 Dec 03 | |
| 2187 | {$k}Master_$o${co-L} | 1200 | 2 | 135 | 8 Dec 03 | 9 Dec 03 | ||
| 2188 | Mark_Henry | 1200 | 1 | 135 | 16 Feb 04 | 16 Feb 04 | ||
| 2189 | lowpez | 1151 | 1 | 3 | 135 | 18 Oct 04 | 18 Oct 04 | |
| 2190 | Baldy | 1200 | 1 | 135 | 26 Jan 05 | 26 Jan 05 | ||
| 2191 | Slayer-GwenWolf | 1200 | 1 | 135 | 4 Sep 09 | 4 Sep 09 | ||
| 2192 | jhl74 | 1200 | 1 | 135 | 9 Sep 09 | 9 Sep 09 | ||
| 2193 | Elmare | 1159 | 1 | 3 | 136 | 3 Jul 01 | 3 Jul 01 | |
| 2194 | {hk}(r)shottgun_mess | 1200 | 1 | 136 | 30 Aug 02 | 30 Aug 02 | ||
| 2195 | 1170 | 1 | 2 | 136 | 5 Sep 03 | 5 Sep 03 | ||
| 2196 | _Arioch_ | 1200 | 1 | 136 | 19 Sep 03 | 19 Sep 03 | ||
| 2197 | D3mon | 1200 | 1 | 136 | 3 Apr 04 | 3 Apr 04 | ||
| 2198 | ale_kac | 1176 | 1 | 1 | 3 | 136 | 27 Jun 04 | 27 Jun 04 |
| 2199 | GYGY | 1200 | 1 | 136 | 22 Jul 09 | 22 Jul 09 | ||
| 2200 | ::Du$man:: | 1178 | 1 | 2 | 136 | 6 Oct 09 | 6 Oct 09 |

