Low Caliber Stats » Player
| Name | Rank | Games | Kills | Deaths | Time» | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 11401 | Stromblad | 1200 | 1 | 121 | 23 Nov 03 | 23 Nov 03 | ||
| 11402 | {Disturbed}_Krackhead | 1200 | 1 | 121 | 25 Nov 03 | 25 Nov 03 | ||
| 11403 | Xantarr | 1200 | 1 | 121 | 27 Apr 04 | 27 Apr 04 | ||
| 11404 | Thargor | 1200 | 1 | 121 | 24 Sep 04 | 24 Sep 04 | ||
| 11405 | Pixotas | 1185 | 1 | 1 | 121 | 12 Oct 04 | 12 Oct 04 | |
| 11406 | DeathFighter | 1200 | 1 | 121 | 14 Apr 05 | 14 Apr 05 | ||
| 11407 | [cv.Lord_Islau] | 1200 | 1 | 121 | 24 Nov 08 | 24 Nov 08 | ||
| 11408 | **STreET** | 1200 | 1 | 121 | 8 Jan 09 | 8 Jan 09 | ||
| 11409 | Lord_Moredhel | 1200 | 1 | 1 | 1 | 120 | 12 Apr 01 | 12 Apr 01 |
| 11410 | AeronTheRelentless | 1200 | 8 | 120 | 19 Jun 01 | 16 Jul 01 | ||
| 11411 | harry | 1162 | 1 | 3 | 120 | 12 Jul 01 | 12 Jul 01 | |
| 11412 | TwEaK.*-_-*. | 1200 | 1 | 120 | 23 Sep 03 | 23 Sep 03 | ||
| 11413 | 13 | 1213 | 1 | 3 | 1 | 120 | 19 Oct 03 | 19 Oct 03 |
| 11414 | Shiro | 1200 | 2 | 120 | 20 Oct 03 | 20 Oct 03 | ||
| 11415 | MASTER_T. | 1200 | 8 | 120 | 25 Jun 04 | 25 Jun 04 | ||
| 11416 | BoguSlav | 1200 | 1 | 120 | 23 Nov 08 | 23 Nov 08 | ||
| 11417 | kekee | 1200 | 2 | 120 | 18 Jan 10 | 18 Jan 10 | ||
| 11418 | Rag | 1200 | 1 | 120 | 8 Sep 10 | 8 Sep 10 | ||
| 11419 | BRODS | 1200 | 2 | 119 | 20 Apr 01 | 20 Apr 01 | ||
| 11420 | MaZe | 1200 | 1 | 119 | 31 May 01 | 31 May 01 | ||
| 11421 | Tony | 1185 | 1 | 1 | 119 | 19 Jul 01 | 19 Jul 01 | |
| 11422 | jedidiah_KillmOre | 1192 | 1 | 1 | 2 | 119 | 27 Oct 03 | 27 Oct 03 |
| 11423 | Death_&_Death_&_... | 1200 | 1 | 119 | 8 Dec 03 | 8 Dec 03 | ||
| 11424 | (Unv.)BucketMuncher-[CoV]- | 1197 | 1 | 1 | 2 | 119 | 25 Mar 04 | 25 Mar 04 |
| 11425 | MONKEYMAN | 1200 | 1 | 119 | 26 Mar 04 | 26 Mar 04 | ||
| 11426 | 1203 | 1 | 1 | 1 | 119 | 23 Aug 04 | 23 Aug 04 | |
| 11427 | (Unv.)Name_of_Thunder | 1221 | 1 | 3 | 2 | 119 | 7 Oct 04 | 7 Oct 04 |
| 11428 | ThanChet1587 | 1200 | 2 | 119 | 3 Nov 09 | 3 Nov 09 | ||
| 11429 | GERMAN___S | 1200 | 2 | 119 | 12 Jul 10 | 12 Jul 10 | ||
| 11430 | sUnshInE | 1201 | 2 | 1 | 1 | 119 | 20 Jul 10 | 20 Jul 10 |
| 11431 | geiler_Zentaur | 1200 | 1 | 119 | 14 Jun 13 | 14 Jun 13 | ||
| 11432 | MIkEZ | 1200 | 1 | 118 | 15 May 01 | 15 May 01 | ||
| 11433 | /*\ORE/*\Calibration | 1166 | 1 | 2 | 118 | 21 Jun 01 | 21 Jun 01 | |
| 11434 | Mr_Svanksaviggels | 1200 | 1 | 118 | 24 Aug 02 | 24 Aug 02 | ||
| 11435 | Johnny[member] | 1200 | 1 | 118 | 4 Jan 04 | 4 Jan 04 | ||
| 11436 | _mason | 1200 | 1 | 118 | 21 Mar 04 | 21 Mar 04 | ||
| 11437 | LONGHAIR | 1200 | 1 | 118 | 26 Mar 04 | 26 Mar 04 | ||
| 11438 | Kitkat | 1200 | 5 | 118 | 27 Mar 04 | 27 Mar 04 | ||
| 11439 | [REY]H | 1200 | 1 | 118 | 14 Jun 04 | 14 Jun 04 | ||
| 11440 | //(BrEFONS__kardi_(& | 1200 | 1 | 118 | 24 Mar 05 | 24 Mar 05 | ||
| 11441 | cabezadejapi | 1200 | 1 | 118 | 14 Nov 08 | 14 Nov 08 | ||
| 11442 | CICO | 1200 | 1 | 118 | 6 Nov 09 | 6 Nov 09 | ||
| 11443 | Arcane_Vicious | 1171 | 1 | 2 | 118 | 18 Sep 10 | 18 Sep 10 | |
| 11444 | xppy81 | 1200 | 1 | 117 | 26 Apr 01 | 26 Apr 01 | ||
| 11445 | Zaphirs_FleX | 1212 | 1 | 2 | 2 | 117 | 3 Aug 01 | 3 Aug 01 |
| 11446 | kick_in_the_nut | 1200 | 1 | 117 | 21 Sep 03 | 21 Sep 03 | ||
| 11447 | 23321 | 1200 | 3 | 117 | 23 Oct 03 | 23 Oct 03 | ||
| 11448 | Out4Blood | 1200 | 2 | 117 | 27 Feb 04 | 6 Mar 04 | ||
| 11449 | *Amy* | 1246 | 2 | 4 | 117 | 29 Mar 04 | 29 Mar 04 | |
| 11450 | nooooooooooob | 1189 | 1 | 2 | 117 | 27 Aug 04 | 27 Aug 04 | |
| 11451 | Athoss | 1200 | 1 | 117 | 19 Apr 05 | 19 Apr 05 | ||
| 11452 | Myster_MiIk | 1200 | 1 | 117 | 12 Dec 08 | 12 Dec 08 | ||
| 11453 | Thracian | 1200 | 3 | 117 | 22 Dec 08 | 23 Dec 08 | ||
| 11454 | Milan | 1200 | 1 | 117 | 28 Jan 09 | 28 Jan 09 | ||
| 11455 | Pavel_1996 | 1188 | 1 | 1 | 1 | 117 | 11 Jun 10 | 11 Jun 10 |
| 11456 | chchch | 1200 | 2 | 117 | 22 Aug 10 | 22 Aug 10 | ||
| 11457 | The_Cleaner*->TLOC<- | 1200 | 2 | 116 | 27 Mar 01 | 27 Mar 01 | ||
| 11458 | jf_robidoux | 1175 | 1 | 2 | 4 | 116 | 19 Jun 01 | 19 Jun 01 |
| 11459 | (FAC)Shizophren | 1192 | 1 | 1 | 116 | 6 Aug 01 | 6 Aug 01 | |
| 11460 | Lamark | 1200 | 1 | 116 | 3 Sep 03 | 3 Sep 03 | ||
| 11461 | HOV_Elghen | 1200 | 2 | 116 | 10 Oct 03 | 15 Oct 03 | ||
| 11462 | Server_Crasher-lol | 1174 | 1 | 1 | 2 | 116 | 2 Nov 03 | 2 Nov 03 |
| 11463 | RoOsTeR.*-_-* | 1200 | 1 | 116 | 15 Jan 04 | 15 Jan 04 | ||
| 11464 | Berga_BR | 1205 | 2 | 15 | 16 | 116 | 31 Jan 04 | 3 Feb 04 |
| 11465 | ~~{MSW{P@ikiller{~~ | 1200 | 1 | 116 | 10 Apr 04 | 10 Apr 04 | ||
| 11466 | sPaRkS | 1200 | 1 | 116 | 20 May 04 | 20 May 04 | ||
| 11467 | Roger.McMurphy | 1200 | 1 | 116 | 27 May 04 | 27 May 04 | ||
| 11468 | loser | 1200 | 2 | 116 | 22 Jun 04 | 22 Jun 04 | ||
| 11469 | sl0 | 1200 | 1 | 116 | 11 Nov 04 | 11 Nov 04 | ||
| 11470 | MAO_HiTbOOOOON | 1200 | 1 | 116 | 22 Nov 08 | 22 Nov 08 | ||
| 11471 | Pokey | 1185 | 1 | 2 | 116 | 3 Sep 09 | 3 Sep 09 | |
| 11472 | dr.love | 1156 | 1 | 3 | 116 | 1 Mar 10 | 1 Mar 10 | |
| 11473 | NeoCrom | 1185 | 1 | 1 | 115 | 21 Feb 03 | 21 Feb 03 | |
| 11474 | [BANE]-Deathwish | 1200 | 1 | 115 | 20 Oct 03 | 20 Oct 03 | ||
| 11475 | Stele007 | 1200 | 1 | 115 | 4 Jan 04 | 4 Jan 04 | ||
| 11476 | TamBeBe | 1200 | 1 | 115 | 24 Feb 04 | 24 Feb 04 | ||
| 11477 | WarriorX_={WAR}= | 1200 | 1 | 115 | 28 Feb 04 | 28 Feb 04 | ||
| 11478 | Pegan_Man | 1195 | 1 | 1 | 2 | 115 | 15 Oct 04 | 15 Oct 04 |
| 11479 | r0mzsh | 1200 | 1 | 115 | 7 Feb 09 | 7 Feb 09 | ||
| 11480 | Godless | 1179 | 1 | 2 | 114 | 21 Mar 01 | 21 Mar 01 | |
| 11481 | *GoD*Gladiator | 1200 | 2 | 1 | 114 | 7 May 01 | 7 May 01 | |
| 11482 | (Unv.)-=KING=-OF_KINGS | 1171 | 1 | 2 | 114 | 1 Jul 01 | 1 Jul 01 | |
| 11483 | BEST | 1180 | 2 | 2 | 114 | 4 Jul 01 | 5 Jul 01 | |
| 11484 | Fenrik | 1180 | 1 | 1 | 2 | 114 | 20 Jul 01 | 20 Jul 01 |
| 11485 | "plogin"Ulfhednar | 1200 | 2 | 114 | 30 Jul 01 | 30 Jul 01 | ||
| 11486 | HASH-PAPI | 1200 | 2 | 114 | 15 Sep 03 | 15 Sep 03 | ||
| 11487 | Mitzrael[GA] | 1200 | 1 | 114 | 17 Dec 03 | 17 Dec 03 | ||
| 11488 | +-=DCF=-*Adriano_ITA | 1200 | 2 | 114 | 25 Feb 04 | 25 Feb 04 | ||
| 11489 | {ROK}SoopED! | 1162 | 1 | 2 | 114 | 28 Feb 04 | 28 Feb 04 | |
| 11490 | dunken | 1180 | 1 | 1 | 2 | 114 | 12 Mar 04 | 12 Mar 04 |
| 11491 | RuNY | 1194 | 1 | 1 | 2 | 114 | 27 Jan 05 | 27 Jan 05 |
| 11492 | º | 1200 | 1 | 114 | 13 Sep 09 | 13 Sep 09 | ||
| 11493 | Andreo | 1200 | 1 | 114 | 15 Sep 09 | 15 Sep 09 | ||
| 11494 | *dv*Baku | 1200 | 1 | 114 | 4 Jan 10 | 4 Jan 10 | ||
| 11495 | wanton | 1200 | 1 | 113 | 22 Mar 01 | 22 Mar 01 | ||
| 11496 | toy | 1190 | 2 | 1 | 1 | 113 | 1 Jun 01 | 1 Jun 01 |
| 11497 | -=Francesko=- | 1200 | 1 | 113 | 3 Jul 01 | 3 Jul 01 | ||
| 11498 | [SoV]_Brutus | 1166 | 1 | 2 | 113 | 4 Jul 01 | 4 Jul 01 | |
| 11499 | {TFO}Prince-Arthas | 1167 | 1 | 1 | 3 | 113 | 30 Jul 01 | 30 Jul 01 |
| 11500 | gjinn'n'tonic | 1200 | 1 | 113 | 9 Oct 03 | 9 Oct 03 |

