Low Caliber Stats » Player
| Name | Rank | Games | Kills | Deaths» | Time | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 7801 | Daxkalla | 1169 | 2 | 1 | 5 | 239 | 7 Oct 04 | 7 Oct 04 |
| 7802 | eNeMy_DeStRoYeR | 1174 | 3 | 1 | 5 | 1028 | 13 Oct 04 | 14 Oct 04 |
| 7803 | -=BS-Zenger=- | 1186 | 1 | 1 | 5 | 287 | 16 Oct 04 | 16 Oct 04 |
| 7804 | Hrasvelg | 1147 | 2 | 1 | 5 | 651 | 18 Oct 04 | 18 Oct 04 |
| 7805 | (KoH)Joe_Germany | 1132 | 2 | 5 | 519 | 21 Oct 04 | 22 Oct 04 | |
| 7806 | Haeriulfr | 1234 | 3 | 12 | 5 | 964 | 23 Oct 04 | 23 Oct 04 |
| 7807 | Shauni | 1200 | 2 | 6 | 5 | 935 | 24 Oct 04 | 24 Oct 04 |
| 7808 | Potatis_Anhgel | 1223 | 2 | 10 | 5 | 769 | 3 Nov 04 | 4 Nov 04 |
| 7809 | (_o_)|(_o_) | 1335 | 4 | 21 | 5 | 852 | 13 Nov 04 | 14 Nov 04 |
| 7810 | -Insane | 1175 | 1 | 3 | 5 | 481 | 15 Nov 04 | 15 Nov 04 |
| 7811 | Frag-a-delic | 1135 | 2 | 5 | 597 | 17 Nov 04 | 17 Nov 04 | |
| 7812 | GRUK | 1158 | 1 | 5 | 234 | 18 Nov 04 | 18 Nov 04 | |
| 7813 | Smokey | 1178 | 2 | 2 | 5 | 896 | 29 Dec 04 | 29 Dec 04 |
| 7814 | DrovoSeX | 1165 | 2 | 2 | 5 | 1170 | 12 Jan 05 | 12 Jan 05 |
| 7815 | King_Andy | 1140 | 1 | 5 | 339 | 21 Jan 05 | 21 Jan 05 | |
| 7816 | Fratatakkk | 1170 | 1 | 1 | 5 | 319 | 23 Jan 05 | 23 Jan 05 |
| 7817 | (ESPANHA)EL_ROMANO | 1169 | 4 | 1 | 5 | 2854 | 24 Jan 05 | 29 Jan 05 |
| 7818 | CaptKev[MA]n | 1171 | 1 | 1 | 5 | 658 | 3 Feb 05 | 3 Feb 05 |
| 7819 | SIRON | 1303 | 2 | 13 | 5 | 1835 | 4 Feb 05 | 4 Feb 05 |
| 7820 | (BDC)~_*(JP|] | 1177 | 2 | 3 | 5 | 218 | 4 Feb 05 | 5 Feb 05 |
| 7821 | (-DoN-)*helmhoofd* | 1152 | 3 | 2 | 5 | 513 | 6 Feb 05 | 6 Feb 05 |
| 7822 | THORGAL | 1224 | 2 | 6 | 5 | 755 | 12 Feb 05 | 12 Feb 05 |
| 7823 | BULLIT | 1124 | 2 | 5 | 763 | 16 Feb 05 | 19 Feb 05 | |
| 7824 | Th6R6b6L | 1157 | 2 | 5 | 745 | 22 Feb 05 | 23 Feb 05 | |
| 7825 | SuperBeast | 1255 | 2 | 6 | 5 | 318 | 26 Feb 05 | 27 Feb 05 |
| 7826 | Hemminator | 1171 | 1 | 2 | 5 | 707 | 4 Mar 05 | 4 Mar 05 |
| 7827 | miguelaje | 1134 | 2 | 5 | 427 | 25 Mar 05 | 25 Mar 05 | |
| 7828 | GrAf-PruEgEl | 1153 | 1 | 2 | 5 | 432 | 28 Mar 05 | 28 Mar 05 |
| 7829 | LoLoB3Rt | 1290 | 9 | 21 | 5 | 1769 | 12 Apr 05 | 15 Apr 05 |
| 7830 | (AW)Big_mothu_@ | 1249 | 3 | 4 | 5 | 935 | 16 Apr 05 | 16 Apr 05 |
| 7831 | Schmen | 1204 | 2 | 5 | 5 | 631 | 30 Apr 05 | 30 Apr 05 |
| 7832 | God_of_Chaos | 1191 | 2 | 5 | 5 | 875 | 30 Apr 05 | 30 Apr 05 |
| 7833 | CraZyDDJ | 1244 | 2 | 11 | 5 | 1193 | 7 May 05 | 7 May 05 |
| 7834 | BULL_DOG | 1152 | 2 | 1 | 5 | 803 | 14 May 05 | 14 May 05 |
| 7835 | RdOcTaNe | 1192 | 2 | 5 | 5 | 1212 | 15 May 05 | 15 May 05 |
| 7836 | [SiN]TheShadow | 1256 | 7 | 11 | 5 | 1145 | 30 May 05 | 2 Jun 05 |
| 7837 | boblys | 1147 | 3 | 1 | 5 | 2399 | 5 Jun 05 | 5 Jun 05 |
| 7838 | coco_jambo | 1158 | 2 | 5 | 295 | 14 Nov 08 | 14 Nov 08 | |
| 7839 | GoldenKiller | 1233 | 1 | 7 | 5 | 945 | 23 Nov 08 | 23 Nov 08 |
| 7840 | Metal_Worrier | 1204 | 2 | 4 | 5 | 351 | 25 Nov 08 | 25 Nov 08 |
| 7841 | Chalky | 1166 | 1 | 1 | 5 | 196 | 25 Nov 08 | 25 Nov 08 |
| 7842 | Sparris | 1174 | 3 | 5 | 5 | 445 | 20 Dec 08 | 21 Dec 08 |
| 7843 | Ra`zac | 1179 | 2 | 4 | 5 | 395 | 1 Jan 09 | 1 Jan 09 |
| 7844 | TOAN | 1159 | 3 | 2 | 5 | 638 | 1 Jan 09 | 8 Jan 09 |
| 7845 | PickySmile | 1153 | 3 | 1 | 5 | 385 | 15 Jan 09 | 19 Mar 10 |
| 7846 | FaBle2 | 1166 | 3 | 2 | 5 | 1428 | 17 Jan 09 | 17 Jan 09 |
| 7847 | DrAgDe | 1172 | 2 | 2 | 5 | 242 | 24 Jan 09 | 24 Jan 09 |
| 7848 | marszdogrobu | 1208 | 4 | 6 | 5 | 637 | 11 Jul 09 | 23 Sep 09 |
| 7849 | Cartman | 1158 | 2 | 2 | 5 | 283 | 11 Jul 09 | 11 Jul 09 |
| 7850 | musaka | 1159 | 1 | 2 | 5 | 246 | 11 Jul 09 | 11 Jul 09 |
| 7851 | Caxa | 1226 | 2 | 8 | 5 | 558 | 12 Jul 09 | 12 Jul 09 |
| 7852 | Kurakles | 1179 | 1 | 4 | 5 | 419 | 19 Jul 09 | 19 Jul 09 |
| 7853 | BrainKiller | 1186 | 3 | 3 | 5 | 1783 | 30 Jul 09 | 30 Jul 09 |
| 7854 | 1227 | 4 | 8 | 5 | 748 | 30 Aug 09 | 9 Sep 09 | |
| 7855 | 101 | 1216 | 4 | 5 | 5 | 1092 | 5 Sep 09 | 9 Sep 09 |
| 7856 | w1Ld! | 1196 | 1 | 4 | 5 | 334 | 7 Sep 09 | 7 Sep 09 |
| 7857 | ph_my_godnes | 1135 | 1 | 2 | 5 | 226 | 3 Nov 09 | 3 Nov 09 |
| 7858 | SLeViN | 1192 | 1 | 4 | 5 | 277 | 30 Nov 09 | 30 Nov 09 |
| 7859 | Menel | 1290 | 4 | 18 | 5 | 3414 | 2 Feb 10 | 5 Feb 10 |
| 7860 | bunkle | 1265 | 2 | 12 | 5 | 1374 | 16 Feb 10 | 16 Feb 10 |
| 7861 | d0pp3l_p4s7 | 1221 | 3 | 6 | 5 | 1173 | 27 Mar 10 | 4 Apr 10 |
| 7862 | [aXe]_echoman | 1205 | 1 | 6 | 5 | 648 | 22 Apr 10 | 22 Apr 10 |
| 7863 | H|/|_XpoM | 1200 | 2 | 7 | 5 | 742 | 7 Jun 10 | 7 Jun 10 |
| 7864 | Dragon1309 | 1200 | 2 | 9 | 5 | 1451 | 21 Jun 10 | 21 Jun 10 |
| 7865 | daRuud | 1286 | 3 | 21 | 5 | 1058 | 26 Aug 10 | 26 Aug 10 |
| 7866 | \ToR/-Angel | 1294 | 3 | 18 | 5 | 887 | 26 Feb 13 | 4 Apr 13 |
| 7867 | sonekkkkk | 1292 | 7 | 15 | 5 | 2021 | 7 Mar 13 | 17 Mar 13 |
| 7868 | King_Olav | 1219 | 2 | 7 | 5 | 670 | 10 Mar 13 | 10 Mar 13 |
| 7869 | Somethingstupid | 1189 | 2 | 4 | 5 | 769 | 22 Mar 13 | 22 Mar 13 |
| 7870 | Peter_Kloepell | 1267 | 2 | 11 | 5 | 915 | 3 Apr 13 | 3 Apr 13 |
| 7871 | Saddwon | 1267 | 2 | 15 | 5 | 1401 | 9 May 13 | 9 May 13 |
| 7872 | Vash_T.S.{BoB} | 1210 | 2 | 5 | 4 | 1225 | 12 Feb 03 | 12 Feb 03 |
| 7873 | [DS]MEGA_ZERO_X | 1195 | 1 | 5 | 4 | 474 | 12 Feb 03 | 12 Feb 03 |
| 7874 | tyler | 1260 | 1 | 7 | 4 | 825 | 13 Feb 03 | 13 Feb 03 |
| 7875 | Mikey_bin-Laden | 1160 | 3 | 1 | 4 | 724 | 13 Feb 03 | 13 Feb 03 |
| 7876 | (BoB)_six_shot[LgM] | 1165 | 1 | 4 | 4 | 219 | 14 Feb 03 | 14 Feb 03 |
| 7877 | [MWC]_Lord_Nerevar | 1185 | 1 | 2 | 4 | 420 | 15 Feb 03 | 15 Feb 03 |
| 7878 | [SoS]StonedDemon | 1195 | 2 | 3 | 4 | 358 | 16 Feb 03 | 16 Feb 03 |
| 7879 | Ulfgar | 1162 | 2 | 1 | 4 | 374 | 16 Feb 03 | 16 Feb 03 |
| 7880 | je_vais_te_clacker_ | 1193 | 1 | 3 | 4 | 332 | 17 Feb 03 | 17 Feb 03 |
| 7881 | Gladius_Impressus | 1275 | 2 | 9 | 4 | 915 | 18 Feb 03 | 18 Feb 03 |
| 7882 | kakariko | 1151 | 1 | 4 | 149 | 18 Feb 03 | 18 Feb 03 | |
| 7883 | judicator | 1170 | 4 | 4 | 212 | 18 Feb 03 | 18 Feb 03 | |
| 7884 | Morael[GA] | 1212 | 3 | 9 | 4 | 1237 | 18 Feb 03 | 2 May 01 |
| 7885 | dick | 1166 | 4 | 1 | 4 | 575 | 19 Feb 03 | 12 Jun 01 |
| 7886 | Black_Ceez | 1168 | 2 | 4 | 214 | 19 Feb 03 | 19 Feb 03 | |
| 7887 | SLONYARA | 1182 | 2 | 2 | 4 | 153 | 20 Feb 03 | 20 Feb 03 |
| 7888 | [DS]? | 1176 | 2 | 2 | 4 | 488 | 21 Feb 03 | 21 Feb 03 |
| 7889 | Odin's_Fist | 1175 | 4 | 2 | 4 | 986 | 22 Feb 03 | 22 Feb 03 |
| 7890 | [mRc]Mirrr | 1202 | 1 | 4 | 4 | 218 | 25 Feb 03 | 25 Feb 03 |
| 7891 | Rage-Nar | 1181 | 1 | 1 | 4 | 432 | 20 Mar 01 | 20 Mar 01 |
| 7892 | petralbomer | 1153 | 3 | 4 | 647 | 21 Mar 01 | 22 Mar 01 | |
| 7893 | Wang_Chang | 1181 | 2 | 1 | 4 | 255 | 22 Mar 01 | 22 Mar 01 |
| 7894 | Farrer | 1180 | 2 | 2 | 4 | 1020 | 22 Mar 01 | 22 Mar 01 |
| 7895 | ((SGDW))SKEKSIS | 1213 | 1 | 2 | 4 | 246 | 22 Mar 01 | 22 Mar 01 |
| 7896 | CrownVictoria | 1221 | 2 | 5 | 4 | 1252 | 23 Mar 01 | 23 Mar 01 |
| 7897 | Pilgrim | 1155 | 3 | 4 | 737 | 25 Mar 01 | 2 Apr 01 | |
| 7898 | Burner | 1162 | 1 | 4 | 162 | 29 Mar 01 | 29 Mar 01 | |
| 7899 | Dravas | 1155 | 1 | 1 | 4 | 301 | 1 Apr 01 | 1 Apr 01 |
| 7900 | *(PaA)*=ShadowmaN= | 1209 | 1 | 5 | 4 | 293 | 4 Apr 01 | 4 Apr 01 |

