Low Caliber Stats » Player
| Name | Rank | Games | Kills | Deaths« | Time | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 3501 | Brumbasse | 1186 | 1 | 1 | 50 | 10 Jul 01 | 10 Jul 01 | |
| 3502 | -=GM=-]}12 | 1189 | 2 | 1 | 271 | 11 Jul 01 | 11 Jul 01 | |
| 3503 | *B-B-A**SaPhIrE* | 1191 | 6 | 1 | 386 | 12 Jul 01 | 23 Jul 01 | |
| 3504 | Razor-B2K- | 1183 | 2 | 1 | 139 | 14 Jul 01 | 14 Jul 01 | |
| 3505 | [WAR]Outlaw_Dragon | 1221 | 1 | 3 | 1 | 288 | 15 Jul 01 | 15 Jul 01 |
| 3506 | {DTA}BLACK-DRAGON | 1199 | 1 | 1 | 1 | 280 | 16 Jul 01 | 16 Jul 01 |
| 3507 | Kaarna | 1185 | 1 | 1 | 158 | 16 Jul 01 | 16 Jul 01 | |
| 3508 | [GTS]derant | 1235 | 4 | 4 | 1 | 1134 | 17 Jul 01 | 17 Jul 01 |
| 3509 | Sovrin | 1186 | 1 | 1 | 139 | 17 Jul 01 | 17 Jul 01 | |
| 3510 | [eoi]GIRL | 1182 | 3 | 1 | 151 | 17 Jul 01 | 22 Jul 01 | |
| 3511 | 3sec_life | 1211 | 2 | 2 | 1 | 174 | 18 Jul 01 | 20 Jul 01 |
| 3512 | lasse | 1190 | 1 | 1 | 171 | 18 Jul 01 | 18 Jul 01 | |
| 3513 | Tony | 1185 | 1 | 1 | 119 | 19 Jul 01 | 19 Jul 01 | |
| 3514 | Bean | 1183 | 2 | 1 | 122 | 19 Jul 01 | 19 Jul 01 | |
| 3515 | Dogg187 | 1189 | 1 | 1 | 384 | 20 Jul 01 | 20 Jul 01 | |
| 3516 | snow_claw | 1222 | 2 | 3 | 1 | 341 | 20 Jul 01 | 20 Jul 01 |
| 3517 | Supersaiyan | 1186 | 2 | 1 | 373 | 20 Jul 01 | 20 Jul 01 | |
| 3518 | {TKOD}Donald | 1190 | 1 | 1 | 167 | 20 Jul 01 | 20 Jul 01 | |
| 3519 | |ORE|(GC1)Octavius | 1186 | 2 | 1 | 96 | 21 Jul 01 | 21 Jul 01 | |
| 3520 | DarkRaider | 1181 | 1 | 1 | 179 | 22 Jul 01 | 22 Jul 01 | |
| 3521 | Mathusala | 1187 | 1 | 1 | 240 | 23 Jul 01 | 23 Jul 01 | |
| 3522 | Mj | 1231 | 2 | 4 | 1 | 336 | 23 Jul 01 | 23 Jul 01 |
| 3523 | Jonasch | 1185 | 1 | 1 | 62 | 24 Jul 01 | 24 Jul 01 | |
| 3524 | DIE_WITH_HONOR | 1187 | 1 | 1 | 39 | 24 Jul 01 | 24 Jul 01 | |
| 3525 | -Morenazo-Jugueton- | 1188 | 3 | 1 | 129 | 25 Jul 01 | 25 Jul 01 | |
| 3526 | [DL]-{L}PastorTroy | 1188 | 3 | 1 | 268 | 28 Jul 01 | 30 Jul 01 | |
| 3527 | LESSERMAN | 1188 | 2 | 1 | 98 | 1 Aug 01 | 1 Aug 01 | |
| 3528 | Dodo | 1179 | 1 | 1 | 90 | 2 Aug 01 | 2 Aug 01 | |
| 3529 | Miles_McStyles | 1181 | 1 | 1 | 246 | 2 Aug 01 | 2 Aug 01 | |
| 3530 | Grand_MAster_THUgg | 1184 | 1 | 1 | 48 | 2 Aug 01 | 2 Aug 01 | |
| 3531 | HCWMH-HiTleR | 1183 | 1 | 1 | 418 | 2 Aug 01 | 2 Aug 01 | |
| 3532 | ZaCkY![BIW$] | 1187 | 1 | 1 | 338 | 4 Aug 01 | 4 Aug 01 | |
| 3533 | the_a-hole_man | 1184 | 1 | 1 | 70 | 5 Aug 01 | 5 Aug 01 | |
| 3534 | gunslinger | 1201 | 3 | 1 | 1 | 627 | 5 Aug 01 | 5 Aug 01 |
| 3535 | damster | 1199 | 2 | 1 | 1 | 498 | 5 Aug 01 | 5 Aug 01 |
| 3536 | Matias-Polish_Bandit | 1186 | 1 | 1 | 85 | 5 Aug 01 | 5 Aug 01 | |
| 3537 | (Unv.)Sacrificial_Lamb{BOO | 1188 | 1 | 1 | 67 | 5 Aug 01 | 5 Aug 01 | |
| 3538 | (FAC)Shizophren | 1192 | 1 | 1 | 116 | 6 Aug 01 | 6 Aug 01 | |
| 3539 | (C.S.I)^Barrack^ | 1190 | 2 | 1 | 66 | 6 Aug 01 | 6 Aug 01 | |
| 3540 | {nL}Mohammed_Rafi | 1190 | 2 | 1 | 169 | 6 Aug 01 | 8 Aug 01 | |
| 3541 | {HK}{CA}_Cecil | 1185 | 2 | 1 | 1289 | 7 Aug 01 | 7 Aug 01 | |
| 3542 | **NeMoS** | 1184 | 1 | 1 | 73 | 9 Aug 01 | 9 Aug 01 | |
| 3543 | T3 | 1189 | 2 | 1 | 227 | 10 Aug 01 | 10 Aug 01 | |
| 3544 | Apunkloser[Arise] | 1188 | 1 | 1 | 69 | 10 Aug 01 | 10 Aug 01 | |
| 3545 | MasterOfDiaster | 1200 | 5 | 1 | 203 | 11 Aug 01 | 11 Aug 01 | |
| 3546 | Al_Zeihmer | 1183 | 1 | 1 | 193 | 11 Aug 01 | 11 Aug 01 | |
| 3547 | (-Spike-) | 1187 | 3 | 1 | 409 | 12 Aug 01 | 25 Aug 02 | |
| 3548 | gjinn | 1185 | 2 | 1 | 233 | 12 Aug 01 | 12 Aug 01 | |
| 3549 | jadeangel | 1181 | 2 | 1 | 616 | 14 Aug 01 | 14 Aug 01 | |
| 3550 | OptemussPrime | 1206 | 1 | 1 | 1 | 332 | 15 Aug 01 | 15 Aug 01 |
| 3551 | E-amil | 1195 | 3 | 2 | 1 | 409 | 15 Aug 01 | 15 Aug 01 |
| 3552 | drill0 | 1189 | 1 | 1 | 81 | 15 Aug 01 | 15 Aug 01 | |
| 3553 | DarkBlade | 1189 | 2 | 1 | 149 | 17 Aug 01 | 17 Aug 01 | |
| 3554 | SkullKeeper | 1189 | 1 | 1 | 300 | 17 Aug 01 | 17 Aug 01 | |
| 3555 | Sentimental_Cow{MOO | 1192 | 2 | 1 | 156 | 18 Aug 01 | 18 Aug 01 | |
| 3556 | Barnny1 | 1200 | 1 | 1 | 1 | 159 | 19 Aug 01 | 19 Aug 01 |
| 3557 | DONNAP | 1189 | 7 | 1 | 733 | 19 Aug 03 | 30 Aug 03 | |
| 3558 | DaMnEd | 1189 | 1 | 1 | 124 | 20 Aug 02 | 20 Aug 02 | |
| 3559 | [kodkillergiant[rec] | 1184 | 2 | 1 | 110 | 21 Aug 02 | 21 Aug 02 | |
| 3560 | -[{FTW}]-]}12 | 1180 | 1 | 1 | 109 | 21 Aug 02 | 21 Aug 02 | |
| 3561 | -=JimmytheBeetle=- | 1222 | 1 | 3 | 1 | 774 | 22 Aug 02 | 22 Aug 02 |
| 3562 | -=TPE=-Locknah | 1270 | 1 | 7 | 1 | 323 | 22 Aug 02 | 22 Aug 02 |
| 3563 | Anonymous28 | 1188 | 2 | 1 | 168 | 23 Aug 02 | 23 Oct 03 | |
| 3564 | Ba'alzamon | 1200 | 5 | 1 | 1239 | 25 Aug 02 | 25 Aug 02 | |
| 3565 | {BLACK_BUS}_COWBOY | 1187 | 1 | 1 | 84 | 25 Aug 02 | 25 Aug 02 | |
| 3566 | Sinbad | 1181 | 2 | 1 | 151 | 25 Aug 02 | 26 Aug 02 | |
| 3567 | Memnoch | 1198 | 1 | 1 | 1 | 56 | 26 Aug 02 | 26 Aug 02 |
| 3568 | -Gundam2-HeavyArms | 1200 | 2 | 1 | 233 | 26 Aug 02 | 26 Aug 02 | |
| 3569 | :CdA:BadMon | 1189 | 2 | 1 | 195 | 28 Aug 02 | 28 Aug 02 | |
| 3570 | TPE_ADM_OG | 1189 | 1 | 1 | 164 | 28 Aug 02 | 28 Aug 02 | |
| 3571 | (Ws) | 1188 | 1 | 1 | 110 | 30 Aug 03 | 30 Aug 03 | |
| 3572 | Balrin | 1193 | 2 | 1 | 362 | 29 Aug 02 | 29 Aug 02 | |
| 3573 | (Ws) | 1190 | 1 | 1 | 108 | 29 Aug 02 | 29 Aug 02 | |
| 3574 | Felister | 1178 | 1 | 1 | 358 | 31 Aug 03 | 31 Aug 03 | |
| 3575 | Darkk | 1180 | 1 | 1 | 55 | 31 Aug 03 | 31 Aug 03 | |
| 3576 | -=R | 1215 | 2 | 2 | 1 | 103 | 1 Sep 03 | 1 Sep 03 |
| 3577 | Jesus_Christ | 1182 | 1 | 1 | 750 | 1 Sep 03 | 1 Sep 03 | |
| 3578 | Drunk | 1200 | 1 | 1 | 1 | 174 | 2 Sep 03 | 2 Sep 03 |
| 3579 | Hermitic | 1206 | 1 | 1 | 1 | 70 | 6 Sep 03 | 6 Sep 03 |
| 3580 | NerfHerder | 1182 | 2 | 1 | 157 | 7 Sep 03 | 7 Sep 03 | |
| 3581 | {AotN}Salem_Redfox | 1183 | 1 | 1 | 519 | 10 Sep 03 | 10 Sep 03 | |
| 3582 | *flames* | 1184 | 1 | 1 | 108 | 17 Sep 03 | 17 Sep 03 | |
| 3583 | (~AOB~)lill_skrik | 1192 | 2 | 1 | 1 | 422 | 18 Sep 03 | 19 Sep 03 |
| 3584 | nicholas_ | 1200 | 5 | 1 | 1096 | 19 Sep 03 | 19 Sep 03 | |
| 3585 | /I\Riven | 1200 | 2 | 3 | 1 | 538 | 21 Sep 03 | 22 Sep 03 |
| 3586 | Shamantix{WC} | 1200 | 1 | 1 | 1 | 80 | 22 Sep 03 | 22 Sep 03 |
| 3587 | _-_MUH_-_Untier | 1183 | 1 | 1 | 230 | 22 Sep 03 | 22 Sep 03 | |
| 3588 | p.i.m.p | 1184 | 3 | 1 | 225 | 23 Sep 03 | 24 Feb 04 | |
| 3589 | ALG | 1184 | 1 | 1 | 178 | 23 Sep 03 | 23 Sep 03 | |
| 3590 | KnightofTheDeaD | 1199 | 1 | 1 | 1 | 54 | 27 Sep 03 | 27 Sep 03 |
| 3591 | Gombat***Girl | 1187 | 2 | 1 | 223 | 27 Sep 03 | 27 Sep 03 | |
| 3592 | (BDL)Fortres | 1189 | 1 | 1 | 277 | 27 Sep 03 | 27 Sep 03 | |
| 3593 | penis_man | 1185 | 1 | 1 | 104 | 28 Sep 03 | 28 Sep 03 | |
| 3594 | ooooohhhhhhhhhh!!!!! | 1194 | 1 | 2 | 1 | 391 | 30 Sep 03 | 30 Sep 03 |
| 3595 | PERFECTSTORM | 1186 | 3 | 1 | 373 | 2 Oct 03 | 23 Oct 03 | |
| 3596 | (DOD)fr!zz4nt3r | 1225 | 2 | 2 | 1 | 95 | 3 Oct 03 | 7 Oct 03 |
| 3597 | Demonas | 1189 | 1 | 1 | 199 | 6 Oct 03 | 6 Oct 03 | |
| 3598 | Aramis | 1211 | 1 | 1 | 1 | 275 | 7 Oct 03 | 7 Oct 03 |
| 3599 | BobZilla | 1189 | 1 | 1 | 171 | 8 Oct 03 | 8 Oct 03 | |
| 3600 | Na3alforce | 1199 | 1 | 1 | 1 | 305 | 9 Oct 03 | 9 Oct 03 |

