Low Caliber Stats » Player
| Name | Rank | Games | Kills | Deaths» | Time | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 3201 | Vivad | 1176 | 2 | 17 | 32 | 1561 | 27 Nov 08 | 27 Nov 08 |
| 3202 | Krow | 1203 | 2 | 28 | 32 | 1541 | 1 Feb 09 | 1 Feb 09 |
| 3203 | MAXIMUS_BR | 1271 | 3 | 43 | 32 | 1515 | 30 Aug 10 | 30 Aug 10 |
| 3204 | =WOLF= | 1150 | 10 | 13 | 31 | 3996 | 23 Feb 03 | 24 Feb 03 |
| 3205 | MS-Zelloy | 1053 | 4 | 12 | 31 | 3371 | 23 Mar 01 | 23 Mar 01 |
| 3206 | default_player | 1172 | 4 | 25 | 31 | 3002 | 1 Apr 01 | 1 Apr 01 |
| 3207 | Ulfhak_the_Scourge | 1175 | 6 | 25 | 31 | 2713 | 3 Apr 01 | 6 Apr 01 |
| 3208 | >-PEx-| 1216 | 5 | 37 | 31 | 2372 | 7 Apr 01 | 7 Apr 01 | |
| 3209 | Zaphirs_BlackOak | 1087 | 9 | 16 | 31 | 3788 | 9 Apr 01 | 4 Dec 03 |
| 3210 | :.DH.:TotermanN | 1153 | 5 | 31 | 31 | 1720 | 13 Apr 01 | 15 Apr 01 |
| 3211 | Triton | 1124 | 5 | 21 | 31 | 1933 | 14 Apr 01 | 26 May 01 |
| 3212 | Zero_cool | 1223 | 5 | 43 | 31 | 3111 | 18 Apr 01 | 18 Apr 01 |
| 3213 | -=(Loki)=- | 1170 | 11 | 24 | 31 | 2928 | 25 Apr 01 | 15 May 04 |
| 3214 | Chalupa | 1079 | 3 | 17 | 31 | 2970 | 3 May 01 | 3 May 01 |
| 3215 | -=SH=-Kool_Shen | 1294 | 6 | 63 | 31 | 2918 | 4 May 01 | 4 May 01 |
| 3216 | DarthVader | 1181 | 5 | 31 | 31 | 2012 | 8 May 01 | 10 May 01 |
| 3217 | Legion | 1201 | 7 | 18 | 31 | 2369 | 11 May 01 | 17 May 01 |
| 3218 | -=Tool=-El_Diablo | 1328 | 10 | 94 | 31 | 3490 | 26 May 01 | 26 May 01 |
| 3219 | ]HHC[-KinGicE | 1137 | 4 | 16 | 31 | 2068 | 28 May 01 | 28 May 01 |
| 3220 | Glendo | 1079 | 9 | 13 | 31 | 1568 | 1 Jun 01 | 5 Jun 01 |
| 3221 | Uczen_Starozytnego | 1220 | 5 | 47 | 31 | 3194 | 12 Jun 01 | 12 Jun 01 |
| 3222 | Power | 1154 | 13 | 34 | 31 | 3345 | 13 Jun 01 | 14 Mar 05 |
| 3223 | CrAzYhOrSe | 1192 | 11 | 28 | 31 | 3528 | 22 Jun 01 | 16 Sep 03 |
| 3224 | {KyM}Master_Sos | 1214 | 30 | 43 | 31 | 4286 | 28 Jun 01 | 11 Jul 01 |
| 3225 | Gwar | 1154 | 3 | 9 | 31 | 1139 | 30 Jun 01 | 12 Jun 04 |
| 3226 | (REY)Supreme | 1166 | 4 | 36 | 31 | 1339 | 30 Jun 01 | 1 Jul 01 |
| 3227 | Siz | 1065 | 6 | 11 | 31 | 1676 | 4 Jul 01 | 8 Jul 01 |
| 3228 | -=Sir | 1142 | 12 | 23 | 31 | 2482 | 8 Jul 01 | 15 Aug 01 |
| 3229 | <-Z->ZeroMccassy| 1008 | 4 | 5 | 31 | 711 | 10 Jul 01 | 10 Jul 01 | |
| 3230 | Capt_Lou | 1125 | 6 | 32 | 31 | 2587 | 10 Jul 01 | 16 Jul 01 |
| 3231 | El_Charro! | 1188 | 10 | 32 | 31 | 3818 | 14 Jul 01 | 13 Aug 01 |
| 3232 | This_is_Jesus_speaking. | 1137 | 1 | 31 | 31 | 1099 | 17 Jul 01 | 17 Jul 01 |
| 3233 | JABATO | 1109 | 6 | 16 | 31 | 2204 | 23 Jul 01 | 28 Jul 01 |
| 3234 | Zorkkz | 1078 | 5 | 14 | 31 | 2047 | 30 Jul 01 | 30 Jul 01 |
| 3235 | lfer_real_dude | 1142 | 5 | 28 | 31 | 3040 | 6 Aug 01 | 7 Aug 01 |
| 3236 | kokokarate | 1248 | 4 | 44 | 31 | 1998 | 25 Aug 02 | 27 Aug 02 |
| 3237 | balder | 1117 | 2 | 26 | 31 | 2205 | 5 Sep 03 | 5 Sep 03 |
| 3238 | Driath | 1104 | 5 | 24 | 31 | 2756 | 16 Sep 03 | 16 Sep 03 |
| 3239 | Dr._Duffy | 1073 | 4 | 10 | 31 | 1672 | 6 Oct 03 | 7 Oct 03 |
| 3240 | Zaphirs_Robin_Hood | 1170 | 5 | 36 | 31 | 1520 | 10 Oct 03 | 15 Oct 03 |
| 3241 | Tikbalang(AoR) | 1197 | 4 | 33 | 31 | 3471 | 10 Oct 03 | 10 Oct 03 |
| 3242 | Moo | 1029 | 6 | 9 | 31 | 2014 | 12 Oct 03 | 2 Nov 03 |
| 3243 | jojo | 1206 | 10 | 37 | 31 | 2837 | 17 Oct 03 | 7 Mar 04 |
| 3244 | {GoodFella}Need_Clan | 1215 | 7 | 36 | 31 | 1601 | 25 Oct 03 | 25 Oct 03 |
| 3245 | Xaer0 | 1050 | 5 | 9 | 31 | 1377 | 2 Nov 03 | 2 Nov 03 |
| 3246 | Tormod15 | 1237 | 3 | 35 | 31 | 1342 | 13 Nov 03 | 13 Nov 03 |
| 3247 | remy | 1163 | 2 | 34 | 31 | 1382 | 20 Feb 04 | 20 Feb 04 |
| 3248 | -=MLSP=-KILLER | 1308 | 6 | 34 | 31 | 2696 | 28 Feb 04 | 28 Feb 04 |
| 3249 | **(DARK{}GOD)** | 1053 | 9 | 24 | 31 | 2353 | 29 Feb 04 | 29 Feb 04 |
| 3250 | =/DARK_YAUTJA/= | 1219 | 5 | 23 | 31 | 1576 | 3 Mar 04 | 27 Jun 04 |
| 3251 | {DOA}_Crusher | 1105 | 4 | 2 | 31 | 956 | 21 Mar 04 | 21 Mar 04 |
| 3252 | d!no | 1119 | 3 | 20 | 31 | 1907 | 24 Mar 04 | 24 Mar 04 |
| 3253 | (Unv.)InFlamE | 1193 | 1 | 33 | 31 | 1426 | 2 Apr 04 | 2 Apr 04 |
| 3254 | Ivan | 1169 | 3 | 27 | 31 | 1777 | 11 May 04 | 14 May 04 |
| 3255 | **volrath_shadow** | 1053 | 7 | 6 | 31 | 3429 | 21 May 04 | 22 May 04 |
| 3256 | GIGGLES | 1241 | 5 | 19 | 31 | 2216 | 5 Jun 04 | 6 Jun 04 |
| 3257 | An00bis | 1233 | 4 | 26 | 31 | 2058 | 5 Jul 04 | 9 Jul 04 |
| 3258 | Na_Figou | 1152 | 4 | 13 | 31 | 3097 | 10 Jul 04 | 10 Jul 04 |
| 3259 | sew | 1068 | 4 | 11 | 31 | 2370 | 19 Jul 04 | 19 Jul 04 |
| 3260 | _slipknot_vol3 | 1194 | 5 | 27 | 31 | 3079 | 24 Jul 04 | 29 Jul 04 |
| 3261 | Ebo | 1196 | 4 | 45 | 31 | 2662 | 29 Jul 04 | 29 Jul 04 |
| 3262 | Tasuja | 1084 | 3 | 11 | 31 | 1441 | 20 Aug 04 | 20 Aug 04 |
| 3263 | Shoomy | 1294 | 21 | 36 | 31 | 3137 | 29 Aug 04 | 25 Sep 04 |
| 3264 | Caparone | 1070 | 10 | 9 | 31 | 2978 | 30 Aug 04 | 31 Aug 04 |
| 3265 | -AppleYarD- | 1129 | 4 | 19 | 31 | 1338 | 10 Sep 04 | 10 Sep 04 |
| 3266 | NEWVvVvi | 1241 | 6 | 34 | 31 | 3108 | 9 Nov 04 | 9 Nov 04 |
| 3267 | CalipsO | 1102 | 3 | 9 | 31 | 2336 | 23 Jan 05 | 23 Jan 05 |
| 3268 | 1041 | 3 | 13 | 31 | 2111 | 7 Mar 05 | 7 Mar 05 | |
| 3269 | Bomb-$_hear_System_o | 1168 | 4 | 13 | 31 | 2220 | 4 May 05 | 4 May 05 |
| 3270 | the_genius | 1100 | 3 | 17 | 31 | 1940 | 4 Jun 05 | 4 Jun 05 |
| 3271 | Mef | 1226 | 11 | 40 | 31 | 5380 | 14 Nov 08 | 23 Nov 08 |
| 3272 | Goth_Invader | 1088 | 3 | 24 | 31 | 2120 | 26 Feb 13 | 26 Feb 13 |
| 3273 | NuTT98-X | 1262 | 6 | 44 | 30 | 1636 | 12 Feb 03 | 29 Mar 01 |
| 3274 | Superman | 1211 | 6 | 21 | 30 | 2089 | 13 Feb 03 | 10 Nov 03 |
| 3275 | Kiasyd | 1190 | 4 | 17 | 30 | 1476 | 14 Feb 03 | 15 Feb 03 |
| 3276 | staticp | 1219 | 4 | 24 | 30 | 1722 | 16 Feb 03 | 16 Feb 03 |
| 3277 | [WFU]_Slut | 1169 | 5 | 29 | 30 | 2665 | 24 Feb 03 | 30 Jul 01 |
| 3278 | Bounty_Hunter | 1246 | 11 | 53 | 30 | 5649 | 20 Mar 01 | 22 Nov 03 |
| 3279 | _Maximus | 1034 | 5 | 11 | 30 | 1650 | 20 Mar 01 | 20 Mar 01 |
| 3280 | Iskapro | 1121 | 2 | 13 | 30 | 1215 | 14 Apr 01 | 14 Apr 01 |
| 3281 | (bone_breaker_) | 1147 | 5 | 21 | 30 | 3823 | 17 Apr 01 | 17 Apr 01 |
| 3282 | AoD-BeeR-EWoD | 1177 | 5 | 22 | 30 | 2624 | 18 Apr 01 | 26 Apr 01 |
| 3283 | GoLeM | 1222 | 14 | 23 | 30 | 2066 | 24 Apr 01 | 12 Nov 04 |
| 3284 | blower | 1124 | 20 | 16 | 30 | 2258 | 2 May 01 | 9 May 01 |
| 3285 | Black_Raven | 1037 | 6 | 6 | 30 | 1718 | 5 May 01 | 5 May 01 |
| 3286 | 18fuck | 1231 | 6 | 25 | 30 | 2432 | 7 May 01 | 9 May 01 |
| 3287 | __==**IWI**==__(( | 1151 | 5 | 21 | 30 | 2093 | 8 May 01 | 8 May 01 |
| 3288 | im_not_crazy..am_i | 1200 | 4 | 29 | 30 | 1956 | 8 May 01 | 8 May 01 |
| 3289 | Chip | 1087 | 4 | 19 | 30 | 1882 | 17 May 01 | 17 May 01 |
| 3290 | (italia)NaPaPIR | 1126 | 2 | 15 | 30 | 1684 | 18 May 01 | 18 May 01 |
| 3291 | Solidus | 1249 | 9 | 35 | 30 | 2522 | 24 May 01 | 25 May 01 |
| 3292 | -Crusher- | 1234 | 6 | 50 | 30 | 3090 | 27 May 01 | 27 May 01 |
| 3293 | HorseFeather | 1330 | 5 | 56 | 30 | 1794 | 27 May 01 | 27 May 01 |
| 3294 | Honk | 1100 | 3 | 10 | 30 | 1760 | 28 May 01 | 28 May 01 |
| 3295 | tripaco | 1061 | 4 | 5 | 30 | 2354 | 30 May 01 | 30 May 01 |
| 3296 | -AC-JtheMan | 1133 | 12 | 12 | 30 | 3568 | 8 Jun 01 | 13 Aug 01 |
| 3297 | wolfdragon | 1067 | 3 | 13 | 30 | 2287 | 11 Jun 01 | 17 Jun 01 |
| 3298 | (BRW)Mad-Tiger | 1197 | 3 | 42 | 30 | 1779 | 12 Jun 01 | 13 Jun 01 |
| 3299 | Caliban664 | 1150 | 5 | 23 | 30 | 2529 | 13 Jun 01 | 14 Jun 01 |
| 3300 | Orlando_the_Axe | 1124 | 4 | 21 | 30 | 2065 | 13 Jun 01 | 13 Jun 01 |

