Low Caliber Stats » Player
| Name | Rank | Games | Kills | Deaths» | Time | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 2201 | :FF::Satan | 1183 | 11 | 58 | 51 | 3548 | 4 Jun 04 | 16 Jun 04 |
| 2202 | -=Just[US]=-kOiRa | 1053 | 5 | 14 | 51 | 1736 | 12 Jul 04 | 12 Jul 04 |
| 2203 | Schism | 1135 | 7 | 43 | 51 | 3649 | 1 Sep 04 | 5 Oct 04 |
| 2204 | Rage)of(Maximus | 1261 | 11 | 80 | 51 | 6419 | 17 Oct 04 | 18 Oct 04 |
| 2205 | ThoR-fInn | 1150 | 13 | 50 | 51 | 6741 | 31 Oct 04 | 29 Nov 04 |
| 2206 | Knuckles | 1190 | 8 | 49 | 51 | 5141 | 13 Nov 04 | 14 Nov 04 |
| 2207 | LemonHeadf | 1102 | 9 | 21 | 51 | 2701 | 19 Nov 04 | 19 Nov 04 |
| 2208 | Trent | 1109 | 7 | 39 | 51 | 2858 | 26 Jan 05 | 26 Jan 05 |
| 2209 | Barca_HOL | 1120 | 4 | 18 | 51 | 2517 | 29 Jan 05 | 29 Jan 05 |
| 2210 | Thrall | 1184 | 11 | 52 | 51 | 4940 | 16 Feb 05 | 5 Mar 05 |
| 2211 | KudlatyPL | 1163 | 6 | 34 | 51 | 4168 | 19 Feb 05 | 19 Feb 05 |
| 2212 | (SoS)Bloodstain | 1031 | 6 | 20 | 51 | 2507 | 11 Apr 05 | 11 Apr 05 |
| 2213 | Wid | 1245 | 35 | 88 | 51 | 18231 | 22 Feb 10 | 4 Mar 10 |
| 2214 | The_Cleaner | 1330 | 15 | 148 | 50 | 7744 | 17 Feb 03 | 16 Oct 04 |
| 2215 | Jhonny_Corpse | 1104 | 10 | 33 | 50 | 4326 | 19 Feb 03 | 20 Feb 03 |
| 2216 | Gennadiy | 1284 | 27 | 44 | 50 | 6192 | 5 Apr 01 | 15 Apr 01 |
| 2217 | X-Shark | 1235 | 23 | 36 | 50 | 4520 | 13 Apr 01 | 23 May 01 |
| 2218 | DANGER_BLUE | 1085 | 14 | 17 | 50 | 5111 | 21 Apr 01 | 21 Apr 01 |
| 2219 | Eldendal | 1080 | 8 | 40 | 50 | 3306 | 12 May 01 | 16 May 01 |
| 2220 | R | 1201 | 10 | 36 | 50 | 5105 | 24 May 01 | 23 Dec 04 |
| 2221 | Crazy | 1137 | 5 | 41 | 50 | 3097 | 18 Jun 01 | 2 Jul 01 |
| 2222 | Alec | 1103 | 7 | 30 | 50 | 4073 | 4 Jul 01 | 5 Jul 01 |
| 2223 | chlio | 1042 | 7 | 29 | 50 | 1891 | 26 Jul 01 | 15 Aug 01 |
| 2224 | Sheldaner | 1256 | 6 | 54 | 50 | 4309 | 27 Jul 01 | 28 Jul 01 |
| 2225 | Kungfu | 1006 | 4 | 41 | 50 | 2264 | 30 Jul 01 | 4 Aug 01 |
| 2226 | Spooky | 1132 | 12 | 23 | 50 | 2899 | 15 Aug 01 | 15 Aug 01 |
| 2227 | Wishmaster | 1010 | 13 | 15 | 50 | 5238 | 16 Aug 01 | 26 Mar 05 |
| 2228 | AzrAeL | 1048 | 6 | 24 | 50 | 3133 | 26 Sep 03 | 30 Dec 03 |
| 2229 | Zero_Divide | 1141 | 5 | 35 | 50 | 2422 | 29 Sep 03 | 31 Oct 03 |
| 2230 | Quintilio_Varo | 998 | 4 | 28 | 50 | 2716 | 10 Oct 03 | 10 Oct 03 |
| 2231 | HiJack | 1052 | 3 | 20 | 50 | 2797 | 15 Oct 03 | 15 Oct 03 |
| 2232 | [LXG]ThOrne[FoE]eFSU | 1120 | 7 | 54 | 50 | 2409 | 16 Oct 03 | 17 Oct 03 |
| 2233 | Jenno | 987 | 5 | 26 | 50 | 2388 | 22 Oct 03 | 23 Oct 03 |
| 2234 | Boomer | 1130 | 6 | 40 | 50 | 2901 | 7 Nov 03 | 8 Nov 03 |
| 2235 | The_Besciak | 1143 | 9 | 45 | 50 | 4235 | 11 Mar 04 | 26 Feb 05 |
| 2236 | Sull | 1185 | 7 | 35 | 50 | 2395 | 18 Apr 04 | 19 Apr 04 |
| 2237 | Riemens | 1067 | 8 | 20 | 50 | 3511 | 19 Apr 04 | 10 Aug 04 |
| 2238 | Zanoza | 1216 | 6 | 44 | 50 | 2230 | 9 May 04 | 16 May 04 |
| 2239 | BtJunior | 1191 | 7 | 19 | 50 | 4689 | 17 Jul 04 | 23 Jul 04 |
| 2240 | RichardBenson | 1087 | 10 | 20 | 50 | 3057 | 12 Oct 04 | 6 Nov 04 |
| 2241 | Haerulfr | 1241 | 9 | 44 | 50 | 5890 | 20 Oct 04 | 24 Oct 04 |
| 2242 | -|-=Thief_MasteR=-|- | 1185 | 10 | 47 | 50 | 4610 | 9 Jan 05 | 13 Jan 05 |
| 2243 | sirtokealot | 1141 | 7 | 26 | 50 | 2398 | 20 Nov 08 | 25 Nov 08 |
| 2244 | Nar | 1145 | 4 | 39 | 50 | 2810 | 3 Jan 09 | 4 Jan 09 |
| 2245 | Tok | 1189 | 8 | 39 | 49 | 3291 | 18 Feb 03 | 22 Feb 03 |
| 2246 | -=LCC=-Urlor | 1194 | 5 | 41 | 49 | 2194 | 21 Mar 01 | 21 Mar 01 |
| 2247 | Ice | 1073 | 6 | 15 | 49 | 4287 | 6 Apr 01 | 18 Oct 04 |
| 2248 | Shiskabilly | 1157 | 8 | 39 | 49 | 4408 | 13 Apr 01 | 8 May 01 |
| 2249 | i_roN_LUNGZ_fqan | 1122 | 4 | 38 | 49 | 3813 | 23 Apr 01 | 23 Apr 01 |
| 2250 | *CannibalCorpse* | 1221 | 11 | 46 | 49 | 3274 | 14 May 01 | 21 May 01 |
| 2251 | Maroff | 1127 | 6 | 26 | 49 | 2312 | 28 May 01 | 30 May 01 |
| 2252 | Roshiel | 1140 | 3 | 39 | 49 | 2150 | 10 Jun 01 | 10 Jun 01 |
| 2253 | Glogbob | 1016 | 4 | 27 | 49 | 3135 | 10 Jun 01 | 10 Jun 01 |
| 2254 | Vesmir | 1118 | 4 | 29 | 49 | 3032 | 15 Jun 01 | 15 Jun 01 |
| 2255 | MonglolyGrill | 1137 | 14 | 43 | 49 | 5346 | 30 Jun 01 | 1 Jul 01 |
| 2256 | {LR}_Joe_Falcone_PL | 1205 | 9 | 60 | 49 | 4697 | 4 Jul 01 | 13 Jul 01 |
| 2257 | Lickin_Good | 1169 | 1 | 43 | 49 | 1689 | 4 Jul 01 | 4 Jul 01 |
| 2258 | PRIMUS | 1081 | 6 | 30 | 49 | 2864 | 22 Jul 01 | 30 Jul 01 |
| 2259 | {ORE}Dark_Lord_NiBbS | 1017 | 8 | 11 | 49 | 5261 | 25 Jul 01 | 26 Jul 01 |
| 2260 | lOUIS | 1099 | 9 | 23 | 49 | 8021 | 3 Sep 03 | 5 Mar 13 |
| 2261 | rott | 1102 | 7 | 35 | 49 | 5975 | 9 Oct 03 | 10 Oct 03 |
| 2262 | Fire_of_Odin(God/3) | 1223 | 7 | 40 | 49 | 2239 | 4 Dec 03 | 25 Mar 04 |
| 2263 | kirk | 1092 | 5 | 22 | 49 | 1831 | 1 Mar 04 | 1 Mar 04 |
| 2264 | the_first_kain | 1153 | 5 | 33 | 49 | 3152 | 7 Mar 04 | 12 Mar 04 |
| 2265 | Chicharones | 1406 | 5 | 83 | 49 | 4263 | 7 Mar 04 | 14 Apr 04 |
| 2266 | -CPL-{VC}Phantom | 1085 | 8 | 17 | 49 | 4215 | 8 Mar 04 | 13 Mar 04 |
| 2267 | {AoH}_Loki | 1150 | 8 | 31 | 49 | 2464 | 13 Mar 04 | 1 Apr 04 |
| 2268 | The_Fucker | 1065 | 8 | 36 | 49 | 4317 | 13 Mar 04 | 14 Mar 04 |
| 2269 | SAGE46231 | 1137 | 16 | 20 | 49 | 6552 | 28 Mar 04 | 29 Mar 04 |
| 2270 | Mr.Colt | 1073 | 7 | 31 | 49 | 2717 | 3 Jun 04 | 6 Jun 04 |
| 2271 | (..::Volrath::..) | 1067 | 19 | 22 | 49 | 4017 | 22 Jun 04 | 3 Jul 04 |
| 2272 | GOOD_FIGHTER | 1232 | 6 | 38 | 49 | 3479 | 5 Aug 04 | 6 Aug 04 |
| 2273 | fk.kloken | 1144 | 6 | 26 | 49 | 2743 | 13 Sep 04 | 13 Sep 04 |
| 2274 | F.r.y.h.t.a.n. | 1379 | 15 | 120 | 49 | 5137 | 7 Oct 04 | 19 Nov 04 |
| 2275 | MFK_Ravenous | 1190 | 11 | 45 | 49 | 2465 | 11 Oct 04 | 29 Jan 05 |
| 2276 | Invar | 1139 | 5 | 24 | 49 | 2735 | 27 Feb 05 | 20 Mar 05 |
| 2277 | -_==_- | 1255 | 11 | 55 | 49 | 7214 | 28 Feb 05 | 1 Mar 05 |
| 2278 | -:Wolfrik:- | 1408 | 13 | 171 | 49 | 7623 | 11 Apr 05 | 11 Apr 05 |
| 2279 | titus | 1209 | 3 | 24 | 49 | 1874 | 20 Nov 08 | 20 Nov 08 |
| 2280 | SloX | 1235 | 3 | 46 | 49 | 2578 | 29 Dec 08 | 2 Jan 09 |
| 2281 | llsoft | 1007 | 3 | 13 | 48 | 1821 | 20 Feb 03 | 20 Feb 03 |
| 2282 | cybermonk | 1134 | 11 | 21 | 48 | 3895 | 4 Apr 01 | 27 Apr 01 |
| 2283 | Lord_Toad | 1250 | 6 | 62 | 48 | 2521 | 5 Apr 01 | 5 Apr 01 |
| 2284 | Michael | 1143 | 7 | 58 | 48 | 4467 | 6 Apr 01 | 26 Jun 04 |
| 2285 | Greddygreen | 1108 | 3 | 17 | 48 | 1872 | 7 Apr 01 | 7 Apr 01 |
| 2286 | Naga | 1225 | 6 | 29 | 48 | 1912 | 8 Apr 01 | 13 Apr 01 |
| 2287 | FaRtY | 1321 | 23 | 100 | 48 | 7305 | 10 Apr 01 | 5 Jun 01 |
| 2288 | Iti? | 1281 | 7 | 48 | 48 | 2852 | 17 Apr 01 | 20 Apr 01 |
| 2289 | muad_'dib | 1126 | 6 | 18 | 48 | 3033 | 21 Apr 01 | 21 Apr 01 |
| 2290 | thief | 1293 | 5 | 30 | 48 | 3038 | 2 May 01 | 31 Aug 03 |
| 2291 | makaii | 1171 | 9 | 33 | 48 | 3503 | 4 May 01 | 5 May 01 |
| 2292 | Namtillaku | 1135 | 7 | 32 | 48 | 4338 | 11 May 01 | 19 May 01 |
| 2293 | hittoman | 1185 | 5 | 42 | 48 | 2616 | 19 May 01 | 19 May 01 |
| 2294 | Father_J | 1225 | 7 | 37 | 48 | 3241 | 31 May 01 | 1 Jun 01 |
| 2295 | die-schattenratte | 1115 | 4 | 29 | 48 | 2485 | 2 Jun 01 | 2 Jun 01 |
| 2296 | 100%GIRL | 1094 | 10 | 54 | 48 | 3110 | 9 Jun 01 | 11 Jun 01 |
| 2297 | IOIOIOI | 1126 | 13 | 36 | 48 | 3049 | 19 Jun 01 | 20 Jun 01 |
| 2298 | WhiTeBoY | 1250 | 9 | 70 | 48 | 2926 | 29 Jun 01 | 27 Nov 03 |
| 2299 | Red_rat | 1123 | 6 | 30 | 48 | 4385 | 3 Jul 01 | 4 Jul 01 |
| 2300 | Frey | 1202 | 5 | 50 | 48 | 1658 | 9 Jul 01 | 9 Jul 01 |

