Low Caliber Stats » Player
| Name | Rank | Games | Kills | Deaths« | Time | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 11501 | GC:DarkHunterIV | 1202 | 6 | 56 | 59 | 3245 | 1 Jun 04 | 2 Jun 04 |
| 11502 | ShadowAssassin | 1282 | 6 | 79 | 59 | 6010 | 15 Jun 04 | 15 Jun 04 |
| 11503 | {FWB}Mourneblade | 1210 | 6 | 68 | 59 | 2285 | 10 Sep 04 | 10 Sep 04 |
| 11504 | RUMPLE-FORESKIN | 1308 | 14 | 66 | 59 | 5412 | 13 Sep 04 | 24 Oct 04 |
| 11505 | sanvora | 1218 | 11 | 32 | 59 | 3613 | 6 Feb 05 | 17 Feb 05 |
| 11506 | BANANA72 | 1205 | 18 | 48 | 59 | 5782 | 12 May 05 | 19 May 05 |
| 11507 | aZMadeus | 1201 | 6 | 39 | 60 | 5668 | 5 Apr 01 | 5 Apr 01 |
| 11508 | arbit | 1380 | 12 | 72 | 60 | 5521 | 9 Apr 01 | 5 May 01 |
| 11509 | Porthios | 1165 | 9 | 37 | 60 | 5230 | 25 Apr 01 | 26 Apr 01 |
| 11510 | T._Ukio | 1237 | 11 | 95 | 60 | 4282 | 27 Apr 01 | 27 Apr 01 |
| 11511 | *EOS*_Maximus_(QC) | 1178 | 12 | 57 | 60 | 5343 | 26 May 01 | 28 May 01 |
| 11512 | MESHUGGAH | 1044 | 14 | 17 | 60 | 3386 | 29 May 01 | 1 Jun 01 |
| 11513 | Cannibal | 1101 | 7 | 35 | 60 | 3414 | 17 Jul 01 | 19 Jul 01 |
| 11514 | Synral | 1098 | 6 | 67 | 60 | 3168 | 19 Jul 01 | 19 Jul 01 |
| 11515 | kubus_Puchatek | 1024 | 9 | 20 | 60 | 4753 | 19 Jul 01 | 8 Oct 03 |
| 11516 | killjoy | 1223 | 9 | 86 | 60 | 6325 | 30 Jul 01 | 2 Aug 01 |
| 11517 | Bryan | 1016 | 20 | 21 | 60 | 3935 | 21 Aug 02 | 6 Jul 04 |
| 11518 | Karnak | 1056 | 4 | 23 | 60 | 1908 | 1 Nov 03 | 22 Feb 04 |
| 11519 | PaCmAn | 1021 | 6 | 24 | 60 | 1944 | 19 Feb 04 | 13 Jun 04 |
| 11520 | JellyRoll | 1126 | 15 | 50 | 60 | 4134 | 16 Mar 04 | 19 Mar 04 |
| 11521 | Stausen | 1173 | 11 | 48 | 60 | 3386 | 21 Mar 04 | 8 Apr 04 |
| 11522 | -=MLSP=-killer-luca | 1060 | 4 | 30 | 60 | 3120 | 23 Mar 04 | 23 Mar 04 |
| 11523 | Amish_doom_giver | 1205 | 13 | 38 | 60 | 4820 | 8 May 04 | 9 May 04 |
| 11524 | KaTsumodo | 1046 | 5 | 32 | 60 | 4536 | 9 May 04 | 9 May 04 |
| 11525 | INDIFFERENT | 1156 | 5 | 32 | 60 | 3979 | 3 Jun 04 | 3 Jun 04 |
| 11526 | Terebion | 1100 | 7 | 29 | 60 | 3545 | 4 Jul 04 | 5 Jul 04 |
| 11527 | NOW_A_LATER | 1147 | 6 | 42 | 60 | 3269 | 25 Aug 04 | 27 Aug 04 |
| 11528 | wootz0r | 1167 | 7 | 42 | 60 | 3952 | 13 Oct 04 | 21 Oct 04 |
| 11529 | Tripp | 1116 | 35 | 44 | 60 | 8449 | 14 Oct 04 | 23 Dec 04 |
| 11530 | maintenance_man | 1085 | 10 | 22 | 60 | 3381 | 24 Jan 05 | 13 Feb 05 |
| 11531 | batsuppa | 1056 | 7 | 41 | 60 | 3767 | 3 Feb 05 | 4 Feb 05 |
| 11532 | Munkis | 1298 | 22 | 84 | 60 | 6450 | 25 Mar 05 | 27 Mar 05 |
| 11533 | Buglo | 1012 | 6 | 18 | 61 | 3626 | 22 Feb 03 | 22 Feb 03 |
| 11534 | WarLord-I'acoocoo | 1170 | 10 | 40 | 61 | 4234 | 21 Mar 01 | 22 Mar 01 |
| 11535 | Ugh | 1095 | 8 | 50 | 61 | 5703 | 13 Apr 01 | 5 Jun 01 |
| 11536 | .:KurGan:. | 1098 | 8 | 17 | 61 | 4099 | 16 Apr 01 | 29 Apr 01 |
| 11537 | the-man-slayer | 1166 | 10 | 35 | 61 | 4058 | 27 Apr 01 | 28 Apr 01 |
| 11538 | Death_Incarnate | 1194 | 12 | 51 | 61 | 3057 | 27 Apr 01 | 15 Jan 04 |
| 11539 | moo_moo_mr.cow | 1224 | 11 | 98 | 61 | 6196 | 10 May 01 | 25 May 01 |
| 11540 | Unic | 1140 | 11 | 41 | 61 | 5046 | 28 May 01 | 16 Aug 01 |
| 11541 | Raskolnikov | 1138 | 6 | 51 | 61 | 5284 | 3 Jun 01 | 12 Jun 01 |
| 11542 | ^0^Green_St@tE!^0^ | 947 | 10 | 36 | 61 | 5871 | 13 Jun 01 | 3 Sep 03 |
| 11543 | {UDW}Alex_Sos | 1187 | 9 | 60 | 61 | 3948 | 13 Jun 01 | 14 Jun 01 |
| 11544 | KARMA_InVikTuS.[CW] | 1122 | 7 | 38 | 61 | 3309 | 14 Jun 01 | 20 Jun 01 |
| 11545 | krazy_karl | 1055 | 3 | 13 | 61 | 2600 | 2 Jul 01 | 2 Jul 01 |
| 11546 | SaL | 1138 | 23 | 52 | 61 | 4346 | 24 Jul 01 | 11 Sep 03 |
| 11547 | Death_Guard | 1118 | 12 | 44 | 61 | 4517 | 11 Aug 01 | 8 May 04 |
| 11548 | [(-+-)]_H4Te_Cr!meS | 1074 | 7 | 69 | 61 | 5651 | 12 Aug 01 | 13 Aug 01 |
| 11549 | Der_Gevatter_DkC | 1219 | 8 | 60 | 61 | 5358 | 29 Aug 02 | 31 Aug 03 |
| 11550 | Svenson | 1032 | 6 | 40 | 61 | 4429 | 26 Sep 03 | 27 Sep 03 |
| 11551 | ^_^ | 1125 | 11 | 47 | 61 | 6632 | 6 Oct 03 | 21 Aug 04 |
| 11552 | NoOBBie_ | 1191 | 6 | 71 | 61 | 2297 | 7 Nov 03 | 7 Nov 03 |
| 11553 | theB|ack | 1140 | 11 | 55 | 61 | 2031 | 7 Nov 03 | 9 Nov 03 |
| 11554 | Wulf | 1304 | 10 | 66 | 61 | 3302 | 23 Feb 04 | 23 Feb 04 |
| 11555 | volrath | 1127 | 16 | 30 | 61 | 4025 | 26 Feb 04 | 3 Sep 04 |
| 11556 | Ph | 1370 | 10 | 174 | 61 | 6176 | 20 Apr 04 | 23 Apr 04 |
| 11557 | D4ng3r0u5 | 1144 | 5 | 49 | 61 | 4513 | 8 May 04 | 9 May 04 |
| 11558 | Kostorn | 1191 | 5 | 47 | 61 | 3852 | 24 Jun 04 | 27 Jun 04 |
| 11559 | blak_perl | 1342 | 8 | 160 | 61 | 3293 | 6 Jul 04 | 7 Jul 04 |
| 11560 | Zephire | 1155 | 4 | 53 | 61 | 2974 | 8 Nov 04 | 12 Nov 04 |
| 11561 | Nklus | 971 | 12 | 22 | 61 | 4688 | 27 Nov 04 | 29 Nov 04 |
| 11562 | Apache | 1176 | 14 | 60 | 62 | 5909 | 13 Feb 03 | 19 Mar 04 |
| 11563 | \9_LIVES_MEOW{-CmB-} | 1300 | 8 | 67 | 62 | 4488 | 16 Feb 03 | 17 Feb 03 |
| 11564 | Draco | 1094 | 8 | 28 | 62 | 3816 | 17 Feb 03 | 17 May 01 |
| 11565 | Abyss | 1084 | 14 | 26 | 62 | 8472 | 20 Mar 01 | 3 Apr 01 |
| 11566 | pRAyNz | 1184 | 10 | 46 | 62 | 7669 | 12 Apr 01 | 14 Apr 01 |
| 11567 | Arwid_rov_killer | 1108 | 30 | 59 | 62 | 4698 | 12 Apr 01 | 22 Jun 01 |
| 11568 | Haazad | 1345 | 9 | 84 | 62 | 4844 | 12 Apr 01 | 13 Apr 01 |
| 11569 | darkangel | 1022 | 14 | 21 | 62 | 6511 | 12 May 01 | 30 May 01 |
| 11570 | dismAl | 1162 | 7 | 72 | 62 | 5191 | 23 May 01 | 24 May 01 |
| 11571 | Chudy[PL] | 1119 | 5 | 48 | 62 | 3642 | 28 Jun 01 | 28 Jun 01 |
| 11572 | Otto_the_Viking | 912 | 12 | 18 | 62 | 2721 | 15 Jul 01 | 9 Aug 01 |
| 11573 | Hiro_Protagonist | 1166 | 10 | 39 | 62 | 2963 | 17 Aug 01 | 19 Aug 01 |
| 11574 | Hyde | 1052 | 9 | 44 | 62 | 3691 | 14 Sep 03 | 30 Sep 03 |
| 11575 | Spec87 | 1085 | 8 | 29 | 62 | 3781 | 23 Sep 03 | 24 Sep 03 |
| 11576 | -=DrWeber=- | 1011 | 26 | 25 | 62 | 5887 | 10 Oct 03 | 2 Nov 03 |
| 11577 | BeAsT | 1155 | 8 | 65 | 62 | 4916 | 24 Dec 03 | 5 Apr 04 |
| 11578 | (Unv.)Greggo | 1158 | 3 | 45 | 62 | 2757 | 2 Apr 04 | 2 Apr 04 |
| 11579 | XDAVE | 1012 | 7 | 15 | 62 | 4115 | 2 Aug 04 | 2 Aug 04 |
| 11580 | KickYourFuckingAss | 1286 | 10 | 97 | 62 | 5397 | 18 May 05 | 19 May 05 |
| 11581 | _[BBc]_JaCkAsS_[AF] | 1132 | 8 | 38 | 63 | 4543 | 12 Feb 03 | 24 Feb 03 |
| 11582 | Cahn | 1271 | 13 | 103 | 63 | 7000 | 14 Feb 03 | 23 Feb 03 |
| 11583 | rick-stenfield | 1082 | 10 | 25 | 63 | 5962 | 22 Feb 03 | 25 Feb 03 |
| 11584 | passover | 1134 | 10 | 42 | 63 | 3526 | 9 Apr 01 | 10 Apr 01 |
| 11585 | CUTTING_EDGE | 1111 | 13 | 57 | 63 | 5816 | 12 May 01 | 12 May 01 |
| 11586 | KARMA_InVikTuS | 1118 | 15 | 45 | 63 | 5181 | 12 May 01 | 24 May 01 |
| 11587 | DEAD_MEATS | 1099 | 8 | 69 | 63 | 6403 | 2 Jun 01 | 2 Jun 01 |
| 11588 | MANKUBUS | 1154 | 5 | 40 | 63 | 4125 | 14 Jun 01 | 15 Jun 01 |
| 11589 | zack | 1181 | 16 | 27 | 63 | 5614 | 18 Jun 01 | 5 Aug 04 |
| 11590 | Liimil9 | 1024 | 16 | 23 | 63 | 6922 | 18 Jul 01 | 5 Aug 01 |
| 11591 | Tim | 1023 | 9 | 37 | 63 | 2913 | 11 Sep 03 | 21 Feb 04 |
| 11592 | Eldgrim | 1045 | 10 | 29 | 63 | 3895 | 18 Sep 03 | 21 Sep 03 |
| 11593 | sweetmartino | 918 | 25 | 5 | 63 | 6176 | 7 Oct 03 | 12 Oct 03 |
| 11594 | Toyota_GAGA | 1053 | 10 | 31 | 63 | 4192 | 31 Oct 03 | 19 Nov 03 |
| 11595 | {SaO}[GEN]Shift | 1169 | 11 | 34 | 63 | 3748 | 2 Nov 03 | 11 Nov 03 |
| 11596 | DeathBug_=-Minions-= | 1240 | 8 | 79 | 63 | 5172 | 20 May 04 | 23 May 04 |
| 11597 | Meathook | 1156 | 8 | 28 | 63 | 3142 | 23 May 04 | 31 May 04 |
| 11598 | Speed_Wizard | 1374 | 8 | 92 | 63 | 4778 | 16 Aug 04 | 16 Aug 04 |
| 11599 | mr._Anderson | 1173 | 5 | 27 | 63 | 3106 | 26 Oct 04 | 26 Oct 04 |
| 11600 | Galadorn | 1020 | 12 | 29 | 63 | 4841 | 22 Feb 05 | 2 Mar 05 |

